Warwick Bridge Club Game Results
Open Pairs Saturday Aft Session August 30, 2008
Scores after 30 boards Average: 108.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
2 57.64 124.50 A 1 1.00(A) Al Feinstein - Sylvia Zalkind
1 56.94 123.00 A 2 0.70(A) Sylvia Thompson - Susan Abel
8 54.63 118.00 A 3 0.50(A) Emmy Stegeman - Tina Jameson
6 53.94 116.50 B 4 1 0.35(A) Albert Seguin - Arlene Seguin
3 53.47 115.50 A Sue Mcconaughey - Lilian Holmsen
9 50.93 110.00 A Judith Biegner - Jo Murray
10 50.93 110.00 B John Urciuoli - John Peters
5 49.07 106.00 A David Regenstein - Murray Goldberg
7 46.06 99.50 A Evelyn Balasco - Gloria Manna
4 26.39 57.00 A George Robbio - Dorothy Koenig
Open Pairs Saturday Aft Session August 30, 2008
Scores after 30 boards Average: 108.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
4 62.27 134.50 A 1 1.00(A) Joyce Regan - Fred Randall
6 59.72 129.00 B 2 1 0.70(A) Naylon Leapley - Donald Rankin
1 57.18 123.50 A 3 0.50(A) Mikael Savaria - Pauline Mullins
7 52.55 113.50 A 4 0.35(A) Eva Landy - Ann Basilico
5 48.61 105.00 B 2 0.34(B) Robert Najarian - Gertrude Breault
8 46.76 101.00 A Charles Shartenberg - Gloria Golden
2 44.68 96.50 C Marguerite Allen - Jane Arsenault
9 44.21 95.50 B Marilyn Kilcline - William Driscoll
3 42.59 92.00 C Manci Totten - Maureen Fahey
10 41.44 89.50 B Gordon Fairchild - Harriet Keir-Klein
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-Thompson-Abel vs 1-Savaria-Mullins
140 0.50 7.50 3-Mcconaughey-Holmsen vs 4-Regan-Randall
140 0.50 7.50 4-Robbio-Koenig vs 6-Leapley-Rankin
110 2.50 5.50 5-Regenstein-Goldberg vs 8-Shartenberg-Golden
50 4.50 3.50 6-Seguin-Seguin vs 10-Fairchild-Keir-Klein
50 4.50 3.50 7-Balasco-Manna vs 3-Totten-Fahey
100 7.50 0.50 8-Stegeman-Jameson vs 5-Najarian-Breault
110 2.50 5.50 9-Biegner-Murray vs 7-Landy-Basilico
50 6.00 2.00 10-Urciuoli-Peters vs 9-Kilcline-Driscoll
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 4.00 1-Thompson-Abel vs 1-Savaria-Mullins
170 4.00 4.00 3-Mcconaughey-Holmsen vs 4-Regan-Randall
200 1.00 7.00 4-Robbio-Koenig vs 6-Leapley-Rankin
100 8.00 0.00 5-Regenstein-Goldberg vs 8-Shartenberg-Golden
420 0.00 8.00 6-Seguin-Seguin vs 10-Fairchild-Keir-Klein
170 4.00 4.00 7-Balasco-Manna vs 3-Totten-Fahey
140 7.00 1.00 8-Stegeman-Jameson vs 5-Najarian-Breault
170 4.00 4.00 9-Biegner-Murray vs 7-Landy-Basilico
170 4.00 4.00 10-Urciuoli-Peters vs 9-Kilcline-Driscoll
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-Thompson-Abel vs 1-Savaria-Mullins
50 3.00 5.00 3-Mcconaughey-Holmsen vs 4-Regan-Randall
50 3.00 5.00 4-Robbio-Koenig vs 6-Leapley-Rankin
150 6.00 2.00 5-Regenstein-Goldberg vs 8-Shartenberg-Golden
50 3.00 5.00 6-Seguin-Seguin vs 10-Fairchild-Keir-Klein
170 7.00 1.00 7-Balasco-Manna vs 3-Totten-Fahey
800 8.00 0.00 8-Stegeman-Jameson vs 5-Najarian-Breault
50 3.00 5.00 9-Biegner-Murray vs 7-Landy-Basilico
100 0.00 8.00 10-Urciuoli-Peters vs 9-Kilcline-Driscoll
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 6.50 1-Thompson-Abel vs 10-Fairchild-Keir-Klein
150 3.50 4.50 2-Feinstein-Zalkind vs 2-Allen-Arsenault
200 5.50 2.50 4-Robbio-Koenig vs 5-Najarian-Breault
600 7.00 1.00 5-Regenstein-Goldberg vs 7-Landy-Basilico
150 3.50 4.50 6-Seguin-Seguin vs 9-Kilcline-Driscoll
200 5.50 2.50 7-Balasco-Manna vs 1-Savaria-Mullins
100 0.00 8.00 8-Stegeman-Jameson vs 4-Regan-Randall
130 1.50 6.50 9-Biegner-Murray vs 6-Leapley-Rankin
630 8.00 0.00 10-Urciuoli-Peters vs 8-Shartenberg-Golden
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 2.00 1-Thompson-Abel vs 10-Fairchild-Keir-Klein
600 7.00 1.00 2-Feinstein-Zalkind vs 2-Allen-Arsenault
420 0.50 7.50 4-Robbio-Koenig vs 5-Najarian-Breault
140 4.00 4.00 5-Regenstein-Goldberg vs 7-Landy-Basilico
420 0.50 7.50 6-Seguin-Seguin vs 9-Kilcline-Driscoll
750 8.00 0.00 7-Balasco-Manna vs 1-Savaria-Mullins
400 2.50 5.50 8-Stegeman-Jameson vs 4-Regan-Randall
100 5.00 3.00 9-Biegner-Murray vs 6-Leapley-Rankin
400 2.50 5.50 10-Urciuoli-Peters vs 8-Shartenberg-Golden
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Thompson-Abel vs 10-Fairchild-Keir-Klein
110 7.00 1.00 2-Feinstein-Zalkind vs 2-Allen-Arsenault
140 0.50 7.50 4-Robbio-Koenig vs 5-Najarian-Breault
50 4.00 4.00 5-Regenstein-Goldberg vs 7-Landy-Basilico
100 5.50 2.50 6-Seguin-Seguin vs 9-Kilcline-Driscoll
110 2.50 5.50 7-Balasco-Manna vs 1-Savaria-Mullins
100 5.50 2.50 8-Stegeman-Jameson vs 4-Regan-Randall
110 2.50 5.50 9-Biegner-Murray vs 6-Leapley-Rankin
140 0.50 7.50 10-Urciuoli-Peters vs 8-Shartenberg-Golden
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 4.00 1-Thompson-Abel vs 9-Kilcline-Driscoll
650 4.00 4.00 2-Feinstein-Zalkind vs 1-Savaria-Mullins
650 4.00 4.00 3-Mcconaughey-Holmsen vs 3-Totten-Fahey
650 4.00 4.00 5-Regenstein-Goldberg vs 6-Leapley-Rankin
650 4.00 4.00 6-Seguin-Seguin vs 8-Shartenberg-Golden
650 4.00 4.00 7-Balasco-Manna vs 10-Fairchild-Keir-Klein
650 4.00 4.00 8-Stegeman-Jameson vs 2-Allen-Arsenault
650 4.00 4.00 9-Biegner-Murray vs 5-Najarian-Breault
650 4.00 4.00 10-Urciuoli-Peters vs 7-Landy-Basilico
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 6.00 1-Thompson-Abel vs 9-Kilcline-Driscoll
120 5.50 2.50 2-Feinstein-Zalkind vs 1-Savaria-Mullins
300 7.00 1.00 3-Mcconaughey-Holmsen vs 3-Totten-Fahey
120 5.50 2.50 5-Regenstein-Goldberg vs 6-Leapley-Rankin
100 3.50 4.50 6-Seguin-Seguin vs 8-Shartenberg-Golden
110 0.00 8.00 7-Balasco-Manna vs 10-Fairchild-Keir-Klein
100 3.50 4.50 8-Stegeman-Jameson vs 2-Allen-Arsenault
90 1.00 7.00 9-Biegner-Murray vs 5-Najarian-Breault
400 8.00 0.00 10-Urciuoli-Peters vs 7-Landy-Basilico
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 5.00 1-Thompson-Abel vs 9-Kilcline-Driscoll
500 8.00 0.00 2-Feinstein-Zalkind vs 1-Savaria-Mullins
420 3.00 5.00 3-Mcconaughey-Holmsen vs 3-Totten-Fahey
420 3.00 5.00 5-Regenstein-Goldberg vs 6-Leapley-Rankin
450 7.00 1.00 6-Seguin-Seguin vs 8-Shartenberg-Golden
420 3.00 5.00 7-Balasco-Manna vs 10-Fairchild-Keir-Klein
420 3.00 5.00 8-Stegeman-Jameson vs 2-Allen-Arsenault
420 3.00 5.00 9-Biegner-Murray vs 5-Najarian-Breault
420 3.00 5.00 10-Urciuoli-Peters vs 7-Landy-Basilico
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 1.50 1-Thompson-Abel vs 8-Shartenberg-Golden
100 3.50 4.50 2-Feinstein-Zalkind vs 10-Fairchild-Keir-Klein
140 6.50 1.50 3-Mcconaughey-Holmsen vs 2-Allen-Arsenault
200 1.00 7.00 4-Robbio-Koenig vs 4-Regan-Randall
100 3.50 4.50 6-Seguin-Seguin vs 7-Landy-Basilico
100 3.50 4.50 7-Balasco-Manna vs 9-Kilcline-Driscoll
1050 0.00 8.00 8-Stegeman-Jameson vs 1-Savaria-Mullins
100 3.50 4.50 9-Biegner-Murray vs 3-Totten-Fahey
790 8.00 0.00 10-Urciuoli-Peters vs 6-Leapley-Rankin
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 5.50 1-Thompson-Abel vs 8-Shartenberg-Golden
420 7.00 1.00 2-Feinstein-Zalkind vs 10-Fairchild-Keir-Klein
170 5.00 3.00 3-Mcconaughey-Holmsen vs 2-Allen-Arsenault
100 1.00 7.00 4-Robbio-Koenig vs 4-Regan-Randall
170 5.00 3.00 6-Seguin-Seguin vs 7-Landy-Basilico
530 8.00 0.00 7-Balasco-Manna vs 9-Kilcline-Driscoll
170 5.00 3.00 8-Stegeman-Jameson vs 1-Savaria-Mullins
140 2.50 5.50 9-Biegner-Murray vs 3-Totten-Fahey
50 0.00 8.00 10-Urciuoli-Peters vs 6-Leapley-Rankin
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 6.50 1-Thompson-Abel vs 8-Shartenberg-Golden
800 7.50 0.50 2-Feinstein-Zalkind vs 10-Fairchild-Keir-Klein
620 5.50 2.50 3-Mcconaughey-Holmsen vs 2-Allen-Arsenault
110 0.00 8.00 4-Robbio-Koenig vs 4-Regan-Randall
170 1.50 6.50 6-Seguin-Seguin vs 7-Landy-Basilico
800 7.50 0.50 7-Balasco-Manna vs 9-Kilcline-Driscoll
300 3.00 5.00 8-Stegeman-Jameson vs 1-Savaria-Mullins
620 5.50 2.50 9-Biegner-Murray vs 3-Totten-Fahey
500 4.00 4.00 10-Urciuoli-Peters vs 6-Leapley-Rankin
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 6.50 1-Thompson-Abel vs 7-Landy-Basilico
100 7.00 1.00 2-Feinstein-Zalkind vs 9-Kilcline-Driscoll
630 0.00 8.00 3-Mcconaughey-Holmsen vs 1-Savaria-Mullins
170 3.00 5.00 4-Robbio-Koenig vs 3-Totten-Fahey
100 7.00 1.00 5-Regenstein-Goldberg vs 5-Najarian-Breault
600 1.50 6.50 7-Balasco-Manna vs 8-Shartenberg-Golden
110 4.50 3.50 8-Stegeman-Jameson vs 10-Fairchild-Keir-Klein
110 4.50 3.50 9-Biegner-Murray vs 2-Allen-Arsenault
100 7.00 1.00 10-Urciuoli-Peters vs 4-Regan-Randall
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 3.00 1-Thompson-Abel vs 7-Landy-Basilico
140 5.00 3.00 2-Feinstein-Zalkind vs 9-Kilcline-Driscoll
140 5.00 3.00 3-Mcconaughey-Holmsen vs 1-Savaria-Mullins
140 5.00 3.00 4-Robbio-Koenig vs 3-Totten-Fahey
140 5.00 3.00 5-Regenstein-Goldberg vs 5-Najarian-Breault
140 5.00 3.00 7-Balasco-Manna vs 8-Shartenberg-Golden
170 0.50 7.50 8-Stegeman-Jameson vs 10-Fairchild-Keir-Klein
140 5.00 3.00 9-Biegner-Murray vs 2-Allen-Arsenault
170 0.50 7.50 10-Urciuoli-Peters vs 4-Regan-Randall
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 5.00 3.00 1-Thompson-Abel vs 7-Landy-Basilico
80 2.00 6.00 2-Feinstein-Zalkind vs 9-Kilcline-Driscoll
PASS 5.00 3.00 3-Mcconaughey-Holmsen vs 1-Savaria-Mullins
PASS 5.00 3.00 4-Robbio-Koenig vs 3-Totten-Fahey
140 0.50 7.50 5-Regenstein-Goldberg vs 5-Najarian-Breault
140 0.50 7.50 7-Balasco-Manna vs 8-Shartenberg-Golden
PASS 5.00 3.00 8-Stegeman-Jameson vs 10-Fairchild-Keir-Klein
90 8.00 0.00 9-Biegner-Murray vs 2-Allen-Arsenault
PASS 5.00 3.00 10-Urciuoli-Peters vs 4-Regan-Randall
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 1.00 1-Thompson-Abel vs 5-Najarian-Breault
100 6.00 2.00 2-Feinstein-Zalkind vs 8-Shartenberg-Golden
80 5.00 3.00 3-Mcconaughey-Holmsen vs 10-Fairchild-Keir-Klein
110 2.00 6.00 4-Robbio-Koenig vs 2-Allen-Arsenault
100 3.00 5.00 5-Regenstein-Goldberg vs 4-Regan-Randall
300 0.00 8.00 6-Seguin-Seguin vs 6-Leapley-Rankin
200 1.00 7.00 8-Stegeman-Jameson vs 9-Kilcline-Driscoll
50 4.00 4.00 9-Biegner-Murray vs 1-Savaria-Mullins
140 8.00 0.00 10-Urciuoli-Peters vs 3-Totten-Fahey
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Thompson-Abel vs 5-Najarian-Breault
170 7.50 0.50 2-Feinstein-Zalkind vs 8-Shartenberg-Golden
170 7.50 0.50 3-Mcconaughey-Holmsen vs 10-Fairchild-Keir-Klein
120 1.00 7.00 4-Robbio-Koenig vs 2-Allen-Arsenault
90 2.00 6.00 5-Regenstein-Goldberg vs 4-Regan-Randall
140 6.00 2.00 6-Seguin-Seguin vs 6-Leapley-Rankin
50 3.50 4.50 8-Stegeman-Jameson vs 9-Kilcline-Driscoll
470 0.00 8.00 9-Biegner-Murray vs 1-Savaria-Mullins
50 3.50 4.50 10-Urciuoli-Peters vs 3-Totten-Fahey
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 6.50 1.50 1-Thompson-Abel vs 5-Najarian-Breault
660 6.50 1.50 2-Feinstein-Zalkind vs 8-Shartenberg-Golden
660 6.50 1.50 3-Mcconaughey-Holmsen vs 10-Fairchild-Keir-Klein
600 1.50 6.50 4-Robbio-Koenig vs 2-Allen-Arsenault
630 3.50 4.50 5-Regenstein-Goldberg vs 4-Regan-Randall
660 6.50 1.50 6-Seguin-Seguin vs 6-Leapley-Rankin
630 3.50 4.50 8-Stegeman-Jameson vs 9-Kilcline-Driscoll
600 1.50 6.50 9-Biegner-Murray vs 1-Savaria-Mullins
300 0.00 8.00 10-Urciuoli-Peters vs 3-Totten-Fahey
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 8.00 0.00 1-Thompson-Abel vs 4-Regan-Randall
100 4.00 4.00 2-Feinstein-Zalkind vs 6-Leapley-Rankin
200 6.50 1.50 3-Mcconaughey-Holmsen vs 9-Kilcline-Driscoll
100 4.00 4.00 4-Robbio-Koenig vs 1-Savaria-Mullins
130 0.00 8.00 5-Regenstein-Goldberg vs 3-Totten-Fahey
50 2.00 6.00 6-Seguin-Seguin vs 5-Najarian-Breault
100 4.00 4.00 7-Balasco-Manna vs 7-Landy-Basilico
200 6.50 1.50 9-Biegner-Murray vs 10-Fairchild-Keir-Klein
100 1.00 7.00 10-Urciuoli-Peters vs 2-Allen-Arsenault
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.50 1.50 1-Thompson-Abel vs 4-Regan-Randall
170 1.00 7.00 2-Feinstein-Zalkind vs 6-Leapley-Rankin
650 6.50 1.50 3-Mcconaughey-Holmsen vs 9-Kilcline-Driscoll
200 2.00 6.00 4-Robbio-Koenig vs 1-Savaria-Mullins
100 0.00 8.00 5-Regenstein-Goldberg vs 3-Totten-Fahey
650 6.50 1.50 6-Seguin-Seguin vs 5-Najarian-Breault
620 3.50 4.50 7-Balasco-Manna vs 7-Landy-Basilico
650 6.50 1.50 9-Biegner-Murray vs 10-Fairchild-Keir-Klein
620 3.50 4.50 10-Urciuoli-Peters vs 2-Allen-Arsenault
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 5.50 1-Thompson-Abel vs 4-Regan-Randall
150 0.50 7.50 2-Feinstein-Zalkind vs 6-Leapley-Rankin
PASS 5.00 3.00 3-Mcconaughey-Holmsen vs 9-Kilcline-Driscoll
150 0.50 7.50 4-Robbio-Koenig vs 1-Savaria-Mullins
100 8.00 0.00 5-Regenstein-Goldberg vs 3-Totten-Fahey
90 4.00 4.00 6-Seguin-Seguin vs 5-Najarian-Breault
120 2.50 5.50 7-Balasco-Manna vs 7-Landy-Basilico
50 6.50 1.50 9-Biegner-Murray vs 10-Fairchild-Keir-Klein
50 6.50 1.50 10-Urciuoli-Peters vs 2-Allen-Arsenault
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.50 0.50 1-Thompson-Abel vs 3-Totten-Fahey
600 6.00 2.00 2-Feinstein-Zalkind vs 5-Najarian-Breault
620 3.00 5.00 3-Mcconaughey-Holmsen vs 7-Landy-Basilico
150 7.50 0.50 4-Robbio-Koenig vs 10-Fairchild-Keir-Klein
620 3.00 5.00 5-Regenstein-Goldberg vs 2-Allen-Arsenault
620 3.00 5.00 6-Seguin-Seguin vs 4-Regan-Randall
1370 0.00 8.00 7-Balasco-Manna vs 6-Leapley-Rankin
620 3.00 5.00 8-Stegeman-Jameson vs 8-Shartenberg-Golden
620 3.00 5.00 10-Urciuoli-Peters vs 1-Savaria-Mullins
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 2.00 1-Thompson-Abel vs 3-Totten-Fahey
100 1.00 7.00 2-Feinstein-Zalkind vs 5-Najarian-Breault
620 6.00 2.00 3-Mcconaughey-Holmsen vs 7-Landy-Basilico
200 3.50 4.50 4-Robbio-Koenig vs 10-Fairchild-Keir-Klein
620 6.00 2.00 5-Regenstein-Goldberg vs 2-Allen-Arsenault
100 1.00 7.00 6-Seguin-Seguin vs 4-Regan-Randall
100 1.00 7.00 7-Balasco-Manna vs 6-Leapley-Rankin
800 8.00 0.00 8-Stegeman-Jameson vs 8-Shartenberg-Golden
200 3.50 4.50 10-Urciuoli-Peters vs 1-Savaria-Mullins
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Thompson-Abel vs 3-Totten-Fahey
100 4.00 4.00 2-Feinstein-Zalkind vs 5-Najarian-Breault
110 1.50 6.50 3-Mcconaughey-Holmsen vs 7-Landy-Basilico
130 0.00 8.00 4-Robbio-Koenig vs 10-Fairchild-Keir-Klein
100 4.00 4.00 5-Regenstein-Goldberg vs 2-Allen-Arsenault
50 7.50 0.50 6-Seguin-Seguin vs 4-Regan-Randall
90 6.00 2.00 7-Balasco-Manna vs 6-Leapley-Rankin
50 7.50 0.50 8-Stegeman-Jameson vs 8-Shartenberg-Golden
110 1.50 6.50 10-Urciuoli-Peters vs 1-Savaria-Mullins
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-Thompson-Abel vs 2-Allen-Arsenault
50 3.00 5.00 2-Feinstein-Zalkind vs 4-Regan-Randall
120 7.00 1.00 3-Mcconaughey-Holmsen vs 6-Leapley-Rankin
100 0.50 7.50 4-Robbio-Koenig vs 8-Shartenberg-Golden
100 0.50 7.50 5-Regenstein-Goldberg vs 1-Savaria-Mullins
110 5.50 2.50 6-Seguin-Seguin vs 3-Totten-Fahey
50 3.00 5.00 7-Balasco-Manna vs 5-Najarian-Breault
110 5.50 2.50 8-Stegeman-Jameson vs 7-Landy-Basilico
400 8.00 0.00 9-Biegner-Murray vs 9-Kilcline-Driscoll
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 4.50 1-Thompson-Abel vs 2-Allen-Arsenault
200 1.50 6.50 2-Feinstein-Zalkind vs 4-Regan-Randall
110 3.50 4.50 3-Mcconaughey-Holmsen vs 6-Leapley-Rankin
120 5.50 2.50 4-Robbio-Koenig vs 8-Shartenberg-Golden
300 0.00 8.00 5-Regenstein-Goldberg vs 1-Savaria-Mullins
600 7.50 0.50 6-Seguin-Seguin vs 3-Totten-Fahey
200 1.50 6.50 7-Balasco-Manna vs 5-Najarian-Breault
600 7.50 0.50 8-Stegeman-Jameson vs 7-Landy-Basilico
120 5.50 2.50 9-Biegner-Murray vs 9-Kilcline-Driscoll
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 5.50 1-Thompson-Abel vs 2-Allen-Arsenault
170 2.50 5.50 2-Feinstein-Zalkind vs 4-Regan-Randall
250 0.00 8.00 3-Mcconaughey-Holmsen vs 6-Leapley-Rankin
150 1.00 7.00 4-Robbio-Koenig vs 8-Shartenberg-Golden
460 6.00 2.00 5-Regenstein-Goldberg vs 1-Savaria-Mullins
460 6.00 2.00 6-Seguin-Seguin vs 3-Totten-Fahey
460 6.00 2.00 7-Balasco-Manna vs 5-Najarian-Breault
460 6.00 2.00 8-Stegeman-Jameson vs 7-Landy-Basilico
460 6.00 2.00 9-Biegner-Murray vs 9-Kilcline-Driscoll
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 3.50 2-Feinstein-Zalkind vs 3-Totten-Fahey
490 0.50 7.50 3-Mcconaughey-Holmsen vs 5-Najarian-Breault
490 0.50 7.50 4-Robbio-Koenig vs 7-Landy-Basilico
50 8.00 0.00 5-Regenstein-Goldberg vs 9-Kilcline-Driscoll
420 4.50 3.50 6-Seguin-Seguin vs 2-Allen-Arsenault
420 4.50 3.50 7-Balasco-Manna vs 4-Regan-Randall
420 4.50 3.50 8-Stegeman-Jameson vs 6-Leapley-Rankin
430 2.00 6.00 9-Biegner-Murray vs 8-Shartenberg-Golden
130 7.00 1.00 10-Urciuoli-Peters vs 10-Fairchild-Keir-Klein
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 6.50 2-Feinstein-Zalkind vs 3-Totten-Fahey
100 3.00 5.00 3-Mcconaughey-Holmsen vs 5-Najarian-Breault
140 0.00 8.00 4-Robbio-Koenig vs 7-Landy-Basilico
90 4.00 4.00 5-Regenstein-Goldberg vs 9-Kilcline-Driscoll
200 8.00 0.00 6-Seguin-Seguin vs 2-Allen-Arsenault
110 1.50 6.50 7-Balasco-Manna vs 4-Regan-Randall
100 5.00 3.00 8-Stegeman-Jameson vs 6-Leapley-Rankin
120 6.50 1.50 9-Biegner-Murray vs 8-Shartenberg-Golden
120 6.50 1.50 10-Urciuoli-Peters vs 10-Fairchild-Keir-Klein
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.00 0.00 2-Feinstein-Zalkind vs 3-Totten-Fahey
100 5.50 2.50 3-Mcconaughey-Holmsen vs 5-Najarian-Breault
110 1.50 6.50 4-Robbio-Koenig vs 7-Landy-Basilico
110 1.50 6.50 5-Regenstein-Goldberg vs 9-Kilcline-Driscoll
110 7.00 1.00 6-Seguin-Seguin vs 2-Allen-Arsenault
110 1.50 6.50 7-Balasco-Manna vs 4-Regan-Randall
50 4.00 4.00 8-Stegeman-Jameson vs 6-Leapley-Rankin
110 1.50 6.50 9-Biegner-Murray vs 8-Shartenberg-Golden
100 5.50 2.50 10-Urciuoli-Peters vs 10-Fairchild-Keir-Klein
_________________________________________________________________________