Warwick Bridge Club Game Results
Open Pairs Tuesday Morn Session August 26, 2008
Scores after 30 boards Average: 108.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
8 64.35 139.00 A 1 1.00(A) Eva Landy - William Niemi
6 59.03 127.50 B 2 1 0.70(A) Arlene Roberti - Linda Finklestein
1 56.71 122.50 A 3 0.50(A) Sylvia Thompson - Joan Additon
9 55.09 119.00 B 4 2 0.39(B) Nancy O'Donnell - Gladys Greenberg
3 53.94 116.50 A Sue Mcconaughey - Arlene Seguin
4 53.24 115.00 B 3 0.28(B) Helen Modelane - Joanni Ross
2 42.36 91.50 B Helen Lehrer - Ruth Bertman
5 42.36 91.50 C 1 0.24(C) Kevin Pilkington - Louise Fontaine
10 37.27 80.50 C Cookie Shwartz - Roxannn Maloney
7 35.65 77.00 C Sally Spink - Gertrude Breault
Open Pairs Tuesday Morn Session August 26, 2008
Scores after 30 boards Average: 108.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
5 59.72 129.00 A 1 1.00(A) Pauline Mullins - Ann Basilico
8 56.48 122.00 B 2 1 0.70(A) Virginia Higgins - Etta Iannone
3 56.02 121.00 A 3 0.50(A) Terry Byrne - Joyce Regan
7 51.16 110.50 B 4 2 0.39(B) Robert Najarian - Pina Duva
1 50.46 109.00 A Everett Halsall - Naylon Leapley
6 48.38 104.50 C 3 1 0.28(B) Daniel Lee - Clint Wright
9 47.92 103.50 B Susan Abel - Carol Kaplan
10 45.60 98.50 C Fleurette O'Toole - Hope Mellion
2 42.36 91.50 C Ruth Goldman - Jolanthe Szynkarski
4 41.90 90.50 B Gordon Fairchild - Ronald Levenson
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 4.00 1-Thompson-Additon vs 1-Halsall-Leapley
170 4.00 4.00 3-Mcconaughey-Seguin vs 4-Fairchild-Levenson
50 7.50 0.50 4-Modelane-Ross vs 6-Lee-Wright
590 0.50 7.50 5-Pilkington-Fontaine vs 8-Higgins-Iannone
170 4.00 4.00 6-Roberti-Finklestein vs 10-O'Toole-Mellion
590 0.50 7.50 7-Spink-Breault vs 3-Byrne-Regan
170 4.00 4.00 8-Landy-Niemi vs 5-Mullins-Basilico
170 4.00 4.00 9-O'Donnell-Greenberg vs 7-Najarian-Duva
50 7.50 0.50 10-Shwartz-Maloney vs 9-Abel-Kaplan
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 3.50 1-Thompson-Additon vs 1-Halsall-Leapley
100 0.50 7.50 3-Mcconaughey-Seguin vs 4-Fairchild-Levenson
140 8.00 0.00 4-Modelane-Ross vs 6-Lee-Wright
120 7.00 1.00 5-Pilkington-Fontaine vs 8-Higgins-Iannone
110 4.50 3.50 6-Roberti-Finklestein vs 10-O'Toole-Mellion
110 4.50 3.50 7-Spink-Breault vs 3-Byrne-Regan
80 2.00 6.00 8-Landy-Niemi vs 5-Mullins-Basilico
110 4.50 3.50 9-O'Donnell-Greenberg vs 7-Najarian-Duva
100 0.50 7.50 10-Shwartz-Maloney vs 9-Abel-Kaplan
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 8.00 0.00 1-Thompson-Additon vs 1-Halsall-Leapley
120 0.00 8.00 3-Mcconaughey-Seguin vs 4-Fairchild-Levenson
200 6.50 1.50 4-Modelane-Ross vs 6-Lee-Wright
180 3.50 4.50 5-Pilkington-Fontaine vs 8-Higgins-Iannone
180 3.50 4.50 6-Roberti-Finklestein vs 10-O'Toole-Mellion
200 6.50 1.50 7-Spink-Breault vs 3-Byrne-Regan
180 3.50 4.50 8-Landy-Niemi vs 5-Mullins-Basilico
180 3.50 4.50 9-O'Donnell-Greenberg vs 7-Najarian-Duva
150 1.00 7.00 10-Shwartz-Maloney vs 9-Abel-Kaplan
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 1.50 1-Thompson-Additon vs 10-O'Toole-Mellion
110 2.00 6.00 2-Lehrer-Bertman vs 2-Goldman-Szynkarski
110 2.00 6.00 4-Modelane-Ross vs 5-Mullins-Basilico
110 2.00 6.00 5-Pilkington-Fontaine vs 7-Najarian-Duva
140 6.50 1.50 6-Roberti-Finklestein vs 9-Abel-Kaplan
110 2.00 6.00 7-Spink-Breault vs 1-Halsall-Leapley
140 6.50 1.50 8-Landy-Niemi vs 4-Fairchild-Levenson
140 6.50 1.50 9-O'Donnell-Greenberg vs 6-Lee-Wright
110 2.00 6.00 10-Shwartz-Maloney vs 8-Higgins-Iannone
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 3.50 4.50 1-Thompson-Additon vs 10-O'Toole-Mellion
140 8.00 0.00 2-Lehrer-Bertman vs 2-Goldman-Szynkarski
110 6.00 2.00 4-Modelane-Ross vs 5-Mullins-Basilico
110 6.00 2.00 5-Pilkington-Fontaine vs 7-Najarian-Duva
110 6.00 2.00 6-Roberti-Finklestein vs 9-Abel-Kaplan
400 0.00 8.00 7-Spink-Breault vs 1-Halsall-Leapley
PASS 3.50 4.50 8-Landy-Niemi vs 4-Fairchild-Levenson
110 2.00 6.00 9-O'Donnell-Greenberg vs 6-Lee-Wright
140 1.00 7.00 10-Shwartz-Maloney vs 8-Higgins-Iannone
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.50 0.50 1-Thompson-Additon vs 10-O'Toole-Mellion
110 1.50 6.50 2-Lehrer-Bertman vs 2-Goldman-Szynkarski
120 0.00 8.00 4-Modelane-Ross vs 5-Mullins-Basilico
100 4.00 4.00 5-Pilkington-Fontaine vs 7-Najarian-Duva
90 6.00 2.00 6-Roberti-Finklestein vs 9-Abel-Kaplan
110 1.50 6.50 7-Spink-Breault vs 1-Halsall-Leapley
50 7.50 0.50 8-Landy-Niemi vs 4-Fairchild-Levenson
100 4.00 4.00 9-O'Donnell-Greenberg vs 6-Lee-Wright
100 4.00 4.00 10-Shwartz-Maloney vs 8-Higgins-Iannone
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Thompson-Additon vs 9-Abel-Kaplan
90 4.00 4.00 2-Lehrer-Bertman vs 1-Halsall-Leapley
620 7.00 1.00 3-Mcconaughey-Seguin vs 3-Byrne-Regan
100 1.50 6.50 5-Pilkington-Fontaine vs 6-Lee-Wright
180 6.00 2.00 6-Roberti-Finklestein vs 8-Higgins-Iannone
100 1.50 6.50 7-Spink-Breault vs 10-O'Toole-Mellion
650 8.00 0.00 8-Landy-Niemi vs 2-Goldman-Szynkarski
150 5.00 3.00 9-O'Donnell-Greenberg vs 5-Mullins-Basilico
100 1.50 6.50 10-Shwartz-Maloney vs 7-Najarian-Duva
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 1.00 1-Thompson-Additon vs 9-Abel-Kaplan
50 1.50 6.50 2-Lehrer-Bertman vs 1-Halsall-Leapley
140 7.00 1.00 3-Mcconaughey-Seguin vs 3-Byrne-Regan
50 1.50 6.50 5-Pilkington-Fontaine vs 6-Lee-Wright
140 7.00 1.00 6-Roberti-Finklestein vs 8-Higgins-Iannone
110 4.00 4.00 7-Spink-Breault vs 10-O'Toole-Mellion
110 4.00 4.00 8-Landy-Niemi vs 2-Goldman-Szynkarski
110 4.00 4.00 9-O'Donnell-Greenberg vs 5-Mullins-Basilico
100 0.00 8.00 10-Shwartz-Maloney vs 7-Najarian-Duva
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 1.50 1-Thompson-Additon vs 9-Abel-Kaplan
140 6.50 1.50 2-Lehrer-Bertman vs 1-Halsall-Leapley
50 4.00 4.00 3-Mcconaughey-Seguin vs 3-Byrne-Regan
100 1.00 7.00 5-Pilkington-Fontaine vs 6-Lee-Wright
200 8.00 0.00 6-Roberti-Finklestein vs 8-Higgins-Iannone
90 3.00 5.00 7-Spink-Breault vs 10-O'Toole-Mellion
100 5.00 3.00 8-Landy-Niemi vs 2-Goldman-Szynkarski
100 1.00 7.00 9-O'Donnell-Greenberg vs 5-Mullins-Basilico
100 1.00 7.00 10-Shwartz-Maloney vs 7-Najarian-Duva
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 2.00 1-Thompson-Additon vs 8-Higgins-Iannone
620 0.00 8.00 2-Lehrer-Bertman vs 10-O'Toole-Mellion
200 8.00 0.00 3-Mcconaughey-Seguin vs 2-Goldman-Szynkarski
110 6.00 2.00 4-Modelane-Ross vs 4-Fairchild-Levenson
110 6.00 2.00 6-Roberti-Finklestein vs 7-Najarian-Duva
140 3.00 5.00 7-Spink-Breault vs 9-Abel-Kaplan
140 3.00 5.00 8-Landy-Niemi vs 1-Halsall-Leapley
140 3.00 5.00 9-O'Donnell-Greenberg vs 3-Byrne-Regan
170 1.00 7.00 10-Shwartz-Maloney vs 6-Lee-Wright
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Thompson-Additon vs 8-Higgins-Iannone
50 0.50 7.50 2-Lehrer-Bertman vs 10-O'Toole-Mellion
130 6.00 2.00 3-Mcconaughey-Seguin vs 2-Goldman-Szynkarski
50 2.00 6.00 4-Modelane-Ross vs 4-Fairchild-Levenson
150 7.50 0.50 6-Roberti-Finklestein vs 7-Najarian-Duva
50 0.50 7.50 7-Spink-Breault vs 9-Abel-Kaplan
100 4.00 4.00 8-Landy-Niemi vs 1-Halsall-Leapley
100 4.00 4.00 9-O'Donnell-Greenberg vs 3-Byrne-Regan
150 7.50 0.50 10-Shwartz-Maloney vs 6-Lee-Wright
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 8.00 1-Thompson-Additon vs 8-Higgins-Iannone
100 5.00 3.00 2-Lehrer-Bertman vs 10-O'Toole-Mellion
200 1.50 6.50 3-Mcconaughey-Seguin vs 2-Goldman-Szynkarski
100 5.00 3.00 4-Modelane-Ross vs 4-Fairchild-Levenson
200 1.50 6.50 6-Roberti-Finklestein vs 7-Najarian-Duva
120 3.00 5.00 7-Spink-Breault vs 9-Abel-Kaplan
100 7.50 0.50 8-Landy-Niemi vs 1-Halsall-Leapley
100 7.50 0.50 9-O'Donnell-Greenberg vs 3-Byrne-Regan
100 5.00 3.00 10-Shwartz-Maloney vs 6-Lee-Wright
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 7.00 1.00 1-Thompson-Additon vs 7-Najarian-Duva
630 4.50 3.50 2-Lehrer-Bertman vs 9-Abel-Kaplan
600 2.50 5.50 3-Mcconaughey-Seguin vs 1-Halsall-Leapley
110 0.00 8.00 4-Modelane-Ross vs 3-Byrne-Regan
600 2.50 5.50 5-Pilkington-Fontaine vs 5-Mullins-Basilico
150 1.00 7.00 7-Spink-Breault vs 8-Higgins-Iannone
660 7.00 1.00 8-Landy-Niemi vs 10-O'Toole-Mellion
630 4.50 3.50 9-O'Donnell-Greenberg vs 2-Goldman-Szynkarski
660 7.00 1.00 10-Shwartz-Maloney vs 4-Fairchild-Levenson
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 1-Thompson-Additon vs 7-Najarian-Duva
140 6.00 2.00 2-Lehrer-Bertman vs 9-Abel-Kaplan
150 8.00 0.00 3-Mcconaughey-Seguin vs 1-Halsall-Leapley
100 1.00 7.00 4-Modelane-Ross vs 3-Byrne-Regan
100 3.00 5.00 5-Pilkington-Fontaine vs 5-Mullins-Basilico
800 0.00 8.00 7-Spink-Breault vs 8-Higgins-Iannone
140 6.00 2.00 8-Landy-Niemi vs 10-O'Toole-Mellion
140 6.00 2.00 9-O'Donnell-Greenberg vs 2-Goldman-Szynkarski
110 4.00 4.00 10-Shwartz-Maloney vs 4-Fairchild-Levenson
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Thompson-Additon vs 7-Najarian-Duva
200 1.50 6.50 2-Lehrer-Bertman vs 9-Abel-Kaplan
200 1.50 6.50 3-Mcconaughey-Seguin vs 1-Halsall-Leapley
100 6.50 1.50 4-Modelane-Ross vs 3-Byrne-Regan
300 0.00 8.00 5-Pilkington-Fontaine vs 5-Mullins-Basilico
100 6.50 1.50 7-Spink-Breault vs 8-Higgins-Iannone
50 4.50 3.50 8-Landy-Niemi vs 10-O'Toole-Mellion
110 8.00 0.00 9-O'Donnell-Greenberg vs 2-Goldman-Szynkarski
50 4.50 3.50 10-Shwartz-Maloney vs 4-Fairchild-Levenson
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Thompson-Additon vs 5-Mullins-Basilico
50 1.50 6.50 2-Lehrer-Bertman vs 8-Higgins-Iannone
130 5.50 2.50 3-Mcconaughey-Seguin vs 10-O'Toole-Mellion
130 5.50 2.50 4-Modelane-Ross vs 2-Goldman-Szynkarski
130 5.50 2.50 5-Pilkington-Fontaine vs 4-Fairchild-Levenson
50 1.50 6.50 6-Roberti-Finklestein vs 6-Lee-Wright
130 5.50 2.50 8-Landy-Niemi vs 9-Abel-Kaplan
510 8.00 0.00 9-O'Donnell-Greenberg vs 1-Halsall-Leapley
110 3.00 5.00 10-Shwartz-Maloney vs 3-Byrne-Regan
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Thompson-Additon vs 5-Mullins-Basilico
480 1.00 7.00 2-Lehrer-Bertman vs 8-Higgins-Iannone
150 5.00 3.00 3-Mcconaughey-Seguin vs 10-O'Toole-Mellion
50 7.00 1.00 4-Modelane-Ross vs 2-Goldman-Szynkarski
200 3.50 4.50 5-Pilkington-Fontaine vs 4-Fairchild-Levenson
420 2.00 6.00 6-Roberti-Finklestein vs 6-Lee-Wright
100 6.00 2.00 8-Landy-Niemi vs 9-Abel-Kaplan
200 3.50 4.50 9-O'Donnell-Greenberg vs 1-Halsall-Leapley
490 0.00 8.00 10-Shwartz-Maloney vs 3-Byrne-Regan
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 2.50 1-Thompson-Additon vs 5-Mullins-Basilico
120 4.00 4.00 2-Lehrer-Bertman vs 8-Higgins-Iannone
110 3.00 5.00 3-Mcconaughey-Seguin vs 10-O'Toole-Mellion
90 2.00 6.00 4-Modelane-Ross vs 2-Goldman-Szynkarski
150 7.00 1.00 5-Pilkington-Fontaine vs 4-Fairchild-Levenson
500 8.00 0.00 6-Roberti-Finklestein vs 6-Lee-Wright
140 5.50 2.50 8-Landy-Niemi vs 9-Abel-Kaplan
200 1.00 7.00 9-O'Donnell-Greenberg vs 1-Halsall-Leapley
400 0.00 8.00 10-Shwartz-Maloney vs 3-Byrne-Regan
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Thompson-Additon vs 4-Fairchild-Levenson
100 2.00 6.00 2-Lehrer-Bertman vs 6-Lee-Wright
200 8.00 0.00 3-Mcconaughey-Seguin vs 9-Abel-Kaplan
50 5.50 2.50 4-Modelane-Ross vs 1-Halsall-Leapley
100 7.00 1.00 5-Pilkington-Fontaine vs 3-Byrne-Regan
100 2.00 6.00 6-Roberti-Finklestein vs 5-Mullins-Basilico
100 2.00 6.00 7-Spink-Breault vs 7-Najarian-Duva
50 5.50 2.50 9-O'Donnell-Greenberg vs 10-O'Toole-Mellion
100 2.00 6.00 10-Shwartz-Maloney vs 2-Goldman-Szynkarski
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 1.00 1-Thompson-Additon vs 4-Fairchild-Levenson
100 6.00 2.00 2-Lehrer-Bertman vs 6-Lee-Wright
600 2.00 6.00 3-Mcconaughey-Seguin vs 9-Abel-Kaplan
500 4.00 4.00 4-Modelane-Ross vs 1-Halsall-Leapley
600 2.00 6.00 5-Pilkington-Fontaine vs 3-Byrne-Regan
790 8.00 0.00 6-Roberti-Finklestein vs 5-Mullins-Basilico
600 2.00 6.00 7-Spink-Breault vs 7-Najarian-Duva
300 5.00 3.00 9-O'Donnell-Greenberg vs 10-O'Toole-Mellion
800 0.00 8.00 10-Shwartz-Maloney vs 2-Goldman-Szynkarski
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 1-Thompson-Additon vs 4-Fairchild-Levenson
100 5.50 2.50 2-Lehrer-Bertman vs 6-Lee-Wright
300 7.00 1.00 3-Mcconaughey-Seguin vs 9-Abel-Kaplan
650 0.00 8.00 4-Modelane-Ross vs 1-Halsall-Leapley
200 1.00 7.00 5-Pilkington-Fontaine vs 3-Byrne-Regan
100 3.00 5.00 6-Roberti-Finklestein vs 5-Mullins-Basilico
620 8.00 0.00 7-Spink-Breault vs 7-Najarian-Duva
100 3.00 5.00 9-O'Donnell-Greenberg vs 10-O'Toole-Mellion
100 3.00 5.00 10-Shwartz-Maloney vs 2-Goldman-Szynkarski
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 1.00 1-Thompson-Additon vs 3-Byrne-Regan
110 2.50 5.50 2-Lehrer-Bertman vs 5-Mullins-Basilico
100 5.00 3.00 3-Mcconaughey-Seguin vs 7-Najarian-Duva
100 5.00 3.00 4-Modelane-Ross vs 10-O'Toole-Mellion
100 5.00 3.00 5-Pilkington-Fontaine vs 2-Goldman-Szynkarski
110 2.50 5.50 6-Roberti-Finklestein vs 4-Fairchild-Levenson
300 1.00 7.00 7-Spink-Breault vs 6-Lee-Wright
630 0.00 8.00 8-Landy-Niemi vs 8-Higgins-Iannone
110 8.00 0.00 10-Shwartz-Maloney vs 1-Halsall-Leapley
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 5.00 1-Thompson-Additon vs 3-Byrne-Regan
150 1.50 6.50 2-Lehrer-Bertman vs 5-Mullins-Basilico
630 0.00 8.00 3-Mcconaughey-Seguin vs 7-Najarian-Duva
300 8.00 0.00 4-Modelane-Ross vs 10-O'Toole-Mellion
100 6.00 2.00 5-Pilkington-Fontaine vs 2-Goldman-Szynkarski
150 1.50 6.50 6-Roberti-Finklestein vs 4-Fairchild-Levenson
100 6.00 2.00 7-Spink-Breault vs 6-Lee-Wright
110 4.00 4.00 8-Landy-Niemi vs 8-Higgins-Iannone
100 6.00 2.00 10-Shwartz-Maloney vs 1-Halsall-Leapley
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 5.00 1-Thompson-Additon vs 3-Byrne-Regan
170 3.00 5.00 2-Lehrer-Bertman vs 5-Mullins-Basilico
170 3.00 5.00 3-Mcconaughey-Seguin vs 7-Najarian-Duva
420 6.50 1.50 4-Modelane-Ross vs 10-O'Toole-Mellion
420 6.50 1.50 5-Pilkington-Fontaine vs 2-Goldman-Szynkarski
420 6.50 1.50 6-Roberti-Finklestein vs 4-Fairchild-Levenson
140 0.00 8.00 7-Spink-Breault vs 6-Lee-Wright
420 6.50 1.50 8-Landy-Niemi vs 8-Higgins-Iannone
150 1.00 7.00 10-Shwartz-Maloney vs 1-Halsall-Leapley
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 5.00 1-Thompson-Additon vs 2-Goldman-Szynkarski
100 6.00 2.00 2-Lehrer-Bertman vs 4-Fairchild-Levenson
620 3.00 5.00 3-Mcconaughey-Seguin vs 6-Lee-Wright
100 6.00 2.00 4-Modelane-Ross vs 8-Higgins-Iannone
620 3.00 5.00 5-Pilkington-Fontaine vs 1-Halsall-Leapley
650 0.00 8.00 6-Roberti-Finklestein vs 3-Byrne-Regan
630 1.00 7.00 7-Spink-Breault vs 5-Mullins-Basilico
100 6.00 2.00 8-Landy-Niemi vs 7-Najarian-Duva
800 8.00 0.00 9-O'Donnell-Greenberg vs 9-Abel-Kaplan
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.00 2.00 1-Thompson-Additon vs 2-Goldman-Szynkarski
650 6.00 2.00 2-Lehrer-Bertman vs 4-Fairchild-Levenson
620 3.00 5.00 3-Mcconaughey-Seguin vs 6-Lee-Wright
200 1.00 7.00 4-Modelane-Ross vs 8-Higgins-Iannone
620 3.00 5.00 5-Pilkington-Fontaine vs 1-Halsall-Leapley
650 6.00 2.00 6-Roberti-Finklestein vs 3-Byrne-Regan
620 3.00 5.00 7-Spink-Breault vs 5-Mullins-Basilico
800 8.00 0.00 8-Landy-Niemi vs 7-Najarian-Duva
100 0.00 8.00 9-O'Donnell-Greenberg vs 9-Abel-Kaplan
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 6.50 1-Thompson-Additon vs 2-Goldman-Szynkarski
450 5.50 2.50 2-Lehrer-Bertman vs 4-Fairchild-Levenson
450 5.50 2.50 3-Mcconaughey-Seguin vs 6-Lee-Wright
420 1.50 6.50 4-Modelane-Ross vs 8-Higgins-Iannone
450 5.50 2.50 5-Pilkington-Fontaine vs 1-Halsall-Leapley
450 5.50 2.50 6-Roberti-Finklestein vs 3-Byrne-Regan
50 0.00 8.00 7-Spink-Breault vs 5-Mullins-Basilico
450 5.50 2.50 8-Landy-Niemi vs 7-Najarian-Duva
450 5.50 2.50 9-O'Donnell-Greenberg vs 9-Abel-Kaplan
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 2-Lehrer-Bertman vs 3-Byrne-Regan
100 6.00 2.00 3-Mcconaughey-Seguin vs 5-Mullins-Basilico
100 6.00 2.00 4-Modelane-Ross vs 7-Najarian-Duva
50 2.00 6.00 5-Pilkington-Fontaine vs 9-Abel-Kaplan
150 8.00 0.00 6-Roberti-Finklestein vs 2-Goldman-Szynkarski
50 2.00 6.00 7-Spink-Breault vs 4-Fairchild-Levenson
50 2.00 6.00 8-Landy-Niemi vs 6-Lee-Wright
100 6.00 2.00 9-O'Donnell-Greenberg vs 8-Higgins-Iannone
50 2.00 6.00 10-Shwartz-Maloney vs 10-O'Toole-Mellion
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 6.00 2-Lehrer-Bertman vs 3-Byrne-Regan
170 4.00 4.00 3-Mcconaughey-Seguin vs 5-Mullins-Basilico
140 2.00 6.00 4-Modelane-Ross vs 7-Najarian-Duva
200 0.00 8.00 5-Pilkington-Fontaine vs 9-Abel-Kaplan
140 2.00 6.00 6-Roberti-Finklestein vs 2-Goldman-Szynkarski
300 8.00 0.00 7-Spink-Breault vs 4-Fairchild-Levenson
200 6.00 2.00 8-Landy-Niemi vs 6-Lee-Wright
200 6.00 2.00 9-O'Donnell-Greenberg vs 8-Higgins-Iannone
200 6.00 2.00 10-Shwartz-Maloney vs 10-O'Toole-Mellion
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 2-Lehrer-Bertman vs 3-Byrne-Regan
420 6.50 1.50 3-Mcconaughey-Seguin vs 5-Mullins-Basilico
100 4.50 3.50 4-Modelane-Ross vs 7-Najarian-Duva
50 2.00 6.00 5-Pilkington-Fontaine vs 9-Abel-Kaplan
100 4.50 3.50 6-Roberti-Finklestein vs 2-Goldman-Szynkarski
420 6.50 1.50 7-Spink-Breault vs 4-Fairchild-Levenson
450 8.00 0.00 8-Landy-Niemi vs 6-Lee-Wright
420 0.00 8.00 9-O'Donnell-Greenberg vs 8-Higgins-Iannone
50 2.00 6.00 10-Shwartz-Maloney vs 10-O'Toole-Mellion
_________________________________________________________________________