Warwick Bridge Club Game Results
Open Pairs Friday Eve Session August 22, 2008
Scores after 24 boards Average: 60.0 Section B
Pair Pct Score Section Rank MPs
A B C
9 59.75 71.70 B 1 1 1.20(A) Albert Seguin - Arlene Seguin
11 59.50 71.40 B 2 2 0.84(A) Jo Murray - Allen Bozek
7 54.83 65.80 C 3 3 1 0.60(A) Stan Williams - Morry Ross
8 53.92 64.70 A 4/5 0.33(A) Amos Foster - Arlene Roberti
12 53.92 64.70 A 4/5 0.33(A) Sylvia Thompson - Gary Fournier
2 53.75 64.50 B Chris Soares - Grace Charron
5 52.33 62.80 A Pauline Mullins - Roberta Boyajian
10 48.08 57.70 C Gertrude Breault - Betsy Hamilton
1 46.92 56.30 A Everett Halsall - Brenda Iemma
3 40.83 49.00 B Dorothy DellaCioppa - Robert Garfinkel
6 38.58 46.30 B Robert Najarian - Lyn Blecharczyk
4 37.58 45.10 C Jane Podgurski - Maureen Fahey
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 1.00 12-Thompson-Fournier vs 1-Halsall-Iemma
100 2.00 3.00 7-Williams-Ross vs 11-Murray-Bozek
110 5.00 0.00 10-Breault-Hamilton vs 4-Podgurski-Fahey
100 2.00 3.00 2-Soares-Charron vs 9-Seguin-Seguin
800 0.00 5.00 3-DellaCioppa-Garfinkel vs 8-Foster-Roberti
100 2.00 3.00 6-Najarian-Blecharczyk vs 5-Mullins-Boyajian
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 3.00 12-Thompson-Fournier vs 1-Halsall-Iemma
650 4.00 1.00 7-Williams-Ross vs 11-Murray-Bozek
680 5.00 0.00 10-Breault-Hamilton vs 4-Podgurski-Fahey
620 2.00 3.00 2-Soares-Charron vs 9-Seguin-Seguin
620 2.00 3.00 3-DellaCioppa-Garfinkel vs 8-Foster-Roberti
170 0.00 5.00 6-Najarian-Blecharczyk vs 5-Mullins-Boyajian
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 4.00 12-Thompson-Fournier vs 1-Halsall-Iemma
50 4.00 1.00 7-Williams-Ross vs 11-Murray-Bozek
50 4.00 1.00 10-Breault-Hamilton vs 4-Podgurski-Fahey
50 4.00 1.00 2-Soares-Charron vs 9-Seguin-Seguin
100 1.00 4.00 3-DellaCioppa-Garfinkel vs 8-Foster-Roberti
100 1.00 4.00 6-Najarian-Blecharczyk vs 5-Mullins-Boyajian
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 12-Thompson-Fournier vs 2-Soares-Charron
140 2.50 2.50 11-Murray-Bozek vs 8-Foster-Roberti
140 2.50 2.50 10-Breault-Hamilton vs 5-Mullins-Boyajian
140 2.50 2.50 9-Seguin-Seguin vs 3-DellaCioppa-Garfinkel
170 5.00 0.00 4-Podgurski-Fahey vs 1-Halsall-Iemma
140 2.50 2.50 7-Williams-Ross vs 6-Najarian-Blecharczyk
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 0.00 12-Thompson-Fournier vs 2-Soares-Charron
100 0.00 5.00 11-Murray-Bozek vs 8-Foster-Roberti
630 4.00 1.00 10-Breault-Hamilton vs 5-Mullins-Boyajian
620 3.00 2.00 9-Seguin-Seguin vs 3-DellaCioppa-Garfinkel
140 1.00 4.00 4-Podgurski-Fahey vs 1-Halsall-Iemma
170 2.00 3.00 7-Williams-Ross vs 6-Najarian-Blecharczyk
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 1.00 12-Thompson-Fournier vs 2-Soares-Charron
420 2.00 3.00 11-Murray-Bozek vs 8-Foster-Roberti
500 0.00 5.00 10-Breault-Hamilton vs 5-Mullins-Boyajian
450 4.00 1.00 9-Seguin-Seguin vs 3-DellaCioppa-Garfinkel
100 1.00 4.00 4-Podgurski-Fahey vs 1-Halsall-Iemma
450 4.00 1.00 7-Williams-Ross vs 6-Najarian-Blecharczyk
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 2.50 12-Thompson-Fournier vs 3-DellaCioppa-Garfinkel
630 5.00 0.00 11-Murray-Bozek vs 1-Halsall-Iemma
130 2.50 2.50 10-Breault-Hamilton vs 6-Najarian-Blecharczyk
170 0.00 5.00 9-Seguin-Seguin vs 4-Podgurski-Fahey
110 1.00 4.00 5-Mullins-Boyajian vs 2-Soares-Charron
600 4.00 1.00 8-Foster-Roberti vs 7-Williams-Ross
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 4.00 12-Thompson-Fournier vs 3-DellaCioppa-Garfinkel
100 4.50 0.50 11-Murray-Bozek vs 1-Halsall-Iemma
100 4.50 0.50 10-Breault-Hamilton vs 6-Najarian-Blecharczyk
50 3.00 2.00 9-Seguin-Seguin vs 4-Podgurski-Fahey
140 1.00 4.00 5-Mullins-Boyajian vs 2-Soares-Charron
140 1.00 4.00 8-Foster-Roberti vs 7-Williams-Ross
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 5.00 0.00 12-Thompson-Fournier vs 3-DellaCioppa-Garfinkel
130 1.00 4.00 11-Murray-Bozek vs 1-Halsall-Iemma
200 0.00 5.00 10-Breault-Hamilton vs 6-Najarian-Blecharczyk
150 2.50 2.50 9-Seguin-Seguin vs 4-Podgurski-Fahey
170 4.00 1.00 5-Mullins-Boyajian vs 2-Soares-Charron
150 2.50 2.50 8-Foster-Roberti vs 7-Williams-Ross
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.50 1.50 12-Thompson-Fournier vs 4-Podgurski-Fahey
680 3.50 1.50 11-Murray-Bozek vs 2-Soares-Charron
620 0.00 5.00 10-Breault-Hamilton vs 7-Williams-Ross
680 3.50 1.50 5-Mullins-Boyajian vs 9-Seguin-Seguin
650 1.00 4.00 6-Najarian-Blecharczyk vs 3-DellaCioppa-Garfinkel
680 3.50 1.50 1-Halsall-Iemma vs 8-Foster-Roberti
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 0.00 12-Thompson-Fournier vs 4-Podgurski-Fahey
140 3.00 2.00 11-Murray-Bozek vs 2-Soares-Charron
140 3.00 2.00 10-Breault-Hamilton vs 7-Williams-Ross
120 1.00 4.00 5-Mullins-Boyajian vs 9-Seguin-Seguin
140 3.00 2.00 6-Najarian-Blecharczyk vs 3-DellaCioppa-Garfinkel
50 0.00 5.00 1-Halsall-Iemma vs 8-Foster-Roberti
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 1.00 12-Thompson-Fournier vs 4-Podgurski-Fahey
100 1.00 4.00 11-Murray-Bozek vs 2-Soares-Charron
100 1.00 4.00 10-Breault-Hamilton vs 7-Williams-Ross
100 1.00 4.00 5-Mullins-Boyajian vs 9-Seguin-Seguin
600 5.00 0.00 6-Najarian-Blecharczyk vs 3-DellaCioppa-Garfinkel
120 3.00 2.00 1-Halsall-Iemma vs 8-Foster-Roberti
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 12-Thompson-Fournier vs 5-Mullins-Boyajian
100 3.00 2.00 11-Murray-Bozek vs 3-DellaCioppa-Garfinkel
140 0.50 4.50 8-Foster-Roberti vs 10-Breault-Hamilton
140 0.50 4.50 6-Najarian-Blecharczyk vs 9-Seguin-Seguin
100 3.00 2.00 7-Williams-Ross vs 4-Podgurski-Fahey
300 5.00 0.00 2-Soares-Charron vs 1-Halsall-Iemma
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 4.50 12-Thompson-Fournier vs 5-Mullins-Boyajian
980 4.50 0.50 11-Murray-Bozek vs 3-DellaCioppa-Garfinkel
100 0.50 4.50 8-Foster-Roberti vs 10-Breault-Hamilton
420 2.00 3.00 6-Najarian-Blecharczyk vs 9-Seguin-Seguin
450 3.00 2.00 7-Williams-Ross vs 4-Podgurski-Fahey
980 4.50 0.50 2-Soares-Charron vs 1-Halsall-Iemma
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 2.00 12-Thompson-Fournier vs 5-Mullins-Boyajian
720 5.00 0.00 11-Murray-Bozek vs 3-DellaCioppa-Garfinkel
170 4.00 1.00 8-Foster-Roberti vs 10-Breault-Hamilton
100 1.50 3.50 6-Najarian-Blecharczyk vs 9-Seguin-Seguin
200 0.00 5.00 7-Williams-Ross vs 4-Podgurski-Fahey
100 1.50 3.50 2-Soares-Charron vs 1-Halsall-Iemma
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.70 1.30 12-Thompson-Fournier vs 6-Najarian-Blecharczyk
130 0.10 4.90 4-Podgurski-Fahey vs 11-Murray-Bozek
100 1.30 3.70 1-Halsall-Iemma vs 10-Breault-Hamilton
90 3.70 1.30 9-Seguin-Seguin vs 7-Williams-Ross
90 3.70 1.30 8-Foster-Roberti vs 5-Mullins-Boyajian
AVE AVE 2.50 2.50 3-DellaCioppa-Garfinkel vs 2-Soares-Charron
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 4.00 1.00 12-Thompson-Fournier vs 6-Najarian-Blecharczyk
50 0.00 5.00 4-Podgurski-Fahey vs 11-Murray-Bozek
460 5.00 0.00 1-Halsall-Iemma vs 10-Breault-Hamilton
130 2.00 3.00 9-Seguin-Seguin vs 7-Williams-Ross
110 1.00 4.00 8-Foster-Roberti vs 5-Mullins-Boyajian
150 3.00 2.00 3-DellaCioppa-Garfinkel vs 2-Soares-Charron
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 12-Thompson-Fournier vs 6-Najarian-Blecharczyk
130 2.50 2.50 4-Podgurski-Fahey vs 11-Murray-Bozek
150 5.00 0.00 1-Halsall-Iemma vs 10-Breault-Hamilton
130 2.50 2.50 9-Seguin-Seguin vs 7-Williams-Ross
130 2.50 2.50 8-Foster-Roberti vs 5-Mullins-Boyajian
130 2.50 2.50 3-DellaCioppa-Garfinkel vs 2-Soares-Charron
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 12-Thompson-Fournier vs 7-Williams-Ross
90 1.00 4.00 5-Mullins-Boyajian vs 11-Murray-Bozek
90 4.00 1.00 2-Soares-Charron vs 10-Breault-Hamilton
50 2.50 2.50 9-Seguin-Seguin vs 8-Foster-Roberti
50 2.50 2.50 1-Halsall-Iemma vs 6-Najarian-Blecharczyk
100 5.00 0.00 4-Podgurski-Fahey vs 3-DellaCioppa-Garfinkel
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 4.00 12-Thompson-Fournier vs 7-Williams-Ross
200 4.00 1.00 5-Mullins-Boyajian vs 11-Murray-Bozek
140 1.00 4.00 2-Soares-Charron vs 10-Breault-Hamilton
100 3.00 2.00 9-Seguin-Seguin vs 8-Foster-Roberti
300 5.00 0.00 1-Halsall-Iemma vs 6-Najarian-Blecharczyk
140 1.00 4.00 4-Podgurski-Fahey vs 3-DellaCioppa-Garfinkel
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 1.00 12-Thompson-Fournier vs 7-Williams-Ross
200 0.00 5.00 5-Mullins-Boyajian vs 11-Murray-Bozek
140 2.00 3.00 2-Soares-Charron vs 10-Breault-Hamilton
140 2.00 3.00 9-Seguin-Seguin vs 8-Foster-Roberti
120 5.00 0.00 1-Halsall-Iemma vs 6-Najarian-Blecharczyk
140 2.00 3.00 4-Podgurski-Fahey vs 3-DellaCioppa-Garfinkel
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 12-Thompson-Fournier vs 8-Foster-Roberti
140 0.00 5.00 6-Najarian-Blecharczyk vs 11-Murray-Bozek
200 5.00 0.00 3-DellaCioppa-Garfinkel vs 10-Breault-Hamilton
110 1.00 4.00 1-Halsall-Iemma vs 9-Seguin-Seguin
100 3.00 2.00 2-Soares-Charron vs 7-Williams-Ross
100 3.00 2.00 5-Mullins-Boyajian vs 4-Podgurski-Fahey
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 2.00 12-Thompson-Fournier vs 8-Foster-Roberti
170 2.00 3.00 6-Najarian-Blecharczyk vs 11-Murray-Bozek
300 0.50 4.50 3-DellaCioppa-Garfinkel vs 10-Breault-Hamilton
300 0.50 4.50 1-Halsall-Iemma vs 9-Seguin-Seguin
760 5.00 0.00 2-Soares-Charron vs 7-Williams-Ross
620 4.00 1.00 5-Mullins-Boyajian vs 4-Podgurski-Fahey
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 12-Thompson-Fournier vs 8-Foster-Roberti
50 4.00 1.00 6-Najarian-Blecharczyk vs 11-Murray-Bozek
110 5.00 0.00 3-DellaCioppa-Garfinkel vs 10-Breault-Hamilton
500 0.00 5.00 1-Halsall-Iemma vs 9-Seguin-Seguin
150 1.00 4.00 2-Soares-Charron vs 7-Williams-Ross
100 2.50 2.50 5-Mullins-Boyajian vs 4-Podgurski-Fahey
_________________________________________________________________________