Warwick Bridge Club Game Results
Open Pairs Friday Morn Session August 15, 2008
Scores after 24 boards Average: 84.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
8 62.50 105.00 A 1 0.80(A) George Robbio - Etta Iannone
4 59.23 99.50 B 2 1 0.56(A) Helen Modelane - Jo Murray
5 55.36 93.00 B 3 2 0.40(A) Pat Kent - Nancy O'Donnell
1 49.70 83.50 A Sylvia Thompson - Kevin Pilkington
7 48.21 81.00 B Linda Finklestein - Carol Kaplan
3 47.32 79.50 A Sue Mcconaughey - Ida Farnworth
2 42.26 71.00 C Pina Duva - Ricki Getz
6 35.42 59.50 B Jill Hankinson - Jane Clancy
Open Pairs Friday Morn Session August 15, 2008
Scores after 24 boards Average: 84.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
8 67.56 113.50 C 1 1 1 0.80(A) Ronald Levenson - Turker Ozbek
7 59.23 99.50 B 2 2 0.56(A) Evelyn Powers - Virginia Higgins
1 54.76 92.00 B 3 3 0.40(A) Joe Modelane - Larry Monnett
5 48.51 81.50 C 2 0.28(C) Joyce Abrams - Carole Goldman
2 46.13 77.50 C Gertrude Breault - Ruth Eisenberg
6 45.24 76.00 B Robert Najarian - Sue Pillsbury
3 42.56 71.50 C June Koch - Natalie Kalmus
4 36.01 60.50 C Cindy Johnson - Elaine Glick
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 5.50 1-Thompson-Pilkington vs 1-Modelane-Monnett
150 0.00 7.00 2-Duva-Getz vs 3-Koch-Kalmus
50 1.50 5.50 3-Mcconaughey-Farnworth vs 5-Abrams-Goldman
450 7.00 0.00 4-Modelane-Murray vs 7-Powers-Higgins
420 4.50 2.50 5-Kent-O'Donnell vs 2-Breault-Eisenberg
420 4.50 2.50 6-Hankinson-Clancy vs 4-Johnson-Glick
420 4.50 2.50 7-Finklestein-Kaplan vs 6-Najarian-Pillsbury
420 4.50 2.50 8-Robbio-Iannone vs 8-Levenson-Ozbek
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 4.50 1-Thompson-Pilkington vs 1-Modelane-Monnett
140 5.00 2.00 2-Duva-Getz vs 3-Koch-Kalmus
50 7.00 0.00 3-Mcconaughey-Farnworth vs 5-Abrams-Goldman
420 0.50 6.50 4-Modelane-Murray vs 7-Powers-Higgins
170 2.50 4.50 5-Kent-O'Donnell vs 2-Breault-Eisenberg
140 5.00 2.00 6-Hankinson-Clancy vs 4-Johnson-Glick
140 5.00 2.00 7-Finklestein-Kaplan vs 6-Najarian-Pillsbury
420 0.50 6.50 8-Robbio-Iannone vs 8-Levenson-Ozbek
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Thompson-Pilkington vs 1-Modelane-Monnett
620 1.00 6.00 2-Duva-Getz vs 3-Koch-Kalmus
200 6.00 1.00 3-Mcconaughey-Farnworth vs 5-Abrams-Goldman
100 3.50 3.50 4-Modelane-Murray vs 7-Powers-Higgins
200 2.00 5.00 5-Kent-O'Donnell vs 2-Breault-Eisenberg
630 0.00 7.00 6-Hankinson-Clancy vs 4-Johnson-Glick
200 6.00 1.00 7-Finklestein-Kaplan vs 6-Najarian-Pillsbury
200 6.00 1.00 8-Robbio-Iannone vs 8-Levenson-Ozbek
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1070 0.00 7.00 1-Thompson-Pilkington vs 8-Levenson-Ozbek
100 5.50 1.50 2-Duva-Getz vs 2-Breault-Eisenberg
100 3.50 3.50 3-Mcconaughey-Farnworth vs 4-Johnson-Glick
100 3.50 3.50 4-Modelane-Murray vs 6-Najarian-Pillsbury
100 5.50 1.50 5-Kent-O'Donnell vs 1-Modelane-Monnett
300 1.00 6.00 6-Hankinson-Clancy vs 3-Koch-Kalmus
200 2.00 5.00 7-Finklestein-Kaplan vs 5-Abrams-Goldman
110 7.00 0.00 8-Robbio-Iannone vs 7-Powers-Higgins
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 5.00 1-Thompson-Pilkington vs 8-Levenson-Ozbek
90 2.00 5.00 2-Duva-Getz vs 2-Breault-Eisenberg
150 6.50 0.50 3-Mcconaughey-Farnworth vs 4-Johnson-Glick
90 2.00 5.00 4-Modelane-Murray vs 6-Najarian-Pillsbury
150 6.50 0.50 5-Kent-O'Donnell vs 1-Modelane-Monnett
100 4.50 2.50 6-Hankinson-Clancy vs 3-Koch-Kalmus
120 0.00 7.00 7-Finklestein-Kaplan vs 5-Abrams-Goldman
100 4.50 2.50 8-Robbio-Iannone vs 7-Powers-Higgins
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 0.00 1-Thompson-Pilkington vs 8-Levenson-Ozbek
650 0.00 7.00 2-Duva-Getz vs 2-Breault-Eisenberg
620 3.50 3.50 3-Mcconaughey-Farnworth vs 4-Johnson-Glick
620 3.50 3.50 4-Modelane-Murray vs 6-Najarian-Pillsbury
620 3.50 3.50 5-Kent-O'Donnell vs 1-Modelane-Monnett
620 3.50 3.50 6-Hankinson-Clancy vs 3-Koch-Kalmus
620 3.50 3.50 7-Finklestein-Kaplan vs 5-Abrams-Goldman
620 3.50 3.50 8-Robbio-Iannone vs 7-Powers-Higgins
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.50 5.50 1-Thompson-Pilkington vs 7-Powers-Higgins
120 4.50 2.50 2-Duva-Getz vs 1-Modelane-Monnett
200 6.50 0.50 3-Mcconaughey-Farnworth vs 3-Koch-Kalmus
200 6.50 0.50 4-Modelane-Murray vs 5-Abrams-Goldman
90 1.50 5.50 5-Kent-O'Donnell vs 8-Levenson-Ozbek
120 4.50 2.50 6-Hankinson-Clancy vs 2-Breault-Eisenberg
90 1.50 5.50 7-Finklestein-Kaplan vs 4-Johnson-Glick
90 1.50 5.50 8-Robbio-Iannone vs 6-Najarian-Pillsbury
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 6.50 1-Thompson-Pilkington vs 7-Powers-Higgins
50 2.50 4.50 2-Duva-Getz vs 1-Modelane-Monnett
110 4.50 2.50 3-Mcconaughey-Farnworth vs 3-Koch-Kalmus
130 6.50 0.50 4-Modelane-Murray vs 5-Abrams-Goldman
110 4.50 2.50 5-Kent-O'Donnell vs 8-Levenson-Ozbek
50 2.50 4.50 6-Hankinson-Clancy vs 2-Breault-Eisenberg
130 6.50 0.50 7-Finklestein-Kaplan vs 4-Johnson-Glick
100 0.50 6.50 8-Robbio-Iannone vs 6-Najarian-Pillsbury
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 6.50 1-Thompson-Pilkington vs 7-Powers-Higgins
100 6.50 0.50 2-Duva-Getz vs 1-Modelane-Monnett
50 4.50 2.50 3-Mcconaughey-Farnworth vs 3-Koch-Kalmus
50 4.50 2.50 4-Modelane-Murray vs 5-Abrams-Goldman
140 0.50 6.50 5-Kent-O'Donnell vs 8-Levenson-Ozbek
110 2.50 4.50 6-Hankinson-Clancy vs 2-Breault-Eisenberg
110 2.50 4.50 7-Finklestein-Kaplan vs 4-Johnson-Glick
100 6.50 0.50 8-Robbio-Iannone vs 6-Najarian-Pillsbury
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 2.00 1-Thompson-Pilkington vs 6-Najarian-Pillsbury
990 0.00 7.00 2-Duva-Getz vs 8-Levenson-Ozbek
790 1.00 6.00 3-Mcconaughey-Farnworth vs 2-Breault-Eisenberg
170 5.00 2.00 4-Modelane-Murray vs 4-Johnson-Glick
170 5.00 2.00 5-Kent-O'Donnell vs 7-Powers-Higgins
620 2.00 5.00 6-Hankinson-Clancy vs 1-Modelane-Monnett
170 5.00 2.00 7-Finklestein-Kaplan vs 3-Koch-Kalmus
170 5.00 2.00 8-Robbio-Iannone vs 5-Abrams-Goldman
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 1.00 1-Thompson-Pilkington vs 6-Najarian-Pillsbury
140 3.00 4.00 2-Duva-Getz vs 8-Levenson-Ozbek
110 5.00 2.00 3-Mcconaughey-Farnworth vs 2-Breault-Eisenberg
100 7.00 0.00 4-Modelane-Murray vs 4-Johnson-Glick
500 0.00 7.00 5-Kent-O'Donnell vs 7-Powers-Higgins
150 1.00 6.00 6-Hankinson-Clancy vs 1-Modelane-Monnett
140 3.00 4.00 7-Finklestein-Kaplan vs 3-Koch-Kalmus
140 3.00 4.00 8-Robbio-Iannone vs 5-Abrams-Goldman
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 1-Thompson-Pilkington vs 6-Najarian-Pillsbury
500 0.00 7.00 2-Duva-Getz vs 8-Levenson-Ozbek
50 2.00 5.00 3-Mcconaughey-Farnworth vs 2-Breault-Eisenberg
130 7.00 0.00 4-Modelane-Murray vs 4-Johnson-Glick
100 4.50 2.50 5-Kent-O'Donnell vs 7-Powers-Higgins
100 1.00 6.00 6-Hankinson-Clancy vs 1-Modelane-Monnett
100 4.50 2.50 7-Finklestein-Kaplan vs 3-Koch-Kalmus
100 4.50 2.50 8-Robbio-Iannone vs 5-Abrams-Goldman
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 6.00 1-Thompson-Pilkington vs 5-Abrams-Goldman
200 6.00 1.00 2-Duva-Getz vs 7-Powers-Higgins
100 2.50 4.50 3-Mcconaughey-Farnworth vs 1-Modelane-Monnett
100 2.50 4.50 4-Modelane-Murray vs 3-Koch-Kalmus
90 4.00 3.00 5-Kent-O'Donnell vs 6-Najarian-Pillsbury
300 0.00 7.00 6-Hankinson-Clancy vs 8-Levenson-Ozbek
380 7.00 0.00 7-Finklestein-Kaplan vs 2-Breault-Eisenberg
100 5.00 2.00 8-Robbio-Iannone vs 4-Johnson-Glick
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.50 0.50 1-Thompson-Pilkington vs 5-Abrams-Goldman
50 1.00 6.00 2-Duva-Getz vs 7-Powers-Higgins
100 0.00 7.00 3-Mcconaughey-Farnworth vs 1-Modelane-Monnett
200 4.00 3.00 4-Modelane-Murray vs 3-Koch-Kalmus
200 4.00 3.00 5-Kent-O'Donnell vs 6-Najarian-Pillsbury
170 2.00 5.00 6-Hankinson-Clancy vs 8-Levenson-Ozbek
420 6.50 0.50 7-Finklestein-Kaplan vs 2-Breault-Eisenberg
200 4.00 3.00 8-Robbio-Iannone vs 4-Johnson-Glick
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 6.00 1-Thompson-Pilkington vs 5-Abrams-Goldman
170 2.50 4.50 2-Duva-Getz vs 7-Powers-Higgins
50 0.00 7.00 3-Mcconaughey-Farnworth vs 1-Modelane-Monnett
620 5.50 1.50 4-Modelane-Murray vs 3-Koch-Kalmus
620 5.50 1.50 5-Kent-O'Donnell vs 6-Najarian-Pillsbury
620 5.50 1.50 6-Hankinson-Clancy vs 8-Levenson-Ozbek
170 2.50 4.50 7-Finklestein-Kaplan vs 2-Breault-Eisenberg
620 5.50 1.50 8-Robbio-Iannone vs 4-Johnson-Glick
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 3.00 1-Thompson-Pilkington vs 4-Johnson-Glick
600 0.00 7.00 2-Duva-Getz vs 6-Najarian-Pillsbury
140 1.00 6.00 3-Mcconaughey-Farnworth vs 8-Levenson-Ozbek
200 5.50 1.50 4-Modelane-Murray vs 2-Breault-Eisenberg
500 7.00 0.00 5-Kent-O'Donnell vs 5-Abrams-Goldman
110 2.00 5.00 6-Hankinson-Clancy vs 7-Powers-Higgins
200 5.50 1.50 7-Finklestein-Kaplan vs 1-Modelane-Monnett
50 3.00 4.00 8-Robbio-Iannone vs 3-Koch-Kalmus
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.50 0.50 1-Thompson-Pilkington vs 4-Johnson-Glick
100 3.50 3.50 2-Duva-Getz vs 6-Najarian-Pillsbury
100 1.00 6.00 3-Mcconaughey-Farnworth vs 8-Levenson-Ozbek
130 6.50 0.50 4-Modelane-Murray vs 2-Breault-Eisenberg
110 5.00 2.00 5-Kent-O'Donnell vs 5-Abrams-Goldman
150 0.00 7.00 6-Hankinson-Clancy vs 7-Powers-Higgins
50 2.00 5.00 7-Finklestein-Kaplan vs 1-Modelane-Monnett
100 3.50 3.50 8-Robbio-Iannone vs 3-Koch-Kalmus
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 3.50 1-Thompson-Pilkington vs 4-Johnson-Glick
230 6.50 0.50 2-Duva-Getz vs 6-Najarian-Pillsbury
50 0.00 7.00 3-Mcconaughey-Farnworth vs 8-Levenson-Ozbek
200 3.50 3.50 4-Modelane-Murray vs 2-Breault-Eisenberg
170 1.00 6.00 5-Kent-O'Donnell vs 5-Abrams-Goldman
200 3.50 3.50 6-Hankinson-Clancy vs 7-Powers-Higgins
230 6.50 0.50 7-Finklestein-Kaplan vs 1-Modelane-Monnett
200 3.50 3.50 8-Robbio-Iannone vs 3-Koch-Kalmus
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.00 2.00 1-Thompson-Pilkington vs 3-Koch-Kalmus
130 0.50 6.50 2-Duva-Getz vs 5-Abrams-Goldman
400 6.50 0.50 3-Mcconaughey-Farnworth vs 7-Powers-Higgins
130 0.50 6.50 4-Modelane-Murray vs 1-Modelane-Monnett
140 4.00 3.00 5-Kent-O'Donnell vs 4-Johnson-Glick
110 3.00 4.00 6-Hankinson-Clancy vs 6-Najarian-Pillsbury
100 2.00 5.00 7-Finklestein-Kaplan vs 8-Levenson-Ozbek
400 6.50 0.50 8-Robbio-Iannone vs 2-Breault-Eisenberg
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.00 0.00 1-Thompson-Pilkington vs 3-Koch-Kalmus
200 5.50 1.50 2-Duva-Getz vs 5-Abrams-Goldman
110 2.50 4.50 3-Mcconaughey-Farnworth vs 7-Powers-Higgins
200 0.00 7.00 4-Modelane-Murray vs 1-Modelane-Monnett
130 4.00 3.00 5-Kent-O'Donnell vs 4-Johnson-Glick
110 2.50 4.50 6-Hankinson-Clancy vs 6-Najarian-Pillsbury
110 1.00 6.00 7-Finklestein-Kaplan vs 8-Levenson-Ozbek
200 5.50 1.50 8-Robbio-Iannone vs 2-Breault-Eisenberg
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 0.00 1-Thompson-Pilkington vs 3-Koch-Kalmus
420 2.50 4.50 2-Duva-Getz vs 5-Abrams-Goldman
420 2.50 4.50 3-Mcconaughey-Farnworth vs 7-Powers-Higgins
420 2.50 4.50 4-Modelane-Murray vs 1-Modelane-Monnett
170 5.50 1.50 5-Kent-O'Donnell vs 4-Johnson-Glick
420 2.50 4.50 6-Hankinson-Clancy vs 6-Najarian-Pillsbury
430 0.00 7.00 7-Finklestein-Kaplan vs 8-Levenson-Ozbek
170 5.50 1.50 8-Robbio-Iannone vs 2-Breault-Eisenberg
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 1.00 6.00 1-Thompson-Pilkington vs 2-Breault-Eisenberg
100 7.00 0.00 2-Duva-Getz vs 4-Johnson-Glick
650 5.00 2.00 3-Mcconaughey-Farnworth vs 6-Najarian-Pillsbury
680 3.50 3.50 4-Modelane-Murray vs 8-Levenson-Ozbek
250 6.00 1.00 5-Kent-O'Donnell vs 3-Koch-Kalmus
1460 0.00 7.00 6-Hankinson-Clancy vs 5-Abrams-Goldman
680 3.50 3.50 7-Finklestein-Kaplan vs 7-Powers-Higgins
710 2.00 5.00 8-Robbio-Iannone vs 1-Modelane-Monnett
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 1.00 1-Thompson-Pilkington vs 2-Breault-Eisenberg
100 1.00 6.00 2-Duva-Getz vs 4-Johnson-Glick
90 2.00 5.00 3-Mcconaughey-Farnworth vs 6-Najarian-Pillsbury
100 4.00 3.00 4-Modelane-Murray vs 8-Levenson-Ozbek
100 4.00 3.00 5-Kent-O'Donnell vs 3-Koch-Kalmus
100 4.00 3.00 6-Hankinson-Clancy vs 5-Abrams-Goldman
500 0.00 7.00 7-Finklestein-Kaplan vs 7-Powers-Higgins
200 7.00 0.00 8-Robbio-Iannone vs 1-Modelane-Monnett
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 6.50 1-Thompson-Pilkington vs 2-Breault-Eisenberg
420 5.00 2.00 2-Duva-Getz vs 4-Johnson-Glick
420 5.00 2.00 3-Mcconaughey-Farnworth vs 6-Najarian-Pillsbury
420 5.00 2.00 4-Modelane-Murray vs 8-Levenson-Ozbek
200 2.50 4.50 5-Kent-O'Donnell vs 3-Koch-Kalmus
200 2.50 4.50 6-Hankinson-Clancy vs 5-Abrams-Goldman
140 0.50 6.50 7-Finklestein-Kaplan vs 7-Powers-Higgins
460 7.00 0.00 8-Robbio-Iannone vs 1-Modelane-Monnett
_________________________________________________________________________