Warwick Bridge Club Game Results
Open Pairs Thursday Morn Session August 14, 2008
Scores after 30 boards Average: 108.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
6 65.27 140.98 A 1 1.00(A) Phyllis Chase - Eva Landy
2 62.14 134.22 A 2 0.70(A) Robert Fish - Al Feinstein
3 56.15 121.29 A 3 0.50(A) Sue Mcconaughey - Judith Biegner
7 52.06 112.46 B 4 1 0.48(B) Lou Rabinowitz - Ray Cieslak
5 51.43 111.08 B 2 0.34(B) Larry Monnett - Susan Abel
4 49.14 106.14 C 1 0.24(C) Ray Hayden - Walter Vargas
1 38.36 82.85 C Cookie Shwartz - Vivian Wine
8 38.06 82.20 B Gertrude Breault - Robert Garfinkel
9 37.51 81.03 C Dorothy DellaCioppa - Alyce Rusiloski
Open Pairs Thursday Morn Session August 14, 2008
Scores after 30 boards Average: 108.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
7 63.46 137.08 B 1 1 1.00(A) Robert Najarian - Lillian Richards
1 62.50 134.99 B 2 2 0.70(A) Beverly Blazar - Pat Kent
10 56.75 122.57 A 3 0.50(A) Marilyn Ardente - Tina Jameson
6 55.13 119.08 A 4 0.35(A) Nancy O'Donnell - Ann Basilico
2 53.46 115.48 B 3 0.32(B) Bea Marcello - Evelyn Powers
9 45.62 98.54 B Gladys Greenberg - Etta Iannone
5 43.01 92.91 B Kevin Pilkington - Virginia Higgins
3 42.22 91.20 C 1 0.24(C) Ruth Goldman - Jolanthe Szynkarski
4 40.76 88.05 C Manci Totten - Maureen Fahey
8 38.09 82.28 C Natalie Kalmus - June Koch
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.63 7.38 1-Shwartz-Wine vs 1-Blazar-Kent
430 6.25 1.75 3-Mcconaughey-Biegner vs 4-Totten-Fahey
150 0.63 7.38 4-Hayden-Vargas vs 6-O'Donnell-Basilico
490 7.94 0.06 5-Monnett-Abel vs 8-Kalmus-Koch
430 6.25 1.75 6-Chase-Landy vs 10-Ardente-Jameson
50 4.56 3.44 7-Rabinowitz-Cieslak vs 3-Goldman-Szynkarski
100 2.88 5.13 8-Breault-Garfinkel vs 5-Pilkington-Higgins
100 2.88 5.13 9-DellaCioppa-Rusiloski vs 7-Najarian-Richards
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.06 7.94 1-Shwartz-Wine vs 1-Blazar-Kent
620 6.25 1.75 3-Mcconaughey-Biegner vs 4-Totten-Fahey
600 4.00 4.00 4-Hayden-Vargas vs 6-O'Donnell-Basilico
120 1.19 6.81 5-Monnett-Abel vs 8-Kalmus-Koch
650 7.94 0.06 6-Chase-Landy vs 10-Ardente-Jameson
620 6.25 1.75 7-Rabinowitz-Cieslak vs 3-Goldman-Szynkarski
500 2.31 5.69 8-Breault-Garfinkel vs 5-Pilkington-Higgins
600 4.00 4.00 9-DellaCioppa-Rusiloski vs 7-Najarian-Richards
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.06 7.94 1-Shwartz-Wine vs 1-Blazar-Kent
480 7.94 0.06 3-Mcconaughey-Biegner vs 4-Totten-Fahey
420 2.88 5.13 4-Hayden-Vargas vs 6-O'Donnell-Basilico
460 6.81 1.19 5-Monnett-Abel vs 8-Kalmus-Koch
420 2.88 5.13 6-Chase-Landy vs 10-Ardente-Jameson
450 5.13 2.88 7-Rabinowitz-Cieslak vs 3-Goldman-Szynkarski
450 5.13 2.88 8-Breault-Garfinkel vs 5-Pilkington-Higgins
200 1.19 6.81 9-DellaCioppa-Rusiloski vs 7-Najarian-Richards
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.63 7.38 1-Shwartz-Wine vs 10-Ardente-Jameson
100 7.94 0.06 2-Fish-Feinstein vs 2-Marcello-Powers
600 2.31 5.69 4-Hayden-Vargas vs 5-Pilkington-Higgins
150 5.13 2.88 5-Monnett-Abel vs 7-Najarian-Richards
150 5.13 2.88 6-Chase-Landy vs 9-Greenberg-Iannone
630 0.63 7.38 7-Rabinowitz-Cieslak vs 1-Blazar-Kent
110 6.81 1.19 8-Breault-Garfinkel vs 4-Totten-Fahey
210 3.44 4.56 9-DellaCioppa-Rusiloski vs 6-O'Donnell-Basilico
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.31 5.69 1-Shwartz-Wine vs 10-Ardente-Jameson
90 5.69 2.31 2-Fish-Feinstein vs 2-Marcello-Powers
140 2.31 5.69 4-Hayden-Vargas vs 5-Pilkington-Higgins
110 4.56 3.44 5-Monnett-Abel vs 7-Najarian-Richards
100 7.94 0.06 6-Chase-Landy vs 9-Greenberg-Iannone
50 6.81 1.19 7-Rabinowitz-Cieslak vs 1-Blazar-Kent
170 0.06 7.94 8-Breault-Garfinkel vs 4-Totten-Fahey
140 2.31 5.69 9-DellaCioppa-Rusiloski vs 6-O'Donnell-Basilico
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 7.94 0.06 1-Shwartz-Wine vs 10-Ardente-Jameson
600 5.69 2.31 2-Fish-Feinstein vs 2-Marcello-Powers
650 2.31 5.69 4-Hayden-Vargas vs 5-Pilkington-Higgins
790 0.63 7.38 5-Monnett-Abel vs 7-Najarian-Richards
620 4.00 4.00 6-Chase-Landy vs 9-Greenberg-Iannone
620 4.00 4.00 7-Rabinowitz-Cieslak vs 1-Blazar-Kent
110 6.81 1.19 8-Breault-Garfinkel vs 4-Totten-Fahey
790 0.63 7.38 9-DellaCioppa-Rusiloski vs 6-O'Donnell-Basilico
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.44 4.56 1-Shwartz-Wine vs 9-Greenberg-Iannone
100 7.38 0.63 2-Fish-Feinstein vs 1-Blazar-Kent
200 1.19 6.81 3-Mcconaughey-Biegner vs 3-Goldman-Szynkarski
100 4.56 3.44 5-Monnett-Abel vs 6-O'Donnell-Basilico
200 1.19 6.81 6-Chase-Landy vs 8-Kalmus-Koch
200 1.19 6.81 7-Rabinowitz-Cieslak vs 10-Ardente-Jameson
90 5.69 2.31 8-Breault-Garfinkel vs 2-Marcello-Powers
100 7.38 0.63 9-DellaCioppa-Rusiloski vs 5-Pilkington-Higgins
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.06 7.94 1-Shwartz-Wine vs 9-Greenberg-Iannone
150 3.44 4.56 2-Fish-Feinstein vs 1-Blazar-Kent
50 7.94 0.06 3-Mcconaughey-Biegner vs 3-Goldman-Szynkarski
120 6.25 1.75 5-Monnett-Abel vs 6-O'Donnell-Basilico
120 6.25 1.75 6-Chase-Landy vs 8-Kalmus-Koch
150 3.44 4.56 7-Rabinowitz-Cieslak vs 10-Ardente-Jameson
400 1.19 6.81 8-Breault-Garfinkel vs 2-Marcello-Powers
150 3.44 4.56 9-DellaCioppa-Rusiloski vs 5-Pilkington-Higgins
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.88 5.13 1-Shwartz-Wine vs 9-Greenberg-Iannone
620 2.88 5.13 2-Fish-Feinstein vs 1-Blazar-Kent
100 7.38 0.63 3-Mcconaughey-Biegner vs 3-Goldman-Szynkarski
620 2.88 5.13 5-Monnett-Abel vs 6-O'Donnell-Basilico
100 7.38 0.63 6-Chase-Landy vs 8-Kalmus-Koch
680 0.06 7.94 7-Rabinowitz-Cieslak vs 10-Ardente-Jameson
620 2.88 5.13 8-Breault-Garfinkel vs 2-Marcello-Powers
230 5.69 2.31 9-DellaCioppa-Rusiloski vs 5-Pilkington-Higgins
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.94 0.06 1-Shwartz-Wine vs 8-Kalmus-Koch
630 2.31 5.69 2-Fish-Feinstein vs 10-Ardente-Jameson
630 2.31 5.69 3-Mcconaughey-Biegner vs 2-Marcello-Powers
630 2.31 5.69 4-Hayden-Vargas vs 4-Totten-Fahey
600 6.25 1.75 6-Chase-Landy vs 7-Najarian-Richards
630 2.31 5.69 7-Rabinowitz-Cieslak vs 9-Greenberg-Iannone
630 2.31 5.69 8-Breault-Garfinkel vs 1-Blazar-Kent
600 6.25 1.75 9-DellaCioppa-Rusiloski vs 3-Goldman-Szynkarski
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.63 7.38 1-Shwartz-Wine vs 8-Kalmus-Koch
590 7.94 0.06 2-Fish-Feinstein vs 10-Ardente-Jameson
420 5.13 2.88 3-Mcconaughey-Biegner vs 2-Marcello-Powers
170 0.63 7.38 4-Hayden-Vargas vs 4-Totten-Fahey
200 2.31 5.69 6-Chase-Landy vs 7-Najarian-Richards
420 5.13 2.88 7-Rabinowitz-Cieslak vs 9-Greenberg-Iannone
420 5.13 2.88 8-Breault-Garfinkel vs 1-Blazar-Kent
420 5.13 2.88 9-DellaCioppa-Rusiloski vs 3-Goldman-Szynkarski
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 7.94 0.06 1-Shwartz-Wine vs 8-Kalmus-Koch
90 2.31 5.69 2-Fish-Feinstein vs 10-Ardente-Jameson
100 3.44 4.56 3-Mcconaughey-Biegner vs 2-Marcello-Powers
300 6.81 1.19 4-Hayden-Vargas vs 4-Totten-Fahey
140 5.13 2.88 6-Chase-Landy vs 7-Najarian-Richards
140 5.13 2.88 7-Rabinowitz-Cieslak vs 9-Greenberg-Iannone
200 0.06 7.94 8-Breault-Garfinkel vs 1-Blazar-Kent
100 1.19 6.81 9-DellaCioppa-Rusiloski vs 3-Goldman-Szynkarski
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.06 7.94 1-Shwartz-Wine vs 7-Najarian-Richards
660 6.81 1.19 2-Fish-Feinstein vs 9-Greenberg-Iannone
660 6.81 1.19 3-Mcconaughey-Biegner vs 1-Blazar-Kent
630 2.31 5.69 4-Hayden-Vargas vs 3-Goldman-Szynkarski
660 6.81 1.19 5-Monnett-Abel vs 5-Pilkington-Higgins
630 2.31 5.69 7-Rabinowitz-Cieslak vs 8-Kalmus-Koch
650 4.56 3.44 8-Breault-Garfinkel vs 10-Ardente-Jameson
630 2.31 5.69 9-DellaCioppa-Rusiloski vs 2-Marcello-Powers
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.13 2.88 1-Shwartz-Wine vs 7-Najarian-Richards
50 1.19 6.81 2-Fish-Feinstein vs 9-Greenberg-Iannone
110 2.88 5.13 3-Mcconaughey-Biegner vs 1-Blazar-Kent
180 7.94 0.06 4-Hayden-Vargas vs 3-Goldman-Szynkarski
110 2.88 5.13 5-Monnett-Abel vs 5-Pilkington-Higgins
150 6.81 1.19 7-Rabinowitz-Cieslak vs 8-Kalmus-Koch
110 0.06 7.94 8-Breault-Garfinkel vs 10-Ardente-Jameson
120 5.13 2.88 9-DellaCioppa-Rusiloski vs 2-Marcello-Powers
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.75 6.25 1-Shwartz-Wine vs 7-Najarian-Richards
600 6.81 1.19 2-Fish-Feinstein vs 9-Greenberg-Iannone
50 3.44 4.56 3-Mcconaughey-Biegner vs 1-Blazar-Kent
620 7.94 0.06 4-Hayden-Vargas vs 3-Goldman-Szynkarski
170 4.56 3.44 5-Monnett-Abel vs 5-Pilkington-Higgins
300 5.69 2.31 7-Rabinowitz-Cieslak vs 8-Kalmus-Koch
100 1.75 6.25 8-Breault-Garfinkel vs 10-Ardente-Jameson
730 0.06 7.94 9-DellaCioppa-Rusiloski vs 2-Marcello-Powers
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 7.94 0.06 1-Shwartz-Wine vs 5-Pilkington-Higgins
110 5.13 2.88 2-Fish-Feinstein vs 8-Kalmus-Koch
100 1.75 6.25 3-Mcconaughey-Biegner vs 10-Ardente-Jameson
100 1.75 6.25 4-Hayden-Vargas vs 2-Marcello-Powers
140 6.81 1.19 5-Monnett-Abel vs 4-Totten-Fahey
100 1.75 6.25 6-Chase-Landy vs 6-O'Donnell-Basilico
100 1.75 6.25 8-Breault-Garfinkel vs 9-Greenberg-Iannone
110 5.13 2.88 9-DellaCioppa-Rusiloski vs 1-Blazar-Kent
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.19 6.81 1-Shwartz-Wine vs 5-Pilkington-Higgins
400 5.69 2.31 2-Fish-Feinstein vs 8-Kalmus-Koch
100 3.44 4.56 3-Mcconaughey-Biegner vs 10-Ardente-Jameson
550 7.38 0.63 4-Hayden-Vargas vs 2-Marcello-Powers
130 4.56 3.44 5-Monnett-Abel vs 4-Totten-Fahey
550 7.38 0.63 6-Chase-Landy vs 6-O'Donnell-Basilico
50 1.19 6.81 8-Breault-Garfinkel vs 9-Greenberg-Iannone
50 1.19 6.81 9-DellaCioppa-Rusiloski vs 1-Blazar-Kent
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
790 7.94 0.06 1-Shwartz-Wine vs 5-Pilkington-Higgins
200 5.69 2.31 2-Fish-Feinstein vs 8-Kalmus-Koch
140 1.19 6.81 3-Mcconaughey-Biegner vs 10-Ardente-Jameson
170 3.44 4.56 4-Hayden-Vargas vs 2-Marcello-Powers
170 3.44 4.56 5-Monnett-Abel vs 4-Totten-Fahey
170 3.44 4.56 6-Chase-Landy vs 6-O'Donnell-Basilico
300 6.81 1.19 8-Breault-Garfinkel vs 9-Greenberg-Iannone
100 0.06 7.94 9-DellaCioppa-Rusiloski vs 1-Blazar-Kent
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.69 2.31 1-Shwartz-Wine vs 4-Totten-Fahey
130 6.81 1.19 2-Fish-Feinstein vs 6-O'Donnell-Basilico
170 7.94 0.06 3-Mcconaughey-Biegner vs 9-Greenberg-Iannone
110 4.56 3.44 4-Hayden-Vargas vs 1-Blazar-Kent
50 1.19 6.81 5-Monnett-Abel vs 3-Goldman-Szynkarski
50 1.19 6.81 6-Chase-Landy vs 5-Pilkington-Higgins
50 1.19 6.81 7-Rabinowitz-Cieslak vs 7-Najarian-Richards
90 3.44 4.56 9-DellaCioppa-Rusiloski vs 10-Ardente-Jameson
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.25 1.75 1-Shwartz-Wine vs 4-Totten-Fahey
620 6.25 1.75 2-Fish-Feinstein vs 6-O'Donnell-Basilico
620 6.25 1.75 3-Mcconaughey-Biegner vs 9-Greenberg-Iannone
100 0.06 7.94 4-Hayden-Vargas vs 1-Blazar-Kent
600 3.44 4.56 5-Monnett-Abel vs 3-Goldman-Szynkarski
620 6.25 1.75 6-Chase-Landy vs 5-Pilkington-Higgins
180 2.31 5.69 7-Rabinowitz-Cieslak vs 7-Najarian-Richards
110 1.19 6.81 9-DellaCioppa-Rusiloski vs 10-Ardente-Jameson
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.06 7.94 1-Shwartz-Wine vs 4-Totten-Fahey
650 4.56 3.44 2-Fish-Feinstein vs 6-O'Donnell-Basilico
650 4.56 3.44 3-Mcconaughey-Biegner vs 9-Greenberg-Iannone
650 4.56 3.44 4-Hayden-Vargas vs 1-Blazar-Kent
650 4.56 3.44 5-Monnett-Abel vs 3-Goldman-Szynkarski
650 4.56 3.44 6-Chase-Landy vs 5-Pilkington-Higgins
650 4.56 3.44 7-Rabinowitz-Cieslak vs 7-Najarian-Richards
650 4.56 3.44 9-DellaCioppa-Rusiloski vs 10-Ardente-Jameson
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.44 4.56 1-Shwartz-Wine vs 3-Goldman-Szynkarski
50 6.25 1.75 2-Fish-Feinstein vs 5-Pilkington-Higgins
140 1.19 6.81 3-Mcconaughey-Biegner vs 7-Najarian-Richards
50 6.25 1.75 4-Hayden-Vargas vs 10-Ardente-Jameson
170 0.06 7.94 5-Monnett-Abel vs 2-Marcello-Powers
110 7.94 0.06 6-Chase-Landy vs 4-Totten-Fahey
100 3.44 4.56 7-Rabinowitz-Cieslak vs 6-O'Donnell-Basilico
100 3.44 4.56 8-Breault-Garfinkel vs 8-Kalmus-Koch
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.75 6.25 1-Shwartz-Wine vs 3-Goldman-Szynkarski
300 0.06 7.94 2-Fish-Feinstein vs 5-Pilkington-Higgins
180 1.75 6.25 3-Mcconaughey-Biegner vs 7-Najarian-Richards
170 4.56 3.44 4-Hayden-Vargas vs 10-Ardente-Jameson
170 4.56 3.44 5-Monnett-Abel vs 2-Marcello-Powers
170 4.56 3.44 6-Chase-Landy vs 4-Totten-Fahey
110 7.94 0.06 7-Rabinowitz-Cieslak vs 6-O'Donnell-Basilico
140 6.81 1.19 8-Breault-Garfinkel vs 8-Kalmus-Koch
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.63 7.38 1-Shwartz-Wine vs 3-Goldman-Szynkarski
450 5.13 2.88 2-Fish-Feinstein vs 5-Pilkington-Higgins
450 5.13 2.88 3-Mcconaughey-Biegner vs 7-Najarian-Richards
450 5.13 2.88 4-Hayden-Vargas vs 10-Ardente-Jameson
200 0.63 7.38 5-Monnett-Abel vs 2-Marcello-Powers
450 5.13 2.88 6-Chase-Landy vs 4-Totten-Fahey
450 5.13 2.88 7-Rabinowitz-Cieslak vs 6-O'Donnell-Basilico
450 5.13 2.88 8-Breault-Garfinkel vs 8-Kalmus-Koch
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 8.00 1-Shwartz-Wine vs 2-Marcello-Powers
100 4.50 3.50 2-Fish-Feinstein vs 4-Totten-Fahey
140 2.50 5.50 3-Mcconaughey-Biegner vs 6-O'Donnell-Basilico
100 4.50 3.50 4-Hayden-Vargas vs 8-Kalmus-Koch
140 2.50 5.50 5-Monnett-Abel vs 1-Blazar-Kent
200 7.00 1.00 6-Chase-Landy vs 3-Goldman-Szynkarski
200 7.00 1.00 7-Rabinowitz-Cieslak vs 5-Pilkington-Higgins
620 1.00 7.00 8-Breault-Garfinkel vs 7-Najarian-Richards
200 7.00 1.00 9-DellaCioppa-Rusiloski vs 9-Greenberg-Iannone
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 2.00 1-Shwartz-Wine vs 2-Marcello-Powers
120 3.50 4.50 2-Fish-Feinstein vs 4-Totten-Fahey
100 1.00 7.00 3-Mcconaughey-Biegner vs 6-O'Donnell-Basilico
500 7.50 0.50 4-Hayden-Vargas vs 8-Kalmus-Koch
120 3.50 4.50 5-Monnett-Abel vs 1-Blazar-Kent
120 3.50 4.50 6-Chase-Landy vs 3-Goldman-Szynkarski
500 7.50 0.50 7-Rabinowitz-Cieslak vs 5-Pilkington-Higgins
120 3.50 4.50 8-Breault-Garfinkel vs 7-Najarian-Richards
300 0.00 8.00 9-DellaCioppa-Rusiloski vs 9-Greenberg-Iannone
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.50 7.50 1-Shwartz-Wine vs 2-Marcello-Powers
170 6.00 2.00 2-Fish-Feinstein vs 4-Totten-Fahey
170 6.00 2.00 3-Mcconaughey-Biegner vs 6-O'Donnell-Basilico
170 6.00 2.00 4-Hayden-Vargas vs 8-Kalmus-Koch
230 4.00 4.00 5-Monnett-Abel vs 1-Blazar-Kent
140 8.00 0.00 6-Chase-Landy vs 3-Goldman-Szynkarski
420 2.50 5.50 7-Rabinowitz-Cieslak vs 5-Pilkington-Higgins
420 2.50 5.50 8-Breault-Garfinkel vs 7-Najarian-Richards
480 0.50 7.50 9-DellaCioppa-Rusiloski vs 9-Greenberg-Iannone
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.44 4.56 2-Fish-Feinstein vs 3-Goldman-Szynkarski
50 6.81 1.19 3-Mcconaughey-Biegner vs 5-Pilkington-Higgins
990 0.63 7.38 4-Hayden-Vargas vs 7-Najarian-Richards
50 6.81 1.19 5-Monnett-Abel vs 9-Greenberg-Iannone
50 6.81 1.19 6-Chase-Landy vs 2-Marcello-Powers
980 2.31 5.69 7-Rabinowitz-Cieslak vs 4-Totten-Fahey
990 0.63 7.38 8-Breault-Garfinkel vs 6-O'Donnell-Basilico
450 4.56 3.44 9-DellaCioppa-Rusiloski vs 8-Kalmus-Koch
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.69 2.31 2-Fish-Feinstein vs 3-Goldman-Szynkarski
650 5.69 2.31 3-Mcconaughey-Biegner vs 5-Pilkington-Higgins
650 5.69 2.31 4-Hayden-Vargas vs 7-Najarian-Richards
650 5.69 2.31 5-Monnett-Abel vs 9-Greenberg-Iannone
650 5.69 2.31 6-Chase-Landy vs 2-Marcello-Powers
200 1.19 6.81 7-Rabinowitz-Cieslak vs 4-Totten-Fahey
790 0.06 7.94 8-Breault-Garfinkel vs 6-O'Donnell-Basilico
100 2.31 5.69 9-DellaCioppa-Rusiloski vs 8-Kalmus-Koch
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 5.13 2.88 2-Fish-Feinstein vs 3-Goldman-Szynkarski
460 5.13 2.88 3-Mcconaughey-Biegner vs 5-Pilkington-Higgins
430 1.75 6.25 4-Hayden-Vargas vs 7-Najarian-Richards
460 5.13 2.88 5-Monnett-Abel vs 9-Greenberg-Iannone
460 5.13 2.88 6-Chase-Landy vs 2-Marcello-Powers
490 7.94 0.06 7-Rabinowitz-Cieslak vs 4-Totten-Fahey
430 1.75 6.25 8-Breault-Garfinkel vs 6-O'Donnell-Basilico
100 0.06 7.94 9-DellaCioppa-Rusiloski vs 8-Kalmus-Koch
_________________________________________________________________________