Warwick Bridge Club Game Results
Invitational Wednesday Aft Session August 13, 2008
Scores after 18 boards Average: 45.0 Section E North-South
Pair Pct Score Adjust Section Rank MPs
A B C
3 53.33 48.00 0.00 B 1 1 0.36(A) Thelma Sutton - Mary Norigian
2 48.33 43.50 0.00 C 2 0.25(A) Diane Lambert - Lyn Blecharczyk
1 46.67 42.00 0.00 A Jane Podgurski - Livia Giroux
6 45.56 41.00 -20.00 A Virginia Borden - Bob Smith
5 43.33 39.00 0.00 A Chris Delsesto - Norm Moyes
4 40.56 36.50 0.00 B Sylvia Blazar - Barbara Shulkin
Invitational Wednesday Aft Session August 13, 2008
Scores after 18 boards Average: 45.0 Section E East-West
Pair Pct Score Adjust Section Rank MPs
A B C
4 61.67 55.50 0.00 B 1 1 0.36(A) Clint Wright - Mike Gardiner
1 60.00 54.00 0.00 B 2 2 0.25(A) Ron Noble - Elaine Glick
6 48.33 43.50 0.00 B Lawrence Swerdlow - Naomi Swerdlow
3 45.56 41.00 0.00 C 1 0.12(C) Eleanor Parker - Dolores Kotler
2 42.78 38.50 0.00 C Cindy Johnson - Jean Dorsky
5 41.67 37.50 0.00 C Theresa Carrignan - Bebe Kantor
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 2.50 1-Podgurski-Giroux vs 1-Noble-Glick
420 2.50 2.50 2-Lambert-Blecharczyk vs 3-Parker-Kotler
420 2.50 2.50 3-Sutton-Norigian vs 5-Carrignan-Kantor
110 5.00 0.00 4-Blazar-Shulkin vs 2-Johnson-Dorsky
420 2.50 2.50 5-Delsesto-Moyes vs 4-Wright-Gardiner
450 0.00 5.00 6-Borden-Smith vs 6-Swerdlow-Swerdlow
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 1.00 1-Podgurski-Giroux vs 1-Noble-Glick
200 0.00 5.00 2-Lambert-Blecharczyk vs 3-Parker-Kotler
90 3.00 2.00 3-Sutton-Norigian vs 5-Carrignan-Kantor
110 1.00 4.00 4-Blazar-Shulkin vs 2-Johnson-Dorsky
100 2.00 3.00 5-Delsesto-Moyes vs 4-Wright-Gardiner
90 5.00 0.00 6-Borden-Smith vs 6-Swerdlow-Swerdlow
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 4.50 1-Podgurski-Giroux vs 1-Noble-Glick
120 3.00 2.00 2-Lambert-Blecharczyk vs 3-Parker-Kotler
110 4.00 1.00 3-Sutton-Norigian vs 5-Carrignan-Kantor
130 2.00 3.00 4-Blazar-Shulkin vs 2-Johnson-Dorsky
150 0.50 4.50 5-Delsesto-Moyes vs 4-Wright-Gardiner
100 5.00 0.00 6-Borden-Smith vs 6-Swerdlow-Swerdlow
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 0.50 1-Podgurski-Giroux vs 6-Swerdlow-Swerdlow
110 4.50 0.50 2-Lambert-Blecharczyk vs 2-Johnson-Dorsky
100 2.00 3.00 3-Sutton-Norigian vs 4-Wright-Gardiner
100 2.00 3.00 4-Blazar-Shulkin vs 1-Noble-Glick
300 0.00 5.00 5-Delsesto-Moyes vs 3-Parker-Kotler
100 2.00 3.00 6-Borden-Smith vs 5-Carrignan-Kantor
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 5.00 1-Podgurski-Giroux vs 6-Swerdlow-Swerdlow
140 2.00 3.00 2-Lambert-Blecharczyk vs 2-Johnson-Dorsky
140 2.00 3.00 3-Sutton-Norigian vs 4-Wright-Gardiner
140 2.00 3.00 4-Blazar-Shulkin vs 1-Noble-Glick
100 5.00 0.00 5-Delsesto-Moyes vs 3-Parker-Kotler
50 4.00 1.00 6-Borden-Smith vs 5-Carrignan-Kantor
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
550 5.00 0.00 1-Podgurski-Giroux vs 6-Swerdlow-Swerdlow
400 3.50 1.50 2-Lambert-Blecharczyk vs 2-Johnson-Dorsky
650 0.50 4.50 3-Sutton-Norigian vs 4-Wright-Gardiner
650 0.50 4.50 4-Blazar-Shulkin vs 1-Noble-Glick
100 2.00 3.00 5-Delsesto-Moyes vs 3-Parker-Kotler
400 3.50 1.50 6-Borden-Smith vs 5-Carrignan-Kantor
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 1-Podgurski-Giroux vs 5-Carrignan-Kantor
200 0.00 5.00 2-Lambert-Blecharczyk vs 1-Noble-Glick
100 2.00 3.00 3-Sutton-Norigian vs 3-Parker-Kotler
300 4.00 1.00 4-Blazar-Shulkin vs 6-Swerdlow-Swerdlow
100 2.00 3.00 5-Delsesto-Moyes vs 2-Johnson-Dorsky
630 5.00 0.00 6-Borden-Smith vs 4-Wright-Gardiner
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 2.00 1-Podgurski-Giroux vs 5-Carrignan-Kantor
400 1.00 4.00 2-Lambert-Blecharczyk vs 1-Noble-Glick
50 4.50 0.50 3-Sutton-Norigian vs 3-Parker-Kotler
430 0.00 5.00 4-Blazar-Shulkin vs 6-Swerdlow-Swerdlow
90 2.00 3.00 5-Delsesto-Moyes vs 2-Johnson-Dorsky
50 4.50 0.50 6-Borden-Smith vs 4-Wright-Gardiner
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 5.00 1-Podgurski-Giroux vs 5-Carrignan-Kantor
50 3.00 2.00 2-Lambert-Blecharczyk vs 1-Noble-Glick
200 5.00 0.00 3-Sutton-Norigian vs 3-Parker-Kotler
100 4.00 1.00 4-Blazar-Shulkin vs 6-Swerdlow-Swerdlow
110 2.00 3.00 5-Delsesto-Moyes vs 2-Johnson-Dorsky
150 1.00 4.00 6-Borden-Smith vs 4-Wright-Gardiner
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 1.00 4.00 1-Podgurski-Giroux vs 4-Wright-Gardiner
620 0.00 5.00 2-Lambert-Blecharczyk vs 6-Swerdlow-Swerdlow
100 5.00 0.00 3-Sutton-Norigian vs 2-Johnson-Dorsky
110 4.00 1.00 4-Blazar-Shulkin vs 5-Carrignan-Kantor
200 2.00 3.00 5-Delsesto-Moyes vs 1-Noble-Glick
170 3.00 2.00 6-Borden-Smith vs 3-Parker-Kotler
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.50 0.50 1-Podgurski-Giroux vs 4-Wright-Gardiner
50 3.00 2.00 2-Lambert-Blecharczyk vs 6-Swerdlow-Swerdlow
70 2.00 3.00 3-Sutton-Norigian vs 2-Johnson-Dorsky
110 0.50 4.50 4-Blazar-Shulkin vs 5-Carrignan-Kantor
110 0.50 4.50 5-Delsesto-Moyes vs 1-Noble-Glick
150 4.50 0.50 6-Borden-Smith vs 3-Parker-Kotler
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 4.00 1-Podgurski-Giroux vs 4-Wright-Gardiner
200 3.00 2.00 2-Lambert-Blecharczyk vs 6-Swerdlow-Swerdlow
620 4.50 0.50 3-Sutton-Norigian vs 2-Johnson-Dorsky
100 0.00 5.00 4-Blazar-Shulkin vs 5-Carrignan-Kantor
140 2.00 3.00 5-Delsesto-Moyes vs 1-Noble-Glick
620 4.50 0.50 6-Borden-Smith vs 3-Parker-Kotler
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 1.00 1-Podgurski-Giroux vs 3-Parker-Kotler
200 5.00 0.00 2-Lambert-Blecharczyk vs 5-Carrignan-Kantor
130 2.00 3.00 3-Sutton-Norigian vs 1-Noble-Glick
150 0.00 5.00 4-Blazar-Shulkin vs 4-Wright-Gardiner
130 2.00 3.00 5-Delsesto-Moyes vs 6-Swerdlow-Swerdlow
130 2.00 3.00 6-Borden-Smith vs 2-Johnson-Dorsky
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 4.00 1-Podgurski-Giroux vs 3-Parker-Kotler
110 5.00 0.00 2-Lambert-Blecharczyk vs 5-Carrignan-Kantor
140 3.00 2.00 3-Sutton-Norigian vs 1-Noble-Glick
420 0.00 5.00 4-Blazar-Shulkin vs 4-Wright-Gardiner
140 3.00 2.00 5-Delsesto-Moyes vs 6-Swerdlow-Swerdlow
140 3.00 2.00 6-Borden-Smith vs 2-Johnson-Dorsky
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 4.00 1-Podgurski-Giroux vs 3-Parker-Kotler
110 4.50 0.50 2-Lambert-Blecharczyk vs 5-Carrignan-Kantor
100 0.00 5.00 3-Sutton-Norigian vs 1-Noble-Glick
110 4.50 0.50 4-Blazar-Shulkin vs 4-Wright-Gardiner
90 2.00 3.00 5-Delsesto-Moyes vs 6-Swerdlow-Swerdlow
100 3.00 2.00 6-Borden-Smith vs 2-Johnson-Dorsky
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 3.50 1-Podgurski-Giroux vs 2-Johnson-Dorsky
150 0.00 5.00 2-Lambert-Blecharczyk vs 4-Wright-Gardiner
140 4.50 0.50 3-Sutton-Norigian vs 6-Swerdlow-Swerdlow
130 1.50 3.50 4-Blazar-Shulkin vs 3-Parker-Kotler
100 3.00 2.00 5-Delsesto-Moyes vs 5-Carrignan-Kantor
140 4.50 0.50 6-Borden-Smith vs 1-Noble-Glick
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 2.00 1-Podgurski-Giroux vs 2-Johnson-Dorsky
430 0.00 5.00 2-Lambert-Blecharczyk vs 4-Wright-Gardiner
180 1.00 4.00 3-Sutton-Norigian vs 6-Swerdlow-Swerdlow
50 5.00 0.00 4-Blazar-Shulkin vs 3-Parker-Kotler
170 3.00 2.00 5-Delsesto-Moyes vs 5-Carrignan-Kantor
170 3.00 2.00 6-Borden-Smith vs 1-Noble-Glick
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 1.50 1-Podgurski-Giroux vs 2-Johnson-Dorsky
130 3.50 1.50 2-Lambert-Blecharczyk vs 4-Wright-Gardiner
110 0.50 4.50 3-Sutton-Norigian vs 6-Swerdlow-Swerdlow
110 0.50 4.50 4-Blazar-Shulkin vs 3-Parker-Kotler
130 3.50 1.50 5-Delsesto-Moyes vs 5-Carrignan-Kantor
130 3.50 1.50 6-Borden-Smith vs 1-Noble-Glick
_________________________________________________________________________