Warwick Bridge Club Game Results
Open Pairs Tuesday Morn Session August 12, 2008
Scores after 30 boards Average: 108.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
6 61.11 132.00 B 1 1 1.00(A) Arlene Roberti - Linda Finklestein
10 57.64 124.50 B 2 2 0.70(A) John Urciuoli - John Peters
8 57.18 123.50 B 3 0.50(A) Carol Kaplan - Susan Abel
1 49.07 106.00 A 4 0.35(A) Sylvia Thompson - Joan Additon
3 48.61 105.00 A Sue Mcconaughey - Arlene Seguin
5 47.92 103.50 B Bill Shockley - Lou Rabinowitz
2 47.45 102.50 A Robert Fish - Judith Biegner
9 47.22 102.00 A Eva Landy - William Niemi
4 45.83 99.00 B Helen Modelane - Joanni Ross
7 37.96 82.00 B Nancy O'Donnell - Gladys Greenberg
Open Pairs Tuesday Morn Session August 12, 2008
Scores after 30 boards Average: 108.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
4 63.89 138.00 A 1 1.00(A) Terry Byrne - Joyce Regan
1 56.71 122.50 A 2 0.70(A) Everett Halsall - Naylon Leapley
2 55.56 120.00 C 3 1 1 0.64(B) Daniel Lee - Clint Wright
10 53.47 115.50 B 4 2 0.45(B) Ronald Levenson - Robert Garfinkel
5 49.31 106.50 C 3 2 0.32(B) Ruth Goldman - Jolanthe Szynkarski
7 49.07 106.00 B Robert Najarian - Pina Duva
3 47.45 102.50 C Dottie Dansereau - Jessi Boffi
6 44.44 96.00 B Virginia Higgins - Etta Iannone
9 43.29 93.50 C Hope Mellion - Fleurette O'Toole
8 36.81 79.50 C Ray Cieslak - Kathy Murray
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.50 6.50 1-Thompson-Additon vs 1-Halsall-Leapley
50 7.50 0.50 3-Mcconaughey-Seguin vs 4-Byrne-Regan
120 1.50 6.50 4-Modelane-Ross vs 6-Higgins-Iannone
90 5.50 2.50 5-Shockley-Rabinowitz vs 8-Cieslak-Murray
50 7.50 0.50 6-Roberti-Finklestein vs 10-Levenson-Garfinkel
120 1.50 6.50 7-O'Donnell-Greenberg vs 3-Dansereau-Boffi
110 4.00 4.00 8-Kaplan-Abel vs 5-Goldman-Szynkarski
120 1.50 6.50 9-Landy-Niemi vs 7-Najarian-Duva
90 5.50 2.50 10-Urciuoli-Peters vs 9-Mellion-O'Toole
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Thompson-Additon vs 1-Halsall-Leapley
420 0.00 8.00 3-Mcconaughey-Seguin vs 4-Byrne-Regan
140 2.00 6.00 4-Modelane-Ross vs 6-Higgins-Iannone
50 5.50 2.50 5-Shockley-Rabinowitz vs 8-Cieslak-Murray
170 1.00 7.00 6-Roberti-Finklestein vs 10-Levenson-Garfinkel
50 5.50 2.50 7-O'Donnell-Greenberg vs 3-Dansereau-Boffi
100 8.00 0.00 8-Kaplan-Abel vs 5-Goldman-Szynkarski
50 5.50 2.50 9-Landy-Niemi vs 7-Najarian-Duva
50 5.50 2.50 10-Urciuoli-Peters vs 9-Mellion-O'Toole
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Thompson-Additon vs 1-Halsall-Leapley
680 0.50 7.50 3-Mcconaughey-Seguin vs 4-Byrne-Regan
620 6.00 2.00 4-Modelane-Ross vs 6-Higgins-Iannone
680 0.50 7.50 5-Shockley-Rabinowitz vs 8-Cieslak-Murray
650 3.00 5.00 6-Roberti-Finklestein vs 10-Levenson-Garfinkel
650 3.00 5.00 7-O'Donnell-Greenberg vs 3-Dansereau-Boffi
620 6.00 2.00 8-Kaplan-Abel vs 5-Goldman-Szynkarski
650 3.00 5.00 9-Landy-Niemi vs 7-Najarian-Duva
620 6.00 2.00 10-Urciuoli-Peters vs 9-Mellion-O'Toole
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.00 5.00 1-Thompson-Additon vs 10-Levenson-Garfinkel
680 3.00 5.00 2-Fish-Biegner vs 2-Lee-Wright
200 8.00 0.00 4-Modelane-Ross vs 5-Goldman-Szynkarski
680 3.00 5.00 5-Shockley-Rabinowitz vs 7-Najarian-Duva
680 3.00 5.00 6-Roberti-Finklestein vs 9-Mellion-O'Toole
680 3.00 5.00 7-O'Donnell-Greenberg vs 1-Halsall-Leapley
680 3.00 5.00 8-Kaplan-Abel vs 4-Byrne-Regan
680 3.00 5.00 9-Landy-Niemi vs 6-Higgins-Iannone
500 7.00 1.00 10-Urciuoli-Peters vs 8-Cieslak-Murray
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 4.00 1-Thompson-Additon vs 10-Levenson-Garfinkel
140 2.00 6.00 2-Fish-Biegner vs 2-Lee-Wright
140 2.00 6.00 4-Modelane-Ross vs 5-Goldman-Szynkarski
140 2.00 6.00 5-Shockley-Rabinowitz vs 7-Najarian-Duva
170 6.50 1.50 6-Roberti-Finklestein vs 9-Mellion-O'Toole
170 6.50 1.50 7-O'Donnell-Greenberg vs 1-Halsall-Leapley
100 0.00 8.00 8-Kaplan-Abel vs 4-Byrne-Regan
170 6.50 1.50 9-Landy-Niemi vs 6-Higgins-Iannone
170 6.50 1.50 10-Urciuoli-Peters vs 8-Cieslak-Murray
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 5.50 1-Thompson-Additon vs 10-Levenson-Garfinkel
100 0.50 7.50 2-Fish-Biegner vs 2-Lee-Wright
90 4.50 3.50 4-Modelane-Ross vs 5-Goldman-Szynkarski
90 4.50 3.50 5-Shockley-Rabinowitz vs 7-Najarian-Duva
120 6.50 1.50 6-Roberti-Finklestein vs 9-Mellion-O'Toole
120 6.50 1.50 7-O'Donnell-Greenberg vs 1-Halsall-Leapley
100 0.50 7.50 8-Kaplan-Abel vs 4-Byrne-Regan
50 2.50 5.50 9-Landy-Niemi vs 6-Higgins-Iannone
150 8.00 0.00 10-Urciuoli-Peters vs 8-Cieslak-Murray
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 5.50 1-Thompson-Additon vs 9-Mellion-O'Toole
100 7.50 0.50 2-Fish-Biegner vs 1-Halsall-Leapley
140 6.00 2.00 3-Mcconaughey-Seguin vs 3-Dansereau-Boffi
620 2.50 5.50 5-Shockley-Rabinowitz vs 6-Higgins-Iannone
620 2.50 5.50 6-Roberti-Finklestein vs 8-Cieslak-Murray
620 2.50 5.50 7-O'Donnell-Greenberg vs 10-Levenson-Garfinkel
100 7.50 0.50 8-Kaplan-Abel vs 2-Lee-Wright
620 2.50 5.50 9-Landy-Niemi vs 5-Goldman-Szynkarski
620 2.50 5.50 10-Urciuoli-Peters vs 7-Najarian-Duva
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 1-Thompson-Additon vs 9-Mellion-O'Toole
300 0.00 8.00 2-Fish-Biegner vs 1-Halsall-Leapley
50 4.50 3.50 3-Mcconaughey-Seguin vs 3-Dansereau-Boffi
100 7.00 1.00 5-Shockley-Rabinowitz vs 6-Higgins-Iannone
50 6.00 2.00 6-Roberti-Finklestein vs 8-Cieslak-Murray
110 2.00 6.00 7-O'Donnell-Greenberg vs 10-Levenson-Garfinkel
300 8.00 0.00 8-Kaplan-Abel vs 2-Lee-Wright
100 3.00 5.00 9-Landy-Niemi vs 5-Goldman-Szynkarski
150 1.00 7.00 10-Urciuoli-Peters vs 7-Najarian-Duva
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 8.00 1-Thompson-Additon vs 9-Mellion-O'Toole
420 3.00 5.00 2-Fish-Biegner vs 1-Halsall-Leapley
420 3.00 5.00 3-Mcconaughey-Seguin vs 3-Dansereau-Boffi
450 7.00 1.00 5-Shockley-Rabinowitz vs 6-Higgins-Iannone
450 7.00 1.00 6-Roberti-Finklestein vs 8-Cieslak-Murray
420 3.00 5.00 7-O'Donnell-Greenberg vs 10-Levenson-Garfinkel
450 7.00 1.00 8-Kaplan-Abel vs 2-Lee-Wright
420 3.00 5.00 9-Landy-Niemi vs 5-Goldman-Szynkarski
420 3.00 5.00 10-Urciuoli-Peters vs 7-Najarian-Duva
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 2.50 1-Thompson-Additon vs 8-Cieslak-Murray
100 0.50 7.50 2-Fish-Biegner vs 10-Levenson-Garfinkel
140 5.50 2.50 3-Mcconaughey-Seguin vs 2-Lee-Wright
100 2.50 5.50 4-Modelane-Ross vs 4-Byrne-Regan
140 5.50 2.50 6-Roberti-Finklestein vs 7-Najarian-Duva
100 2.50 5.50 7-O'Donnell-Greenberg vs 9-Mellion-O'Toole
100 0.50 7.50 8-Kaplan-Abel vs 1-Halsall-Leapley
150 8.00 0.00 9-Landy-Niemi vs 3-Dansereau-Boffi
140 5.50 2.50 10-Urciuoli-Peters vs 6-Higgins-Iannone
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.50 2.50 1-Thompson-Additon vs 8-Cieslak-Murray
50 7.50 0.50 2-Fish-Biegner vs 10-Levenson-Garfinkel
490 2.00 6.00 3-Mcconaughey-Seguin vs 2-Lee-Wright
990 0.00 8.00 4-Modelane-Ross vs 4-Byrne-Regan
430 4.00 4.00 6-Roberti-Finklestein vs 7-Najarian-Duva
490 2.00 6.00 7-O'Donnell-Greenberg vs 9-Mellion-O'Toole
490 2.00 6.00 8-Kaplan-Abel vs 1-Halsall-Leapley
400 5.50 2.50 9-Landy-Niemi vs 3-Dansereau-Boffi
50 7.50 0.50 10-Urciuoli-Peters vs 6-Higgins-Iannone
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.00 0.00 1-Thompson-Additon vs 8-Cieslak-Murray
130 3.50 4.50 2-Fish-Biegner vs 10-Levenson-Garfinkel
50 6.00 2.00 3-Mcconaughey-Seguin vs 2-Lee-Wright
170 1.50 6.50 4-Modelane-Ross vs 4-Byrne-Regan
170 1.50 6.50 6-Roberti-Finklestein vs 7-Najarian-Duva
130 3.50 4.50 7-O'Donnell-Greenberg vs 9-Mellion-O'Toole
50 6.00 2.00 8-Kaplan-Abel vs 1-Halsall-Leapley
420 0.00 8.00 9-Landy-Niemi vs 3-Dansereau-Boffi
50 6.00 2.00 10-Urciuoli-Peters vs 6-Higgins-Iannone
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.00 3.00 1-Thompson-Additon vs 7-Najarian-Duva
660 5.00 3.00 2-Fish-Biegner vs 9-Mellion-O'Toole
660 5.00 3.00 3-Mcconaughey-Seguin vs 1-Halsall-Leapley
660 5.00 3.00 4-Modelane-Ross vs 3-Dansereau-Boffi
660 5.00 3.00 5-Shockley-Rabinowitz vs 5-Goldman-Szynkarski
660 5.00 3.00 7-O'Donnell-Greenberg vs 8-Cieslak-Murray
600 1.00 7.00 8-Kaplan-Abel vs 10-Levenson-Garfinkel
200 0.00 8.00 9-Landy-Niemi vs 2-Lee-Wright
660 5.00 3.00 10-Urciuoli-Peters vs 4-Byrne-Regan
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 1.00 1-Thompson-Additon vs 7-Najarian-Duva
170 4.00 4.00 2-Fish-Biegner vs 9-Mellion-O'Toole
300 2.00 6.00 3-Mcconaughey-Seguin vs 1-Halsall-Leapley
170 4.00 4.00 4-Modelane-Ross vs 3-Dansereau-Boffi
170 4.00 4.00 5-Shockley-Rabinowitz vs 5-Goldman-Szynkarski
420 1.00 7.00 7-O'Donnell-Greenberg vs 8-Cieslak-Murray
50 6.00 2.00 8-Kaplan-Abel vs 10-Levenson-Garfinkel
450 0.00 8.00 9-Landy-Niemi vs 2-Lee-Wright
550 8.00 0.00 10-Urciuoli-Peters vs 4-Byrne-Regan
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.50 1.50 1-Thompson-Additon vs 7-Najarian-Duva
120 6.50 1.50 2-Fish-Biegner vs 9-Mellion-O'Toole
50 3.50 4.50 3-Mcconaughey-Seguin vs 1-Halsall-Leapley
110 1.00 7.00 4-Modelane-Ross vs 3-Dansereau-Boffi
120 0.00 8.00 5-Shockley-Rabinowitz vs 5-Goldman-Szynkarski
120 6.50 1.50 7-O'Donnell-Greenberg vs 8-Cieslak-Murray
120 6.50 1.50 8-Kaplan-Abel vs 10-Levenson-Garfinkel
90 2.00 6.00 9-Landy-Niemi vs 2-Lee-Wright
50 3.50 4.50 10-Urciuoli-Peters vs 4-Byrne-Regan
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.00 5.00 1-Thompson-Additon vs 5-Goldman-Szynkarski
150 4.00 4.00 2-Fish-Biegner vs 8-Cieslak-Murray
620 2.00 6.00 3-Mcconaughey-Seguin vs 10-Levenson-Garfinkel
400 6.00 2.00 4-Modelane-Ross vs 2-Lee-Wright
400 6.00 2.00 5-Shockley-Rabinowitz vs 4-Byrne-Regan
550 8.00 0.00 6-Roberti-Finklestein vs 6-Higgins-Iannone
400 6.00 2.00 8-Kaplan-Abel vs 9-Mellion-O'Toole
850 0.00 8.00 9-Landy-Niemi vs 1-Halsall-Leapley
650 1.00 7.00 10-Urciuoli-Peters vs 3-Dansereau-Boffi
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 8.00 1-Thompson-Additon vs 5-Goldman-Szynkarski
430 3.50 4.50 2-Fish-Biegner vs 8-Cieslak-Murray
430 3.50 4.50 3-Mcconaughey-Seguin vs 10-Levenson-Garfinkel
430 3.50 4.50 4-Modelane-Ross vs 2-Lee-Wright
430 3.50 4.50 5-Shockley-Rabinowitz vs 4-Byrne-Regan
430 3.50 4.50 6-Roberti-Finklestein vs 6-Higgins-Iannone
430 3.50 4.50 8-Kaplan-Abel vs 9-Mellion-O'Toole
490 8.00 0.00 9-Landy-Niemi vs 1-Halsall-Leapley
460 7.00 1.00 10-Urciuoli-Peters vs 3-Dansereau-Boffi
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 2.50 1-Thompson-Additon vs 5-Goldman-Szynkarski
100 3.50 4.50 2-Fish-Biegner vs 8-Cieslak-Murray
200 0.50 7.50 3-Mcconaughey-Seguin vs 10-Levenson-Garfinkel
100 3.50 4.50 4-Modelane-Ross vs 2-Lee-Wright
140 2.00 6.00 5-Shockley-Rabinowitz vs 4-Byrne-Regan
50 5.50 2.50 6-Roberti-Finklestein vs 6-Higgins-Iannone
100 7.00 1.00 8-Kaplan-Abel vs 9-Mellion-O'Toole
200 0.50 7.50 9-Landy-Niemi vs 1-Halsall-Leapley
500 8.00 0.00 10-Urciuoli-Peters vs 3-Dansereau-Boffi
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 6.00 1-Thompson-Additon vs 4-Byrne-Regan
200 7.50 0.50 2-Fish-Biegner vs 6-Higgins-Iannone
130 4.00 4.00 3-Mcconaughey-Seguin vs 9-Mellion-O'Toole
600 0.00 8.00 4-Modelane-Ross vs 1-Halsall-Leapley
200 7.50 0.50 5-Shockley-Rabinowitz vs 3-Dansereau-Boffi
50 6.00 2.00 6-Roberti-Finklestein vs 5-Goldman-Szynkarski
150 2.00 6.00 7-O'Donnell-Greenberg vs 7-Najarian-Duva
100 5.00 3.00 9-Landy-Niemi vs 10-Levenson-Garfinkel
150 2.00 6.00 10-Urciuoli-Peters vs 2-Lee-Wright
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 2.00 1-Thompson-Additon vs 4-Byrne-Regan
230 3.50 4.50 2-Fish-Biegner vs 6-Higgins-Iannone
650 8.00 0.00 3-Mcconaughey-Seguin vs 9-Mellion-O'Toole
620 6.00 2.00 4-Modelane-Ross vs 1-Halsall-Leapley
150 0.00 8.00 5-Shockley-Rabinowitz vs 3-Dansereau-Boffi
230 3.50 4.50 6-Roberti-Finklestein vs 5-Goldman-Szynkarski
200 2.00 6.00 7-O'Donnell-Greenberg vs 7-Najarian-Duva
620 6.00 2.00 9-Landy-Niemi vs 10-Levenson-Garfinkel
170 1.00 7.00 10-Urciuoli-Peters vs 2-Lee-Wright
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 7.50 1-Thompson-Additon vs 4-Byrne-Regan
110 5.00 3.00 2-Fish-Biegner vs 6-Higgins-Iannone
110 5.00 3.00 3-Mcconaughey-Seguin vs 9-Mellion-O'Toole
200 0.50 7.50 4-Modelane-Ross vs 1-Halsall-Leapley
110 5.00 3.00 5-Shockley-Rabinowitz vs 3-Dansereau-Boffi
140 8.00 0.00 6-Roberti-Finklestein vs 5-Goldman-Szynkarski
110 5.00 3.00 7-O'Donnell-Greenberg vs 7-Najarian-Duva
110 5.00 3.00 9-Landy-Niemi vs 10-Levenson-Garfinkel
100 2.00 6.00 10-Urciuoli-Peters vs 2-Lee-Wright
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 5.50 1-Thompson-Additon vs 3-Dansereau-Boffi
620 2.50 5.50 2-Fish-Biegner vs 5-Goldman-Szynkarski
620 2.50 5.50 3-Mcconaughey-Seguin vs 7-Najarian-Duva
620 2.50 5.50 4-Modelane-Ross vs 10-Levenson-Garfinkel
100 7.00 1.00 5-Shockley-Rabinowitz vs 2-Lee-Wright
100 7.00 1.00 6-Roberti-Finklestein vs 4-Byrne-Regan
620 2.50 5.50 7-O'Donnell-Greenberg vs 6-Higgins-Iannone
100 7.00 1.00 8-Kaplan-Abel vs 8-Cieslak-Murray
620 2.50 5.50 10-Urciuoli-Peters vs 1-Halsall-Leapley
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-Thompson-Additon vs 3-Dansereau-Boffi
620 3.00 5.00 2-Fish-Biegner vs 5-Goldman-Szynkarski
620 3.00 5.00 3-Mcconaughey-Seguin vs 7-Najarian-Duva
100 7.50 0.50 4-Modelane-Ross vs 10-Levenson-Garfinkel
620 3.00 5.00 5-Shockley-Rabinowitz vs 2-Lee-Wright
620 3.00 5.00 6-Roberti-Finklestein vs 4-Byrne-Regan
620 3.00 5.00 7-O'Donnell-Greenberg vs 6-Higgins-Iannone
620 3.00 5.00 8-Kaplan-Abel vs 8-Cieslak-Murray
620 3.00 5.00 10-Urciuoli-Peters vs 1-Halsall-Leapley
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 5.00 1-Thompson-Additon vs 3-Dansereau-Boffi
130 7.00 1.00 2-Fish-Biegner vs 5-Goldman-Szynkarski
150 8.00 0.00 3-Mcconaughey-Seguin vs 7-Najarian-Duva
430 3.00 5.00 4-Modelane-Ross vs 10-Levenson-Garfinkel
460 0.50 7.50 5-Shockley-Rabinowitz vs 2-Lee-Wright
400 5.50 2.50 6-Roberti-Finklestein vs 4-Byrne-Regan
430 3.00 5.00 7-O'Donnell-Greenberg vs 6-Higgins-Iannone
460 0.50 7.50 8-Kaplan-Abel vs 8-Cieslak-Murray
400 5.50 2.50 10-Urciuoli-Peters vs 1-Halsall-Leapley
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 4.50 3.50 1-Thompson-Additon vs 2-Lee-Wright
490 4.50 3.50 2-Fish-Biegner vs 4-Byrne-Regan
460 0.50 7.50 3-Mcconaughey-Seguin vs 6-Higgins-Iannone
490 4.50 3.50 4-Modelane-Ross vs 8-Cieslak-Murray
490 4.50 3.50 5-Shockley-Rabinowitz vs 1-Halsall-Leapley
490 4.50 3.50 6-Roberti-Finklestein vs 3-Dansereau-Boffi
460 0.50 7.50 7-O'Donnell-Greenberg vs 5-Goldman-Szynkarski
520 8.00 0.00 8-Kaplan-Abel vs 7-Najarian-Duva
490 4.50 3.50 9-Landy-Niemi vs 9-Mellion-O'Toole
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Thompson-Additon vs 2-Lee-Wright
620 4.00 4.00 2-Fish-Biegner vs 4-Byrne-Regan
630 6.00 2.00 3-Mcconaughey-Seguin vs 6-Higgins-Iannone
650 7.50 0.50 4-Modelane-Ross vs 8-Cieslak-Murray
100 1.00 7.00 5-Shockley-Rabinowitz vs 1-Halsall-Leapley
100 1.00 7.00 6-Roberti-Finklestein vs 3-Dansereau-Boffi
620 4.00 4.00 7-O'Donnell-Greenberg vs 5-Goldman-Szynkarski
650 7.50 0.50 8-Kaplan-Abel vs 7-Najarian-Duva
620 4.00 4.00 9-Landy-Niemi vs 9-Mellion-O'Toole
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 4.00 1-Thompson-Additon vs 2-Lee-Wright
50 0.00 8.00 2-Fish-Biegner vs 4-Byrne-Regan
90 4.00 4.00 3-Mcconaughey-Seguin vs 6-Higgins-Iannone
90 4.00 4.00 4-Modelane-Ross vs 8-Cieslak-Murray
90 4.00 4.00 5-Shockley-Rabinowitz vs 1-Halsall-Leapley
120 8.00 0.00 6-Roberti-Finklestein vs 3-Dansereau-Boffi
90 4.00 4.00 7-O'Donnell-Greenberg vs 5-Goldman-Szynkarski
90 4.00 4.00 8-Kaplan-Abel vs 7-Najarian-Duva
90 4.00 4.00 9-Landy-Niemi vs 9-Mellion-O'Toole
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.00 3.00 2-Fish-Biegner vs 3-Dansereau-Boffi
230 1.50 6.50 3-Mcconaughey-Seguin vs 5-Goldman-Szynkarski
680 5.00 3.00 4-Modelane-Ross vs 7-Najarian-Duva
680 5.00 3.00 5-Shockley-Rabinowitz vs 9-Mellion-O'Toole
680 5.00 3.00 6-Roberti-Finklestein vs 2-Lee-Wright
100 0.00 8.00 7-O'Donnell-Greenberg vs 4-Byrne-Regan
230 1.50 6.50 8-Kaplan-Abel vs 6-Higgins-Iannone
680 5.00 3.00 9-Landy-Niemi vs 8-Cieslak-Murray
1370 8.00 0.00 10-Urciuoli-Peters vs 10-Levenson-Garfinkel
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 3.50 2-Fish-Biegner vs 3-Dansereau-Boffi
140 4.50 3.50 3-Mcconaughey-Seguin vs 5-Goldman-Szynkarski
140 1.00 7.00 4-Modelane-Ross vs 7-Najarian-Duva
170 6.00 2.00 5-Shockley-Rabinowitz vs 9-Mellion-O'Toole
100 3.00 5.00 6-Roberti-Finklestein vs 2-Lee-Wright
200 0.00 8.00 7-O'Donnell-Greenberg vs 4-Byrne-Regan
300 7.50 0.50 8-Kaplan-Abel vs 6-Higgins-Iannone
300 7.50 0.50 9-Landy-Niemi vs 8-Cieslak-Murray
100 2.00 6.00 10-Urciuoli-Peters vs 10-Levenson-Garfinkel
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.00 6.00 2-Fish-Biegner vs 3-Dansereau-Boffi
490 6.50 1.50 3-Mcconaughey-Seguin vs 5-Goldman-Szynkarski
490 6.50 1.50 4-Modelane-Ross vs 7-Najarian-Duva
460 2.00 6.00 5-Shockley-Rabinowitz vs 9-Mellion-O'Toole
490 6.50 1.50 6-Roberti-Finklestein vs 2-Lee-Wright
460 2.00 6.00 7-O'Donnell-Greenberg vs 4-Byrne-Regan
460 2.00 6.00 8-Kaplan-Abel vs 6-Higgins-Iannone
490 6.50 1.50 9-Landy-Niemi vs 8-Cieslak-Murray
460 2.00 6.00 10-Urciuoli-Peters vs 10-Levenson-Garfinkel
_________________________________________________________________________