Warwick Bridge Club Game Results
Invitational Monday Eve Session August 11, 2008
Scores after 27 boards Average: 84.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
1 61.23 102.87 C 1 1 1 0.72(A) Cynthia Wilson - Dolores Wilson
9 60.03 100.85 C 2 2 2 0.50(A) Brian Richards - Lillian Richards
4 59.23 99.51 A 3 0.36(A) Mary Smith - Mary Terry
7 56.80 95.43 B 4 3 0.28(B) Dottie Dansereau - Gertrude Breault
3 55.36 93.01 C Wilma Swanson - Jean Hayden
6 49.37 82.94 C Lyn Blecharczyk - Livia Giroux
5 46.26 77.71 B Turker Ozbek - Ray Hayden
2 37.16 62.43 A Stan Williams - Robert Garfinkel
8 24.57 41.27 C Nancie Moore - Janice Ward
Invitational Monday Eve Session August 11, 2008
Scores after 27 boards Average: 84.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
8 62.16 104.43 A 1 0.72(A) Alan Wilson - Robert Najarian
2 55.57 93.36 B 2 1 0.64(B) Harvey Smith - Susan Smith
5 55.10 92.57 B 3 2 0.45(B) George Head - Rich Head
3 53.92 90.58 B 4 3 0.32(B) Manci Totten - Inez Mclaughlin
6 52.80 88.71 C 1 0.18(C) Jane Podgurski - Natalie Migneault
1 50.68 85.14 B Chris Delsesto - Stella Glassman
7 46.04 77.35 C Barbara Carty - Dorothy DellaCioppa
4 40.77 68.49 B Clint Wright - Bill Shockley
9 32.95 55.35 C Nancy Riffle - Katherine Cowett
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.50 3.50 1-Wilson-Wilson vs 1-Delsesto-Glassman
AVE AVE 3.50 3.50 3-Swanson-Hayden vs 5-Head-Head
490 6.93 0.07 4-Smith-Terry vs 7-Carty-DellaCioppa
460 5.21 1.79 5-Ozbek-Hayden vs 9-Riffle-Cowett
110 0.07 6.93 6-Blecharczyk-Giroux vs 2-Smith-Smith
400 2.36 4.64 7-Dansereau-Breault vs 4-Wright-Shockley
120 1.21 5.79 8-Moore-Ward vs 6-Podgurski-Migneault
460 5.21 1.79 9-Richards-Richards vs 8-Wilson-Najarian
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 5.00 1-Wilson-Wilson vs 1-Delsesto-Glassman
420 0.00 7.00 3-Swanson-Hayden vs 5-Head-Head
50 4.50 2.50 4-Smith-Terry vs 7-Carty-DellaCioppa
130 2.00 5.00 5-Ozbek-Hayden vs 9-Riffle-Cowett
100 6.50 0.50 6-Blecharczyk-Giroux vs 2-Smith-Smith
100 6.50 0.50 7-Dansereau-Breault vs 4-Wright-Shockley
130 2.00 5.00 8-Moore-Ward vs 6-Podgurski-Migneault
50 4.50 2.50 9-Richards-Richards vs 8-Wilson-Najarian
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 3.00 1-Wilson-Wilson vs 1-Delsesto-Glassman
170 6.50 0.50 3-Swanson-Hayden vs 5-Head-Head
90 1.50 5.50 4-Smith-Terry vs 7-Carty-DellaCioppa
140 5.00 2.00 5-Ozbek-Hayden vs 9-Riffle-Cowett
90 1.50 5.50 6-Blecharczyk-Giroux vs 2-Smith-Smith
170 6.50 0.50 7-Dansereau-Breault vs 4-Wright-Shockley
90 1.50 5.50 8-Moore-Ward vs 6-Podgurski-Migneault
90 1.50 5.50 9-Richards-Richards vs 8-Wilson-Najarian
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 2.00 1-Wilson-Wilson vs 9-Riffle-Cowett
100 0.00 7.00 2-Williams-Garfinkel vs 2-Smith-Smith
140 7.00 0.00 4-Smith-Terry vs 6-Podgurski-Migneault
90 2.50 4.50 5-Ozbek-Hayden vs 8-Wilson-Najarian
100 5.00 2.00 6-Blecharczyk-Giroux vs 1-Delsesto-Glassman
90 2.50 4.50 7-Dansereau-Breault vs 3-Totten-Mclaughlin
90 1.00 6.00 8-Moore-Ward vs 5-Head-Head
100 5.00 2.00 9-Richards-Richards vs 7-Carty-DellaCioppa
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 2.00 1-Wilson-Wilson vs 9-Riffle-Cowett
400 0.00 7.00 2-Williams-Garfinkel vs 2-Smith-Smith
130 2.00 5.00 4-Smith-Terry vs 6-Podgurski-Migneault
120 3.00 4.00 5-Ozbek-Hayden vs 8-Wilson-Najarian
50 7.00 0.00 6-Blecharczyk-Giroux vs 1-Delsesto-Glassman
110 5.00 2.00 7-Dansereau-Breault vs 3-Totten-Mclaughlin
150 1.00 6.00 8-Moore-Ward vs 5-Head-Head
110 5.00 2.00 9-Richards-Richards vs 7-Carty-DellaCioppa
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.36 0.64 1-Wilson-Wilson vs 9-Riffle-Cowett
650 2.93 4.07 2-Williams-Garfinkel vs 2-Smith-Smith
AVE AVE 3.50 3.50 4-Smith-Terry vs 6-Podgurski-Migneault
680 0.07 6.93 5-Ozbek-Hayden vs 8-Wilson-Najarian
620 6.36 0.64 6-Blecharczyk-Giroux vs 1-Delsesto-Glassman
650 2.93 4.07 7-Dansereau-Breault vs 3-Totten-Mclaughlin
650 2.93 4.07 8-Moore-Ward vs 5-Head-Head
650 2.93 4.07 9-Richards-Richards vs 7-Carty-DellaCioppa
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 2.00 1-Wilson-Wilson vs 8-Wilson-Najarian
90 2.00 5.00 2-Williams-Garfinkel vs 1-Delsesto-Glassman
140 6.50 0.50 3-Swanson-Hayden vs 3-Totten-Mclaughlin
140 0.00 7.00 5-Ozbek-Hayden vs 7-Carty-DellaCioppa
100 3.00 4.00 6-Blecharczyk-Giroux vs 9-Riffle-Cowett
140 6.50 0.50 7-Dansereau-Breault vs 2-Smith-Smith
100 1.00 6.00 8-Moore-Ward vs 4-Wright-Shockley
110 4.00 3.00 9-Richards-Richards vs 6-Podgurski-Migneault
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 7.00 1-Wilson-Wilson vs 8-Wilson-Najarian
130 3.50 3.50 2-Williams-Garfinkel vs 1-Delsesto-Glassman
130 3.50 3.50 3-Swanson-Hayden vs 3-Totten-Mclaughlin
150 5.00 2.00 5-Ozbek-Hayden vs 7-Carty-DellaCioppa
100 2.00 5.00 6-Blecharczyk-Giroux vs 9-Riffle-Cowett
300 6.00 1.00 7-Dansereau-Breault vs 2-Smith-Smith
50 1.00 6.00 8-Moore-Ward vs 4-Wright-Shockley
400 7.00 0.00 9-Richards-Richards vs 6-Podgurski-Migneault
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.36 0.64 1-Wilson-Wilson vs 8-Wilson-Najarian
130 0.07 6.93 2-Williams-Garfinkel vs 1-Delsesto-Glassman
100 1.21 5.79 3-Swanson-Hayden vs 3-Totten-Mclaughlin
AVE AVE 3.50 3.50 5-Ozbek-Hayden vs 7-Carty-DellaCioppa
200 6.36 0.64 6-Blecharczyk-Giroux vs 9-Riffle-Cowett
50 3.50 3.50 7-Dansereau-Breault vs 2-Smith-Smith
50 3.50 3.50 8-Moore-Ward vs 4-Wright-Shockley
50 3.50 3.50 9-Richards-Richards vs 6-Podgurski-Migneault
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.79 1.21 1-Wilson-Wilson vs 7-Carty-DellaCioppa
620 2.93 4.07 2-Williams-Garfinkel vs 9-Riffle-Cowett
100 6.93 0.07 3-Swanson-Hayden vs 2-Smith-Smith
620 2.93 4.07 4-Smith-Terry vs 4-Wright-Shockley
AVE AVE 3.50 3.50 6-Blecharczyk-Giroux vs 8-Wilson-Najarian
650 0.64 6.36 7-Dansereau-Breault vs 1-Delsesto-Glassman
650 0.64 6.36 8-Moore-Ward vs 3-Totten-Mclaughlin
600 4.64 2.36 9-Richards-Richards vs 5-Head-Head
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 3.50 1-Wilson-Wilson vs 7-Carty-DellaCioppa
460 5.50 1.50 2-Williams-Garfinkel vs 9-Riffle-Cowett
50 0.00 7.00 3-Swanson-Hayden vs 2-Smith-Smith
460 5.50 1.50 4-Smith-Terry vs 4-Wright-Shockley
150 1.50 5.50 6-Blecharczyk-Giroux vs 8-Wilson-Najarian
490 7.00 0.00 7-Dansereau-Breault vs 1-Delsesto-Glassman
400 3.50 3.50 8-Moore-Ward vs 3-Totten-Mclaughlin
150 1.50 5.50 9-Richards-Richards vs 5-Head-Head
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Wilson-Wilson vs 7-Carty-DellaCioppa
140 1.00 6.00 2-Williams-Garfinkel vs 9-Riffle-Cowett
140 7.00 0.00 3-Swanson-Hayden vs 2-Smith-Smith
100 3.50 3.50 4-Smith-Terry vs 4-Wright-Shockley
110 2.00 5.00 6-Blecharczyk-Giroux vs 8-Wilson-Najarian
50 5.00 2.00 7-Dansereau-Breault vs 1-Delsesto-Glassman
300 0.00 7.00 8-Moore-Ward vs 3-Totten-Mclaughlin
110 6.00 1.00 9-Richards-Richards vs 5-Head-Head
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.79 1.21 1-Wilson-Wilson vs 6-Podgurski-Migneault
620 3.50 3.50 2-Williams-Garfinkel vs 8-Wilson-Najarian
650 2.36 4.64 3-Swanson-Hayden vs 1-Delsesto-Glassman
180 4.64 2.36 4-Smith-Terry vs 3-Totten-Mclaughlin
690 0.07 6.93 5-Ozbek-Hayden vs 5-Head-Head
AVE AVE 3.50 3.50 7-Dansereau-Breault vs 9-Riffle-Cowett
660 1.21 5.79 8-Moore-Ward vs 2-Smith-Smith
100 6.93 0.07 9-Richards-Richards vs 4-Wright-Shockley
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.00 0.00 1-Wilson-Wilson vs 6-Podgurski-Migneault
430 3.50 3.50 2-Williams-Garfinkel vs 8-Wilson-Najarian
430 3.50 3.50 3-Swanson-Hayden vs 1-Delsesto-Glassman
460 0.50 6.50 4-Smith-Terry vs 3-Totten-Mclaughlin
430 3.50 3.50 5-Ozbek-Hayden vs 5-Head-Head
420 6.00 1.00 7-Dansereau-Breault vs 9-Riffle-Cowett
460 0.50 6.50 8-Moore-Ward vs 2-Smith-Smith
430 3.50 3.50 9-Richards-Richards vs 4-Wright-Shockley
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 5.00 1-Wilson-Wilson vs 6-Podgurski-Migneault
400 2.00 5.00 2-Williams-Garfinkel vs 8-Wilson-Najarian
400 2.00 5.00 3-Swanson-Hayden vs 1-Delsesto-Glassman
150 5.00 2.00 4-Smith-Terry vs 3-Totten-Mclaughlin
400 2.00 5.00 5-Ozbek-Hayden vs 5-Head-Head
100 6.00 1.00 7-Dansereau-Breault vs 9-Riffle-Cowett
400 2.00 5.00 8-Moore-Ward vs 2-Smith-Smith
100 7.00 0.00 9-Richards-Richards vs 4-Wright-Shockley
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.93 0.07 1-Wilson-Wilson vs 5-Head-Head
400 3.50 3.50 2-Williams-Garfinkel vs 7-Carty-DellaCioppa
400 3.50 3.50 3-Swanson-Hayden vs 9-Riffle-Cowett
400 3.50 3.50 4-Smith-Terry vs 2-Smith-Smith
420 5.79 1.21 5-Ozbek-Hayden vs 4-Wright-Shockley
50 0.07 6.93 6-Blecharczyk-Giroux vs 6-Podgurski-Migneault
AVE AVE 3.50 3.50 8-Moore-Ward vs 1-Delsesto-Glassman
150 1.21 5.79 9-Richards-Richards vs 3-Totten-Mclaughlin
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 5.50 1-Wilson-Wilson vs 5-Head-Head
130 7.00 0.00 2-Williams-Garfinkel vs 7-Carty-DellaCioppa
50 3.00 4.00 3-Swanson-Hayden vs 9-Riffle-Cowett
50 4.50 2.50 4-Smith-Terry vs 2-Smith-Smith
50 4.50 2.50 5-Ozbek-Hayden vs 4-Wright-Shockley
90 6.00 1.00 6-Blecharczyk-Giroux vs 6-Podgurski-Migneault
140 0.00 7.00 8-Moore-Ward vs 1-Delsesto-Glassman
110 1.50 5.50 9-Richards-Richards vs 3-Totten-Mclaughlin
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 2.50 1-Wilson-Wilson vs 5-Head-Head
420 4.50 2.50 2-Williams-Garfinkel vs 7-Carty-DellaCioppa
50 7.00 0.00 3-Swanson-Hayden vs 9-Riffle-Cowett
420 4.50 2.50 4-Smith-Terry vs 2-Smith-Smith
450 1.50 5.50 5-Ozbek-Hayden vs 4-Wright-Shockley
450 1.50 5.50 6-Blecharczyk-Giroux vs 6-Podgurski-Migneault
520 0.00 7.00 8-Moore-Ward vs 1-Delsesto-Glassman
420 4.50 2.50 9-Richards-Richards vs 3-Totten-Mclaughlin
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 6.00 1.00 1-Wilson-Wilson vs 4-Wright-Shockley
50 0.50 6.50 2-Williams-Garfinkel vs 6-Podgurski-Migneault
50 0.50 6.50 3-Swanson-Hayden vs 8-Wilson-Najarian
430 5.00 2.00 4-Smith-Terry vs 1-Delsesto-Glassman
420 3.00 4.00 5-Ozbek-Hayden vs 3-Totten-Mclaughlin
590 7.00 0.00 6-Blecharczyk-Giroux vs 5-Head-Head
420 3.00 4.00 7-Dansereau-Breault vs 7-Carty-DellaCioppa
420 3.00 4.00 9-Richards-Richards vs 2-Smith-Smith
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 0.50 1-Wilson-Wilson vs 4-Wright-Shockley
170 0.50 6.50 2-Williams-Garfinkel vs 6-Podgurski-Migneault
100 4.00 3.00 3-Swanson-Hayden vs 8-Wilson-Najarian
100 4.00 3.00 4-Smith-Terry vs 1-Delsesto-Glassman
200 6.50 0.50 5-Ozbek-Hayden vs 3-Totten-Mclaughlin
110 2.00 5.00 6-Blecharczyk-Giroux vs 5-Head-Head
170 0.50 6.50 7-Dansereau-Breault vs 7-Carty-DellaCioppa
100 4.00 3.00 9-Richards-Richards vs 2-Smith-Smith
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.64 2.36 1-Wilson-Wilson vs 4-Wright-Shockley
200 2.36 4.64 2-Williams-Garfinkel vs 6-Podgurski-Migneault
200 2.36 4.64 3-Swanson-Hayden vs 8-Wilson-Najarian
170 5.79 1.21 4-Smith-Terry vs 1-Delsesto-Glassman
620 6.93 0.07 5-Ozbek-Hayden vs 3-Totten-Mclaughlin
200 2.36 4.64 6-Blecharczyk-Giroux vs 5-Head-Head
400 0.07 6.93 7-Dansereau-Breault vs 7-Carty-DellaCioppa
AVE AVE 3.50 3.50 9-Richards-Richards vs 2-Smith-Smith
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 3.50 1-Wilson-Wilson vs 3-Totten-Mclaughlin
150 0.50 6.50 2-Williams-Garfinkel vs 5-Head-Head
100 6.00 1.00 3-Swanson-Hayden vs 7-Carty-DellaCioppa
100 6.00 1.00 4-Smith-Terry vs 9-Riffle-Cowett
150 0.50 6.50 5-Ozbek-Hayden vs 2-Smith-Smith
100 6.00 1.00 6-Blecharczyk-Giroux vs 4-Wright-Shockley
90 3.50 3.50 7-Dansereau-Breault vs 6-Podgurski-Migneault
120 2.00 5.00 8-Moore-Ward vs 8-Wilson-Najarian
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.00 6.00 1-Wilson-Wilson vs 3-Totten-Mclaughlin
660 1.00 6.00 2-Williams-Garfinkel vs 5-Head-Head
210 5.00 2.00 3-Swanson-Hayden vs 7-Carty-DellaCioppa
100 7.00 0.00 4-Smith-Terry vs 9-Riffle-Cowett
650 3.00 4.00 5-Ozbek-Hayden vs 2-Smith-Smith
660 1.00 6.00 6-Blecharczyk-Giroux vs 4-Wright-Shockley
170 6.00 1.00 7-Dansereau-Breault vs 6-Podgurski-Migneault
620 4.00 3.00 8-Moore-Ward vs 8-Wilson-Najarian
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
AVE AVE 3.50 3.50 1-Wilson-Wilson vs 3-Totten-Mclaughlin
140 4.64 2.36 2-Williams-Garfinkel vs 5-Head-Head
150 6.36 0.64 3-Swanson-Hayden vs 7-Carty-DellaCioppa
150 6.36 0.64 4-Smith-Terry vs 9-Riffle-Cowett
120 3.50 3.50 5-Ozbek-Hayden vs 2-Smith-Smith
110 2.36 4.64 6-Blecharczyk-Giroux vs 4-Wright-Shockley
50 0.07 6.93 7-Dansereau-Breault vs 6-Podgurski-Migneault
50 1.21 5.79 8-Moore-Ward vs 8-Wilson-Najarian
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 1.50 2-Williams-Garfinkel vs 4-Wright-Shockley
50 0.00 7.00 3-Swanson-Hayden vs 6-Podgurski-Migneault
420 3.00 4.00 4-Smith-Terry vs 8-Wilson-Najarian
420 3.00 4.00 5-Ozbek-Hayden vs 1-Delsesto-Glassman
200 1.00 6.00 6-Blecharczyk-Giroux vs 3-Totten-Mclaughlin
450 5.50 1.50 7-Dansereau-Breault vs 5-Head-Head
420 3.00 4.00 8-Moore-Ward vs 7-Carty-DellaCioppa
480 7.00 0.00 9-Richards-Richards vs 9-Riffle-Cowett
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 5.00 2-Williams-Garfinkel vs 4-Wright-Shockley
400 6.50 0.50 3-Swanson-Hayden vs 6-Podgurski-Migneault
100 0.00 7.00 4-Smith-Terry vs 8-Wilson-Najarian
150 3.00 4.00 5-Ozbek-Hayden vs 1-Delsesto-Glassman
400 6.50 0.50 6-Blecharczyk-Giroux vs 3-Totten-Mclaughlin
300 4.50 2.50 7-Dansereau-Breault vs 5-Head-Head
300 4.50 2.50 8-Moore-Ward vs 7-Carty-DellaCioppa
110 1.00 6.00 9-Richards-Richards vs 9-Riffle-Cowett
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
AVE AVE 3.50 3.50 2-Williams-Garfinkel vs 4-Wright-Shockley
130 5.79 1.21 3-Swanson-Hayden vs 6-Podgurski-Migneault
100 2.36 4.64 4-Smith-Terry vs 8-Wilson-Najarian
110 4.64 2.36 5-Ozbek-Hayden vs 1-Delsesto-Glassman
100 2.36 4.64 6-Blecharczyk-Giroux vs 3-Totten-Mclaughlin
100 2.36 4.64 7-Dansereau-Breault vs 5-Head-Head
50 0.07 6.93 8-Moore-Ward vs 7-Carty-DellaCioppa
150 6.93 0.07 9-Richards-Richards vs 9-Riffle-Cowett
_________________________________________________________________________