Warwick Bridge Club Game Results
Open Pairs Tuesday Morn Session August 5, 2008
Scores after 27 boards Average: 108.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
8 57.87 125.00 B 1 1 0.90(A) Gordon Fairchild - Ronald Levenson
2 55.09 119.00 A 2 0.63(A) Robert Fish - Judith Biegner
4 52.78 114.00 C 3 2 1 0.45(A) June Koch - Gertrude Breault
1 50.69 109.50 A 4 0.32(A) Sylvia Thompson - Joan Additon
7 50.46 109.00 C Ray Cieslak - Kathy Murray
6 50.23 108.50 B Carol Kaplan - Susan Abel
9 49.07 106.00 B Nancy O'Donnell - Gladys Greenberg
3 48.61 105.00 A Sue Mcconaughey - Arlene Roberti
5 35.19 76.00 C Kevin Pilkington - Louise Fontaine
Open Pairs Tuesday Morn Session August 5, 2008
Scores after 27 boards Average: 108.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
8 62.73 135.50 A 1 0.90(A) Joyce Regan - Terry Byrne
9 60.19 130.00 A 2 0.63(A) Pauline Mullins - Ann Basilico
6 53.94 116.50 C 3 1 1 0.56(B) Ruth Goldman - Jolanthe Szynkarski
1 52.55 113.50 B 4 2 0.39(B) John Peters - John Urciuoli
5 50.93 110.00 B 3 0.28(B) Helen Modelane - Joanni Ross
2 45.83 99.00 C Fleurette O'Toole - Hope Mellion
7 42.13 91.00 B Robert Najarian - Roxannn Maloney
3 41.67 90.00 B Virginia Higgins - Etta Iannone
4 40.05 86.50 C Clint Wright - Daniel Lee
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 8.00 0.00 1-Thompson-Additon vs 1-Peters-Urciuoli
430 5.50 2.50 2-Fish-Biegner vs 3-Higgins-Iannone
430 5.50 2.50 3-Mcconaughey-Roberti vs 5-Modelane-Ross
210 1.00 7.00 4-Koch-Breault vs 7-Najarian-Maloney
100 0.00 8.00 5-Pilkington-Fontaine vs 9-Mullins-Basilico
400 2.50 5.50 6-Kaplan-Abel vs 2-O'Toole-Mellion
400 2.50 5.50 7-Cieslak-Murray vs 4-Wright-Lee
430 5.50 2.50 8-Fairchild-Levenson vs 6-Goldman-Szynkarski
430 5.50 2.50 9-O'Donnell-Greenberg vs 8-Regan-Byrne
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.50 0.50 1-Thompson-Additon vs 1-Peters-Urciuoli
300 6.00 2.00 2-Fish-Biegner vs 3-Higgins-Iannone
100 0.00 8.00 3-Mcconaughey-Roberti vs 5-Modelane-Ross
170 4.50 3.50 4-Koch-Breault vs 7-Najarian-Maloney
140 2.00 6.00 5-Pilkington-Fontaine vs 9-Mullins-Basilico
140 2.00 6.00 6-Kaplan-Abel vs 2-O'Toole-Mellion
620 7.50 0.50 7-Cieslak-Murray vs 4-Wright-Lee
170 4.50 3.50 8-Fairchild-Levenson vs 6-Goldman-Szynkarski
140 2.00 6.00 9-O'Donnell-Greenberg vs 8-Regan-Byrne
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.50 7.50 1-Thompson-Additon vs 1-Peters-Urciuoli
100 5.00 3.00 2-Fish-Biegner vs 3-Higgins-Iannone
50 6.00 2.00 3-Mcconaughey-Roberti vs 5-Modelane-Ross
100 7.00 1.00 4-Koch-Breault vs 7-Najarian-Maloney
110 3.00 5.00 5-Pilkington-Fontaine vs 9-Mullins-Basilico
110 3.00 5.00 6-Kaplan-Abel vs 2-O'Toole-Mellion
120 0.50 7.50 7-Cieslak-Murray vs 4-Wright-Lee
110 3.00 5.00 8-Fairchild-Levenson vs 6-Goldman-Szynkarski
200 8.00 0.00 9-O'Donnell-Greenberg vs 8-Regan-Byrne
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 5.50 1-Thompson-Additon vs 9-Mullins-Basilico
230 7.00 1.00 2-Fish-Biegner vs 2-O'Toole-Mellion
650 2.50 5.50 3-Mcconaughey-Roberti vs 4-Wright-Lee
650 2.50 5.50 4-Koch-Breault vs 6-Goldman-Szynkarski
650 2.50 5.50 5-Pilkington-Fontaine vs 8-Regan-Byrne
650 2.50 5.50 6-Kaplan-Abel vs 1-Peters-Urciuoli
620 6.00 2.00 7-Cieslak-Murray vs 3-Higgins-Iannone
200 8.00 0.00 8-Fairchild-Levenson vs 5-Modelane-Ross
650 2.50 5.50 9-O'Donnell-Greenberg vs 7-Najarian-Maloney
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 8.00 0.00 1-Thompson-Additon vs 9-Mullins-Basilico
180 3.00 5.00 2-Fish-Biegner vs 2-O'Toole-Mellion
100 1.00 7.00 3-Mcconaughey-Roberti vs 4-Wright-Lee
500 5.50 2.50 4-Koch-Breault vs 6-Goldman-Szynkarski
100 1.00 7.00 5-Pilkington-Fontaine vs 8-Regan-Byrne
100 1.00 7.00 6-Kaplan-Abel vs 1-Peters-Urciuoli
500 5.50 2.50 7-Cieslak-Murray vs 3-Higgins-Iannone
500 5.50 2.50 8-Fairchild-Levenson vs 5-Modelane-Ross
500 5.50 2.50 9-O'Donnell-Greenberg vs 7-Najarian-Maloney
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 4.50 1-Thompson-Additon vs 9-Mullins-Basilico
100 8.00 0.00 2-Fish-Biegner vs 2-O'Toole-Mellion
620 3.50 4.50 3-Mcconaughey-Roberti vs 4-Wright-Lee
620 3.50 4.50 4-Koch-Breault vs 6-Goldman-Szynkarski
650 0.00 8.00 5-Pilkington-Fontaine vs 8-Regan-Byrne
620 3.50 4.50 6-Kaplan-Abel vs 1-Peters-Urciuoli
620 3.50 4.50 7-Cieslak-Murray vs 3-Higgins-Iannone
600 7.00 1.00 8-Fairchild-Levenson vs 5-Modelane-Ross
620 3.50 4.50 9-O'Donnell-Greenberg vs 7-Najarian-Maloney
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.50 3.50 1-Thompson-Additon vs 8-Regan-Byrne
680 4.50 3.50 2-Fish-Biegner vs 1-Peters-Urciuoli
680 4.50 3.50 3-Mcconaughey-Roberti vs 3-Higgins-Iannone
680 4.50 3.50 4-Koch-Breault vs 5-Modelane-Ross
680 4.50 3.50 5-Pilkington-Fontaine vs 7-Najarian-Maloney
680 4.50 3.50 6-Kaplan-Abel vs 9-Mullins-Basilico
650 0.00 8.00 7-Cieslak-Murray vs 2-O'Toole-Mellion
680 4.50 3.50 8-Fairchild-Levenson vs 4-Wright-Lee
680 4.50 3.50 9-O'Donnell-Greenberg vs 6-Goldman-Szynkarski
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 7.00 1.00 1-Thompson-Additon vs 8-Regan-Byrne
710 0.00 8.00 2-Fish-Biegner vs 1-Peters-Urciuoli
100 5.00 3.00 3-Mcconaughey-Roberti vs 3-Higgins-Iannone
400 2.00 6.00 4-Koch-Breault vs 5-Modelane-Ross
550 1.00 7.00 5-Pilkington-Fontaine vs 7-Najarian-Maloney
170 3.00 5.00 6-Kaplan-Abel vs 9-Mullins-Basilico
450 6.00 2.00 7-Cieslak-Murray vs 2-O'Toole-Mellion
550 8.00 0.00 8-Fairchild-Levenson vs 4-Wright-Lee
150 4.00 4.00 9-O'Donnell-Greenberg vs 6-Goldman-Szynkarski
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 6.50 1-Thompson-Additon vs 8-Regan-Byrne
200 8.00 0.00 2-Fish-Biegner vs 1-Peters-Urciuoli
150 0.00 8.00 3-Mcconaughey-Roberti vs 3-Higgins-Iannone
100 7.00 1.00 4-Koch-Breault vs 5-Modelane-Ross
110 3.50 4.50 5-Pilkington-Fontaine vs 7-Najarian-Maloney
100 5.00 3.00 6-Kaplan-Abel vs 9-Mullins-Basilico
110 3.50 4.50 7-Cieslak-Murray vs 2-O'Toole-Mellion
50 6.00 2.00 8-Fairchild-Levenson vs 4-Wright-Lee
130 1.50 6.50 9-O'Donnell-Greenberg vs 6-Goldman-Szynkarski
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
790 1.00 7.00 1-Thompson-Additon vs 7-Najarian-Maloney
930 0.00 8.00 2-Fish-Biegner vs 9-Mullins-Basilico
100 6.00 2.00 3-Mcconaughey-Roberti vs 2-O'Toole-Mellion
200 7.00 1.00 4-Koch-Breault vs 4-Wright-Lee
500 8.00 0.00 5-Pilkington-Fontaine vs 6-Goldman-Szynkarski
140 4.00 4.00 6-Kaplan-Abel vs 8-Regan-Byrne
110 5.00 3.00 7-Cieslak-Murray vs 1-Peters-Urciuoli
170 2.50 5.50 8-Fairchild-Levenson vs 3-Higgins-Iannone
170 2.50 5.50 9-O'Donnell-Greenberg vs 5-Modelane-Ross
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 5.50 1-Thompson-Additon vs 7-Najarian-Maloney
150 0.00 8.00 2-Fish-Biegner vs 9-Mullins-Basilico
110 5.50 2.50 3-Mcconaughey-Roberti vs 2-O'Toole-Mellion
50 7.00 1.00 4-Koch-Breault vs 4-Wright-Lee
130 2.50 5.50 5-Pilkington-Fontaine vs 6-Goldman-Szynkarski
130 2.50 5.50 6-Kaplan-Abel vs 8-Regan-Byrne
130 2.50 5.50 7-Cieslak-Murray vs 1-Peters-Urciuoli
100 8.00 0.00 8-Fairchild-Levenson vs 3-Higgins-Iannone
110 5.50 2.50 9-O'Donnell-Greenberg vs 5-Modelane-Ross
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 7.00 1-Thompson-Additon vs 7-Najarian-Maloney
120 5.50 2.50 2-Fish-Biegner vs 9-Mullins-Basilico
120 5.50 2.50 3-Mcconaughey-Roberti vs 2-O'Toole-Mellion
140 7.00 1.00 4-Koch-Breault vs 4-Wright-Lee
50 1.00 7.00 5-Pilkington-Fontaine vs 6-Goldman-Szynkarski
100 3.50 4.50 6-Kaplan-Abel vs 8-Regan-Byrne
50 1.00 7.00 7-Cieslak-Murray vs 1-Peters-Urciuoli
170 8.00 0.00 8-Fairchild-Levenson vs 3-Higgins-Iannone
100 3.50 4.50 9-O'Donnell-Greenberg vs 5-Modelane-Ross
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.50 7.50 1-Thompson-Additon vs 6-Goldman-Szynkarski
600 4.00 4.00 2-Fish-Biegner vs 8-Regan-Byrne
600 4.00 4.00 3-Mcconaughey-Roberti vs 1-Peters-Urciuoli
100 7.00 1.00 4-Koch-Breault vs 3-Higgins-Iannone
660 0.50 7.50 5-Pilkington-Fontaine vs 5-Modelane-Ross
200 8.00 0.00 6-Kaplan-Abel vs 7-Najarian-Maloney
600 4.00 4.00 7-Cieslak-Murray vs 9-Mullins-Basilico
140 6.00 2.00 8-Fairchild-Levenson vs 2-O'Toole-Mellion
620 2.00 6.00 9-O'Donnell-Greenberg vs 4-Wright-Lee
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 3.00 1-Thompson-Additon vs 6-Goldman-Szynkarski
690 8.00 0.00 2-Fish-Biegner vs 8-Regan-Byrne
200 4.00 4.00 3-Mcconaughey-Roberti vs 1-Peters-Urciuoli
170 3.00 5.00 4-Koch-Breault vs 3-Higgins-Iannone
50 0.50 7.50 5-Pilkington-Fontaine vs 5-Modelane-Ross
590 6.50 1.50 6-Kaplan-Abel vs 7-Najarian-Maloney
590 6.50 1.50 7-Cieslak-Murray vs 9-Mullins-Basilico
100 2.00 6.00 8-Fairchild-Levenson vs 2-O'Toole-Mellion
50 0.50 7.50 9-O'Donnell-Greenberg vs 4-Wright-Lee
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 2.50 1-Thompson-Additon vs 6-Goldman-Szynkarski
200 0.00 8.00 2-Fish-Biegner vs 8-Regan-Byrne
300 7.00 1.00 3-Mcconaughey-Roberti vs 1-Peters-Urciuoli
140 5.50 2.50 4-Koch-Breault vs 3-Higgins-Iannone
100 1.00 7.00 5-Pilkington-Fontaine vs 5-Modelane-Ross
110 2.50 5.50 6-Kaplan-Abel vs 7-Najarian-Maloney
130 4.00 4.00 7-Cieslak-Murray vs 9-Mullins-Basilico
110 2.50 5.50 8-Fairchild-Levenson vs 2-O'Toole-Mellion
500 8.00 0.00 9-O'Donnell-Greenberg vs 4-Wright-Lee
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.00 7.00 1-Thompson-Additon vs 5-Modelane-Ross
180 6.00 2.00 2-Fish-Biegner vs 7-Najarian-Maloney
660 1.00 7.00 3-Mcconaughey-Roberti vs 9-Mullins-Basilico
600 4.50 3.50 4-Koch-Breault vs 2-O'Toole-Mellion
650 3.00 5.00 5-Pilkington-Fontaine vs 4-Wright-Lee
130 8.00 0.00 6-Kaplan-Abel vs 6-Goldman-Szynkarski
660 1.00 7.00 7-Cieslak-Murray vs 8-Regan-Byrne
600 4.50 3.50 8-Fairchild-Levenson vs 1-Peters-Urciuoli
170 7.00 1.00 9-O'Donnell-Greenberg vs 3-Higgins-Iannone
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 6.50 1-Thompson-Additon vs 5-Modelane-Ross
480 6.00 2.00 2-Fish-Biegner vs 7-Najarian-Maloney
450 1.50 6.50 3-Mcconaughey-Roberti vs 9-Mullins-Basilico
480 6.00 2.00 4-Koch-Breault vs 2-O'Toole-Mellion
480 6.00 2.00 5-Pilkington-Fontaine vs 4-Wright-Lee
450 1.50 6.50 6-Kaplan-Abel vs 6-Goldman-Szynkarski
450 1.50 6.50 7-Cieslak-Murray vs 8-Regan-Byrne
480 6.00 2.00 8-Fairchild-Levenson vs 1-Peters-Urciuoli
480 6.00 2.00 9-O'Donnell-Greenberg vs 3-Higgins-Iannone
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 4.50 1-Thompson-Additon vs 5-Modelane-Ross
400 3.50 4.50 2-Fish-Biegner vs 7-Najarian-Maloney
150 7.00 1.00 3-Mcconaughey-Roberti vs 9-Mullins-Basilico
110 8.00 0.00 4-Koch-Breault vs 2-O'Toole-Mellion
210 5.50 2.50 5-Pilkington-Fontaine vs 4-Wright-Lee
430 1.50 6.50 6-Kaplan-Abel vs 6-Goldman-Szynkarski
460 0.00 8.00 7-Cieslak-Murray vs 8-Regan-Byrne
210 5.50 2.50 8-Fairchild-Levenson vs 1-Peters-Urciuoli
430 1.50 6.50 9-O'Donnell-Greenberg vs 3-Higgins-Iannone
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 3.00 1-Thompson-Additon vs 4-Wright-Lee
420 5.00 3.00 2-Fish-Biegner vs 6-Goldman-Szynkarski
400 2.00 6.00 3-Mcconaughey-Roberti vs 8-Regan-Byrne
230 1.00 7.00 4-Koch-Breault vs 1-Peters-Urciuoli
420 5.00 3.00 5-Pilkington-Fontaine vs 3-Higgins-Iannone
420 5.00 3.00 6-Kaplan-Abel vs 5-Modelane-Ross
450 8.00 0.00 7-Cieslak-Murray vs 7-Najarian-Maloney
50 0.00 8.00 8-Fairchild-Levenson vs 9-Mullins-Basilico
420 5.00 3.00 9-O'Donnell-Greenberg vs 2-O'Toole-Mellion
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 3.50 1-Thompson-Additon vs 4-Wright-Lee
140 4.50 3.50 2-Fish-Biegner vs 6-Goldman-Szynkarski
140 4.50 3.50 3-Mcconaughey-Roberti vs 8-Regan-Byrne
140 4.50 3.50 4-Koch-Breault vs 1-Peters-Urciuoli
110 1.00 7.00 5-Pilkington-Fontaine vs 3-Higgins-Iannone
140 4.50 3.50 6-Kaplan-Abel vs 5-Modelane-Ross
200 8.00 0.00 7-Cieslak-Murray vs 7-Najarian-Maloney
140 4.50 3.50 8-Fairchild-Levenson vs 9-Mullins-Basilico
100 0.00 8.00 9-O'Donnell-Greenberg vs 2-O'Toole-Mellion
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 1.00 1-Thompson-Additon vs 4-Wright-Lee
200 1.00 7.00 2-Fish-Biegner vs 6-Goldman-Szynkarski
100 5.50 2.50 3-Mcconaughey-Roberti vs 8-Regan-Byrne
50 3.50 4.50 4-Koch-Breault vs 1-Peters-Urciuoli
50 3.50 4.50 5-Pilkington-Fontaine vs 3-Higgins-Iannone
500 8.00 0.00 6-Kaplan-Abel vs 5-Modelane-Ross
100 5.50 2.50 7-Cieslak-Murray vs 7-Najarian-Maloney
420 0.00 8.00 8-Fairchild-Levenson vs 9-Mullins-Basilico
100 2.00 6.00 9-O'Donnell-Greenberg vs 2-O'Toole-Mellion
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 5.00 1-Thompson-Additon vs 3-Higgins-Iannone
200 5.50 2.50 2-Fish-Biegner vs 5-Modelane-Ross
170 8.00 0.00 3-Mcconaughey-Roberti vs 7-Najarian-Maloney
650 1.00 7.00 4-Koch-Breault vs 9-Mullins-Basilico
650 1.00 7.00 5-Pilkington-Fontaine vs 2-O'Toole-Mellion
200 5.50 2.50 6-Kaplan-Abel vs 4-Wright-Lee
200 5.50 2.50 7-Cieslak-Murray vs 6-Goldman-Szynkarski
650 1.00 7.00 8-Fairchild-Levenson vs 8-Regan-Byrne
200 5.50 2.50 9-O'Donnell-Greenberg vs 1-Peters-Urciuoli
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 8.00 0.00 1-Thompson-Additon vs 3-Higgins-Iannone
140 2.00 6.00 2-Fish-Biegner vs 5-Modelane-Ross
630 5.50 2.50 3-Mcconaughey-Roberti vs 7-Najarian-Maloney
210 3.00 5.00 4-Koch-Breault vs 9-Mullins-Basilico
630 5.50 2.50 5-Pilkington-Fontaine vs 2-O'Toole-Mellion
130 1.00 7.00 6-Kaplan-Abel vs 4-Wright-Lee
630 5.50 2.50 7-Cieslak-Murray vs 6-Goldman-Szynkarski
630 5.50 2.50 8-Fairchild-Levenson vs 8-Regan-Byrne
100 0.00 8.00 9-O'Donnell-Greenberg vs 1-Peters-Urciuoli
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 3.00 5.00 1-Thompson-Additon vs 3-Higgins-Iannone
490 3.00 5.00 2-Fish-Biegner vs 5-Modelane-Ross
490 3.00 5.00 3-Mcconaughey-Roberti vs 7-Najarian-Maloney
490 3.00 5.00 4-Koch-Breault vs 9-Mullins-Basilico
150 8.00 0.00 5-Pilkington-Fontaine vs 2-O'Toole-Mellion
460 6.50 1.50 6-Kaplan-Abel vs 4-Wright-Lee
490 3.00 5.00 7-Cieslak-Murray vs 6-Goldman-Szynkarski
920 0.00 8.00 8-Fairchild-Levenson vs 8-Regan-Byrne
460 6.50 1.50 9-O'Donnell-Greenberg vs 1-Peters-Urciuoli
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.50 0.50 1-Thompson-Additon vs 2-O'Toole-Mellion
420 4.00 4.00 2-Fish-Biegner vs 4-Wright-Lee
420 4.00 4.00 3-Mcconaughey-Roberti vs 6-Goldman-Szynkarski
420 4.00 4.00 4-Koch-Breault vs 8-Regan-Byrne
200 1.00 7.00 5-Pilkington-Fontaine vs 1-Peters-Urciuoli
50 0.00 8.00 6-Kaplan-Abel vs 3-Higgins-Iannone
450 7.50 0.50 7-Cieslak-Murray vs 5-Modelane-Ross
420 4.00 4.00 8-Fairchild-Levenson vs 7-Najarian-Maloney
420 4.00 4.00 9-O'Donnell-Greenberg vs 9-Mullins-Basilico
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 6.50 1-Thompson-Additon vs 2-O'Toole-Mellion
100 6.00 2.00 2-Fish-Biegner vs 4-Wright-Lee
150 1.50 6.50 3-Mcconaughey-Roberti vs 6-Goldman-Szynkarski
600 0.00 8.00 4-Koch-Breault vs 8-Regan-Byrne
120 4.00 4.00 5-Pilkington-Fontaine vs 1-Peters-Urciuoli
200 7.50 0.50 6-Kaplan-Abel vs 3-Higgins-Iannone
120 4.00 4.00 7-Cieslak-Murray vs 5-Modelane-Ross
200 7.50 0.50 8-Fairchild-Levenson vs 7-Najarian-Maloney
120 4.00 4.00 9-O'Donnell-Greenberg vs 9-Mullins-Basilico
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.50 2.50 1-Thompson-Additon vs 2-O'Toole-Mellion
50 8.00 0.00 2-Fish-Biegner vs 4-Wright-Lee
420 1.50 6.50 3-Mcconaughey-Roberti vs 6-Goldman-Szynkarski
420 1.50 6.50 4-Koch-Breault vs 8-Regan-Byrne
420 1.50 6.50 5-Pilkington-Fontaine vs 1-Peters-Urciuoli
170 5.50 2.50 6-Kaplan-Abel vs 3-Higgins-Iannone
420 1.50 6.50 7-Cieslak-Murray vs 5-Modelane-Ross
170 5.50 2.50 8-Fairchild-Levenson vs 7-Najarian-Maloney
170 5.50 2.50 9-O'Donnell-Greenberg vs 9-Mullins-Basilico
_________________________________________________________________________