Warwick Bridge Club Game Results
Invitational Monday Eve Session August 4, 2008
Scores after 30 boards Average: 84.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
4 64.29 108.01 A 1 0.80(A) Mary Smith - Mary Terry
3 57.40 96.43 B 2 1 0.56(A) Stella Glassman - Ida Farnworth
7 55.73 93.63 B 3 2 0.40(A) Dottie Dansereau - Gertrude Breault
6 49.88 83.79 C 4 1 0.28(A) George Viveiros - Megan Tierney
5 49.61 83.35 B Turker Ozbek - Ray Hayden
8 47.10 79.13 A Beverly Mcneill - Ray Mcneill
9 45.14 75.84 A Marilyn Kilcline - William Driscoll
1 43.21 72.59 A Lyn Blecharczyk - Bob Smith
2 37.63 63.21 C Cynthia Wilson - Dolores Wilson
Invitational Monday Eve Session August 4, 2008
Scores after 30 boards Average: 84.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
5 66.76 112.16 C 1 1 1 0.80(A) Wilma Swanson - Jean Hayden
4 57.88 97.23 C 2 2 2 0.56(A) Barbara Carty - Dorothy DellaCioppa
1 57.86 97.21 B 3 3 0.40(A) George Head - Rich Head
8 53.80 90.38 A 4 0.28(A) Robert Najarian - Alan Wilson
6 50.93 85.57 C 4 0.25(B) Jane Podgurski - Natalie Migneault
7 46.16 77.55 B Bill Shockley - Clint Wright
2 46.11 77.46 C Diane Lambert - Cindy Johnson
3 45.14 75.84 B Manci Totten - Inez Mclaughlin
9 39.59 66.51 C Nancie Moore - Janice Ward
10 32.26 54.19 C Nancy Riffle - S Kenler
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.93 4.07 1-Blecharczyk-Smith vs 1-Head-Head
100 0.64 6.36 4-Smith-Terry vs 6-Podgurski-Migneault
110 4.64 2.36 5-Ozbek-Hayden vs 8-Najarian-Wilson
300 5.79 1.21 6-Viveiros-Tierney vs 10-Riffle-Kenler
500 6.93 0.07 7-Dansereau-Breault vs 3-Totten-Mclaughlin
100 0.64 6.36 8-Mcneill-Mcneill vs 5-Swanson-Hayden
50 2.93 4.07 9-Kilcline-Driscoll vs 7-Shockley-Wright
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.36 4.64 1-Blecharczyk-Smith vs 1-Head-Head
660 6.36 0.64 4-Smith-Terry vs 6-Podgurski-Migneault
600 2.36 4.64 5-Ozbek-Hayden vs 8-Najarian-Wilson
660 6.36 0.64 6-Viveiros-Tierney vs 10-Riffle-Kenler
600 2.36 4.64 7-Dansereau-Breault vs 3-Totten-Mclaughlin
210 0.07 6.93 8-Mcneill-Mcneill vs 5-Swanson-Hayden
630 4.64 2.36 9-Kilcline-Driscoll vs 7-Shockley-Wright
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.36 4.64 1-Blecharczyk-Smith vs 1-Head-Head
460 6.93 0.07 4-Smith-Terry vs 6-Podgurski-Migneault
400 3.50 3.50 5-Ozbek-Hayden vs 8-Najarian-Wilson
100 0.07 6.93 6-Viveiros-Tierney vs 10-Riffle-Kenler
50 1.21 5.79 7-Dansereau-Breault vs 3-Totten-Mclaughlin
430 5.21 1.79 8-Mcneill-Mcneill vs 5-Swanson-Hayden
430 5.21 1.79 9-Kilcline-Driscoll vs 7-Shockley-Wright
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.79 1.21 1-Blecharczyk-Smith vs 10-Riffle-Kenler
100 0.07 6.93 2-Wilson-Wilson vs 2-Lambert-Johnson
170 2.93 4.07 5-Ozbek-Hayden vs 7-Shockley-Wright
200 5.79 1.21 6-Viveiros-Tierney vs 9-Moore-Ward
140 1.21 5.79 7-Dansereau-Breault vs 1-Head-Head
200 5.79 1.21 8-Mcneill-Mcneill vs 4-Carty-DellaCioppa
170 2.93 4.07 9-Kilcline-Driscoll vs 6-Podgurski-Migneault
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.36 4.64 1-Blecharczyk-Smith vs 10-Riffle-Kenler
110 6.93 0.07 2-Wilson-Wilson vs 2-Lambert-Johnson
460 0.64 6.36 5-Ozbek-Hayden vs 7-Shockley-Wright
130 5.21 1.79 6-Viveiros-Tierney vs 9-Moore-Ward
460 0.64 6.36 7-Dansereau-Breault vs 1-Head-Head
130 5.21 1.79 8-Mcneill-Mcneill vs 4-Carty-DellaCioppa
140 3.50 3.50 9-Kilcline-Driscoll vs 6-Podgurski-Migneault
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.07 2.93 1-Blecharczyk-Smith vs 10-Riffle-Kenler
150 1.79 5.21 2-Wilson-Wilson vs 2-Lambert-Johnson
120 5.79 1.21 5-Ozbek-Hayden vs 7-Shockley-Wright
150 1.79 5.21 6-Viveiros-Tierney vs 9-Moore-Ward
200 6.93 0.07 7-Dansereau-Breault vs 1-Head-Head
600 0.07 6.93 8-Mcneill-Mcneill vs 4-Carty-DellaCioppa
130 4.07 2.93 9-Kilcline-Driscoll vs 6-Podgurski-Migneault
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.36 4.64 1-Blecharczyk-Smith vs 9-Moore-Ward
300 0.07 6.93 2-Wilson-Wilson vs 1-Head-Head
100 4.07 2.93 3-Glassman-Farnworth vs 3-Totten-Mclaughlin
100 1.21 5.79 6-Viveiros-Tierney vs 8-Najarian-Wilson
200 6.93 0.07 7-Dansereau-Breault vs 10-Riffle-Kenler
110 5.79 1.21 8-Mcneill-Mcneill vs 2-Lambert-Johnson
100 4.07 2.93 9-Kilcline-Driscoll vs 5-Swanson-Hayden
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.79 1.21 1-Blecharczyk-Smith vs 9-Moore-Ward
100 2.36 4.64 2-Wilson-Wilson vs 1-Head-Head
110 4.07 2.93 3-Glassman-Farnworth vs 3-Totten-Mclaughlin
430 6.93 0.07 6-Viveiros-Tierney vs 8-Najarian-Wilson
50 1.21 5.79 7-Dansereau-Breault vs 10-Riffle-Kenler
100 0.07 6.93 8-Mcneill-Mcneill vs 2-Lambert-Johnson
110 4.07 2.93 9-Kilcline-Driscoll vs 5-Swanson-Hayden
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.07 2.93 1-Blecharczyk-Smith vs 9-Moore-Ward
480 4.07 2.93 2-Wilson-Wilson vs 1-Head-Head
480 4.07 2.93 3-Glassman-Farnworth vs 3-Totten-Mclaughlin
420 0.07 6.93 6-Viveiros-Tierney vs 8-Najarian-Wilson
480 4.07 2.93 7-Dansereau-Breault vs 10-Riffle-Kenler
480 4.07 2.93 8-Mcneill-Mcneill vs 2-Lambert-Johnson
480 4.07 2.93 9-Kilcline-Driscoll vs 5-Swanson-Hayden
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.93 0.07 1-Blecharczyk-Smith vs 8-Najarian-Wilson
200 5.21 1.79 2-Wilson-Wilson vs 10-Riffle-Kenler
100 1.79 5.21 3-Glassman-Farnworth vs 2-Lambert-Johnson
100 1.79 5.21 4-Smith-Terry vs 4-Carty-DellaCioppa
90 0.07 6.93 7-Dansereau-Breault vs 9-Moore-Ward
150 3.50 3.50 8-Mcneill-Mcneill vs 1-Head-Head
200 5.21 1.79 9-Kilcline-Driscoll vs 3-Totten-Mclaughlin
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.21 5.79 1-Blecharczyk-Smith vs 8-Najarian-Wilson
140 4.07 2.93 2-Wilson-Wilson vs 10-Riffle-Kenler
140 4.07 2.93 3-Glassman-Farnworth vs 2-Lambert-Johnson
170 6.36 0.64 4-Smith-Terry vs 4-Carty-DellaCioppa
170 6.36 0.64 7-Dansereau-Breault vs 9-Moore-Ward
110 1.21 5.79 8-Mcneill-Mcneill vs 1-Head-Head
110 1.21 5.79 9-Kilcline-Driscoll vs 3-Totten-Mclaughlin
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Blecharczyk-Smith vs 8-Najarian-Wilson
200 0.64 6.36 2-Wilson-Wilson vs 10-Riffle-Kenler
630 6.93 0.07 3-Glassman-Farnworth vs 2-Lambert-Johnson
200 0.64 6.36 4-Smith-Terry vs 4-Carty-DellaCioppa
150 5.79 1.21 7-Dansereau-Breault vs 9-Moore-Ward
50 2.36 4.64 8-Mcneill-Mcneill vs 1-Head-Head
120 4.64 2.36 9-Kilcline-Driscoll vs 3-Totten-Mclaughlin
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.64 2.36 1-Blecharczyk-Smith vs 7-Shockley-Wright
120 4.64 2.36 2-Wilson-Wilson vs 9-Moore-Ward
100 1.21 5.79 3-Glassman-Farnworth vs 1-Head-Head
120 4.64 2.36 4-Smith-Terry vs 3-Totten-Mclaughlin
120 4.64 2.36 5-Ozbek-Hayden vs 5-Swanson-Hayden
120 4.64 2.36 8-Mcneill-Mcneill vs 10-Riffle-Kenler
90 0.07 6.93 9-Kilcline-Driscoll vs 2-Lambert-Johnson
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.07 6.93 1-Blecharczyk-Smith vs 7-Shockley-Wright
460 6.93 0.07 2-Wilson-Wilson vs 9-Moore-Ward
400 4.07 2.93 3-Glassman-Farnworth vs 1-Head-Head
150 1.79 5.21 4-Smith-Terry vs 3-Totten-Mclaughlin
150 1.79 5.21 5-Ozbek-Hayden vs 5-Swanson-Hayden
430 5.79 1.21 8-Mcneill-Mcneill vs 10-Riffle-Kenler
400 4.07 2.93 9-Kilcline-Driscoll vs 2-Lambert-Johnson
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.36 4.64 1-Blecharczyk-Smith vs 7-Shockley-Wright
620 5.79 1.21 2-Wilson-Wilson vs 9-Moore-Ward
100 0.07 6.93 3-Glassman-Farnworth vs 1-Head-Head
620 5.79 1.21 4-Smith-Terry vs 3-Totten-Mclaughlin
140 1.21 5.79 5-Ozbek-Hayden vs 5-Swanson-Hayden
620 5.79 1.21 8-Mcneill-Mcneill vs 10-Riffle-Kenler
600 3.50 3.50 9-Kilcline-Driscoll vs 2-Lambert-Johnson
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.79 1.21 1-Blecharczyk-Smith vs 5-Swanson-Hayden
140 2.36 4.64 2-Wilson-Wilson vs 8-Najarian-Wilson
200 6.93 0.07 3-Glassman-Farnworth vs 10-Riffle-Kenler
110 4.64 2.36 4-Smith-Terry vs 2-Lambert-Johnson
170 0.07 6.93 5-Ozbek-Hayden vs 4-Carty-DellaCioppa
140 2.36 4.64 6-Viveiros-Tierney vs 6-Podgurski-Migneault
140 2.36 4.64 9-Kilcline-Driscoll vs 1-Head-Head
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 3.50 1-Blecharczyk-Smith vs 5-Swanson-Hayden
100 0.07 6.93 2-Wilson-Wilson vs 8-Najarian-Wilson
490 6.93 0.07 3-Glassman-Farnworth vs 10-Riffle-Kenler
460 5.21 1.79 4-Smith-Terry vs 2-Lambert-Johnson
460 5.21 1.79 5-Ozbek-Hayden vs 4-Carty-DellaCioppa
170 1.21 5.79 6-Viveiros-Tierney vs 6-Podgurski-Migneault
400 2.36 4.64 9-Kilcline-Driscoll vs 1-Head-Head
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.64 6.36 1-Blecharczyk-Smith vs 5-Swanson-Hayden
170 3.50 3.50 2-Wilson-Wilson vs 8-Najarian-Wilson
100 6.93 0.07 3-Glassman-Farnworth vs 10-Riffle-Kenler
170 3.50 3.50 4-Smith-Terry vs 2-Lambert-Johnson
420 0.64 6.36 5-Ozbek-Hayden vs 4-Carty-DellaCioppa
170 3.50 3.50 6-Viveiros-Tierney vs 6-Podgurski-Migneault
150 5.79 1.21 9-Kilcline-Driscoll vs 1-Head-Head
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.07 6.93 1-Blecharczyk-Smith vs 4-Carty-DellaCioppa
50 2.93 4.07 2-Wilson-Wilson vs 6-Podgurski-Migneault
50 2.93 4.07 3-Glassman-Farnworth vs 9-Moore-Ward
120 6.36 0.64 4-Smith-Terry vs 1-Head-Head
120 6.36 0.64 5-Ozbek-Hayden vs 3-Totten-Mclaughlin
100 1.21 5.79 6-Viveiros-Tierney vs 5-Swanson-Hayden
90 4.64 2.36 7-Dansereau-Breault vs 7-Shockley-Wright
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.93 4.07 1-Blecharczyk-Smith vs 4-Carty-DellaCioppa
100 1.21 5.79 2-Wilson-Wilson vs 6-Podgurski-Migneault
140 4.64 2.36 3-Glassman-Farnworth vs 9-Moore-Ward
300 6.36 0.64 4-Smith-Terry vs 1-Head-Head
100 2.93 4.07 5-Ozbek-Hayden vs 3-Totten-Mclaughlin
200 0.07 6.93 6-Viveiros-Tierney vs 5-Swanson-Hayden
300 6.36 0.64 7-Dansereau-Breault vs 7-Shockley-Wright
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.36 4.64 1-Blecharczyk-Smith vs 4-Carty-DellaCioppa
400 0.07 6.93 2-Wilson-Wilson vs 6-Podgurski-Migneault
600 6.36 0.64 3-Glassman-Farnworth vs 9-Moore-Ward
100 1.21 5.79 4-Smith-Terry vs 1-Head-Head
600 6.36 0.64 5-Ozbek-Hayden vs 3-Totten-Mclaughlin
130 3.50 3.50 6-Viveiros-Tierney vs 5-Swanson-Hayden
150 4.64 2.36 7-Dansereau-Breault vs 7-Shockley-Wright
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.00 2.00 1-Blecharczyk-Smith vs 3-Totten-Mclaughlin
180 0.00 7.00 2-Wilson-Wilson vs 5-Swanson-Hayden
120 5.00 2.00 3-Glassman-Farnworth vs 7-Shockley-Wright
140 3.00 4.00 4-Smith-Terry vs 10-Riffle-Kenler
120 5.00 2.00 5-Ozbek-Hayden vs 2-Lambert-Johnson
170 1.00 6.00 6-Viveiros-Tierney vs 4-Carty-DellaCioppa
150 2.00 5.00 7-Dansereau-Breault vs 6-Podgurski-Migneault
100 7.00 0.00 8-Mcneill-Mcneill vs 8-Najarian-Wilson
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 6.00 1-Blecharczyk-Smith vs 3-Totten-Mclaughlin
130 2.00 5.00 2-Wilson-Wilson vs 5-Swanson-Hayden
100 3.50 3.50 3-Glassman-Farnworth vs 7-Shockley-Wright
300 7.00 0.00 4-Smith-Terry vs 10-Riffle-Kenler
100 3.50 3.50 5-Ozbek-Hayden vs 2-Lambert-Johnson
200 6.00 1.00 6-Viveiros-Tierney vs 4-Carty-DellaCioppa
80 5.00 2.00 7-Dansereau-Breault vs 6-Podgurski-Migneault
210 0.00 7.00 8-Mcneill-Mcneill vs 8-Najarian-Wilson
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 6.50 1-Blecharczyk-Smith vs 3-Totten-Mclaughlin
150 0.50 6.50 2-Wilson-Wilson vs 5-Swanson-Hayden
PASS 5.00 2.00 3-Glassman-Farnworth vs 7-Shockley-Wright
50 6.00 1.00 4-Smith-Terry vs 10-Riffle-Kenler
110 2.00 5.00 5-Ozbek-Hayden vs 2-Lambert-Johnson
90 3.00 4.00 6-Viveiros-Tierney vs 4-Carty-DellaCioppa
140 7.00 0.00 7-Dansereau-Breault vs 6-Podgurski-Migneault
50 4.00 3.00 8-Mcneill-Mcneill vs 8-Najarian-Wilson
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 6.50 2-Wilson-Wilson vs 4-Carty-DellaCioppa
50 5.00 2.00 3-Glassman-Farnworth vs 6-Podgurski-Migneault
300 7.00 0.00 4-Smith-Terry vs 8-Najarian-Wilson
100 6.00 1.00 5-Ozbek-Hayden vs 1-Head-Head
100 3.50 3.50 6-Viveiros-Tierney vs 3-Totten-Mclaughlin
170 0.50 6.50 7-Dansereau-Breault vs 5-Swanson-Hayden
150 2.00 5.00 8-Mcneill-Mcneill vs 7-Shockley-Wright
100 3.50 3.50 9-Kilcline-Driscoll vs 9-Moore-Ward
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 1.00 2-Wilson-Wilson vs 4-Carty-DellaCioppa
170 6.00 1.00 3-Glassman-Farnworth vs 6-Podgurski-Migneault
620 3.00 4.00 4-Smith-Terry vs 8-Najarian-Wilson
660 1.00 6.00 5-Ozbek-Hayden vs 1-Head-Head
620 3.00 4.00 6-Viveiros-Tierney vs 3-Totten-Mclaughlin
620 3.00 4.00 7-Dansereau-Breault vs 5-Swanson-Hayden
170 6.00 1.00 8-Mcneill-Mcneill vs 7-Shockley-Wright
670 0.00 7.00 9-Kilcline-Driscoll vs 9-Moore-Ward
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 5.50 2-Wilson-Wilson vs 4-Carty-DellaCioppa
50 1.50 5.50 3-Glassman-Farnworth vs 6-Podgurski-Migneault
150 7.00 0.00 4-Smith-Terry vs 8-Najarian-Wilson
100 4.00 3.00 5-Ozbek-Hayden vs 1-Head-Head
110 6.00 1.00 6-Viveiros-Tierney vs 3-Totten-Mclaughlin
100 4.00 3.00 7-Dansereau-Breault vs 5-Swanson-Hayden
140 0.00 7.00 8-Mcneill-Mcneill vs 7-Shockley-Wright
100 4.00 3.00 9-Kilcline-Driscoll vs 9-Moore-Ward
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.93 4.07 3-Glassman-Farnworth vs 5-Swanson-Hayden
100 2.93 4.07 4-Smith-Terry vs 7-Shockley-Wright
620 5.21 1.79 5-Ozbek-Hayden vs 9-Moore-Ward
650 6.93 0.07 6-Viveiros-Tierney vs 2-Lambert-Johnson
100 1.21 5.79 7-Dansereau-Breault vs 4-Carty-DellaCioppa
620 5.21 1.79 8-Mcneill-Mcneill vs 6-Podgurski-Migneault
650 0.07 6.93 9-Kilcline-Driscoll vs 8-Najarian-Wilson
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.36 4.64 3-Glassman-Farnworth vs 5-Swanson-Hayden
1440 6.36 0.64 4-Smith-Terry vs 7-Shockley-Wright
1440 6.36 0.64 5-Ozbek-Hayden vs 9-Moore-Ward
660 3.50 3.50 6-Viveiros-Tierney vs 2-Lambert-Johnson
720 4.64 2.36 7-Dansereau-Breault vs 4-Carty-DellaCioppa
190 1.21 5.79 8-Mcneill-Mcneill vs 6-Podgurski-Migneault
100 0.07 6.93 9-Kilcline-Driscoll vs 8-Najarian-Wilson
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.07 6.93 3-Glassman-Farnworth vs 5-Swanson-Hayden
50 3.50 3.50 4-Smith-Terry vs 7-Shockley-Wright
100 1.21 5.79 5-Ozbek-Hayden vs 9-Moore-Ward
90 5.79 1.21 6-Viveiros-Tierney vs 2-Lambert-Johnson
100 6.93 0.07 7-Dansereau-Breault vs 4-Carty-DellaCioppa
50 3.50 3.50 8-Mcneill-Mcneill vs 6-Podgurski-Migneault
50 3.50 3.50 9-Kilcline-Driscoll vs 8-Najarian-Wilson
_________________________________________________________________________