Warwick Bridge Club Game Results
Invitational Monday Eve Session July 28, 2008
Scores after 22 boards Average: 110.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
9 58.64 129.00 B 1 1 0.88(A) Gertrude Breault - Dottie Dansereau
8 57.27 126.00 C 2 2 1 0.62(A) Brian Richards - Lillian Richards
1 53.18 117.00 A 3 0.44(A) Lyn Blecharczyk - Bob Smith
6 52.50 115.50 B 4 3 0.32(B) Ray Hayden - Turker Ozbek
11 52.05 114.50 B June Koch - Morry Ross
5 51.36 113.00 A Mary Smith - Mary Terry
7 51.36 113.00 C 2 0.17(C) Stan Williams - Janice Ward
10 51.36 113.00 A Beverly Mcneill - Ray Mcneill
3 50.68 111.50 C Betsy Hamilton - Ann Masse
4 38.64 85.00 B Stella Glassman - Ida Farnworth
2 32.95 72.50 C Diane Lambert - Cindy Johnson
Invitational Monday Eve Session July 28, 2008
Scores after 22 boards Average: 110.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
4 69.77 153.50 B 1 1 0.88(A) Bob Starr - Joyce Starr
11 58.18 128.00 C 2 2 1 0.62(A) Jean Hayden - Wilma Swanson
6 54.32 119.50 C 3 3 2 0.44(A) Dorothy DellaCioppa - Barbara Carty
2 53.86 118.50 B 4 4 0.31(A) George Head - Rich Head
8 49.55 109.00 B Clint Wright - Bill Shockley
9 49.09 108.00 A Robert Najarian - Martha Kaufman
3 47.05 103.50 B Manci Totten - Inez Mclaughlin
5 45.91 101.00 B Harvey Smith - Susan Smith
7 45.00 99.00 C Natalie Migneault - Jane Podgurski
10 42.27 93.00 B Alice Eichenbaum - Catherine Branch
1 35.00 77.00 C Eleanor Parker - Dolores Kotler
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 9.50 0.50 1-Blecharczyk-Smith vs 1-Parker-Kotler
150 0.50 9.50 2-Lambert-Johnson vs 3-Totten-Mclaughlin
150 9.50 0.50 3-Hamilton-Masse vs 5-Smith-Smith
110 7.00 3.00 4-Glassman-Farnworth vs 7-Migneault-Podgurski
50 5.00 5.00 5-Smith-Terry vs 9-Najarian-Kaufman
150 0.50 9.50 6-Hayden-Ozbek vs 11-Hayden-Swanson
50 5.00 5.00 7-Williams-Ward vs 2-Head-Head
130 8.00 2.00 8-Richards-Richards vs 4-Starr-Starr
PASS 3.00 7.00 9-Breault-Dansereau vs 6-DellaCioppa-Carty
100 2.00 8.00 10-Mcneill-Mcneill vs 8-Wright-Shockley
50 5.00 5.00 11-Koch-Ross vs 10-Eichenbaum-Branch
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.00 2.00 1-Blecharczyk-Smith vs 1-Parker-Kotler
420 4.00 6.00 2-Lambert-Johnson vs 3-Totten-Mclaughlin
50 10.00 0.00 3-Hamilton-Masse vs 5-Smith-Smith
420 4.00 6.00 4-Glassman-Farnworth vs 7-Migneault-Podgurski
170 8.00 2.00 5-Smith-Terry vs 9-Najarian-Kaufman
420 4.00 6.00 6-Hayden-Ozbek vs 11-Hayden-Swanson
450 0.50 9.50 7-Williams-Ward vs 2-Head-Head
450 0.50 9.50 8-Richards-Richards vs 4-Starr-Starr
420 4.00 6.00 9-Breault-Dansereau vs 6-DellaCioppa-Carty
420 4.00 6.00 10-Mcneill-Mcneill vs 8-Wright-Shockley
170 8.00 2.00 11-Koch-Ross vs 10-Eichenbaum-Branch
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 5.50 1-Blecharczyk-Smith vs 11-Hayden-Swanson
150 0.00 10.00 2-Lambert-Johnson vs 2-Head-Head
630 10.00 0.00 3-Hamilton-Masse vs 4-Starr-Starr
420 4.50 5.50 4-Glassman-Farnworth vs 6-DellaCioppa-Carty
450 9.00 1.00 5-Smith-Terry vs 8-Wright-Shockley
420 4.50 5.50 6-Hayden-Ozbek vs 10-Eichenbaum-Branch
420 4.50 5.50 7-Williams-Ward vs 1-Parker-Kotler
420 4.50 5.50 8-Richards-Richards vs 3-Totten-Mclaughlin
420 4.50 5.50 9-Breault-Dansereau vs 5-Smith-Smith
420 4.50 5.50 10-Mcneill-Mcneill vs 7-Migneault-Podgurski
420 4.50 5.50 11-Koch-Ross vs 9-Najarian-Kaufman
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 5.50 1-Blecharczyk-Smith vs 11-Hayden-Swanson
90 2.00 8.00 2-Lambert-Johnson vs 2-Head-Head
110 4.50 5.50 3-Hamilton-Masse vs 4-Starr-Starr
100 0.50 9.50 4-Glassman-Farnworth vs 6-DellaCioppa-Carty
100 0.50 9.50 5-Smith-Terry vs 8-Wright-Shockley
150 8.00 2.00 6-Hayden-Ozbek vs 10-Eichenbaum-Branch
180 9.00 1.00 7-Williams-Ward vs 1-Parker-Kotler
140 7.00 3.00 8-Richards-Richards vs 3-Totten-Mclaughlin
110 4.50 5.50 9-Breault-Dansereau vs 5-Smith-Smith
110 4.50 5.50 10-Mcneill-Mcneill vs 7-Migneault-Podgurski
200 10.00 0.00 11-Koch-Ross vs 9-Najarian-Kaufman
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 3.00 1-Blecharczyk-Smith vs 10-Eichenbaum-Branch
50 7.00 3.00 2-Lambert-Johnson vs 1-Parker-Kotler
90 4.00 6.00 3-Hamilton-Masse vs 3-Totten-Mclaughlin
100 9.50 0.50 4-Glassman-Farnworth vs 5-Smith-Smith
130 1.00 9.00 5-Smith-Terry vs 7-Migneault-Podgurski
100 9.50 0.50 6-Hayden-Ozbek vs 9-Najarian-Kaufman
90 4.00 6.00 7-Williams-Ward vs 11-Hayden-Swanson
50 7.00 3.00 8-Richards-Richards vs 2-Head-Head
150 0.00 10.00 9-Breault-Dansereau vs 4-Starr-Starr
120 2.00 8.00 10-Mcneill-Mcneill vs 6-DellaCioppa-Carty
90 4.00 6.00 11-Koch-Ross vs 8-Wright-Shockley
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 8.50 1.50 1-Blecharczyk-Smith vs 10-Eichenbaum-Branch
150 0.00 10.00 2-Lambert-Johnson vs 1-Parker-Kotler
120 6.00 4.00 3-Hamilton-Masse vs 3-Totten-Mclaughlin
100 1.00 9.00 4-Glassman-Farnworth vs 5-Smith-Smith
430 10.00 0.00 5-Smith-Terry vs 7-Migneault-Podgurski
110 5.00 5.00 6-Hayden-Ozbek vs 9-Najarian-Kaufman
50 3.00 7.00 7-Williams-Ward vs 11-Hayden-Swanson
50 3.00 7.00 8-Richards-Richards vs 2-Head-Head
50 3.00 7.00 9-Breault-Dansereau vs 4-Starr-Starr
400 8.50 1.50 10-Mcneill-Mcneill vs 6-DellaCioppa-Carty
130 7.00 3.00 11-Koch-Ross vs 8-Wright-Shockley
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 8.50 1-Blecharczyk-Smith vs 9-Najarian-Kaufman
100 4.50 5.50 2-Lambert-Johnson vs 11-Hayden-Swanson
100 4.50 5.50 3-Hamilton-Masse vs 2-Head-Head
200 9.00 1.00 4-Glassman-Farnworth vs 4-Starr-Starr
100 1.50 8.50 5-Smith-Terry vs 6-DellaCioppa-Carty
90 3.00 7.00 6-Hayden-Ozbek vs 8-Wright-Shockley
200 9.00 1.00 7-Williams-Ward vs 10-Eichenbaum-Branch
110 6.00 4.00 8-Richards-Richards vs 1-Parker-Kotler
200 9.00 1.00 9-Breault-Dansereau vs 3-Totten-Mclaughlin
200 0.00 10.00 10-Mcneill-Mcneill vs 5-Smith-Smith
140 7.00 3.00 11-Koch-Ross vs 7-Migneault-Podgurski
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 7.00 1-Blecharczyk-Smith vs 9-Najarian-Kaufman
140 0.50 9.50 2-Lambert-Johnson vs 11-Hayden-Swanson
50 7.50 2.50 3-Hamilton-Masse vs 2-Head-Head
140 0.50 9.50 4-Glassman-Farnworth vs 4-Starr-Starr
100 9.50 0.50 5-Smith-Terry vs 6-DellaCioppa-Carty
110 3.00 7.00 6-Hayden-Ozbek vs 8-Wright-Shockley
100 9.50 0.50 7-Williams-Ward vs 10-Eichenbaum-Branch
50 6.00 4.00 8-Richards-Richards vs 1-Parker-Kotler
50 7.50 2.50 9-Breault-Dansereau vs 3-Totten-Mclaughlin
110 3.00 7.00 10-Mcneill-Mcneill vs 5-Smith-Smith
80 5.00 5.00 11-Koch-Ross vs 7-Migneault-Podgurski
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 7.00 1-Blecharczyk-Smith vs 8-Wright-Shockley
110 7.50 2.50 2-Lambert-Johnson vs 10-Eichenbaum-Branch
100 6.00 4.00 3-Hamilton-Masse vs 1-Parker-Kotler
200 9.50 0.50 4-Glassman-Farnworth vs 3-Totten-Mclaughlin
110 7.50 2.50 5-Smith-Terry vs 5-Smith-Smith
80 4.00 6.00 6-Hayden-Ozbek vs 7-Migneault-Podgurski
200 9.50 0.50 7-Williams-Ward vs 9-Najarian-Kaufman
180 1.00 9.00 8-Richards-Richards vs 11-Hayden-Swanson
90 5.00 5.00 9-Breault-Dansereau vs 2-Head-Head
600 0.00 10.00 10-Mcneill-Mcneill vs 4-Starr-Starr
110 2.00 8.00 11-Koch-Ross vs 6-DellaCioppa-Carty
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 8.00 2.00 1-Blecharczyk-Smith vs 8-Wright-Shockley
600 7.00 3.00 2-Lambert-Johnson vs 10-Eichenbaum-Branch
130 2.50 7.50 3-Hamilton-Masse vs 1-Parker-Kotler
130 2.50 7.50 4-Glassman-Farnworth vs 3-Totten-Mclaughlin
130 2.50 7.50 5-Smith-Terry vs 5-Smith-Smith
180 5.50 4.50 6-Hayden-Ozbek vs 7-Migneault-Podgurski
660 9.50 0.50 7-Williams-Ward vs 9-Najarian-Kaufman
130 2.50 7.50 8-Richards-Richards vs 11-Hayden-Swanson
660 9.50 0.50 9-Breault-Dansereau vs 2-Head-Head
180 5.50 4.50 10-Mcneill-Mcneill vs 4-Starr-Starr
100 0.00 10.00 11-Koch-Ross vs 6-DellaCioppa-Carty
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 3.00 1-Blecharczyk-Smith vs 7-Migneault-Podgurski
100 2.50 7.50 2-Lambert-Johnson vs 9-Najarian-Kaufman
100 1.00 9.00 3-Hamilton-Masse vs 11-Hayden-Swanson
100 2.50 7.50 4-Glassman-Farnworth vs 2-Head-Head
150 0.00 10.00 5-Smith-Terry vs 4-Starr-Starr
110 4.50 5.50 6-Hayden-Ozbek vs 6-DellaCioppa-Carty
280 10.00 0.00 7-Williams-Ward vs 8-Wright-Shockley
150 7.00 3.00 8-Richards-Richards vs 10-Eichenbaum-Branch
150 7.00 3.00 9-Breault-Dansereau vs 1-Parker-Kotler
180 9.00 1.00 10-Mcneill-Mcneill vs 3-Totten-Mclaughlin
110 4.50 5.50 11-Koch-Ross vs 5-Smith-Smith
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.00 2.00 1-Blecharczyk-Smith vs 7-Migneault-Podgurski
140 8.00 2.00 2-Lambert-Johnson vs 9-Najarian-Kaufman
100 2.00 8.00 3-Hamilton-Masse vs 11-Hayden-Swanson
100 0.50 9.50 4-Glassman-Farnworth vs 2-Head-Head
100 0.50 9.50 5-Smith-Terry vs 4-Starr-Starr
110 4.00 6.00 6-Hayden-Ozbek vs 6-DellaCioppa-Carty
110 4.00 6.00 7-Williams-Ward vs 8-Wright-Shockley
140 8.00 2.00 8-Richards-Richards vs 10-Eichenbaum-Branch
140 8.00 2.00 9-Breault-Dansereau vs 1-Parker-Kotler
110 4.00 6.00 10-Mcneill-Mcneill vs 3-Totten-Mclaughlin
140 8.00 2.00 11-Koch-Ross vs 5-Smith-Smith
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 4.50 1-Blecharczyk-Smith vs 6-DellaCioppa-Carty
110 2.50 7.50 2-Lambert-Johnson vs 8-Wright-Shockley
110 2.50 7.50 3-Hamilton-Masse vs 10-Eichenbaum-Branch
100 5.50 4.50 4-Glassman-Farnworth vs 1-Parker-Kotler
200 8.50 1.50 5-Smith-Terry vs 3-Totten-Mclaughlin
200 8.50 1.50 6-Hayden-Ozbek vs 5-Smith-Smith
130 1.00 9.00 7-Williams-Ward vs 7-Migneault-Podgurski
100 5.50 4.50 8-Richards-Richards vs 9-Najarian-Kaufman
100 5.50 4.50 9-Breault-Dansereau vs 11-Hayden-Swanson
300 10.00 0.00 10-Mcneill-Mcneill vs 2-Head-Head
600 0.00 10.00 11-Koch-Ross vs 4-Starr-Starr
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.50 3.50 1-Blecharczyk-Smith vs 6-DellaCioppa-Carty
140 4.00 6.00 2-Lambert-Johnson vs 8-Wright-Shockley
140 4.00 6.00 3-Hamilton-Masse vs 10-Eichenbaum-Branch
170 6.50 3.50 4-Glassman-Farnworth vs 1-Parker-Kotler
150 1.00 9.00 5-Smith-Terry vs 3-Totten-Mclaughlin
420 10.00 0.00 6-Hayden-Ozbek vs 5-Smith-Smith
230 8.00 2.00 7-Williams-Ward vs 7-Migneault-Podgurski
150 1.00 9.00 8-Richards-Richards vs 9-Najarian-Kaufman
400 9.00 1.00 9-Breault-Dansereau vs 11-Hayden-Swanson
140 4.00 6.00 10-Mcneill-Mcneill vs 2-Head-Head
150 1.00 9.00 11-Koch-Ross vs 4-Starr-Starr
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 7.00 3.00 1-Blecharczyk-Smith vs 5-Smith-Smith
200 4.50 5.50 2-Lambert-Johnson vs 7-Migneault-Podgurski
50 0.00 10.00 3-Hamilton-Masse vs 9-Najarian-Kaufman
100 1.00 9.00 4-Glassman-Farnworth vs 11-Hayden-Swanson
620 8.00 2.00 5-Smith-Terry vs 2-Head-Head
130 2.50 7.50 6-Hayden-Ozbek vs 4-Starr-Starr
130 2.50 7.50 7-Williams-Ward vs 6-DellaCioppa-Carty
680 10.00 0.00 8-Richards-Richards vs 8-Wright-Shockley
200 4.50 5.50 9-Breault-Dansereau vs 10-Eichenbaum-Branch
650 9.00 1.00 10-Mcneill-Mcneill vs 1-Parker-Kotler
230 6.00 4.00 11-Koch-Ross vs 3-Totten-Mclaughlin
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 5.00 5.00 1-Blecharczyk-Smith vs 5-Smith-Smith
460 3.50 6.50 2-Lambert-Johnson vs 7-Migneault-Podgurski
460 3.50 6.50 3-Hamilton-Masse vs 9-Najarian-Kaufman
50 0.50 9.50 4-Glassman-Farnworth vs 11-Hayden-Swanson
990 8.00 2.00 5-Smith-Terry vs 2-Head-Head
990 8.00 2.00 6-Hayden-Ozbek vs 4-Starr-Starr
450 2.00 8.00 7-Williams-Ward vs 6-DellaCioppa-Carty
990 8.00 2.00 8-Richards-Richards vs 8-Wright-Shockley
990 8.00 2.00 9-Breault-Dansereau vs 10-Eichenbaum-Branch
990 8.00 2.00 10-Mcneill-Mcneill vs 1-Parker-Kotler
50 0.50 9.50 11-Koch-Ross vs 3-Totten-Mclaughlin
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.00 5.00 1-Blecharczyk-Smith vs 4-Starr-Starr
430 5.00 5.00 2-Lambert-Johnson vs 6-DellaCioppa-Carty
490 1.00 9.00 3-Hamilton-Masse vs 8-Wright-Shockley
520 0.00 10.00 4-Glassman-Farnworth vs 10-Eichenbaum-Branch
400 9.50 0.50 5-Smith-Terry vs 1-Parker-Kotler
430 5.00 5.00 6-Hayden-Ozbek vs 3-Totten-Mclaughlin
430 5.00 5.00 7-Williams-Ward vs 5-Smith-Smith
430 5.00 5.00 8-Richards-Richards vs 7-Migneault-Podgurski
400 9.50 0.50 9-Breault-Dansereau vs 9-Najarian-Kaufman
430 5.00 5.00 10-Mcneill-Mcneill vs 11-Hayden-Swanson
430 5.00 5.00 11-Koch-Ross vs 2-Head-Head
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 10.00 1-Blecharczyk-Smith vs 4-Starr-Starr
50 3.00 7.00 2-Lambert-Johnson vs 6-DellaCioppa-Carty
100 5.50 4.50 3-Hamilton-Masse vs 8-Wright-Shockley
100 5.50 4.50 4-Glassman-Farnworth vs 10-Eichenbaum-Branch
130 7.50 2.50 5-Smith-Terry vs 1-Parker-Kotler
150 9.50 0.50 6-Hayden-Ozbek vs 3-Totten-Mclaughlin
100 1.00 9.00 7-Williams-Ward vs 5-Smith-Smith
50 3.00 7.00 8-Richards-Richards vs 7-Migneault-Podgurski
50 3.00 7.00 9-Breault-Dansereau vs 9-Najarian-Kaufman
150 9.50 0.50 10-Mcneill-Mcneill vs 11-Hayden-Swanson
130 7.50 2.50 11-Koch-Ross vs 2-Head-Head
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.50 4.50 1-Blecharczyk-Smith vs 3-Totten-Mclaughlin
180 1.00 9.00 2-Lambert-Johnson vs 5-Smith-Smith
100 7.50 2.50 3-Hamilton-Masse vs 7-Migneault-Podgurski
600 0.00 10.00 4-Glassman-Farnworth vs 9-Najarian-Kaufman
120 3.00 7.00 5-Smith-Terry vs 11-Hayden-Swanson
90 5.50 4.50 6-Hayden-Ozbek vs 2-Head-Head
120 3.00 7.00 7-Williams-Ward vs 4-Starr-Starr
200 10.00 0.00 8-Richards-Richards vs 6-DellaCioppa-Carty
100 7.50 2.50 9-Breault-Dansereau vs 8-Wright-Shockley
120 3.00 7.00 10-Mcneill-Mcneill vs 10-Eichenbaum-Branch
140 9.00 1.00 11-Koch-Ross vs 1-Parker-Kotler
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 6.50 1-Blecharczyk-Smith vs 3-Totten-Mclaughlin
100 3.50 6.50 2-Lambert-Johnson vs 5-Smith-Smith
140 7.50 2.50 3-Hamilton-Masse vs 7-Migneault-Podgurski
100 3.50 6.50 4-Glassman-Farnworth vs 9-Najarian-Kaufman
620 9.50 0.50 5-Smith-Terry vs 11-Hayden-Swanson
200 0.00 10.00 6-Hayden-Ozbek vs 2-Head-Head
100 3.50 6.50 7-Williams-Ward vs 4-Starr-Starr
620 9.50 0.50 8-Richards-Richards vs 6-DellaCioppa-Carty
100 3.50 6.50 9-Breault-Dansereau vs 8-Wright-Shockley
140 7.50 2.50 10-Mcneill-Mcneill vs 10-Eichenbaum-Branch
100 3.50 6.50 11-Koch-Ross vs 1-Parker-Kotler
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 10.00 1-Blecharczyk-Smith vs 2-Head-Head
200 2.00 8.00 2-Lambert-Johnson vs 4-Starr-Starr
50 6.00 4.00 3-Hamilton-Masse vs 6-DellaCioppa-Carty
600 8.00 2.00 4-Glassman-Farnworth vs 8-Wright-Shockley
400 1.00 9.00 5-Smith-Terry vs 10-Eichenbaum-Branch
100 4.50 5.50 6-Hayden-Ozbek vs 1-Parker-Kotler
140 3.00 7.00 7-Williams-Ward vs 3-Totten-Mclaughlin
650 10.00 0.00 8-Richards-Richards vs 5-Smith-Smith
100 4.50 5.50 9-Breault-Dansereau vs 7-Migneault-Podgurski
630 9.00 1.00 10-Mcneill-Mcneill vs 9-Najarian-Kaufman
500 7.00 3.00 11-Koch-Ross vs 11-Hayden-Swanson
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 3.50 1-Blecharczyk-Smith vs 2-Head-Head
110 0.00 10.00 2-Lambert-Johnson vs 4-Starr-Starr
100 6.50 3.50 3-Hamilton-Masse vs 6-DellaCioppa-Carty
50 3.50 6.50 4-Glassman-Farnworth vs 8-Wright-Shockley
90 2.00 8.00 5-Smith-Terry vs 10-Eichenbaum-Branch
100 6.50 3.50 6-Hayden-Ozbek vs 1-Parker-Kotler
100 6.50 3.50 7-Williams-Ward vs 3-Totten-Mclaughlin
50 3.50 6.50 8-Richards-Richards vs 5-Smith-Smith
110 9.00 1.00 9-Breault-Dansereau vs 7-Migneault-Podgurski
100 1.00 9.00 10-Mcneill-Mcneill vs 9-Najarian-Kaufman
140 10.00 0.00 11-Koch-Ross vs 11-Hayden-Swanson
_________________________________________________________________________