Warwick Bridge Club Game Results
Open Pairs Friday Morn Session July 25, 2008
Scores after 27 boards Average: 108.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
3 64.35 139.00 A 1 0.90(A) Sue Mcconaughey - Amos Foster
4 60.65 131.00 B 2 1 0.63(A) Jo Murray - Helen Modelane
9 50.93 110.00 A 3 0.45(A) Kris Miller - Virginia Kenney
6 50.00 108.00 B 4 2 0.32(A) Helen Lehrer - Beverly Mcneill
8 46.99 101.50 B Gladys Greenberg - Connie Ardente
5 46.06 99.50 A George Robbio - Etta Iannone
2 45.37 98.00 C 1 0.16(C) Ruth Bertman - Irma Silverman
1 44.68 96.50 A Sylvia Thompson - Kevin Pilkington
7 40.97 88.50 C Wilma Swanson - Jean Hayden
Open Pairs Friday Morn Session July 25, 2008
Scores after 27 boards Average: 108.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
6 59.72 129.00 B 1 1 0.90(A) Virginia Higgins - Evelyn Powers
1 57.64 124.50 B 2 2 0.63(A) Larry Monnett - Joe Modelane
5 56.71 122.50 C 3 3 1 0.45(A) Ray Cieslak - Ronald Levenson
4 53.47 115.50 C 4 4 2 0.32(A) Carole Goldman - Lillian Richards
7 51.62 111.50 B Robert Najarian - Pina Duva
9 51.62 111.50 B Pat Kent - Susan Abel
2 45.60 98.50 C Gertrude Breault - Ruth Eisenberg
8 40.74 88.00 C Ida Farnworth - Phyllis Potash
3 32.87 71.00 C Cindy Johnson - Elaine Glick
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1020 0.00 8.00 1-Thompson-Pilkington vs 1-Monnett-Modelane
520 5.00 3.00 2-Bertman-Silverman vs 3-Johnson-Glick
510 7.00 1.00 3-Mcconaughey-Foster vs 5-Cieslak-Levenson
980 3.50 4.50 4-Murray-Modelane vs 7-Najarian-Duva
1010 1.50 6.50 5-Robbio-Iannone vs 9-Kent-Abel
980 3.50 4.50 6-Lehrer-Mcneill vs 2-Breault-Eisenberg
1010 1.50 6.50 7-Swanson-Hayden vs 4-Goldman-Richards
510 7.00 1.00 8-Greenberg-Ardente vs 6-Higgins-Powers
510 7.00 1.00 9-Miller-Kenney vs 8-Farnworth-Potash
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Thompson-Pilkington vs 1-Monnett-Modelane
200 0.00 8.00 2-Bertman-Silverman vs 3-Johnson-Glick
130 1.00 7.00 3-Mcconaughey-Foster vs 5-Cieslak-Levenson
110 7.00 1.00 4-Murray-Modelane vs 7-Najarian-Duva
100 5.50 2.50 5-Robbio-Iannone vs 9-Kent-Abel
150 8.00 0.00 6-Lehrer-Mcneill vs 2-Breault-Eisenberg
100 5.50 2.50 7-Swanson-Hayden vs 4-Goldman-Richards
100 2.50 5.50 8-Greenberg-Ardente vs 6-Higgins-Powers
50 4.00 4.00 9-Miller-Kenney vs 8-Farnworth-Potash
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 4.00 1-Thompson-Pilkington vs 1-Monnett-Modelane
140 4.00 4.00 2-Bertman-Silverman vs 3-Johnson-Glick
170 6.00 2.00 3-Mcconaughey-Foster vs 5-Cieslak-Levenson
200 7.50 0.50 4-Murray-Modelane vs 7-Najarian-Duva
200 7.50 0.50 5-Robbio-Iannone vs 9-Kent-Abel
100 1.50 6.50 6-Lehrer-Mcneill vs 2-Breault-Eisenberg
100 1.50 6.50 7-Swanson-Hayden vs 4-Goldman-Richards
50 0.00 8.00 8-Greenberg-Ardente vs 6-Higgins-Powers
140 4.00 4.00 9-Miller-Kenney vs 8-Farnworth-Potash
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.50 7.50 1-Thompson-Pilkington vs 9-Kent-Abel
100 2.50 5.50 2-Bertman-Silverman vs 2-Breault-Eisenberg
170 7.00 1.00 3-Mcconaughey-Foster vs 4-Goldman-Richards
140 6.00 2.00 4-Murray-Modelane vs 6-Higgins-Powers
100 4.00 4.00 5-Robbio-Iannone vs 8-Farnworth-Potash
120 0.50 7.50 6-Lehrer-Mcneill vs 1-Monnett-Modelane
100 2.50 5.50 7-Swanson-Hayden vs 3-Johnson-Glick
110 5.00 3.00 8-Greenberg-Ardente vs 5-Cieslak-Levenson
200 8.00 0.00 9-Miller-Kenney vs 7-Najarian-Duva
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Thompson-Pilkington vs 9-Kent-Abel
140 7.00 1.00 2-Bertman-Silverman vs 2-Breault-Eisenberg
100 2.50 5.50 3-Mcconaughey-Foster vs 4-Goldman-Richards
100 2.50 5.50 4-Murray-Modelane vs 6-Higgins-Powers
100 2.50 5.50 5-Robbio-Iannone vs 8-Farnworth-Potash
100 2.50 5.50 6-Lehrer-Mcneill vs 1-Monnett-Modelane
140 7.00 1.00 7-Swanson-Hayden vs 3-Johnson-Glick
100 2.50 5.50 8-Greenberg-Ardente vs 5-Cieslak-Levenson
140 7.00 1.00 9-Miller-Kenney vs 7-Najarian-Duva
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 5.50 1-Thompson-Pilkington vs 9-Kent-Abel
170 5.00 3.00 2-Bertman-Silverman vs 2-Breault-Eisenberg
140 6.50 1.50 3-Mcconaughey-Foster vs 4-Goldman-Richards
620 2.50 5.50 4-Murray-Modelane vs 6-Higgins-Powers
100 8.00 0.00 5-Robbio-Iannone vs 8-Farnworth-Potash
680 0.00 8.00 6-Lehrer-Mcneill vs 1-Monnett-Modelane
140 6.50 1.50 7-Swanson-Hayden vs 3-Johnson-Glick
600 4.00 4.00 8-Greenberg-Ardente vs 5-Cieslak-Levenson
630 1.00 7.00 9-Miller-Kenney vs 7-Najarian-Duva
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 2.00 1-Thompson-Pilkington vs 8-Farnworth-Potash
500 1.00 7.00 2-Bertman-Silverman vs 1-Monnett-Modelane
200 6.00 2.00 3-Mcconaughey-Foster vs 3-Johnson-Glick
200 6.00 2.00 4-Murray-Modelane vs 5-Cieslak-Levenson
140 2.00 6.00 5-Robbio-Iannone vs 7-Najarian-Duva
200 6.00 2.00 6-Lehrer-Mcneill vs 9-Kent-Abel
600 0.00 8.00 7-Swanson-Hayden vs 2-Breault-Eisenberg
100 3.00 5.00 8-Greenberg-Ardente vs 4-Goldman-Richards
200 6.00 2.00 9-Miller-Kenney vs 6-Higgins-Powers
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.00 1.00 1-Thompson-Pilkington vs 8-Farnworth-Potash
420 1.50 6.50 2-Bertman-Silverman vs 1-Monnett-Modelane
200 4.50 3.50 3-Mcconaughey-Foster vs 3-Johnson-Glick
200 4.50 3.50 4-Murray-Modelane vs 5-Cieslak-Levenson
450 0.00 8.00 5-Robbio-Iannone vs 7-Najarian-Duva
200 4.50 3.50 6-Lehrer-Mcneill vs 9-Kent-Abel
420 1.50 6.50 7-Swanson-Hayden vs 2-Breault-Eisenberg
50 8.00 0.00 8-Greenberg-Ardente vs 4-Goldman-Richards
200 4.50 3.50 9-Miller-Kenney vs 6-Higgins-Powers
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Thompson-Pilkington vs 8-Farnworth-Potash
170 4.50 3.50 2-Bertman-Silverman vs 1-Monnett-Modelane
170 4.50 3.50 3-Mcconaughey-Foster vs 3-Johnson-Glick
170 4.50 3.50 4-Murray-Modelane vs 5-Cieslak-Levenson
170 4.50 3.50 5-Robbio-Iannone vs 7-Najarian-Duva
170 4.50 3.50 6-Lehrer-Mcneill vs 9-Kent-Abel
140 1.00 7.00 7-Swanson-Hayden vs 2-Breault-Eisenberg
170 4.50 3.50 8-Greenberg-Ardente vs 4-Goldman-Richards
100 0.00 8.00 9-Miller-Kenney vs 6-Higgins-Powers
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 4.00 1-Thompson-Pilkington vs 7-Najarian-Duva
400 0.00 8.00 2-Bertman-Silverman vs 9-Kent-Abel
100 2.00 6.00 3-Mcconaughey-Foster vs 2-Breault-Eisenberg
130 6.50 1.50 4-Murray-Modelane vs 4-Goldman-Richards
200 1.00 7.00 5-Robbio-Iannone vs 6-Higgins-Powers
110 4.00 4.00 6-Lehrer-Mcneill vs 8-Farnworth-Potash
130 6.50 1.50 7-Swanson-Hayden vs 1-Monnett-Modelane
180 8.00 0.00 8-Greenberg-Ardente vs 3-Johnson-Glick
110 4.00 4.00 9-Miller-Kenney vs 5-Cieslak-Levenson
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.50 7.50 1-Thompson-Pilkington vs 7-Najarian-Duva
120 3.00 5.00 2-Bertman-Silverman vs 9-Kent-Abel
110 5.00 3.00 3-Mcconaughey-Foster vs 2-Breault-Eisenberg
130 0.50 7.50 4-Murray-Modelane vs 4-Goldman-Richards
90 6.00 2.00 5-Robbio-Iannone vs 6-Higgins-Powers
120 3.00 5.00 6-Lehrer-Mcneill vs 8-Farnworth-Potash
50 7.00 1.00 7-Swanson-Hayden vs 1-Monnett-Modelane
140 8.00 0.00 8-Greenberg-Ardente vs 3-Johnson-Glick
120 3.00 5.00 9-Miller-Kenney vs 5-Cieslak-Levenson
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Thompson-Pilkington vs 7-Najarian-Duva
50 4.00 4.00 2-Bertman-Silverman vs 9-Kent-Abel
90 7.00 1.00 3-Mcconaughey-Foster vs 2-Breault-Eisenberg
50 4.00 4.00 4-Murray-Modelane vs 4-Goldman-Richards
50 4.00 4.00 5-Robbio-Iannone vs 6-Higgins-Powers
100 8.00 0.00 6-Lehrer-Mcneill vs 8-Farnworth-Potash
140 0.50 7.50 7-Swanson-Hayden vs 1-Monnett-Modelane
140 0.50 7.50 8-Greenberg-Ardente vs 3-Johnson-Glick
50 4.00 4.00 9-Miller-Kenney vs 5-Cieslak-Levenson
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.00 5.00 1-Thompson-Pilkington vs 6-Higgins-Powers
710 6.00 2.00 2-Bertman-Silverman vs 8-Farnworth-Potash
710 6.00 2.00 3-Mcconaughey-Foster vs 1-Monnett-Modelane
710 6.00 2.00 4-Murray-Modelane vs 3-Johnson-Glick
260 1.00 7.00 5-Robbio-Iannone vs 5-Cieslak-Levenson
650 2.00 6.00 6-Lehrer-Mcneill vs 7-Najarian-Duva
200 0.00 8.00 7-Swanson-Hayden vs 9-Kent-Abel
710 6.00 2.00 8-Greenberg-Ardente vs 2-Breault-Eisenberg
710 6.00 2.00 9-Miller-Kenney vs 4-Goldman-Richards
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 3.00 1-Thompson-Pilkington vs 6-Higgins-Powers
50 5.00 3.00 2-Bertman-Silverman vs 8-Farnworth-Potash
50 5.00 3.00 3-Mcconaughey-Foster vs 1-Monnett-Modelane
50 5.00 3.00 4-Murray-Modelane vs 3-Johnson-Glick
420 0.00 8.00 5-Robbio-Iannone vs 5-Cieslak-Levenson
50 5.00 3.00 6-Lehrer-Mcneill vs 7-Najarian-Duva
200 1.00 7.00 7-Swanson-Hayden vs 9-Kent-Abel
50 5.00 3.00 8-Greenberg-Ardente vs 2-Breault-Eisenberg
50 5.00 3.00 9-Miller-Kenney vs 4-Goldman-Richards
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 8.00 1-Thompson-Pilkington vs 6-Higgins-Powers
620 6.00 2.00 2-Bertman-Silverman vs 8-Farnworth-Potash
170 3.00 5.00 3-Mcconaughey-Foster vs 1-Monnett-Modelane
650 8.00 0.00 4-Murray-Modelane vs 3-Johnson-Glick
620 6.00 2.00 5-Robbio-Iannone vs 5-Cieslak-Levenson
620 6.00 2.00 6-Lehrer-Mcneill vs 7-Najarian-Duva
500 4.00 4.00 7-Swanson-Hayden vs 9-Kent-Abel
100 1.50 6.50 8-Greenberg-Ardente vs 2-Breault-Eisenberg
100 1.50 6.50 9-Miller-Kenney vs 4-Goldman-Richards
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 8.00 1-Thompson-Pilkington vs 5-Cieslak-Levenson
100 7.00 1.00 2-Bertman-Silverman vs 7-Najarian-Duva
100 7.00 1.00 3-Mcconaughey-Foster vs 9-Kent-Abel
90 5.00 3.00 4-Murray-Modelane vs 2-Breault-Eisenberg
50 3.00 5.00 5-Robbio-Iannone vs 4-Goldman-Richards
90 1.00 7.00 6-Lehrer-Mcneill vs 6-Higgins-Powers
100 7.00 1.00 7-Swanson-Hayden vs 8-Farnworth-Potash
50 3.00 5.00 8-Greenberg-Ardente vs 1-Monnett-Modelane
50 3.00 5.00 9-Miller-Kenney vs 3-Johnson-Glick
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 8.00 1-Thompson-Pilkington vs 5-Cieslak-Levenson
100 1.50 6.50 2-Bertman-Silverman vs 7-Najarian-Duva
50 4.50 3.50 3-Mcconaughey-Foster vs 9-Kent-Abel
50 4.50 3.50 4-Murray-Modelane vs 2-Breault-Eisenberg
50 4.50 3.50 5-Robbio-Iannone vs 4-Goldman-Richards
100 1.50 6.50 6-Lehrer-Mcneill vs 6-Higgins-Powers
140 8.00 0.00 7-Swanson-Hayden vs 8-Farnworth-Potash
50 7.00 1.00 8-Greenberg-Ardente vs 1-Monnett-Modelane
50 4.50 3.50 9-Miller-Kenney vs 3-Johnson-Glick
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Thompson-Pilkington vs 5-Cieslak-Levenson
100 3.00 5.00 2-Bertman-Silverman vs 7-Najarian-Duva
660 8.00 0.00 3-Mcconaughey-Foster vs 9-Kent-Abel
630 7.00 1.00 4-Murray-Modelane vs 2-Breault-Eisenberg
200 0.00 8.00 5-Robbio-Iannone vs 4-Goldman-Richards
100 3.00 5.00 6-Lehrer-Mcneill vs 6-Higgins-Powers
620 6.00 2.00 7-Swanson-Hayden vs 8-Farnworth-Potash
600 5.00 3.00 8-Greenberg-Ardente vs 1-Monnett-Modelane
110 1.00 7.00 9-Miller-Kenney vs 3-Johnson-Glick
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 6.50 1-Thompson-Pilkington vs 4-Goldman-Richards
200 7.00 1.00 2-Bertman-Silverman vs 6-Higgins-Powers
100 4.00 4.00 3-Mcconaughey-Foster vs 8-Farnworth-Potash
200 7.00 1.00 4-Murray-Modelane vs 1-Monnett-Modelane
200 7.00 1.00 5-Robbio-Iannone vs 3-Johnson-Glick
50 1.50 6.50 6-Lehrer-Mcneill vs 5-Cieslak-Levenson
110 0.00 8.00 7-Swanson-Hayden vs 7-Najarian-Duva
100 4.00 4.00 8-Greenberg-Ardente vs 9-Kent-Abel
100 4.00 4.00 9-Miller-Kenney vs 2-Breault-Eisenberg
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 5.00 1-Thompson-Pilkington vs 4-Goldman-Richards
200 0.00 8.00 2-Bertman-Silverman vs 6-Higgins-Powers
110 3.00 5.00 3-Mcconaughey-Foster vs 8-Farnworth-Potash
110 3.00 5.00 4-Murray-Modelane vs 1-Monnett-Modelane
100 5.50 2.50 5-Robbio-Iannone vs 3-Johnson-Glick
200 8.00 0.00 6-Lehrer-Mcneill vs 5-Cieslak-Levenson
130 1.00 7.00 7-Swanson-Hayden vs 7-Najarian-Duva
100 7.00 1.00 8-Greenberg-Ardente vs 9-Kent-Abel
100 5.50 2.50 9-Miller-Kenney vs 2-Breault-Eisenberg
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Thompson-Pilkington vs 4-Goldman-Richards
100 0.50 7.50 2-Bertman-Silverman vs 6-Higgins-Powers
100 3.00 5.00 3-Mcconaughey-Foster vs 8-Farnworth-Potash
600 8.00 0.00 4-Murray-Modelane vs 1-Monnett-Modelane
150 6.00 2.00 5-Robbio-Iannone vs 3-Johnson-Glick
100 3.00 5.00 6-Lehrer-Mcneill vs 5-Cieslak-Levenson
130 5.00 3.00 7-Swanson-Hayden vs 7-Najarian-Duva
100 0.50 7.50 8-Greenberg-Ardente vs 9-Kent-Abel
170 7.00 1.00 9-Miller-Kenney vs 2-Breault-Eisenberg
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Thompson-Pilkington vs 3-Johnson-Glick
150 3.50 4.50 2-Bertman-Silverman vs 5-Cieslak-Levenson
100 7.00 1.00 3-Mcconaughey-Foster vs 7-Najarian-Duva
120 6.00 2.00 4-Murray-Modelane vs 9-Kent-Abel
150 3.50 4.50 5-Robbio-Iannone vs 2-Breault-Eisenberg
150 3.50 4.50 6-Lehrer-Mcneill vs 4-Goldman-Richards
600 0.50 7.50 7-Swanson-Hayden vs 6-Higgins-Powers
600 0.50 7.50 8-Greenberg-Ardente vs 8-Farnworth-Potash
150 3.50 4.50 9-Miller-Kenney vs 1-Monnett-Modelane
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.00 3.00 1-Thompson-Pilkington vs 3-Johnson-Glick
660 7.50 0.50 2-Bertman-Silverman vs 5-Cieslak-Levenson
660 7.50 0.50 3-Mcconaughey-Foster vs 7-Najarian-Duva
100 1.00 7.00 4-Murray-Modelane vs 9-Kent-Abel
110 3.00 5.00 5-Robbio-Iannone vs 2-Breault-Eisenberg
630 6.00 2.00 6-Lehrer-Mcneill vs 4-Goldman-Richards
150 4.00 4.00 7-Swanson-Hayden vs 6-Higgins-Powers
100 1.00 7.00 8-Greenberg-Ardente vs 8-Farnworth-Potash
100 1.00 7.00 9-Miller-Kenney vs 1-Monnett-Modelane
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 8.00 0.00 1-Thompson-Pilkington vs 3-Johnson-Glick
50 1.00 7.00 2-Bertman-Silverman vs 5-Cieslak-Levenson
430 6.00 2.00 3-Mcconaughey-Foster vs 7-Najarian-Duva
430 6.00 2.00 4-Murray-Modelane vs 9-Kent-Abel
430 6.00 2.00 5-Robbio-Iannone vs 2-Breault-Eisenberg
100 0.00 8.00 6-Lehrer-Mcneill vs 4-Goldman-Richards
400 3.50 4.50 7-Swanson-Hayden vs 6-Higgins-Powers
400 3.50 4.50 8-Greenberg-Ardente vs 8-Farnworth-Potash
90 2.00 6.00 9-Miller-Kenney vs 1-Monnett-Modelane
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.00 2.00 1-Thompson-Pilkington vs 2-Breault-Eisenberg
660 1.00 7.00 2-Bertman-Silverman vs 4-Goldman-Richards
600 6.00 2.00 3-Mcconaughey-Foster vs 6-Higgins-Powers
650 3.00 5.00 4-Murray-Modelane vs 8-Farnworth-Potash
600 6.00 2.00 5-Robbio-Iannone vs 1-Monnett-Modelane
110 8.00 0.00 6-Lehrer-Mcneill vs 3-Johnson-Glick
660 1.00 7.00 7-Swanson-Hayden vs 5-Cieslak-Levenson
660 1.00 7.00 8-Greenberg-Ardente vs 7-Najarian-Duva
630 4.00 4.00 9-Miller-Kenney vs 9-Kent-Abel
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-Thompson-Pilkington vs 2-Breault-Eisenberg
600 4.00 4.00 2-Bertman-Silverman vs 4-Goldman-Richards
140 5.00 3.00 3-Mcconaughey-Foster vs 6-Higgins-Powers
630 1.50 6.50 4-Murray-Modelane vs 8-Farnworth-Potash
630 1.50 6.50 5-Robbio-Iannone vs 1-Monnett-Modelane
110 6.00 2.00 6-Lehrer-Mcneill vs 3-Johnson-Glick
630 1.50 6.50 7-Swanson-Hayden vs 5-Cieslak-Levenson
630 1.50 6.50 8-Greenberg-Ardente vs 7-Najarian-Duva
100 7.50 0.50 9-Miller-Kenney vs 9-Kent-Abel
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 6.00 1-Thompson-Pilkington vs 2-Breault-Eisenberg
170 7.50 0.50 2-Bertman-Silverman vs 4-Goldman-Richards
50 5.00 3.00 3-Mcconaughey-Foster vs 6-Higgins-Powers
50 5.00 3.00 4-Murray-Modelane vs 8-Farnworth-Potash
150 0.00 8.00 5-Robbio-Iannone vs 1-Monnett-Modelane
170 7.50 0.50 6-Lehrer-Mcneill vs 3-Johnson-Glick
50 5.00 3.00 7-Swanson-Hayden vs 5-Cieslak-Levenson
130 2.00 6.00 8-Greenberg-Ardente vs 7-Najarian-Duva
130 2.00 6.00 9-Miller-Kenney vs 9-Kent-Abel
_________________________________________________________________________