Warwick Bridge Club Game Results
Open Pairs Tuesday Morn Session July 22, 2008
Scores after 27 boards Average: 108.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
1 58.80 127.00 A 1 0.90(A) Sylvia Thompson - Joan Additon
4 58.56 126.50 B 2 1 0.63(A) John Urciuoli - Lou Rabinowitz
2 52.08 112.50 A 3 0.45(A) Robert Fish - Judith Biegner
3 50.69 109.50 A 4 0.32(A) Sue Mcconaughey - Ida Farnworth
6 48.84 105.50 A William Niemi - Eva Landy
8 48.61 105.00 B 2 0.28(B) Gladys Greenberg - Cookie Shwartz
9 45.14 97.50 C 1 0.24(C) Ronald Levenson - Roxannn Maloney
5 44.68 96.50 C Kevin Pilkington - Louise Fontaine
7 42.59 92.00 C Sally Spink - Gertrude Breault
Open Pairs Tuesday Morn Session July 22, 2008
Scores after 27 boards Average: 108.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
6 67.59 146.00 A 1 0.90(A) Terry Byrne - Joyce Regan
4 56.48 122.00 C 2 1 1 0.63(A) Clint Wright - Daniel Lee
1 53.70 116.00 A 3 0.45(A) Everett Halsall - Naylon Leapley
5 50.46 109.00 B 4 2 0.39(B) Helen Modelane - Joanni Ross
7 46.06 99.50 B 3 0.28(B) Robert Najarian - Pina Duva
9 45.60 98.50 B Etta Iannone - Virginia Higgins
8 44.21 95.50 C 2 0.22(C) Ray Hayden - Fleurette O'Toole
2 43.52 94.00 C Kathy Thornton - Sharon Kennedy
3 42.36 91.50 C Ruth Goldman - Jolanthe Szynkarski
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-Thompson-Additon vs 1-Halsall-Leapley
140 8.00 0.00 2-Fish-Biegner vs 3-Goldman-Szynkarski
170 1.00 7.00 3-Mcconaughey-Farnworth vs 5-Modelane-Ross
50 5.50 2.50 4-Urciuoli-Rabinowitz vs 7-Najarian-Duva
420 0.00 8.00 5-Pilkington-Fontaine vs 9-Iannone-Higgins
50 5.50 2.50 6-Niemi-Landy vs 2-Thornton-Kennedy
50 5.50 2.50 7-Spink-Breault vs 4-Wright-Lee
150 2.00 6.00 8-Greenberg-Shwartz vs 6-Byrne-Regan
50 5.50 2.50 9-Levenson-Maloney vs 8-Hayden-O'Toole
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 2.50 1-Thompson-Additon vs 1-Halsall-Leapley
450 1.50 6.50 2-Fish-Biegner vs 3-Goldman-Szynkarski
450 1.50 6.50 3-Mcconaughey-Farnworth vs 5-Modelane-Ross
170 7.00 1.00 4-Urciuoli-Rabinowitz vs 7-Najarian-Duva
420 4.00 4.00 5-Pilkington-Fontaine vs 9-Iannone-Higgins
100 8.00 0.00 6-Niemi-Landy vs 2-Thornton-Kennedy
430 3.00 5.00 7-Spink-Breault vs 4-Wright-Lee
650 0.00 8.00 8-Greenberg-Shwartz vs 6-Byrne-Regan
200 5.50 2.50 9-Levenson-Maloney vs 8-Hayden-O'Toole
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Thompson-Additon vs 1-Halsall-Leapley
1100 0.00 8.00 2-Fish-Biegner vs 3-Goldman-Szynkarski
50 6.00 2.00 3-Mcconaughey-Farnworth vs 5-Modelane-Ross
100 8.00 0.00 4-Urciuoli-Rabinowitz vs 7-Najarian-Duva
200 2.00 6.00 5-Pilkington-Fontaine vs 9-Iannone-Higgins
140 3.50 4.50 6-Niemi-Landy vs 2-Thornton-Kennedy
140 3.50 4.50 7-Spink-Breault vs 4-Wright-Lee
250 1.00 7.00 8-Greenberg-Shwartz vs 6-Byrne-Regan
90 7.00 1.00 9-Levenson-Maloney vs 8-Hayden-O'Toole
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 4.50 1-Thompson-Additon vs 9-Iannone-Higgins
620 3.50 4.50 2-Fish-Biegner vs 2-Thornton-Kennedy
650 7.50 0.50 3-Mcconaughey-Farnworth vs 4-Wright-Lee
620 3.50 4.50 4-Urciuoli-Rabinowitz vs 6-Byrne-Regan
620 3.50 4.50 5-Pilkington-Fontaine vs 8-Hayden-O'Toole
650 7.50 0.50 6-Niemi-Landy vs 1-Halsall-Leapley
620 3.50 4.50 7-Spink-Breault vs 3-Goldman-Szynkarski
100 0.00 8.00 8-Greenberg-Shwartz vs 5-Modelane-Ross
620 3.50 4.50 9-Levenson-Maloney vs 7-Najarian-Duva
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 1.00 1-Thompson-Additon vs 9-Iannone-Higgins
50 7.00 1.00 2-Fish-Biegner vs 2-Thornton-Kennedy
420 2.50 5.50 3-Mcconaughey-Farnworth vs 4-Wright-Lee
420 2.50 5.50 4-Urciuoli-Rabinowitz vs 6-Byrne-Regan
420 2.50 5.50 5-Pilkington-Fontaine vs 8-Hayden-O'Toole
420 2.50 5.50 6-Niemi-Landy vs 1-Halsall-Leapley
420 2.50 5.50 7-Spink-Breault vs 3-Goldman-Szynkarski
420 2.50 5.50 8-Greenberg-Shwartz vs 5-Modelane-Ross
50 7.00 1.00 9-Levenson-Maloney vs 7-Najarian-Duva
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 6.00 1-Thompson-Additon vs 9-Iannone-Higgins
110 7.00 1.00 2-Fish-Biegner vs 2-Thornton-Kennedy
140 0.00 8.00 3-Mcconaughey-Farnworth vs 4-Wright-Lee
50 5.50 2.50 4-Urciuoli-Rabinowitz vs 6-Byrne-Regan
50 5.50 2.50 5-Pilkington-Fontaine vs 8-Hayden-O'Toole
110 2.00 6.00 6-Niemi-Landy vs 1-Halsall-Leapley
140 8.00 0.00 7-Spink-Breault vs 3-Goldman-Szynkarski
100 4.00 4.00 8-Greenberg-Shwartz vs 5-Modelane-Ross
110 2.00 6.00 9-Levenson-Maloney vs 7-Najarian-Duva
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 5.00 1-Thompson-Additon vs 8-Hayden-O'Toole
620 8.00 0.00 2-Fish-Biegner vs 1-Halsall-Leapley
140 7.00 1.00 3-Mcconaughey-Farnworth vs 3-Goldman-Szynkarski
200 3.00 5.00 4-Urciuoli-Rabinowitz vs 5-Modelane-Ross
100 5.00 3.00 5-Pilkington-Fontaine vs 7-Najarian-Duva
200 3.00 5.00 6-Niemi-Landy vs 9-Iannone-Higgins
620 0.00 8.00 7-Spink-Breault vs 2-Thornton-Kennedy
100 6.00 2.00 8-Greenberg-Shwartz vs 4-Wright-Lee
500 1.00 7.00 9-Levenson-Maloney vs 6-Byrne-Regan
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 5.50 1-Thompson-Additon vs 8-Hayden-O'Toole
50 5.50 2.50 2-Fish-Biegner vs 1-Halsall-Leapley
140 2.50 5.50 3-Mcconaughey-Farnworth vs 3-Goldman-Szynkarski
100 7.00 1.00 4-Urciuoli-Rabinowitz vs 5-Modelane-Ross
50 5.50 2.50 5-Pilkington-Fontaine vs 7-Najarian-Duva
530 0.00 8.00 6-Niemi-Landy vs 9-Iannone-Higgins
150 8.00 0.00 7-Spink-Breault vs 2-Thornton-Kennedy
400 1.00 7.00 8-Greenberg-Shwartz vs 4-Wright-Lee
110 4.00 4.00 9-Levenson-Maloney vs 6-Byrne-Regan
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 5.00 1-Thompson-Additon vs 8-Hayden-O'Toole
200 7.00 1.00 2-Fish-Biegner vs 1-Halsall-Leapley
100 5.50 2.50 3-Mcconaughey-Farnworth vs 3-Goldman-Szynkarski
130 3.00 5.00 4-Urciuoli-Rabinowitz vs 5-Modelane-Ross
140 1.00 7.00 5-Pilkington-Fontaine vs 7-Najarian-Duva
300 8.00 0.00 6-Niemi-Landy vs 9-Iannone-Higgins
600 0.00 8.00 7-Spink-Breault vs 2-Thornton-Kennedy
100 5.50 2.50 8-Greenberg-Shwartz vs 4-Wright-Lee
130 3.00 5.00 9-Levenson-Maloney vs 6-Byrne-Regan
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Thompson-Additon vs 7-Najarian-Duva
110 5.50 2.50 2-Fish-Biegner vs 9-Iannone-Higgins
110 5.50 2.50 3-Mcconaughey-Farnworth vs 2-Thornton-Kennedy
90 3.00 5.00 4-Urciuoli-Rabinowitz vs 4-Wright-Lee
500 1.00 7.00 5-Pilkington-Fontaine vs 6-Byrne-Regan
200 7.00 1.00 6-Niemi-Landy vs 8-Hayden-O'Toole
120 2.00 6.00 7-Spink-Breault vs 1-Halsall-Leapley
300 8.00 0.00 8-Greenberg-Shwartz vs 3-Goldman-Szynkarski
600 0.00 8.00 9-Levenson-Maloney vs 5-Modelane-Ross
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.50 1.50 1-Thompson-Additon vs 7-Najarian-Duva
100 0.00 8.00 2-Fish-Biegner vs 9-Iannone-Higgins
450 6.50 1.50 3-Mcconaughey-Farnworth vs 2-Thornton-Kennedy
450 6.50 1.50 4-Urciuoli-Rabinowitz vs 4-Wright-Lee
420 3.00 5.00 5-Pilkington-Fontaine vs 6-Byrne-Regan
200 1.00 7.00 6-Niemi-Landy vs 8-Hayden-O'Toole
420 3.00 5.00 7-Spink-Breault vs 1-Halsall-Leapley
420 3.00 5.00 8-Greenberg-Shwartz vs 3-Goldman-Szynkarski
450 6.50 1.50 9-Levenson-Maloney vs 5-Modelane-Ross
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 2.00 1-Thompson-Additon vs 7-Najarian-Duva
140 2.50 5.50 2-Fish-Biegner vs 9-Iannone-Higgins
140 2.50 5.50 3-Mcconaughey-Farnworth vs 2-Thornton-Kennedy
200 0.00 8.00 4-Urciuoli-Rabinowitz vs 4-Wright-Lee
110 7.00 1.00 5-Pilkington-Fontaine vs 6-Byrne-Regan
100 5.00 3.00 6-Niemi-Landy vs 8-Hayden-O'Toole
140 2.50 5.50 7-Spink-Breault vs 1-Halsall-Leapley
140 2.50 5.50 8-Greenberg-Shwartz vs 3-Goldman-Szynkarski
140 8.00 0.00 9-Levenson-Maloney vs 5-Modelane-Ross
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 5.00 1-Thompson-Additon vs 6-Byrne-Regan
100 1.50 6.50 2-Fish-Biegner vs 8-Hayden-O'Toole
100 1.50 6.50 3-Mcconaughey-Farnworth vs 1-Halsall-Leapley
110 5.50 2.50 4-Urciuoli-Rabinowitz vs 3-Goldman-Szynkarski
110 5.50 2.50 5-Pilkington-Fontaine vs 5-Modelane-Ross
110 5.50 2.50 6-Niemi-Landy vs 7-Najarian-Duva
200 8.00 0.00 7-Spink-Breault vs 9-Iannone-Higgins
300 0.00 8.00 8-Greenberg-Shwartz vs 2-Thornton-Kennedy
110 5.50 2.50 9-Levenson-Maloney vs 4-Wright-Lee
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 8.00 1-Thompson-Additon vs 6-Byrne-Regan
300 6.50 1.50 2-Fish-Biegner vs 8-Hayden-O'Toole
150 4.50 3.50 3-Mcconaughey-Farnworth vs 1-Halsall-Leapley
300 6.50 1.50 4-Urciuoli-Rabinowitz vs 3-Goldman-Szynkarski
150 4.50 3.50 5-Pilkington-Fontaine vs 5-Modelane-Ross
100 2.00 6.00 6-Niemi-Landy vs 7-Najarian-Duva
100 2.00 6.00 7-Spink-Breault vs 9-Iannone-Higgins
500 8.00 0.00 8-Greenberg-Shwartz vs 2-Thornton-Kennedy
100 2.00 6.00 9-Levenson-Maloney vs 4-Wright-Lee
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 6.00 1-Thompson-Additon vs 6-Byrne-Regan
50 5.00 3.00 2-Fish-Biegner vs 8-Hayden-O'Toole
50 5.00 3.00 3-Mcconaughey-Farnworth vs 1-Halsall-Leapley
50 5.00 3.00 4-Urciuoli-Rabinowitz vs 3-Goldman-Szynkarski
50 5.00 3.00 5-Pilkington-Fontaine vs 5-Modelane-Ross
480 0.00 8.00 6-Niemi-Landy vs 7-Najarian-Duva
100 8.00 0.00 7-Spink-Breault vs 9-Iannone-Higgins
50 5.00 3.00 8-Greenberg-Shwartz vs 2-Thornton-Kennedy
450 1.00 7.00 9-Levenson-Maloney vs 4-Wright-Lee
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 1.00 1-Thompson-Additon vs 5-Modelane-Ross
50 2.00 6.00 2-Fish-Biegner vs 7-Najarian-Duva
110 4.50 3.50 3-Mcconaughey-Farnworth vs 9-Iannone-Higgins
100 0.00 8.00 4-Urciuoli-Rabinowitz vs 2-Thornton-Kennedy
120 6.00 2.00 5-Pilkington-Fontaine vs 4-Wright-Lee
50 2.00 6.00 6-Niemi-Landy vs 6-Byrne-Regan
170 8.00 0.00 7-Spink-Breault vs 8-Hayden-O'Toole
110 4.50 3.50 8-Greenberg-Shwartz vs 1-Halsall-Leapley
50 2.00 6.00 9-Levenson-Maloney vs 3-Goldman-Szynkarski
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 7.50 0.50 1-Thompson-Additon vs 5-Modelane-Ross
420 1.50 6.50 2-Fish-Biegner vs 7-Najarian-Duva
450 6.00 2.00 3-Mcconaughey-Farnworth vs 9-Iannone-Higgins
420 1.50 6.50 4-Urciuoli-Rabinowitz vs 2-Thornton-Kennedy
400 0.00 8.00 5-Pilkington-Fontaine vs 4-Wright-Lee
430 4.00 4.00 6-Niemi-Landy vs 6-Byrne-Regan
460 7.50 0.50 7-Spink-Breault vs 8-Hayden-O'Toole
430 4.00 4.00 8-Greenberg-Shwartz vs 1-Halsall-Leapley
430 4.00 4.00 9-Levenson-Maloney vs 3-Goldman-Szynkarski
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 4.00 1-Thompson-Additon vs 5-Modelane-Ross
650 4.00 4.00 2-Fish-Biegner vs 7-Najarian-Duva
650 4.00 4.00 3-Mcconaughey-Farnworth vs 9-Iannone-Higgins
680 8.00 0.00 4-Urciuoli-Rabinowitz vs 2-Thornton-Kennedy
650 4.00 4.00 5-Pilkington-Fontaine vs 4-Wright-Lee
650 4.00 4.00 6-Niemi-Landy vs 6-Byrne-Regan
650 4.00 4.00 7-Spink-Breault vs 8-Hayden-O'Toole
100 0.00 8.00 8-Greenberg-Shwartz vs 1-Halsall-Leapley
650 4.00 4.00 9-Levenson-Maloney vs 3-Goldman-Szynkarski
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 4.00 1-Thompson-Additon vs 4-Wright-Lee
50 0.50 7.50 2-Fish-Biegner vs 6-Byrne-Regan
450 4.00 4.00 3-Mcconaughey-Farnworth vs 8-Hayden-O'Toole
50 0.50 7.50 4-Urciuoli-Rabinowitz vs 1-Halsall-Leapley
480 8.00 0.00 5-Pilkington-Fontaine vs 3-Goldman-Szynkarski
450 4.00 4.00 6-Niemi-Landy vs 5-Modelane-Ross
450 4.00 4.00 7-Spink-Breault vs 7-Najarian-Duva
450 4.00 4.00 8-Greenberg-Shwartz vs 9-Iannone-Higgins
460 7.00 1.00 9-Levenson-Maloney vs 2-Thornton-Kennedy
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 8.00 0.00 1-Thompson-Additon vs 4-Wright-Lee
170 6.50 1.50 2-Fish-Biegner vs 6-Byrne-Regan
100 1.00 7.00 3-Mcconaughey-Farnworth vs 8-Hayden-O'Toole
130 4.00 4.00 4-Urciuoli-Rabinowitz vs 1-Halsall-Leapley
300 0.00 8.00 5-Pilkington-Fontaine vs 3-Goldman-Szynkarski
150 5.00 3.00 6-Niemi-Landy vs 5-Modelane-Ross
90 2.00 6.00 7-Spink-Breault vs 7-Najarian-Duva
170 6.50 1.50 8-Greenberg-Shwartz vs 9-Iannone-Higgins
110 3.00 5.00 9-Levenson-Maloney vs 2-Thornton-Kennedy
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 4.00 1-Thompson-Additon vs 4-Wright-Lee
450 4.00 4.00 2-Fish-Biegner vs 6-Byrne-Regan
430 6.00 2.00 3-Mcconaughey-Farnworth vs 8-Hayden-O'Toole
200 8.00 0.00 4-Urciuoli-Rabinowitz vs 1-Halsall-Leapley
800 2.00 6.00 5-Pilkington-Fontaine vs 3-Goldman-Szynkarski
450 4.00 4.00 6-Niemi-Landy vs 5-Modelane-Ross
1400 0.00 8.00 7-Spink-Breault vs 7-Najarian-Duva
420 7.00 1.00 8-Greenberg-Shwartz vs 9-Iannone-Higgins
1100 1.00 7.00 9-Levenson-Maloney vs 2-Thornton-Kennedy
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.00 3.00 1-Thompson-Additon vs 3-Goldman-Szynkarski
100 6.50 1.50 2-Fish-Biegner vs 5-Modelane-Ross
100 6.50 1.50 3-Mcconaughey-Farnworth vs 7-Najarian-Duva
100 8.00 0.00 4-Urciuoli-Rabinowitz vs 9-Iannone-Higgins
150 3.50 4.50 5-Pilkington-Fontaine vs 2-Thornton-Kennedy
180 2.00 6.00 6-Niemi-Landy vs 4-Wright-Lee
300 1.00 7.00 7-Spink-Breault vs 6-Byrne-Regan
600 0.00 8.00 8-Greenberg-Shwartz vs 8-Hayden-O'Toole
150 3.50 4.50 9-Levenson-Maloney vs 1-Halsall-Leapley
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 8.00 0.00 1-Thompson-Additon vs 3-Goldman-Szynkarski
140 4.50 3.50 2-Fish-Biegner vs 5-Modelane-Ross
140 4.50 3.50 3-Mcconaughey-Farnworth vs 7-Najarian-Duva
140 4.50 3.50 4-Urciuoli-Rabinowitz vs 9-Iannone-Higgins
140 4.50 3.50 5-Pilkington-Fontaine vs 2-Thornton-Kennedy
100 0.50 7.50 6-Niemi-Landy vs 4-Wright-Lee
110 2.00 6.00 7-Spink-Breault vs 6-Byrne-Regan
170 7.00 1.00 8-Greenberg-Shwartz vs 8-Hayden-O'Toole
100 0.50 7.50 9-Levenson-Maloney vs 1-Halsall-Leapley
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 1-Thompson-Additon vs 3-Goldman-Szynkarski
50 3.00 5.00 2-Fish-Biegner vs 5-Modelane-Ross
100 6.50 1.50 3-Mcconaughey-Farnworth vs 7-Najarian-Duva
140 8.00 0.00 4-Urciuoli-Rabinowitz vs 9-Iannone-Higgins
50 4.50 3.50 5-Pilkington-Fontaine vs 2-Thornton-Kennedy
110 1.50 6.50 6-Niemi-Landy vs 4-Wright-Lee
130 0.00 8.00 7-Spink-Breault vs 6-Byrne-Regan
100 6.50 1.50 8-Greenberg-Shwartz vs 8-Hayden-O'Toole
110 1.50 6.50 9-Levenson-Maloney vs 1-Halsall-Leapley
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Thompson-Additon vs 2-Thornton-Kennedy
200 7.00 1.00 2-Fish-Biegner vs 4-Wright-Lee
620 0.50 7.50 3-Mcconaughey-Farnworth vs 6-Byrne-Regan
100 5.50 2.50 4-Urciuoli-Rabinowitz vs 8-Hayden-O'Toole
100 5.50 2.50 5-Pilkington-Fontaine vs 1-Halsall-Leapley
420 8.00 0.00 6-Niemi-Landy vs 3-Goldman-Szynkarski
620 0.50 7.50 7-Spink-Breault vs 5-Modelane-Ross
300 2.50 5.50 8-Greenberg-Shwartz vs 7-Najarian-Duva
300 2.50 5.50 9-Levenson-Maloney vs 9-Iannone-Higgins
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Thompson-Additon vs 2-Thornton-Kennedy
200 1.00 7.00 2-Fish-Biegner vs 4-Wright-Lee
140 3.50 4.50 3-Mcconaughey-Farnworth vs 6-Byrne-Regan
140 3.50 4.50 4-Urciuoli-Rabinowitz vs 8-Hayden-O'Toole
140 3.50 4.50 5-Pilkington-Fontaine vs 1-Halsall-Leapley
110 6.50 1.50 6-Niemi-Landy vs 3-Goldman-Szynkarski
600 0.00 8.00 7-Spink-Breault vs 5-Modelane-Ross
110 6.50 1.50 8-Greenberg-Shwartz vs 7-Najarian-Duva
140 3.50 4.50 9-Levenson-Maloney vs 9-Iannone-Higgins
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.00 1.00 1-Thompson-Additon vs 2-Thornton-Kennedy
430 3.50 4.50 2-Fish-Biegner vs 4-Wright-Lee
430 3.50 4.50 3-Mcconaughey-Farnworth vs 6-Byrne-Regan
430 3.50 4.50 4-Urciuoli-Rabinowitz vs 8-Hayden-O'Toole
460 0.00 8.00 5-Pilkington-Fontaine vs 1-Halsall-Leapley
430 3.50 4.50 6-Niemi-Landy vs 3-Goldman-Szynkarski
430 3.50 4.50 7-Spink-Breault vs 5-Modelane-Ross
130 8.00 0.00 8-Greenberg-Shwartz vs 7-Najarian-Duva
430 3.50 4.50 9-Levenson-Maloney vs 9-Iannone-Higgins
_________________________________________________________________________