Warwick Bridge Club Game Results
Invitational Monday Eve Session July 21, 2008
Scores after 22 boards Average: 99.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
3 63.13 125.00 B 1 1 0.88(A) John Lombardo - Dave Crossley
2 61.36 121.50 B 2 2 0.62(A) Turker Ozbek - Ray Hayden
10 60.61 120.00 B 3 3 0.44(A) Bob Starr - Joyce Starr
7 55.30 109.50 A 4 0.31(A) Beverly Mcneill - Ray Mcneill
8 49.24 97.50 C 1 0.18(C) Alyce Rusiloski - Louise Fontaine
9 48.74 96.50 A Mary Smith - Mary Terry
4 42.68 84.50 B Stan Williams - Morry Ross
6 41.16 81.50 B Gertrude Breault - Dottie Dansereau
1 39.14 77.50 C Betsy Hamilton - Ann Masse
5 38.64 76.50 C Livia Giroux - Lyn Blecharczyk
Invitational Monday Eve Session July 21, 2008
Scores after 22 boards Average: 99.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
11 72.78 144.10 B 1 1 0.88(A) Harvey Smith - Susan Smith
2 53.89 106.70 B 2 2 0.62(A) Manci Totten - Inez Mclaughlin
1 53.06 105.05 B 3 3 0.44(A) Catherine Branch - Alice Eichenbaum
10 51.94 102.85 C 4 4 1 0.36(C) Jean Hayden - Wilma Swanson
5 50.56 100.10 B Bill Shockley - Clint Wright
6 50.28 99.55 A Robert Najarian - Martha Kaufman
3 49.72 98.45 C 2 0.25(C) Barbara Carty - Dorothy DellaCioppa
8 48.06 95.15 C Giulia Sheridan - Harriet Keir-Klein
7 42.22 83.60 C Diane Lambert - Cindy Johnson
4 39.72 78.65 C Nancy Riffle - Esta Barcohana
9 37.78 74.80 C Nancie Moore - Janice Ward
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 8.00 1-Hamilton-Masse vs 1-Branch-Eichenbaum
170 5.50 3.50 2-Ozbek-Hayden vs 3-Carty-DellaCioppa
420 3.00 6.00 3-Lombardo-Crossley vs 5-Shockley-Wright
170 5.50 3.50 4-Williams-Ross vs 7-Lambert-Johnson
170 5.50 3.50 5-Giroux-Blecharczyk vs 9-Moore-Ward
450 1.00 8.00 6-Breault-Dansereau vs 11-Smith-Smith
170 5.50 3.50 7-Mcneill-Mcneill vs 2-Totten-Mclaughlin
140 8.00 1.00 8-Rusiloski-Fontaine vs 4-Riffle-Barcohana
450 1.00 8.00 9-Smith-Terry vs 6-Najarian-Kaufman
50 9.00 0.00 10-Starr-Starr vs 8-Sheridan-Keir-Klein
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.50 0.50 1-Hamilton-Masse vs 1-Branch-Eichenbaum
200 0.00 9.00 2-Ozbek-Hayden vs 3-Carty-DellaCioppa
150 8.50 0.50 3-Lombardo-Crossley vs 5-Shockley-Wright
100 4.00 5.00 4-Williams-Ross vs 7-Lambert-Johnson
140 1.00 8.00 5-Giroux-Blecharczyk vs 9-Moore-Ward
50 5.50 3.50 6-Breault-Dansereau vs 11-Smith-Smith
100 7.00 2.00 7-Mcneill-Mcneill vs 2-Totten-Mclaughlin
110 3.00 6.00 8-Rusiloski-Fontaine vs 4-Riffle-Barcohana
50 5.50 3.50 9-Smith-Terry vs 6-Najarian-Kaufman
130 2.00 7.00 10-Starr-Starr vs 8-Sheridan-Keir-Klein
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 8.00 1-Hamilton-Masse vs 11-Smith-Smith
140 6.00 3.00 2-Ozbek-Hayden vs 2-Totten-Mclaughlin
50 3.50 5.50 3-Lombardo-Crossley vs 4-Riffle-Barcohana
100 1.00 8.00 4-Williams-Ross vs 6-Najarian-Kaufman
100 1.00 8.00 5-Giroux-Blecharczyk vs 8-Sheridan-Keir-Klein
200 9.00 0.00 6-Breault-Dansereau vs 10-Hayden-Swanson
140 6.00 3.00 7-Mcneill-Mcneill vs 1-Branch-Eichenbaum
170 8.00 1.00 8-Rusiloski-Fontaine vs 3-Carty-DellaCioppa
140 6.00 3.00 9-Smith-Terry vs 5-Shockley-Wright
50 3.50 5.50 10-Starr-Starr vs 7-Lambert-Johnson
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.50 0.50 1-Hamilton-Masse vs 11-Smith-Smith
110 4.00 5.00 2-Ozbek-Hayden vs 2-Totten-Mclaughlin
130 7.00 2.00 3-Lombardo-Crossley vs 4-Riffle-Barcohana
200 8.50 0.50 4-Williams-Ross vs 6-Najarian-Kaufman
150 1.00 8.00 5-Giroux-Blecharczyk vs 8-Sheridan-Keir-Klein
130 3.00 6.00 6-Breault-Dansereau vs 10-Hayden-Swanson
100 5.00 4.00 7-Mcneill-Mcneill vs 1-Branch-Eichenbaum
300 0.00 9.00 8-Rusiloski-Fontaine vs 3-Carty-DellaCioppa
140 2.00 7.00 9-Smith-Terry vs 5-Shockley-Wright
110 6.00 3.00 10-Starr-Starr vs 7-Lambert-Johnson
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 2.50 1-Hamilton-Masse vs 10-Hayden-Swanson
150 9.00 0.00 2-Ozbek-Hayden vs 1-Branch-Eichenbaum
50 6.50 2.50 3-Lombardo-Crossley vs 3-Carty-DellaCioppa
100 3.50 5.50 4-Williams-Ross vs 5-Shockley-Wright
300 0.00 9.00 5-Giroux-Blecharczyk vs 7-Lambert-Johnson
100 3.50 5.50 6-Breault-Dansereau vs 9-Moore-Ward
100 3.50 5.50 7-Mcneill-Mcneill vs 11-Smith-Smith
200 1.00 8.00 8-Rusiloski-Fontaine vs 2-Totten-Mclaughlin
110 8.00 1.00 9-Smith-Terry vs 4-Riffle-Barcohana
100 3.50 5.50 10-Starr-Starr vs 6-Najarian-Kaufman
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 9.00 1-Hamilton-Masse vs 10-Hayden-Swanson
400 8.00 1.00 2-Ozbek-Hayden vs 1-Branch-Eichenbaum
120 3.50 5.50 3-Lombardo-Crossley vs 3-Carty-DellaCioppa
140 5.00 4.00 4-Williams-Ross vs 5-Shockley-Wright
110 1.50 7.50 5-Giroux-Blecharczyk vs 7-Lambert-Johnson
180 7.00 2.00 6-Breault-Dansereau vs 9-Moore-Ward
110 1.50 7.50 7-Mcneill-Mcneill vs 11-Smith-Smith
430 9.00 0.00 8-Rusiloski-Fontaine vs 2-Totten-Mclaughlin
150 6.00 3.00 9-Smith-Terry vs 4-Riffle-Barcohana
120 3.50 5.50 10-Starr-Starr vs 6-Najarian-Kaufman
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.00 2.00 1-Hamilton-Masse vs 9-Moore-Ward
620 4.50 4.50 2-Ozbek-Hayden vs 11-Smith-Smith
620 4.50 4.50 3-Lombardo-Crossley vs 2-Totten-Mclaughlin
620 4.50 4.50 4-Williams-Ross vs 4-Riffle-Barcohana
100 8.50 0.50 5-Giroux-Blecharczyk vs 6-Najarian-Kaufman
650 1.00 8.00 6-Breault-Dansereau vs 8-Sheridan-Keir-Klein
650 1.00 8.00 7-Mcneill-Mcneill vs 10-Hayden-Swanson
650 1.00 8.00 8-Rusiloski-Fontaine vs 1-Branch-Eichenbaum
620 4.50 4.50 9-Smith-Terry vs 3-Carty-DellaCioppa
100 8.50 0.50 10-Starr-Starr vs 5-Shockley-Wright
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 1.00 1-Hamilton-Masse vs 9-Moore-Ward
110 2.50 6.50 2-Ozbek-Hayden vs 11-Smith-Smith
50 5.50 3.50 3-Lombardo-Crossley vs 2-Totten-Mclaughlin
100 8.00 1.00 4-Williams-Ross vs 4-Riffle-Barcohana
110 2.50 6.50 5-Giroux-Blecharczyk vs 6-Najarian-Kaufman
100 8.00 1.00 6-Breault-Dansereau vs 8-Sheridan-Keir-Klein
110 2.50 6.50 7-Mcneill-Mcneill vs 10-Hayden-Swanson
50 5.50 3.50 8-Rusiloski-Fontaine vs 1-Branch-Eichenbaum
110 2.50 6.50 9-Smith-Terry vs 3-Carty-DellaCioppa
140 0.00 9.00 10-Starr-Starr vs 5-Shockley-Wright
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.50 4.50 1-Hamilton-Masse vs 8-Sheridan-Keir-Klein
150 2.00 7.00 2-Ozbek-Hayden vs 10-Hayden-Swanson
130 4.50 4.50 3-Lombardo-Crossley vs 1-Branch-Eichenbaum
110 6.00 3.00 4-Williams-Ross vs 3-Carty-DellaCioppa
100 7.00 2.00 5-Giroux-Blecharczyk vs 5-Shockley-Wright
110 8.50 0.50 6-Breault-Dansereau vs 7-Lambert-Johnson
150 2.00 7.00 7-Mcneill-Mcneill vs 9-Moore-Ward
600 0.00 9.00 8-Rusiloski-Fontaine vs 11-Smith-Smith
150 2.00 7.00 9-Smith-Terry vs 2-Totten-Mclaughlin
110 8.50 0.50 10-Starr-Starr vs 4-Riffle-Barcohana
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 8.00 1-Hamilton-Masse vs 8-Sheridan-Keir-Klein
690 7.00 2.00 2-Ozbek-Hayden vs 10-Hayden-Swanson
690 7.00 2.00 3-Lombardo-Crossley vs 1-Branch-Eichenbaum
690 7.00 2.00 4-Williams-Ross vs 3-Carty-DellaCioppa
660 3.50 5.50 5-Giroux-Blecharczyk vs 5-Shockley-Wright
660 3.50 5.50 6-Breault-Dansereau vs 7-Lambert-Johnson
690 7.00 2.00 7-Mcneill-Mcneill vs 9-Moore-Ward
130 0.00 9.00 8-Rusiloski-Fontaine vs 11-Smith-Smith
690 7.00 2.00 9-Smith-Terry vs 2-Totten-Mclaughlin
620 2.00 7.00 10-Starr-Starr vs 4-Riffle-Barcohana
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.50 8.50 1-Hamilton-Masse vs 7-Lambert-Johnson
50 5.50 3.50 2-Ozbek-Hayden vs 9-Moore-Ward
430 0.50 8.50 3-Lombardo-Crossley vs 11-Smith-Smith
400 2.50 6.50 4-Williams-Ross vs 2-Totten-Mclaughlin
50 5.50 3.50 5-Giroux-Blecharczyk vs 4-Riffle-Barcohana
50 5.50 3.50 6-Breault-Dansereau vs 6-Najarian-Kaufman
100 8.00 1.00 7-Mcneill-Mcneill vs 8-Sheridan-Keir-Klein
300 9.00 0.00 8-Rusiloski-Fontaine vs 10-Hayden-Swanson
400 2.50 6.50 9-Smith-Terry vs 1-Branch-Eichenbaum
50 5.50 3.50 10-Starr-Starr vs 3-Carty-DellaCioppa
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.00 4.00 1-Hamilton-Masse vs 7-Lambert-Johnson
400 5.00 4.00 2-Ozbek-Hayden vs 9-Moore-Ward
400 5.00 4.00 3-Lombardo-Crossley vs 11-Smith-Smith
400 5.00 4.00 4-Williams-Ross vs 2-Totten-Mclaughlin
140 9.00 0.00 5-Giroux-Blecharczyk vs 4-Riffle-Barcohana
920 0.00 9.00 6-Breault-Dansereau vs 6-Najarian-Kaufman
400 5.00 4.00 7-Mcneill-Mcneill vs 8-Sheridan-Keir-Klein
400 5.00 4.00 8-Rusiloski-Fontaine vs 10-Hayden-Swanson
420 1.00 8.00 9-Smith-Terry vs 1-Branch-Eichenbaum
400 5.00 4.00 10-Starr-Starr vs 3-Carty-DellaCioppa
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.50 8.50 1-Hamilton-Masse vs 6-Najarian-Kaufman
100 8.00 1.00 2-Ozbek-Hayden vs 8-Sheridan-Keir-Klein
100 8.00 1.00 3-Lombardo-Crossley vs 10-Hayden-Swanson
500 4.00 5.00 4-Williams-Ross vs 1-Branch-Eichenbaum
170 6.00 3.00 5-Giroux-Blecharczyk vs 3-Carty-DellaCioppa
600 2.50 6.50 6-Breault-Dansereau vs 5-Shockley-Wright
100 8.00 1.00 7-Mcneill-Mcneill vs 7-Lambert-Johnson
200 5.00 4.00 8-Rusiloski-Fontaine vs 9-Moore-Ward
630 0.50 8.50 9-Smith-Terry vs 11-Smith-Smith
600 2.50 6.50 10-Starr-Starr vs 2-Totten-Mclaughlin
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 9.00 1-Hamilton-Masse vs 6-Najarian-Kaufman
100 5.50 3.50 2-Ozbek-Hayden vs 8-Sheridan-Keir-Klein
110 3.50 5.50 3-Lombardo-Crossley vs 10-Hayden-Swanson
140 1.50 7.50 4-Williams-Ross vs 1-Branch-Eichenbaum
90 9.00 0.00 5-Giroux-Blecharczyk vs 3-Carty-DellaCioppa
140 1.50 7.50 6-Breault-Dansereau vs 5-Shockley-Wright
100 5.50 3.50 7-Mcneill-Mcneill vs 7-Lambert-Johnson
50 7.00 2.00 8-Rusiloski-Fontaine vs 9-Moore-Ward
110 3.50 5.50 9-Smith-Terry vs 11-Smith-Smith
50 8.00 1.00 10-Starr-Starr vs 2-Totten-Mclaughlin
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 4.50 1-Hamilton-Masse vs 5-Shockley-Wright
170 4.50 4.50 2-Ozbek-Hayden vs 7-Lambert-Johnson
200 7.50 1.50 3-Lombardo-Crossley vs 9-Moore-Ward
400 0.00 9.00 4-Williams-Ross vs 11-Smith-Smith
170 4.50 4.50 5-Giroux-Blecharczyk vs 2-Totten-Mclaughlin
100 2.00 7.00 6-Breault-Dansereau vs 4-Riffle-Barcohana
650 9.00 0.00 7-Mcneill-Mcneill vs 6-Najarian-Kaufman
170 4.50 4.50 8-Rusiloski-Fontaine vs 8-Sheridan-Keir-Klein
50 1.00 8.00 9-Smith-Terry vs 10-Hayden-Swanson
200 7.50 1.50 10-Starr-Starr vs 1-Branch-Eichenbaum
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.00 7.00 1-Hamilton-Masse vs 5-Shockley-Wright
200 8.00 1.00 2-Ozbek-Hayden vs 7-Lambert-Johnson
200 8.00 1.00 3-Lombardo-Crossley vs 9-Moore-Ward
600 0.50 8.50 4-Williams-Ross vs 11-Smith-Smith
600 0.50 8.50 5-Giroux-Blecharczyk vs 2-Totten-Mclaughlin
120 3.00 6.00 6-Breault-Dansereau vs 4-Riffle-Barcohana
100 5.50 3.50 7-Mcneill-Mcneill vs 6-Najarian-Kaufman
90 4.00 5.00 8-Rusiloski-Fontaine vs 8-Sheridan-Keir-Klein
200 8.00 1.00 9-Smith-Terry vs 10-Hayden-Swanson
100 5.50 3.50 10-Starr-Starr vs 1-Branch-Eichenbaum
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.50 0.50 1-Hamilton-Masse vs 4-Riffle-Barcohana
200 6.00 3.00 2-Ozbek-Hayden vs 6-Najarian-Kaufman
170 7.00 2.00 3-Lombardo-Crossley vs 8-Sheridan-Keir-Klein
450 3.00 6.00 4-Williams-Ross vs 10-Hayden-Swanson
450 3.00 6.00 5-Giroux-Blecharczyk vs 1-Branch-Eichenbaum
450 3.00 6.00 6-Breault-Dansereau vs 3-Carty-DellaCioppa
450 3.00 6.00 7-Mcneill-Mcneill vs 5-Shockley-Wright
150 8.50 0.50 8-Rusiloski-Fontaine vs 7-Lambert-Johnson
550 0.00 9.00 9-Smith-Terry vs 9-Moore-Ward
450 3.00 6.00 10-Starr-Starr vs 11-Smith-Smith
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 7.00 1-Hamilton-Masse vs 4-Riffle-Barcohana
660 8.00 1.00 2-Ozbek-Hayden vs 6-Najarian-Kaufman
630 5.50 3.50 3-Lombardo-Crossley vs 8-Sheridan-Keir-Klein
200 0.00 9.00 4-Williams-Ross vs 10-Hayden-Swanson
100 1.00 8.00 5-Giroux-Blecharczyk vs 1-Branch-Eichenbaum
180 3.00 6.00 6-Breault-Dansereau vs 3-Carty-DellaCioppa
630 5.50 3.50 7-Mcneill-Mcneill vs 5-Shockley-Wright
620 4.00 5.00 8-Rusiloski-Fontaine vs 7-Lambert-Johnson
660 8.00 1.00 9-Smith-Terry vs 9-Moore-Ward
660 8.00 1.00 10-Starr-Starr vs 11-Smith-Smith
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.00 6.00 1-Hamilton-Masse vs 3-Carty-DellaCioppa
990 9.00 0.00 2-Ozbek-Hayden vs 5-Shockley-Wright
490 6.50 2.50 3-Lombardo-Crossley vs 7-Lambert-Johnson
460 3.00 6.00 4-Williams-Ross vs 9-Moore-Ward
50 0.00 9.00 5-Giroux-Blecharczyk vs 11-Smith-Smith
460 3.00 6.00 6-Breault-Dansereau vs 2-Totten-Mclaughlin
490 6.50 2.50 7-Mcneill-Mcneill vs 4-Riffle-Barcohana
400 1.00 8.00 8-Rusiloski-Fontaine vs 6-Najarian-Kaufman
490 6.50 2.50 9-Smith-Terry vs 8-Sheridan-Keir-Klein
490 6.50 2.50 10-Starr-Starr vs 10-Hayden-Swanson
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 4.00 1-Hamilton-Masse vs 3-Carty-DellaCioppa
650 5.00 4.00 2-Ozbek-Hayden vs 5-Shockley-Wright
650 5.00 4.00 3-Lombardo-Crossley vs 7-Lambert-Johnson
650 5.00 4.00 4-Williams-Ross vs 9-Moore-Ward
100 0.00 9.00 5-Giroux-Blecharczyk vs 11-Smith-Smith
650 5.00 4.00 6-Breault-Dansereau vs 2-Totten-Mclaughlin
650 5.00 4.00 7-Mcneill-Mcneill vs 4-Riffle-Barcohana
650 5.00 4.00 8-Rusiloski-Fontaine vs 6-Najarian-Kaufman
650 5.00 4.00 9-Smith-Terry vs 8-Sheridan-Keir-Klein
650 5.00 4.00 10-Starr-Starr vs 10-Hayden-Swanson
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 8.50 1-Hamilton-Masse vs 2-Totten-Mclaughlin
110 4.00 5.00 2-Ozbek-Hayden vs 4-Riffle-Barcohana
630 8.00 1.00 3-Lombardo-Crossley vs 6-Najarian-Kaufman
150 5.00 4.00 4-Williams-Ross vs 8-Sheridan-Keir-Klein
100 0.50 8.50 5-Giroux-Blecharczyk vs 10-Hayden-Swanson
50 2.00 7.00 6-Breault-Dansereau vs 1-Branch-Eichenbaum
100 3.00 6.00 7-Mcneill-Mcneill vs 3-Carty-DellaCioppa
180 6.00 3.00 8-Rusiloski-Fontaine vs 5-Shockley-Wright
630 8.00 1.00 9-Smith-Terry vs 7-Lambert-Johnson
630 8.00 1.00 10-Starr-Starr vs 9-Moore-Ward
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 9.00 1-Hamilton-Masse vs 2-Totten-Mclaughlin
90 4.50 4.50 2-Ozbek-Hayden vs 4-Riffle-Barcohana
110 7.00 2.00 3-Lombardo-Crossley vs 6-Najarian-Kaufman
100 2.00 7.00 4-Williams-Ross vs 8-Sheridan-Keir-Klein
100 6.00 3.00 5-Giroux-Blecharczyk vs 10-Hayden-Swanson
110 1.00 8.00 6-Breault-Dansereau vs 1-Branch-Eichenbaum
90 4.50 4.50 7-Mcneill-Mcneill vs 3-Carty-DellaCioppa
50 3.00 6.00 8-Rusiloski-Fontaine vs 5-Shockley-Wright
120 8.00 1.00 9-Smith-Terry vs 7-Lambert-Johnson
500 9.00 0.00 10-Starr-Starr vs 9-Moore-Ward
_________________________________________________________________________