Warwick Bridge Club Game Results
Open Pairs Saturday Aft Session July 19, 2008
Scores after 30 boards Average: 108.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
4 61.18 132.14 A 1 1.00(A) Emmy Stegeman - Tina Jameson
3 57.34 123.85 A 2 0.70(A) Sue Mcconaughey - Arlene Roberti
5 53.23 114.98 A 3 0.50(A) Judith Biegner - Jo Murray
7 52.90 114.27 A 4 0.35(A) George Robbio - William Niemi
2 51.80 111.89 A Al Feinstein - Sylvia Zalkind
1 50.07 108.15 B 1 0.32(B) John Urciuoli - John Peters
6 47.08 101.69 B 2 0.22(B) Sylvia Keyes - Walter Nason
10 43.99 95.01 B Gordon Fairchild - Robert Garfinkel
8 42.97 92.82 B Evelyn Powers - Josephine Pesce
9 39.54 85.40 A Evelyn Balasco - Gloria Manna
Open Pairs Saturday Aft Session July 19, 2008
Scores after 30 boards Average: 108.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
7 61.15 132.08 B 1 1 1.00(A) Naylon Leapley - Donald Rankin
10 60.94 131.63 A 2 0.70(A) Fred Randall - Terry Byrne
9 50.51 109.10 A 3 0.50(A) Nancy Rosenbaum - Gloria Golden
1 50.27 108.58 B 4 2 0.39(B) Robert Najarian - Gertrude Breault
3 49.20 106.28 B 3 0.28(B) Pat Kent - Susan Abel
5 48.97 105.77 C 1 0.24(C) Turker Ozbek - Harriet Keir-Klein
2 48.38 104.51 B Helen Lehrer - Gladys Greenberg
4 44.69 96.54 C Ida Farnworth - Phyllis Potash
8 35.98 77.72 C Marguerite Allen - Jane Arsenault
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 2.88 5.13 1-Urciuoli-Peters vs 1-Najarian-Breault
1010 0.06 7.94 3-Mcconaughey-Roberti vs 4-Farnworth-Potash
50 7.38 0.63 5-Biegner-Murray vs 8-Allen-Arsenault
980 1.19 6.81 6-Keyes-Nason vs 10-Randall-Byrne
510 2.88 5.13 7-Robbio-Niemi vs 3-Kent-Abel
230 5.69 2.31 8-Powers-Pesce vs 5-Ozbek-Keir-Klein
480 4.56 3.44 9-Balasco-Manna vs 7-Leapley-Rankin
50 7.38 0.63 10-Fairchild-Garfinkel vs 9-Rosenbaum-Golden
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.69 2.31 1-Urciuoli-Peters vs 1-Najarian-Breault
50 2.88 5.13 3-Mcconaughey-Roberti vs 4-Farnworth-Potash
110 4.56 3.44 5-Biegner-Murray vs 8-Allen-Arsenault
1100 0.06 7.94 6-Keyes-Nason vs 10-Randall-Byrne
670 7.94 0.06 7-Robbio-Niemi vs 3-Kent-Abel
50 2.88 5.13 8-Powers-Pesce vs 5-Ozbek-Keir-Klein
140 1.19 6.81 9-Balasco-Manna vs 7-Leapley-Rankin
380 6.81 1.19 10-Fairchild-Garfinkel vs 9-Rosenbaum-Golden
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.56 3.44 1-Urciuoli-Peters vs 1-Najarian-Breault
100 6.25 1.75 3-Mcconaughey-Roberti vs 4-Farnworth-Potash
140 1.75 6.25 5-Biegner-Murray vs 8-Allen-Arsenault
140 1.75 6.25 6-Keyes-Nason vs 10-Randall-Byrne
200 7.94 0.06 7-Robbio-Niemi vs 3-Kent-Abel
140 1.75 6.25 8-Powers-Pesce vs 5-Ozbek-Keir-Klein
140 1.75 6.25 9-Balasco-Manna vs 7-Leapley-Rankin
100 6.25 1.75 10-Fairchild-Garfinkel vs 9-Rosenbaum-Golden
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.94 0.06 1-Urciuoli-Peters vs 10-Randall-Byrne
110 5.69 2.31 2-Feinstein-Zalkind vs 2-Lehrer-Greenberg
130 2.31 5.69 4-Stegeman-Jameson vs 5-Ozbek-Keir-Klein
600 0.06 7.94 5-Biegner-Murray vs 7-Leapley-Rankin
120 4.56 3.44 6-Keyes-Nason vs 9-Rosenbaum-Golden
130 2.31 5.69 7-Robbio-Niemi vs 1-Najarian-Breault
100 6.81 1.19 8-Powers-Pesce vs 4-Farnworth-Potash
130 2.31 5.69 10-Fairchild-Garfinkel vs 8-Allen-Arsenault
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.69 2.31 1-Urciuoli-Peters vs 10-Randall-Byrne
170 2.31 5.69 2-Feinstein-Zalkind vs 2-Lehrer-Greenberg
620 5.69 2.31 4-Stegeman-Jameson vs 5-Ozbek-Keir-Klein
150 1.19 6.81 5-Biegner-Murray vs 7-Leapley-Rankin
620 5.69 2.31 6-Keyes-Nason vs 9-Rosenbaum-Golden
90 0.06 7.94 7-Robbio-Niemi vs 1-Najarian-Breault
620 5.69 2.31 8-Powers-Pesce vs 4-Farnworth-Potash
620 5.69 2.31 10-Fairchild-Garfinkel vs 8-Allen-Arsenault
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.25 1.75 1-Urciuoli-Peters vs 10-Randall-Byrne
450 6.25 1.75 2-Feinstein-Zalkind vs 2-Lehrer-Greenberg
420 1.75 6.25 4-Stegeman-Jameson vs 5-Ozbek-Keir-Klein
420 1.75 6.25 5-Biegner-Murray vs 7-Leapley-Rankin
450 6.25 1.75 6-Keyes-Nason vs 9-Rosenbaum-Golden
420 1.75 6.25 7-Robbio-Niemi vs 1-Najarian-Breault
450 6.25 1.75 8-Powers-Pesce vs 4-Farnworth-Potash
420 1.75 6.25 10-Fairchild-Garfinkel vs 8-Allen-Arsenault
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Urciuoli-Peters vs 9-Rosenbaum-Golden
100 1.19 6.81 2-Feinstein-Zalkind vs 1-Najarian-Breault
100 4.00 4.00 3-Mcconaughey-Roberti vs 3-Kent-Abel
110 6.81 1.19 6-Keyes-Nason vs 8-Allen-Arsenault
100 4.00 4.00 7-Robbio-Niemi vs 10-Randall-Byrne
150 0.06 7.94 8-Powers-Pesce vs 2-Lehrer-Greenberg
200 7.94 0.06 9-Balasco-Manna vs 5-Ozbek-Keir-Klein
100 4.00 4.00 10-Fairchild-Garfinkel vs 7-Leapley-Rankin
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.88 5.13 1-Urciuoli-Peters vs 9-Rosenbaum-Golden
150 6.81 1.19 2-Feinstein-Zalkind vs 1-Najarian-Breault
430 2.88 5.13 3-Mcconaughey-Roberti vs 3-Kent-Abel
100 7.94 0.06 6-Keyes-Nason vs 8-Allen-Arsenault
920 0.06 7.94 7-Robbio-Niemi vs 10-Randall-Byrne
430 2.88 5.13 8-Powers-Pesce vs 2-Lehrer-Greenberg
430 2.88 5.13 9-Balasco-Manna vs 5-Ozbek-Keir-Klein
420 5.69 2.31 10-Fairchild-Garfinkel vs 7-Leapley-Rankin
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.69 2.31 1-Urciuoli-Peters vs 9-Rosenbaum-Golden
420 5.69 2.31 2-Feinstein-Zalkind vs 1-Najarian-Breault
50 1.19 6.81 3-Mcconaughey-Roberti vs 3-Kent-Abel
420 5.69 2.31 6-Keyes-Nason vs 8-Allen-Arsenault
50 1.19 6.81 7-Robbio-Niemi vs 10-Randall-Byrne
420 5.69 2.31 8-Powers-Pesce vs 2-Lehrer-Greenberg
420 5.69 2.31 9-Balasco-Manna vs 5-Ozbek-Keir-Klein
50 1.19 6.81 10-Fairchild-Garfinkel vs 7-Leapley-Rankin
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.56 3.44 1-Urciuoli-Peters vs 8-Allen-Arsenault
100 2.31 5.69 2-Feinstein-Zalkind vs 10-Randall-Byrne
600 5.69 2.31 3-Mcconaughey-Roberti vs 2-Lehrer-Greenberg
100 2.31 5.69 4-Stegeman-Jameson vs 4-Farnworth-Potash
100 2.31 5.69 6-Keyes-Nason vs 7-Leapley-Rankin
620 7.38 0.63 7-Robbio-Niemi vs 9-Rosenbaum-Golden
300 0.06 7.94 8-Powers-Pesce vs 1-Najarian-Breault
620 7.38 0.63 9-Balasco-Manna vs 3-Kent-Abel
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.38 0.63 1-Urciuoli-Peters vs 8-Allen-Arsenault
170 2.88 5.13 2-Feinstein-Zalkind vs 10-Randall-Byrne
130 7.38 0.63 3-Mcconaughey-Roberti vs 2-Lehrer-Greenberg
100 5.69 2.31 4-Stegeman-Jameson vs 4-Farnworth-Potash
170 2.88 5.13 6-Keyes-Nason vs 7-Leapley-Rankin
450 0.06 7.94 7-Robbio-Niemi vs 9-Rosenbaum-Golden
100 4.56 3.44 8-Powers-Pesce vs 1-Najarian-Breault
400 1.19 6.81 9-Balasco-Manna vs 3-Kent-Abel
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 6.25 1.75 1-Urciuoli-Peters vs 8-Allen-Arsenault
660 2.31 5.69 2-Feinstein-Zalkind vs 10-Randall-Byrne
660 2.31 5.69 3-Mcconaughey-Roberti vs 2-Lehrer-Greenberg
1440 7.94 0.06 4-Stegeman-Jameson vs 4-Farnworth-Potash
660 2.31 5.69 6-Keyes-Nason vs 7-Leapley-Rankin
660 2.31 5.69 7-Robbio-Niemi vs 9-Rosenbaum-Golden
690 6.25 1.75 8-Powers-Pesce vs 1-Najarian-Breault
660 2.31 5.69 9-Balasco-Manna vs 3-Kent-Abel
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 8.00 1-Urciuoli-Peters vs 7-Leapley-Rankin
650 5.50 2.50 2-Feinstein-Zalkind vs 9-Rosenbaum-Golden
650 5.50 2.50 3-Mcconaughey-Roberti vs 1-Najarian-Breault
650 5.50 2.50 4-Stegeman-Jameson vs 3-Kent-Abel
650 5.50 2.50 5-Biegner-Murray vs 5-Ozbek-Keir-Klein
650 5.50 2.50 7-Robbio-Niemi vs 8-Allen-Arsenault
620 1.50 6.50 8-Powers-Pesce vs 10-Randall-Byrne
620 1.50 6.50 9-Balasco-Manna vs 2-Lehrer-Greenberg
650 5.50 2.50 10-Fairchild-Garfinkel vs 4-Farnworth-Potash
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.00 6.00 1-Urciuoli-Peters vs 7-Leapley-Rankin
460 2.00 6.00 2-Feinstein-Zalkind vs 9-Rosenbaum-Golden
400 7.00 1.00 3-Mcconaughey-Roberti vs 1-Najarian-Breault
460 2.00 6.00 4-Stegeman-Jameson vs 3-Kent-Abel
430 5.50 2.50 5-Biegner-Murray vs 5-Ozbek-Keir-Klein
210 8.00 0.00 7-Robbio-Niemi vs 8-Allen-Arsenault
460 2.00 6.00 8-Powers-Pesce vs 10-Randall-Byrne
430 5.50 2.50 9-Balasco-Manna vs 2-Lehrer-Greenberg
460 2.00 6.00 10-Fairchild-Garfinkel vs 4-Farnworth-Potash
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 8.00 1-Urciuoli-Peters vs 7-Leapley-Rankin
50 4.00 4.00 2-Feinstein-Zalkind vs 9-Rosenbaum-Golden
50 4.00 4.00 3-Mcconaughey-Roberti vs 1-Najarian-Breault
50 4.00 4.00 4-Stegeman-Jameson vs 3-Kent-Abel
110 1.00 7.00 5-Biegner-Murray vs 5-Ozbek-Keir-Klein
150 8.00 0.00 7-Robbio-Niemi vs 8-Allen-Arsenault
50 4.00 4.00 8-Powers-Pesce vs 10-Randall-Byrne
50 4.00 4.00 9-Balasco-Manna vs 2-Lehrer-Greenberg
100 7.00 1.00 10-Fairchild-Garfinkel vs 4-Farnworth-Potash
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.44 4.56 1-Urciuoli-Peters vs 5-Ozbek-Keir-Klein
450 6.81 1.19 2-Feinstein-Zalkind vs 8-Allen-Arsenault
420 3.44 4.56 3-Mcconaughey-Roberti vs 10-Randall-Byrne
420 3.44 4.56 4-Stegeman-Jameson vs 2-Lehrer-Greenberg
450 6.81 1.19 5-Biegner-Murray vs 4-Farnworth-Potash
150 0.06 7.94 8-Powers-Pesce vs 9-Rosenbaum-Golden
230 1.19 6.81 9-Balasco-Manna vs 1-Najarian-Breault
450 6.81 1.19 10-Fairchild-Garfinkel vs 3-Kent-Abel
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.75 6.25 1-Urciuoli-Peters vs 5-Ozbek-Keir-Klein
200 4.56 3.44 2-Feinstein-Zalkind vs 8-Allen-Arsenault
420 5.69 2.31 3-Mcconaughey-Roberti vs 10-Randall-Byrne
50 1.75 6.25 4-Stegeman-Jameson vs 2-Lehrer-Greenberg
490 7.38 0.63 5-Biegner-Murray vs 4-Farnworth-Potash
490 7.38 0.63 8-Powers-Pesce vs 9-Rosenbaum-Golden
50 1.75 6.25 9-Balasco-Manna vs 1-Najarian-Breault
50 1.75 6.25 10-Fairchild-Garfinkel vs 3-Kent-Abel
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.56 3.44 1-Urciuoli-Peters vs 5-Ozbek-Keir-Klein
300 7.38 0.63 2-Feinstein-Zalkind vs 8-Allen-Arsenault
50 2.31 5.69 3-Mcconaughey-Roberti vs 10-Randall-Byrne
100 4.56 3.44 4-Stegeman-Jameson vs 2-Lehrer-Greenberg
300 7.38 0.63 5-Biegner-Murray vs 4-Farnworth-Potash
1100 0.06 7.94 8-Powers-Pesce vs 9-Rosenbaum-Golden
100 4.56 3.44 9-Balasco-Manna vs 1-Najarian-Breault
200 1.19 6.81 10-Fairchild-Garfinkel vs 3-Kent-Abel
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 1.19 6.81 1-Urciuoli-Peters vs 4-Farnworth-Potash
660 4.56 3.44 3-Mcconaughey-Roberti vs 9-Rosenbaum-Golden
620 6.81 1.19 4-Stegeman-Jameson vs 1-Najarian-Breault
660 4.56 3.44 5-Biegner-Murray vs 3-Kent-Abel
660 4.56 3.44 6-Keyes-Nason vs 5-Ozbek-Keir-Klein
100 7.94 0.06 7-Robbio-Niemi vs 7-Leapley-Rankin
690 1.19 6.81 9-Balasco-Manna vs 10-Randall-Byrne
690 1.19 6.81 10-Fairchild-Garfinkel vs 2-Lehrer-Greenberg
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.56 3.44 1-Urciuoli-Peters vs 4-Farnworth-Potash
600 4.56 3.44 3-Mcconaughey-Roberti vs 9-Rosenbaum-Golden
630 7.94 0.06 4-Stegeman-Jameson vs 1-Najarian-Breault
600 4.56 3.44 5-Biegner-Murray vs 3-Kent-Abel
100 0.63 7.38 6-Keyes-Nason vs 5-Ozbek-Keir-Klein
600 4.56 3.44 7-Robbio-Niemi vs 7-Leapley-Rankin
100 0.63 7.38 9-Balasco-Manna vs 10-Randall-Byrne
600 4.56 3.44 10-Fairchild-Garfinkel vs 2-Lehrer-Greenberg
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.88 5.13 1-Urciuoli-Peters vs 4-Farnworth-Potash
200 7.94 0.06 3-Mcconaughey-Roberti vs 9-Rosenbaum-Golden
130 6.81 1.19 4-Stegeman-Jameson vs 1-Najarian-Breault
110 5.13 2.88 5-Biegner-Murray vs 3-Kent-Abel
110 5.13 2.88 6-Keyes-Nason vs 5-Ozbek-Keir-Klein
110 0.06 7.94 7-Robbio-Niemi vs 7-Leapley-Rankin
100 2.88 5.13 9-Balasco-Manna vs 10-Randall-Byrne
100 1.19 6.81 10-Fairchild-Garfinkel vs 2-Lehrer-Greenberg
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.56 3.44 1-Urciuoli-Peters vs 3-Kent-Abel
100 2.88 5.13 2-Feinstein-Zalkind vs 5-Ozbek-Keir-Klein
100 2.88 5.13 3-Mcconaughey-Roberti vs 7-Leapley-Rankin
800 7.94 0.06 4-Stegeman-Jameson vs 10-Randall-Byrne
500 6.81 1.19 5-Biegner-Murray vs 2-Lehrer-Greenberg
150 5.69 2.31 6-Keyes-Nason vs 4-Farnworth-Potash
50 1.19 6.81 8-Powers-Pesce vs 8-Allen-Arsenault
100 0.06 7.94 10-Fairchild-Garfinkel vs 1-Najarian-Breault
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.06 7.94 1-Urciuoli-Peters vs 3-Kent-Abel
170 1.19 6.81 2-Feinstein-Zalkind vs 5-Ozbek-Keir-Klein
200 6.25 1.75 3-Mcconaughey-Roberti vs 7-Leapley-Rankin
600 7.94 0.06 4-Stegeman-Jameson vs 10-Randall-Byrne
100 4.56 3.44 5-Biegner-Murray vs 2-Lehrer-Greenberg
140 2.88 5.13 6-Keyes-Nason vs 4-Farnworth-Potash
140 2.88 5.13 8-Powers-Pesce vs 8-Allen-Arsenault
200 6.25 1.75 10-Fairchild-Garfinkel vs 1-Najarian-Breault
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.44 4.56 1-Urciuoli-Peters vs 3-Kent-Abel
450 6.81 1.19 2-Feinstein-Zalkind vs 5-Ozbek-Keir-Klein
450 6.81 1.19 3-Mcconaughey-Roberti vs 7-Leapley-Rankin
300 4.56 3.44 4-Stegeman-Jameson vs 10-Randall-Byrne
450 6.81 1.19 5-Biegner-Murray vs 2-Lehrer-Greenberg
1090 0.06 7.94 6-Keyes-Nason vs 4-Farnworth-Potash
650 2.31 5.69 8-Powers-Pesce vs 8-Allen-Arsenault
920 1.19 6.81 10-Fairchild-Garfinkel vs 1-Najarian-Breault
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 6.25 1.75 1-Urciuoli-Peters vs 2-Lehrer-Greenberg
100 0.63 7.38 2-Feinstein-Zalkind vs 4-Farnworth-Potash
50 2.88 5.13 4-Stegeman-Jameson vs 8-Allen-Arsenault
50 2.88 5.13 5-Biegner-Murray vs 1-Najarian-Breault
460 6.25 1.75 6-Keyes-Nason vs 3-Kent-Abel
490 7.94 0.06 7-Robbio-Niemi vs 5-Ozbek-Keir-Klein
430 4.56 3.44 8-Powers-Pesce vs 7-Leapley-Rankin
100 0.63 7.38 9-Balasco-Manna vs 9-Rosenbaum-Golden
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.69 2.31 1-Urciuoli-Peters vs 2-Lehrer-Greenberg
120 2.31 5.69 2-Feinstein-Zalkind vs 4-Farnworth-Potash
90 5.69 2.31 4-Stegeman-Jameson vs 8-Allen-Arsenault
90 5.69 2.31 5-Biegner-Murray vs 1-Najarian-Breault
120 2.31 5.69 6-Keyes-Nason vs 3-Kent-Abel
120 2.31 5.69 7-Robbio-Niemi vs 5-Ozbek-Keir-Klein
200 7.94 0.06 8-Powers-Pesce vs 7-Leapley-Rankin
150 0.06 7.94 9-Balasco-Manna vs 9-Rosenbaum-Golden
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 4.00 1-Urciuoli-Peters vs 2-Lehrer-Greenberg
450 4.00 4.00 2-Feinstein-Zalkind vs 4-Farnworth-Potash
100 7.94 0.06 4-Stegeman-Jameson vs 8-Allen-Arsenault
450 4.00 4.00 5-Biegner-Murray vs 1-Najarian-Breault
450 4.00 4.00 6-Keyes-Nason vs 3-Kent-Abel
450 4.00 4.00 7-Robbio-Niemi vs 5-Ozbek-Keir-Klein
480 0.06 7.94 8-Powers-Pesce vs 7-Leapley-Rankin
450 4.00 4.00 9-Balasco-Manna vs 9-Rosenbaum-Golden
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.38 0.63 2-Feinstein-Zalkind vs 3-Kent-Abel
50 3.44 4.56 3-Mcconaughey-Roberti vs 5-Ozbek-Keir-Klein
50 3.44 4.56 4-Stegeman-Jameson vs 7-Leapley-Rankin
50 3.44 4.56 5-Biegner-Murray vs 9-Rosenbaum-Golden
140 0.06 7.94 6-Keyes-Nason vs 2-Lehrer-Greenberg
50 3.44 4.56 7-Robbio-Niemi vs 4-Farnworth-Potash
150 7.38 0.63 9-Balasco-Manna vs 8-Allen-Arsenault
50 3.44 4.56 10-Fairchild-Garfinkel vs 10-Randall-Byrne
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.13 2.88 2-Feinstein-Zalkind vs 3-Kent-Abel
100 5.13 2.88 3-Mcconaughey-Roberti vs 5-Ozbek-Keir-Klein
100 5.13 2.88 4-Stegeman-Jameson vs 7-Leapley-Rankin
180 0.06 7.94 5-Biegner-Murray vs 9-Rosenbaum-Golden
110 7.94 0.06 6-Keyes-Nason vs 2-Lehrer-Greenberg
100 5.13 2.88 7-Robbio-Niemi vs 4-Farnworth-Potash
90 2.31 5.69 9-Balasco-Manna vs 8-Allen-Arsenault
150 1.19 6.81 10-Fairchild-Garfinkel vs 10-Randall-Byrne
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.44 4.56 2-Feinstein-Zalkind vs 3-Kent-Abel
150 7.94 0.06 3-Mcconaughey-Roberti vs 5-Ozbek-Keir-Klein
420 3.44 4.56 4-Stegeman-Jameson vs 7-Leapley-Rankin
420 3.44 4.56 5-Biegner-Murray vs 9-Rosenbaum-Golden
420 3.44 4.56 6-Keyes-Nason vs 2-Lehrer-Greenberg
170 6.81 1.19 7-Robbio-Niemi vs 4-Farnworth-Potash
420 3.44 4.56 9-Balasco-Manna vs 8-Allen-Arsenault
460 0.06 7.94 10-Fairchild-Garfinkel vs 10-Randall-Byrne
_________________________________________________________________________