Warwick Bridge Club Game Results
Open Pairs Tuesday Morn Session July 15, 2008
Scores after 30 boards Average: 108.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
6 60.46 130.60 B 1 1 1.00(A) Linda Finklestein - Arlene Roberti
8 57.85 124.96 A 2 0.70(A) Sue Mcconaughey - Arlene Seguin
4 55.43 119.72 A 3 0.50(A) Everett Halsall - Lou Rabinowitz
3 52.62 113.65 A 4 0.35(A) Robert Fish - Judith Biegner
5 52.24 112.84 C 2 1 0.28(B) Kevin Pilkington - Louise Fontaine
9 50.20 108.44 A William Niemi - Eva Landy
2 42.66 92.14 B Helen Lehrer - Ruth Bertman
1 40.87 88.28 B Louis Sorrentino - Gordon Fairchild
7 37.80 81.64 C Gertrude Breault - Sally Spink
Open Pairs Tuesday Morn Session July 15, 2008
Scores after 30 boards Average: 108.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
5 56.75 122.57 B 1 1 1.00(A) Helen Modelane - Joanni Ross
3 56.72 122.51 B 2 2 0.70(A) Joe Modelane - Gladys Greenberg
4 55.06 118.92 B 3 3 0.50(A) John Urciuoli - John Peters
8 54.48 117.68 B 4 4 0.35(A) Virginia Higgins - Etta Iannone
1 53.36 115.26 C 1 0.32(C) Ruth Goldman - Jolanthe Szynkarski
6 48.84 105.50 C 2 0.22(C) Ray Cieslak - Kathy Murray
7 48.82 105.46 C Kathy Thornton - Sharon Kennedy
10 47.38 102.33 B Ronald Levenson - Robert Garfinkel
9 41.91 90.52 C Hope Mellion - Fleurette O'Toole
2 35.99 77.74 B Robert Najarian - Pina Duva
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.25 1.75 1-Sorrentino-Fairchild vs 1-Goldman-Szynkarski
100 0.06 7.94 3-Fish-Biegner vs 4-Urciuoli-Peters
110 6.25 1.75 4-Halsall-Rabinowitz vs 6-Cieslak-Murray
110 6.25 1.75 5-Pilkington-Fontaine vs 8-Higgins-Iannone
110 6.25 1.75 6-Finklestein-Roberti vs 10-Levenson-Garfinkel
90 2.88 5.13 7-Breault-Spink vs 3-Modelane-Greenberg
50 1.19 6.81 8-Mcconaughey-Seguin vs 5-Modelane-Ross
90 2.88 5.13 9-Niemi-Landy vs 7-Thornton-Kennedy
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.19 6.81 1-Sorrentino-Fairchild vs 1-Goldman-Szynkarski
1460 3.44 4.56 3-Fish-Biegner vs 4-Urciuoli-Peters
1470 5.69 2.31 4-Halsall-Rabinowitz vs 6-Cieslak-Murray
1460 3.44 4.56 5-Pilkington-Fontaine vs 8-Higgins-Iannone
2220 7.38 0.63 6-Finklestein-Roberti vs 10-Levenson-Garfinkel
100 0.06 7.94 7-Breault-Spink vs 3-Modelane-Greenberg
1460 3.44 4.56 8-Mcconaughey-Seguin vs 5-Modelane-Ross
2220 7.38 0.63 9-Niemi-Landy vs 7-Thornton-Kennedy
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.25 1.75 1-Sorrentino-Fairchild vs 1-Goldman-Szynkarski
1100 0.06 7.94 3-Fish-Biegner vs 4-Urciuoli-Peters
500 2.88 5.13 4-Halsall-Rabinowitz vs 6-Cieslak-Murray
500 2.88 5.13 5-Pilkington-Fontaine vs 8-Higgins-Iannone
620 1.19 6.81 6-Finklestein-Roberti vs 10-Levenson-Garfinkel
100 6.25 1.75 7-Breault-Spink vs 3-Modelane-Greenberg
500 7.94 0.06 8-Mcconaughey-Seguin vs 5-Modelane-Ross
100 4.56 3.44 9-Niemi-Landy vs 7-Thornton-Kennedy
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.06 7.94 1-Sorrentino-Fairchild vs 10-Levenson-Garfinkel
70 4.56 3.44 2-Lehrer-Bertman vs 2-Najarian-Duva
100 1.75 6.25 4-Halsall-Rabinowitz vs 5-Modelane-Ross
PASS 3.44 4.56 5-Pilkington-Fontaine vs 7-Thornton-Kennedy
300 7.94 0.06 6-Finklestein-Roberti vs 9-Mellion-O'Toole
100 1.75 6.25 7-Breault-Spink vs 1-Goldman-Szynkarski
120 6.81 1.19 8-Mcconaughey-Seguin vs 4-Urciuoli-Peters
110 5.69 2.31 9-Niemi-Landy vs 6-Cieslak-Murray
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.19 6.81 1-Sorrentino-Fairchild vs 10-Levenson-Garfinkel
200 1.19 6.81 2-Lehrer-Bertman vs 2-Najarian-Duva
120 6.81 1.19 4-Halsall-Rabinowitz vs 5-Modelane-Ross
100 4.56 3.44 5-Pilkington-Fontaine vs 7-Thornton-Kennedy
100 4.56 3.44 6-Finklestein-Roberti vs 9-Mellion-O'Toole
200 1.19 6.81 7-Breault-Spink vs 1-Goldman-Szynkarski
100 4.56 3.44 8-Mcconaughey-Seguin vs 4-Urciuoli-Peters
180 7.94 0.06 9-Niemi-Landy vs 6-Cieslak-Murray
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.94 0.06 1-Sorrentino-Fairchild vs 10-Levenson-Garfinkel
90 6.81 1.19 2-Lehrer-Bertman vs 2-Najarian-Duva
180 0.06 7.94 4-Halsall-Rabinowitz vs 5-Modelane-Ross
150 1.19 6.81 5-Pilkington-Fontaine vs 7-Thornton-Kennedy
130 2.88 5.13 6-Finklestein-Roberti vs 9-Mellion-O'Toole
130 2.88 5.13 7-Breault-Spink vs 1-Goldman-Szynkarski
110 4.56 3.44 8-Mcconaughey-Seguin vs 4-Urciuoli-Peters
100 5.69 2.31 9-Niemi-Landy vs 6-Cieslak-Murray
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.13 2.88 1-Sorrentino-Fairchild vs 9-Mellion-O'Toole
100 1.75 6.25 2-Lehrer-Bertman vs 1-Goldman-Szynkarski
130 5.13 2.88 3-Fish-Biegner vs 3-Modelane-Greenberg
110 0.06 7.94 5-Pilkington-Fontaine vs 6-Cieslak-Murray
100 1.75 6.25 6-Finklestein-Roberti vs 8-Higgins-Iannone
200 6.81 1.19 7-Breault-Spink vs 10-Levenson-Garfinkel
300 7.94 0.06 8-Mcconaughey-Seguin vs 2-Najarian-Duva
110 3.44 4.56 9-Niemi-Landy vs 5-Modelane-Ross
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.69 2.31 1-Sorrentino-Fairchild vs 9-Mellion-O'Toole
100 5.69 2.31 2-Lehrer-Bertman vs 1-Goldman-Szynkarski
100 5.69 2.31 3-Fish-Biegner vs 3-Modelane-Greenberg
110 2.31 5.69 5-Pilkington-Fontaine vs 6-Cieslak-Murray
50 3.44 4.56 6-Finklestein-Roberti vs 8-Higgins-Iannone
420 0.06 7.94 7-Breault-Spink vs 10-Levenson-Garfinkel
150 7.94 0.06 8-Mcconaughey-Seguin vs 2-Najarian-Duva
130 1.19 6.81 9-Niemi-Landy vs 5-Modelane-Ross
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.31 5.69 1-Sorrentino-Fairchild vs 9-Mellion-O'Toole
110 0.06 7.94 2-Lehrer-Bertman vs 1-Goldman-Szynkarski
130 2.31 5.69 3-Fish-Biegner vs 3-Modelane-Greenberg
150 4.56 3.44 5-Pilkington-Fontaine vs 6-Cieslak-Murray
430 5.69 2.31 6-Finklestein-Roberti vs 8-Higgins-Iannone
130 2.31 5.69 7-Breault-Spink vs 10-Levenson-Garfinkel
460 6.81 1.19 8-Mcconaughey-Seguin vs 2-Najarian-Duva
490 7.94 0.06 9-Niemi-Landy vs 5-Modelane-Ross
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.06 7.94 1-Sorrentino-Fairchild vs 8-Higgins-Iannone
110 2.88 5.13 2-Lehrer-Bertman vs 10-Levenson-Garfinkel
630 7.94 0.06 3-Fish-Biegner vs 2-Najarian-Duva
130 5.69 2.31 4-Halsall-Rabinowitz vs 4-Urciuoli-Peters
200 6.81 1.19 6-Finklestein-Roberti vs 7-Thornton-Kennedy
200 1.19 6.81 7-Breault-Spink vs 9-Mellion-O'Toole
100 4.56 3.44 8-Mcconaughey-Seguin vs 1-Goldman-Szynkarski
110 2.88 5.13 9-Niemi-Landy vs 3-Modelane-Greenberg
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.38 0.63 1-Sorrentino-Fairchild vs 8-Higgins-Iannone
150 0.06 7.94 2-Lehrer-Bertman vs 10-Levenson-Garfinkel
100 7.38 0.63 3-Fish-Biegner vs 2-Najarian-Duva
130 1.19 6.81 4-Halsall-Rabinowitz vs 4-Urciuoli-Peters
110 2.88 5.13 6-Finklestein-Roberti vs 7-Thornton-Kennedy
50 5.13 2.88 7-Breault-Spink vs 9-Mellion-O'Toole
50 5.13 2.88 8-Mcconaughey-Seguin vs 1-Goldman-Szynkarski
110 2.88 5.13 9-Niemi-Landy vs 3-Modelane-Greenberg
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 7.38 0.63 1-Sorrentino-Fairchild vs 8-Higgins-Iannone
200 1.19 6.81 2-Lehrer-Bertman vs 10-Levenson-Garfinkel
100 5.13 2.88 3-Fish-Biegner vs 2-Najarian-Duva
100 5.13 2.88 4-Halsall-Rabinowitz vs 4-Urciuoli-Peters
90 7.38 0.63 6-Finklestein-Roberti vs 7-Thornton-Kennedy
200 1.19 6.81 7-Breault-Spink vs 9-Mellion-O'Toole
110 3.44 4.56 8-Mcconaughey-Seguin vs 1-Goldman-Szynkarski
200 1.19 6.81 9-Niemi-Landy vs 3-Modelane-Greenberg
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 4.00 4.00 1-Sorrentino-Fairchild vs 7-Thornton-Kennedy
110 7.94 0.06 2-Lehrer-Bertman vs 9-Mellion-O'Toole
240 6.25 1.75 3-Fish-Biegner vs 1-Goldman-Szynkarski
690 1.19 6.81 4-Halsall-Rabinowitz vs 3-Modelane-Greenberg
690 1.19 6.81 5-Pilkington-Fontaine vs 5-Modelane-Ross
690 1.19 6.81 7-Breault-Spink vs 8-Higgins-Iannone
660 4.00 4.00 8-Mcconaughey-Seguin vs 10-Levenson-Garfinkel
240 6.25 1.75 9-Niemi-Landy vs 2-Najarian-Duva
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.13 2.88 1-Sorrentino-Fairchild vs 7-Thornton-Kennedy
430 2.88 5.13 2-Lehrer-Bertman vs 9-Mellion-O'Toole
490 1.19 6.81 3-Fish-Biegner vs 1-Goldman-Szynkarski
920 0.06 7.94 4-Halsall-Rabinowitz vs 3-Modelane-Greenberg
100 7.38 0.63 5-Pilkington-Fontaine vs 5-Modelane-Ross
420 5.13 2.88 7-Breault-Spink vs 8-Higgins-Iannone
100 7.38 0.63 8-Mcconaughey-Seguin vs 10-Levenson-Garfinkel
430 2.88 5.13 9-Niemi-Landy vs 2-Najarian-Duva
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.63 7.38 1-Sorrentino-Fairchild vs 7-Thornton-Kennedy
620 6.81 1.19 2-Lehrer-Bertman vs 9-Mellion-O'Toole
620 6.81 1.19 3-Fish-Biegner vs 1-Goldman-Szynkarski
620 6.81 1.19 4-Halsall-Rabinowitz vs 3-Modelane-Greenberg
140 3.44 4.56 5-Pilkington-Fontaine vs 5-Modelane-Ross
300 4.56 3.44 7-Breault-Spink vs 8-Higgins-Iannone
50 2.31 5.69 8-Mcconaughey-Seguin vs 10-Levenson-Garfinkel
100 0.63 7.38 9-Niemi-Landy vs 2-Najarian-Duva
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.06 7.94 1-Sorrentino-Fairchild vs 5-Modelane-Ross
50 1.19 6.81 2-Lehrer-Bertman vs 8-Higgins-Iannone
130 6.25 1.75 3-Fish-Biegner vs 10-Levenson-Garfinkel
130 6.25 1.75 4-Halsall-Rabinowitz vs 2-Najarian-Duva
110 2.88 5.13 5-Pilkington-Fontaine vs 4-Urciuoli-Peters
130 6.25 1.75 6-Finklestein-Roberti vs 6-Cieslak-Murray
110 2.88 5.13 8-Mcconaughey-Seguin vs 9-Mellion-O'Toole
130 6.25 1.75 9-Niemi-Landy vs 1-Goldman-Szynkarski
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.88 5.13 1-Sorrentino-Fairchild vs 5-Modelane-Ross
420 1.19 6.81 2-Lehrer-Bertman vs 8-Higgins-Iannone
200 2.88 5.13 3-Fish-Biegner vs 10-Levenson-Garfinkel
170 5.13 2.88 4-Halsall-Rabinowitz vs 2-Najarian-Duva
450 0.06 7.94 5-Pilkington-Fontaine vs 4-Urciuoli-Peters
150 6.81 1.19 6-Finklestein-Roberti vs 6-Cieslak-Murray
130 7.94 0.06 8-Mcconaughey-Seguin vs 9-Mellion-O'Toole
170 5.13 2.88 9-Niemi-Landy vs 1-Goldman-Szynkarski
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.56 3.44 1-Sorrentino-Fairchild vs 5-Modelane-Ross
100 2.88 5.13 2-Lehrer-Bertman vs 8-Higgins-Iannone
630 6.81 1.19 3-Fish-Biegner vs 10-Levenson-Garfinkel
100 2.88 5.13 4-Halsall-Rabinowitz vs 2-Najarian-Duva
630 6.81 1.19 5-Pilkington-Fontaine vs 4-Urciuoli-Peters
200 0.63 7.38 6-Finklestein-Roberti vs 6-Cieslak-Murray
630 6.81 1.19 8-Mcconaughey-Seguin vs 9-Mellion-O'Toole
200 0.63 7.38 9-Niemi-Landy vs 1-Goldman-Szynkarski
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.25 1.75 1-Sorrentino-Fairchild vs 4-Urciuoli-Peters
50 2.31 5.69 2-Lehrer-Bertman vs 6-Cieslak-Murray
200 6.25 1.75 3-Fish-Biegner vs 9-Mellion-O'Toole
450 7.94 0.06 4-Halsall-Rabinowitz vs 1-Goldman-Szynkarski
170 4.56 3.44 5-Pilkington-Fontaine vs 3-Modelane-Greenberg
50 2.31 5.69 6-Finklestein-Roberti vs 5-Modelane-Ross
100 0.06 7.94 7-Breault-Spink vs 7-Thornton-Kennedy
50 2.31 5.69 9-Niemi-Landy vs 10-Levenson-Garfinkel
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.19 6.81 1-Sorrentino-Fairchild vs 4-Urciuoli-Peters
100 4.56 3.44 2-Lehrer-Bertman vs 6-Cieslak-Murray
100 4.56 3.44 3-Fish-Biegner vs 9-Mellion-O'Toole
100 0.06 7.94 4-Halsall-Rabinowitz vs 1-Goldman-Szynkarski
100 4.56 3.44 5-Pilkington-Fontaine vs 3-Modelane-Greenberg
100 4.56 3.44 6-Finklestein-Roberti vs 5-Modelane-Ross
100 4.56 3.44 7-Breault-Spink vs 7-Thornton-Kennedy
600 7.94 0.06 9-Niemi-Landy vs 10-Levenson-Garfinkel
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.06 7.94 1-Sorrentino-Fairchild vs 4-Urciuoli-Peters
100 2.31 5.69 2-Lehrer-Bertman vs 6-Cieslak-Murray
150 6.25 1.75 3-Fish-Biegner vs 9-Mellion-O'Toole
90 1.19 6.81 4-Halsall-Rabinowitz vs 1-Goldman-Szynkarski
200 7.94 0.06 5-Pilkington-Fontaine vs 3-Modelane-Greenberg
150 6.25 1.75 6-Finklestein-Roberti vs 5-Modelane-Ross
110 4.00 4.00 7-Breault-Spink vs 7-Thornton-Kennedy
110 4.00 4.00 9-Niemi-Landy vs 10-Levenson-Garfinkel
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.44 4.56 1-Sorrentino-Fairchild vs 3-Modelane-Greenberg
50 3.44 4.56 2-Lehrer-Bertman vs 5-Modelane-Ross
100 0.63 7.38 3-Fish-Biegner vs 7-Thornton-Kennedy
140 6.25 1.75 4-Halsall-Rabinowitz vs 10-Levenson-Garfinkel
140 6.25 1.75 5-Pilkington-Fontaine vs 2-Najarian-Duva
50 3.44 4.56 6-Finklestein-Roberti vs 4-Urciuoli-Peters
170 7.94 0.06 7-Breault-Spink vs 6-Cieslak-Murray
100 0.63 7.38 8-Mcconaughey-Seguin vs 8-Higgins-Iannone
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.06 7.94 1-Sorrentino-Fairchild vs 3-Modelane-Greenberg
150 2.88 5.13 2-Lehrer-Bertman vs 5-Modelane-Ross
150 2.88 5.13 3-Fish-Biegner vs 7-Thornton-Kennedy
690 7.94 0.06 4-Halsall-Rabinowitz vs 10-Levenson-Garfinkel
150 2.88 5.13 5-Pilkington-Fontaine vs 2-Najarian-Duva
630 5.69 2.31 6-Finklestein-Roberti vs 4-Urciuoli-Peters
660 6.81 1.19 7-Breault-Spink vs 6-Cieslak-Murray
150 2.88 5.13 8-Mcconaughey-Seguin vs 8-Higgins-Iannone
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.19 6.81 1-Sorrentino-Fairchild vs 3-Modelane-Greenberg
400 4.00 4.00 2-Lehrer-Bertman vs 5-Modelane-Ross
400 4.00 4.00 3-Fish-Biegner vs 7-Thornton-Kennedy
170 5.69 2.31 4-Halsall-Rabinowitz vs 10-Levenson-Garfinkel
150 7.94 0.06 5-Pilkington-Fontaine vs 2-Najarian-Duva
150 6.81 1.19 6-Finklestein-Roberti vs 4-Urciuoli-Peters
450 0.06 7.94 7-Breault-Spink vs 6-Cieslak-Murray
420 2.31 5.69 8-Mcconaughey-Seguin vs 8-Higgins-Iannone
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 8.00 1-Sorrentino-Fairchild vs 2-Najarian-Duva
480 6.00 2.00 2-Lehrer-Bertman vs 4-Urciuoli-Peters
480 6.00 2.00 3-Fish-Biegner vs 6-Cieslak-Murray
480 6.00 2.00 4-Halsall-Rabinowitz vs 8-Higgins-Iannone
490 8.00 0.00 5-Pilkington-Fontaine vs 1-Goldman-Szynkarski
450 3.00 5.00 6-Finklestein-Roberti vs 3-Modelane-Greenberg
230 1.00 7.00 7-Breault-Spink vs 5-Modelane-Ross
450 3.00 5.00 8-Mcconaughey-Seguin vs 7-Thornton-Kennedy
450 3.00 5.00 9-Niemi-Landy vs 9-Mellion-O'Toole
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.00 7.00 1-Sorrentino-Fairchild vs 2-Najarian-Duva
150 0.00 8.00 2-Lehrer-Bertman vs 4-Urciuoli-Peters
600 4.50 3.50 3-Fish-Biegner vs 6-Cieslak-Murray
600 4.50 3.50 4-Halsall-Rabinowitz vs 8-Higgins-Iannone
600 4.50 3.50 5-Pilkington-Fontaine vs 1-Goldman-Szynkarski
600 4.50 3.50 6-Finklestein-Roberti vs 3-Modelane-Greenberg
600 4.50 3.50 7-Breault-Spink vs 5-Modelane-Ross
630 8.00 0.00 8-Mcconaughey-Seguin vs 7-Thornton-Kennedy
600 4.50 3.50 9-Niemi-Landy vs 9-Mellion-O'Toole
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 1.00 1-Sorrentino-Fairchild vs 2-Najarian-Duva
50 7.00 1.00 2-Lehrer-Bertman vs 4-Urciuoli-Peters
420 1.50 6.50 3-Fish-Biegner vs 6-Cieslak-Murray
50 7.00 1.00 4-Halsall-Rabinowitz vs 8-Higgins-Iannone
420 1.50 6.50 5-Pilkington-Fontaine vs 1-Goldman-Szynkarski
150 4.00 4.00 6-Finklestein-Roberti vs 3-Modelane-Greenberg
420 1.50 6.50 7-Breault-Spink vs 5-Modelane-Ross
130 5.00 3.00 8-Mcconaughey-Seguin vs 7-Thornton-Kennedy
420 1.50 6.50 9-Niemi-Landy vs 9-Mellion-O'Toole
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.31 5.69 2-Lehrer-Bertman vs 3-Modelane-Greenberg
110 3.44 4.56 3-Fish-Biegner vs 5-Modelane-Ross
100 5.13 2.88 4-Halsall-Rabinowitz vs 7-Thornton-Kennedy
50 7.38 0.63 5-Pilkington-Fontaine vs 9-Mellion-O'Toole
50 7.38 0.63 6-Finklestein-Roberti vs 2-Najarian-Duva
140 0.63 7.38 7-Breault-Spink vs 4-Urciuoli-Peters
100 5.13 2.88 8-Mcconaughey-Seguin vs 6-Cieslak-Murray
140 0.63 7.38 9-Niemi-Landy vs 8-Higgins-Iannone
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 4.56 3.44 2-Lehrer-Bertman vs 3-Modelane-Greenberg
180 4.56 3.44 3-Fish-Biegner vs 5-Modelane-Ross
180 4.56 3.44 4-Halsall-Rabinowitz vs 7-Thornton-Kennedy
90 1.19 6.81 5-Pilkington-Fontaine vs 9-Mellion-O'Toole
210 7.38 0.63 6-Finklestein-Roberti vs 2-Najarian-Duva
100 0.06 7.94 7-Breault-Spink vs 4-Urciuoli-Peters
150 2.31 5.69 8-Mcconaughey-Seguin vs 6-Cieslak-Murray
210 7.38 0.63 9-Niemi-Landy vs 8-Higgins-Iannone
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.69 2.31 2-Lehrer-Bertman vs 3-Modelane-Greenberg
140 1.75 6.25 3-Fish-Biegner vs 5-Modelane-Ross
420 5.69 2.31 4-Halsall-Rabinowitz vs 7-Thornton-Kennedy
420 5.69 2.31 5-Pilkington-Fontaine vs 9-Mellion-O'Toole
170 3.44 4.56 6-Finklestein-Roberti vs 2-Najarian-Duva
630 7.94 0.06 7-Breault-Spink vs 4-Urciuoli-Peters
100 0.06 7.94 8-Mcconaughey-Seguin vs 6-Cieslak-Murray
140 1.75 6.25 9-Niemi-Landy vs 8-Higgins-Iannone
_________________________________________________________________________