Warwick Bridge Club Game Results
Open Pairs Friday Morn Session July 11, 2008
Scores after 27 boards Average: 108.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
1 64.58 139.50 A 1 0.90(A) Sylvia Thompson - Kevin Pilkington
5 54.86 118.50 A 2 0.63(A) George Robbio - Etta Iannone
8 53.01 114.50 B 3 1 0.48(B) Connie Ardente - Gladys Greenberg
3 51.85 112.00 A 4 0.32(A) Sue Mcconaughey - Arlene Seguin
2 51.39 111.00 C 2 1 0.34(B) Irma Silverman - Ruth Bertman
7 47.45 102.50 C Ronald Levenson - June Koch
4 44.44 96.00 B Helen Modelane - Jo Murray
6 41.90 90.50 B Helen Lehrer - Beverly Mcneill
9 40.51 87.50 C Wilma Swanson - Jean Hayden
Open Pairs Friday Morn Session July 11, 2008
Scores after 27 boards Average: 108.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
8 61.81 133.50 A 1 0.90(A) Amos Foster - Arlene Roberti
3 58.80 127.00 C 2 1 1 0.64(B) Lillian Richards - Carole Goldman
1 57.64 124.50 B 3 2 0.45(A) Larry Monnett - Joe Modelane
2 55.09 119.00 B 4 3 0.32(A) Pat Kent - Nancy O'Donnell
5 50.00 108.00 C 2 0.28(C) Dorothy DellaCioppa - Mary Smith
9 48.61 105.00 C Dottie Dansereau - Ann Masse
7 42.36 91.50 C Gertrude Breault - Ruth Eisenberg
6 40.05 86.50 B Robert Najarian - Sue Pillsbury
4 35.65 77.00 C Elaine Glick - Cindy Johnson
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.00 1.00 1-Thompson-Pilkington vs 1-Monnett-Modelane
100 2.50 5.50 2-Silverman-Bertman vs 3-Richards-Goldman
50 4.00 4.00 3-Mcconaughey-Seguin vs 5-DellaCioppa-Smith
140 8.00 0.00 4-Modelane-Murray vs 7-Breault-Eisenberg
100 2.50 5.50 5-Robbio-Iannone vs 9-Dansereau-Masse
110 6.00 2.00 6-Lehrer-Mcneill vs 2-Kent-O'Donnell
100 5.00 3.00 7-Levenson-Koch vs 4-Glick-Johnson
150 0.50 7.50 8-Ardente-Greenberg vs 6-Najarian-Pillsbury
150 0.50 7.50 9-Swanson-Hayden vs 8-Foster-Roberti
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Thompson-Pilkington vs 1-Monnett-Modelane
170 8.00 0.00 2-Silverman-Bertman vs 3-Richards-Goldman
120 7.00 1.00 3-Mcconaughey-Seguin vs 5-DellaCioppa-Smith
110 5.50 2.50 4-Modelane-Murray vs 7-Breault-Eisenberg
50 4.00 4.00 5-Robbio-Iannone vs 9-Dansereau-Masse
140 1.00 7.00 6-Lehrer-Mcneill vs 2-Kent-O'Donnell
100 2.50 5.50 7-Levenson-Koch vs 4-Glick-Johnson
110 5.50 2.50 8-Ardente-Greenberg vs 6-Najarian-Pillsbury
300 0.00 8.00 9-Swanson-Hayden vs 8-Foster-Roberti
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 4.00 1-Thompson-Pilkington vs 1-Monnett-Modelane
450 4.00 4.00 2-Silverman-Bertman vs 3-Richards-Goldman
200 0.00 8.00 3-Mcconaughey-Seguin vs 5-DellaCioppa-Smith
480 7.50 0.50 4-Modelane-Murray vs 7-Breault-Eisenberg
480 7.50 0.50 5-Robbio-Iannone vs 9-Dansereau-Masse
450 4.00 4.00 6-Lehrer-Mcneill vs 2-Kent-O'Donnell
450 4.00 4.00 7-Levenson-Koch vs 4-Glick-Johnson
450 4.00 4.00 8-Ardente-Greenberg vs 6-Najarian-Pillsbury
420 1.00 7.00 9-Swanson-Hayden vs 8-Foster-Roberti
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 4.00 1-Thompson-Pilkington vs 9-Dansereau-Masse
200 0.50 7.50 2-Silverman-Bertman vs 2-Kent-O'Donnell
650 6.50 1.50 3-Mcconaughey-Seguin vs 4-Glick-Johnson
650 6.50 1.50 4-Modelane-Murray vs 6-Najarian-Pillsbury
650 6.50 1.50 5-Robbio-Iannone vs 8-Foster-Roberti
200 2.50 5.50 6-Lehrer-Mcneill vs 1-Monnett-Modelane
200 0.50 7.50 7-Levenson-Koch vs 3-Richards-Goldman
650 6.50 1.50 8-Ardente-Greenberg vs 5-DellaCioppa-Smith
200 2.50 5.50 9-Swanson-Hayden vs 7-Breault-Eisenberg
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 1-Thompson-Pilkington vs 9-Dansereau-Masse
790 8.00 0.00 2-Silverman-Bertman vs 2-Kent-O'Donnell
100 4.00 4.00 3-Mcconaughey-Seguin vs 4-Glick-Johnson
300 7.00 1.00 4-Modelane-Murray vs 6-Najarian-Pillsbury
200 2.50 5.50 5-Robbio-Iannone vs 8-Foster-Roberti
100 5.50 2.50 6-Lehrer-Mcneill vs 1-Monnett-Modelane
800 0.00 8.00 7-Levenson-Koch vs 3-Richards-Goldman
200 2.50 5.50 8-Ardente-Greenberg vs 5-DellaCioppa-Smith
300 1.00 7.00 9-Swanson-Hayden vs 7-Breault-Eisenberg
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.00 2.00 1-Thompson-Pilkington vs 9-Dansereau-Masse
100 3.00 5.00 2-Silverman-Bertman vs 2-Kent-O'Donnell
140 0.50 7.50 3-Mcconaughey-Seguin vs 4-Glick-Johnson
130 7.50 0.50 4-Modelane-Murray vs 6-Najarian-Pillsbury
110 4.50 3.50 5-Robbio-Iannone vs 8-Foster-Roberti
110 2.00 6.00 6-Lehrer-Mcneill vs 1-Monnett-Modelane
110 4.50 3.50 7-Levenson-Koch vs 3-Richards-Goldman
130 7.50 0.50 8-Ardente-Greenberg vs 5-DellaCioppa-Smith
140 0.50 7.50 9-Swanson-Hayden vs 7-Breault-Eisenberg
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 4.50 1-Thompson-Pilkington vs 8-Foster-Roberti
100 0.50 7.50 2-Silverman-Bertman vs 1-Monnett-Modelane
150 5.00 3.00 3-Mcconaughey-Seguin vs 3-Richards-Goldman
300 6.50 1.50 4-Modelane-Murray vs 5-DellaCioppa-Smith
110 2.00 6.00 5-Robbio-Iannone vs 7-Breault-Eisenberg
100 0.50 7.50 6-Lehrer-Mcneill vs 9-Dansereau-Masse
300 6.50 1.50 7-Levenson-Koch vs 2-Kent-O'Donnell
750 8.00 0.00 8-Ardente-Greenberg vs 4-Glick-Johnson
130 3.50 4.50 9-Swanson-Hayden vs 6-Najarian-Pillsbury
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 3.00 1-Thompson-Pilkington vs 8-Foster-Roberti
150 5.00 3.00 2-Silverman-Bertman vs 1-Monnett-Modelane
50 1.00 7.00 3-Mcconaughey-Seguin vs 3-Richards-Goldman
50 1.00 7.00 4-Modelane-Murray vs 5-DellaCioppa-Smith
150 5.00 3.00 5-Robbio-Iannone vs 7-Breault-Eisenberg
150 5.00 3.00 6-Lehrer-Mcneill vs 9-Dansereau-Masse
150 5.00 3.00 7-Levenson-Koch vs 2-Kent-O'Donnell
50 1.00 7.00 8-Ardente-Greenberg vs 4-Glick-Johnson
400 8.00 0.00 9-Swanson-Hayden vs 6-Najarian-Pillsbury
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 2.00 1-Thompson-Pilkington vs 8-Foster-Roberti
420 6.00 2.00 2-Silverman-Bertman vs 1-Monnett-Modelane
420 6.00 2.00 3-Mcconaughey-Seguin vs 3-Richards-Goldman
50 1.00 7.00 4-Modelane-Murray vs 5-DellaCioppa-Smith
420 6.00 2.00 5-Robbio-Iannone vs 7-Breault-Eisenberg
50 1.00 7.00 6-Lehrer-Mcneill vs 9-Dansereau-Masse
140 3.00 5.00 7-Levenson-Koch vs 2-Kent-O'Donnell
420 6.00 2.00 8-Ardente-Greenberg vs 4-Glick-Johnson
50 1.00 7.00 9-Swanson-Hayden vs 6-Najarian-Pillsbury
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 2.00 1-Thompson-Pilkington vs 7-Breault-Eisenberg
600 0.50 7.50 2-Silverman-Bertman vs 9-Dansereau-Masse
150 3.00 5.00 3-Mcconaughey-Seguin vs 2-Kent-O'Donnell
200 2.00 6.00 4-Modelane-Murray vs 4-Glick-Johnson
130 4.00 4.00 5-Robbio-Iannone vs 6-Najarian-Pillsbury
600 0.50 7.50 6-Lehrer-Mcneill vs 8-Foster-Roberti
200 6.00 2.00 7-Levenson-Koch vs 1-Monnett-Modelane
300 8.00 0.00 8-Ardente-Greenberg vs 3-Richards-Goldman
200 6.00 2.00 9-Swanson-Hayden vs 5-DellaCioppa-Smith
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.50 0.50 1-Thompson-Pilkington vs 7-Breault-Eisenberg
130 5.50 2.50 2-Silverman-Bertman vs 9-Dansereau-Masse
130 5.50 2.50 3-Mcconaughey-Seguin vs 2-Kent-O'Donnell
300 0.00 8.00 4-Modelane-Murray vs 4-Glick-Johnson
150 2.00 6.00 5-Robbio-Iannone vs 6-Najarian-Pillsbury
50 4.00 4.00 6-Lehrer-Mcneill vs 8-Foster-Roberti
150 2.00 6.00 7-Levenson-Koch vs 1-Monnett-Modelane
150 2.00 6.00 8-Ardente-Greenberg vs 3-Richards-Goldman
400 7.50 0.50 9-Swanson-Hayden vs 5-DellaCioppa-Smith
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 2.00 1-Thompson-Pilkington vs 7-Breault-Eisenberg
120 3.50 4.50 2-Silverman-Bertman vs 9-Dansereau-Masse
150 1.50 6.50 3-Mcconaughey-Seguin vs 2-Kent-O'Donnell
140 7.50 0.50 4-Modelane-Murray vs 4-Glick-Johnson
120 3.50 4.50 5-Robbio-Iannone vs 6-Najarian-Pillsbury
150 1.50 6.50 6-Lehrer-Mcneill vs 8-Foster-Roberti
140 7.50 0.50 7-Levenson-Koch vs 1-Monnett-Modelane
100 5.00 3.00 8-Ardente-Greenberg vs 3-Richards-Goldman
200 0.00 8.00 9-Swanson-Hayden vs 5-DellaCioppa-Smith
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 3.50 1-Thompson-Pilkington vs 6-Najarian-Pillsbury
170 4.50 3.50 2-Silverman-Bertman vs 8-Foster-Roberti
140 2.50 5.50 3-Mcconaughey-Seguin vs 1-Monnett-Modelane
100 1.00 7.00 4-Modelane-Murray vs 3-Richards-Goldman
200 7.00 1.00 5-Robbio-Iannone vs 5-DellaCioppa-Smith
200 7.00 1.00 6-Lehrer-Mcneill vs 7-Breault-Eisenberg
140 2.50 5.50 7-Levenson-Koch vs 9-Dansereau-Masse
200 0.00 8.00 8-Ardente-Greenberg vs 2-Kent-O'Donnell
200 7.00 1.00 9-Swanson-Hayden vs 4-Glick-Johnson
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 8.00 0.00 1-Thompson-Pilkington vs 6-Najarian-Pillsbury
140 3.50 4.50 2-Silverman-Bertman vs 8-Foster-Roberti
140 3.50 4.50 3-Mcconaughey-Seguin vs 1-Monnett-Modelane
50 1.00 7.00 4-Modelane-Murray vs 3-Richards-Goldman
140 3.50 4.50 5-Robbio-Iannone vs 5-DellaCioppa-Smith
100 0.00 8.00 6-Lehrer-Mcneill vs 7-Breault-Eisenberg
150 6.00 2.00 7-Levenson-Koch vs 9-Dansereau-Masse
140 3.50 4.50 8-Ardente-Greenberg vs 2-Kent-O'Donnell
170 7.00 1.00 9-Swanson-Hayden vs 4-Glick-Johnson
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.00 1.00 1-Thompson-Pilkington vs 6-Najarian-Pillsbury
200 0.50 7.50 2-Silverman-Bertman vs 8-Foster-Roberti
100 6.00 2.00 3-Mcconaughey-Seguin vs 1-Monnett-Modelane
200 0.50 7.50 4-Modelane-Murray vs 3-Richards-Goldman
100 3.00 5.00 5-Robbio-Iannone vs 5-DellaCioppa-Smith
100 3.00 5.00 6-Lehrer-Mcneill vs 7-Breault-Eisenberg
50 5.00 3.00 7-Levenson-Koch vs 9-Dansereau-Masse
100 3.00 5.00 8-Ardente-Greenberg vs 2-Kent-O'Donnell
180 8.00 0.00 9-Swanson-Hayden vs 4-Glick-Johnson
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-Thompson-Pilkington vs 5-DellaCioppa-Smith
100 7.50 0.50 2-Silverman-Bertman vs 7-Breault-Eisenberg
130 3.00 5.00 3-Mcconaughey-Seguin vs 9-Dansereau-Masse
130 3.00 5.00 4-Modelane-Murray vs 2-Kent-O'Donnell
110 6.00 2.00 5-Robbio-Iannone vs 4-Glick-Johnson
120 5.00 3.00 6-Lehrer-Mcneill vs 6-Najarian-Pillsbury
170 0.00 8.00 7-Levenson-Koch vs 8-Foster-Roberti
130 3.00 5.00 8-Ardente-Greenberg vs 1-Monnett-Modelane
150 1.00 7.00 9-Swanson-Hayden vs 3-Richards-Goldman
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 3.00 1-Thompson-Pilkington vs 5-DellaCioppa-Smith
100 1.00 7.00 2-Silverman-Bertman vs 7-Breault-Eisenberg
100 1.00 7.00 3-Mcconaughey-Seguin vs 9-Dansereau-Masse
100 1.00 7.00 4-Modelane-Murray vs 2-Kent-O'Donnell
110 7.50 0.50 5-Robbio-Iannone vs 4-Glick-Johnson
110 7.50 0.50 6-Lehrer-Mcneill vs 6-Najarian-Pillsbury
90 3.50 4.50 7-Levenson-Koch vs 8-Foster-Roberti
90 3.50 4.50 8-Ardente-Greenberg vs 1-Monnett-Modelane
50 6.00 2.00 9-Swanson-Hayden vs 3-Richards-Goldman
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 1.00 7.00 1-Thompson-Pilkington vs 5-DellaCioppa-Smith
490 3.00 5.00 2-Silverman-Bertman vs 7-Breault-Eisenberg
420 7.50 0.50 3-Mcconaughey-Seguin vs 9-Dansereau-Masse
980 1.00 7.00 4-Modelane-Murray vs 2-Kent-O'Donnell
420 7.50 0.50 5-Robbio-Iannone vs 4-Glick-Johnson
480 5.00 3.00 6-Lehrer-Mcneill vs 6-Najarian-Pillsbury
480 5.00 3.00 7-Levenson-Koch vs 8-Foster-Roberti
480 5.00 3.00 8-Ardente-Greenberg vs 1-Monnett-Modelane
980 1.00 7.00 9-Swanson-Hayden vs 3-Richards-Goldman
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Thompson-Pilkington vs 4-Glick-Johnson
100 5.00 3.00 2-Silverman-Bertman vs 6-Najarian-Pillsbury
650 0.00 8.00 3-Mcconaughey-Seguin vs 8-Foster-Roberti
100 5.00 3.00 4-Modelane-Murray vs 1-Monnett-Modelane
620 2.00 6.00 5-Robbio-Iannone vs 3-Richards-Goldman
620 2.00 6.00 6-Lehrer-Mcneill vs 5-DellaCioppa-Smith
200 7.50 0.50 7-Levenson-Koch vs 7-Breault-Eisenberg
200 7.50 0.50 8-Ardente-Greenberg vs 9-Dansereau-Masse
620 2.00 6.00 9-Swanson-Hayden vs 2-Kent-O'Donnell
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 1.00 1-Thompson-Pilkington vs 4-Glick-Johnson
300 4.00 4.00 2-Silverman-Bertman vs 6-Najarian-Pillsbury
650 1.00 7.00 3-Mcconaughey-Seguin vs 8-Foster-Roberti
1100 0.00 8.00 4-Modelane-Murray vs 1-Monnett-Modelane
200 6.00 2.00 5-Robbio-Iannone vs 3-Richards-Goldman
620 2.00 6.00 6-Lehrer-Mcneill vs 5-DellaCioppa-Smith
300 4.00 4.00 7-Levenson-Koch vs 7-Breault-Eisenberg
110 8.00 0.00 8-Ardente-Greenberg vs 9-Dansereau-Masse
300 4.00 4.00 9-Swanson-Hayden vs 2-Kent-O'Donnell
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 3.00 1-Thompson-Pilkington vs 4-Glick-Johnson
140 6.00 2.00 2-Silverman-Bertman vs 6-Najarian-Pillsbury
620 8.00 0.00 3-Mcconaughey-Seguin vs 8-Foster-Roberti
700 0.00 8.00 4-Modelane-Murray vs 1-Monnett-Modelane
PASS 2.50 5.50 5-Robbio-Iannone vs 3-Richards-Goldman
PASS 2.50 5.50 6-Lehrer-Mcneill vs 5-DellaCioppa-Smith
110 4.00 4.00 7-Levenson-Koch vs 7-Breault-Eisenberg
200 1.00 7.00 8-Ardente-Greenberg vs 9-Dansereau-Masse
200 7.00 1.00 9-Swanson-Hayden vs 2-Kent-O'Donnell
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 2.50 1-Thompson-Pilkington vs 3-Richards-Goldman
420 5.50 2.50 2-Silverman-Bertman vs 5-DellaCioppa-Smith
420 5.50 2.50 3-Mcconaughey-Seguin vs 7-Breault-Eisenberg
420 5.50 2.50 4-Modelane-Murray vs 9-Dansereau-Masse
420 5.50 2.50 5-Robbio-Iannone vs 2-Kent-O'Donnell
400 2.00 6.00 6-Lehrer-Mcneill vs 4-Glick-Johnson
50 0.00 8.00 7-Levenson-Koch vs 6-Najarian-Pillsbury
420 5.50 2.50 8-Ardente-Greenberg vs 8-Foster-Roberti
170 1.00 7.00 9-Swanson-Hayden vs 1-Monnett-Modelane
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 6.00 1-Thompson-Pilkington vs 3-Richards-Goldman
100 0.50 7.50 2-Silverman-Bertman vs 5-DellaCioppa-Smith
630 7.00 1.00 3-Mcconaughey-Seguin vs 7-Breault-Eisenberg
630 7.00 1.00 4-Modelane-Murray vs 9-Dansereau-Masse
600 4.50 3.50 5-Robbio-Iannone vs 2-Kent-O'Donnell
630 7.00 1.00 6-Lehrer-Mcneill vs 4-Glick-Johnson
200 3.00 5.00 7-Levenson-Koch vs 6-Najarian-Pillsbury
600 4.50 3.50 8-Ardente-Greenberg vs 8-Foster-Roberti
100 0.50 7.50 9-Swanson-Hayden vs 1-Monnett-Modelane
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 1.00 1-Thompson-Pilkington vs 3-Richards-Goldman
110 7.00 1.00 2-Silverman-Bertman vs 5-DellaCioppa-Smith
100 5.00 3.00 3-Mcconaughey-Seguin vs 7-Breault-Eisenberg
100 1.00 7.00 4-Modelane-Murray vs 9-Dansereau-Masse
50 3.50 4.50 5-Robbio-Iannone vs 2-Kent-O'Donnell
110 7.00 1.00 6-Lehrer-Mcneill vs 4-Glick-Johnson
50 3.50 4.50 7-Levenson-Koch vs 6-Najarian-Pillsbury
100 1.00 7.00 8-Ardente-Greenberg vs 8-Foster-Roberti
100 1.00 7.00 9-Swanson-Hayden vs 1-Monnett-Modelane
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 4.50 1-Thompson-Pilkington vs 2-Kent-O'Donnell
480 6.50 1.50 2-Silverman-Bertman vs 4-Glick-Johnson
450 3.50 4.50 3-Mcconaughey-Seguin vs 6-Najarian-Pillsbury
420 0.50 7.50 4-Modelane-Murray vs 8-Foster-Roberti
420 0.50 7.50 5-Robbio-Iannone vs 1-Monnett-Modelane
450 3.50 4.50 6-Lehrer-Mcneill vs 3-Richards-Goldman
730 8.00 0.00 7-Levenson-Koch vs 5-DellaCioppa-Smith
480 6.50 1.50 8-Ardente-Greenberg vs 7-Breault-Eisenberg
450 3.50 4.50 9-Swanson-Hayden vs 9-Dansereau-Masse
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 6.00 1-Thompson-Pilkington vs 2-Kent-O'Donnell
100 6.50 1.50 2-Silverman-Bertman vs 4-Glick-Johnson
100 6.50 1.50 3-Mcconaughey-Seguin vs 6-Najarian-Pillsbury
100 6.50 1.50 4-Modelane-Murray vs 8-Foster-Roberti
100 6.50 1.50 5-Robbio-Iannone vs 1-Monnett-Modelane
620 0.50 7.50 6-Lehrer-Mcneill vs 3-Richards-Goldman
140 4.00 4.00 7-Levenson-Koch vs 5-DellaCioppa-Smith
200 3.00 5.00 8-Ardente-Greenberg vs 7-Breault-Eisenberg
620 0.50 7.50 9-Swanson-Hayden vs 9-Dansereau-Masse
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.50 1.50 1-Thompson-Pilkington vs 2-Kent-O'Donnell
450 3.00 5.00 2-Silverman-Bertman vs 4-Glick-Johnson
420 8.00 0.00 3-Mcconaughey-Seguin vs 6-Najarian-Pillsbury
450 3.00 5.00 4-Modelane-Murray vs 8-Foster-Roberti
450 3.00 5.00 5-Robbio-Iannone vs 1-Monnett-Modelane
450 3.00 5.00 6-Lehrer-Mcneill vs 3-Richards-Goldman
480 0.00 8.00 7-Levenson-Koch vs 5-DellaCioppa-Smith
450 3.00 5.00 8-Ardente-Greenberg vs 7-Breault-Eisenberg
430 6.50 1.50 9-Swanson-Hayden vs 9-Dansereau-Masse
_________________________________________________________________________