Warwick Bridge Club Game Results
Open Pairs Tuesday Morn Session July 8, 2008
Scores after 33 boards Average: 108.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
6 67.48 145.75 A 1 1.10(A) Eva Landy - William Niemi
9 55.07 118.96 A 2 0.77(A) Robert Fish - Judith Biegner
1 53.73 116.05 A 3 0.55(A) Sylvia Thompson - Joan Additon
10 51.79 111.87 B 4 1 0.48(B) Ronald Levenson - Robert Garfinkel
5 51.28 110.76 B 2 0.34(B) John Urciuoli - John Peters
2 49.31 106.51 B Helen Lehrer - Ruth Bertman
7 46.81 101.12 C Louise Fontaine - Kevin Pilkington
4 43.67 94.33 A Sue Mcconaughey - Arlene Seguin
3 43.32 93.58 B Larry Monnett - Jo Murray
8 37.60 81.21 B Walter Nason - Roxannn Maloney
Open Pairs Tuesday Morn Session July 8, 2008
Scores after 33 boards Average: 108.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
4 60.09 129.79 A 1 1.10(A) Terry Byrne - Joyce Regan
10 54.86 118.49 A 2 0.77(A) Ann Basilico - Pauline Mullins
5 54.54 117.81 A 3 0.55(A) Jean Shufelt - John Shufelt
6 54.06 116.78 C 4 1 1 0.56(B) Fleurette O'Toole - Hope Mellion
8 50.66 109.43 B 2 0.39(B) Helen Modelane - Joanni Ross
3 50.20 108.44 A Everett Halsall - Naylon Leapley
9 50.18 108.38 B 3 0.28(B) Arlene Roberti - Linda Finklestein
11 49.56 107.04 C 2 0.22(C) Daniel Lee - Clint Wright
2 49.54 107.00 C Ruth Goldman - Jolanthe Szynkarski
1 39.25 84.77 C Sharon Kennedy - Kathy Thornton
7 38.59 83.35 B Robert Najarian - Pina Duva
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.69 2.31 1-Thompson-Additon vs 1-Kennedy-Thornton
140 7.94 0.06 4-Mcconaughey-Seguin vs 7-Najarian-Duva
420 3.44 4.56 5-Urciuoli-Peters vs 9-Roberti-Finklestein
170 6.81 1.19 6-Landy-Niemi vs 11-Lee-Wright
590 0.06 7.94 7-Fontaine-Pilkington vs 2-Goldman-Szynkarski
480 1.19 6.81 8-Nason-Maloney vs 4-Byrne-Regan
420 3.44 4.56 9-Fish-Biegner vs 6-O'Toole-Mellion
420 3.44 4.56 10-Levenson-Garfinkel vs 8-Modelane-Ross
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 7.94 0.06 1-Thompson-Additon vs 1-Kennedy-Thornton
620 4.56 3.44 4-Mcconaughey-Seguin vs 7-Najarian-Duva
620 4.56 3.44 5-Urciuoli-Peters vs 9-Roberti-Finklestein
620 4.56 3.44 6-Landy-Niemi vs 11-Lee-Wright
170 1.19 6.81 7-Fontaine-Pilkington vs 2-Goldman-Szynkarski
620 4.56 3.44 8-Nason-Maloney vs 4-Byrne-Regan
100 0.06 7.94 9-Fish-Biegner vs 6-O'Toole-Mellion
620 4.56 3.44 10-Levenson-Garfinkel vs 8-Modelane-Ross
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.56 3.44 1-Thompson-Additon vs 1-Kennedy-Thornton
140 4.56 3.44 4-Mcconaughey-Seguin vs 7-Najarian-Duva
300 7.38 0.63 5-Urciuoli-Peters vs 9-Roberti-Finklestein
100 2.31 5.69 6-Landy-Niemi vs 11-Lee-Wright
100 0.63 7.38 7-Fontaine-Pilkington vs 2-Goldman-Szynkarski
100 0.63 7.38 8-Nason-Maloney vs 4-Byrne-Regan
140 4.56 3.44 9-Fish-Biegner vs 6-O'Toole-Mellion
300 7.38 0.63 10-Levenson-Garfinkel vs 8-Modelane-Ross
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 6.81 1.19 1-Thompson-Additon vs 11-Lee-Wright
200 7.94 0.06 2-Lehrer-Bertman vs 2-Goldman-Szynkarski
660 0.06 7.94 5-Urciuoli-Peters vs 8-Modelane-Ross
630 2.31 5.69 6-Landy-Niemi vs 10-Basilico-Mullins
600 5.13 2.88 7-Fontaine-Pilkington vs 1-Kennedy-Thornton
630 2.31 5.69 8-Nason-Maloney vs 3-Halsall-Leapley
630 2.31 5.69 9-Fish-Biegner vs 5-Shufelt-Shufelt
600 5.13 2.88 10-Levenson-Garfinkel vs 7-Najarian-Duva
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.56 3.44 1-Thompson-Additon vs 11-Lee-Wright
170 5.69 2.31 2-Lehrer-Bertman vs 2-Goldman-Szynkarski
450 1.19 6.81 5-Urciuoli-Peters vs 8-Modelane-Ross
130 6.81 1.19 6-Landy-Niemi vs 10-Basilico-Mullins
420 3.44 4.56 7-Fontaine-Pilkington vs 1-Kennedy-Thornton
450 1.19 6.81 8-Nason-Maloney vs 3-Halsall-Leapley
150 7.94 0.06 9-Fish-Biegner vs 5-Shufelt-Shufelt
450 1.19 6.81 10-Levenson-Garfinkel vs 7-Najarian-Duva
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.75 6.25 1-Thompson-Additon vs 11-Lee-Wright
110 4.56 3.44 2-Lehrer-Bertman vs 2-Goldman-Szynkarski
100 0.06 7.94 5-Urciuoli-Peters vs 8-Modelane-Ross
100 3.44 4.56 6-Landy-Niemi vs 10-Basilico-Mullins
90 1.75 6.25 7-Fontaine-Pilkington vs 1-Kennedy-Thornton
300 7.94 0.06 8-Nason-Maloney vs 3-Halsall-Leapley
200 6.25 1.75 9-Fish-Biegner vs 5-Shufelt-Shufelt
200 6.25 1.75 10-Levenson-Garfinkel vs 7-Najarian-Duva
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.81 1.19 1-Thompson-Additon vs 10-Basilico-Mullins
200 6.81 1.19 2-Lehrer-Bertman vs 1-Kennedy-Thornton
140 3.44 4.56 3-Monnett-Murray vs 3-Halsall-Leapley
200 6.81 1.19 6-Landy-Niemi vs 9-Roberti-Finklestein
110 1.19 6.81 7-Fontaine-Pilkington vs 11-Lee-Wright
100 0.06 7.94 8-Nason-Maloney vs 2-Goldman-Szynkarski
140 3.44 4.56 9-Fish-Biegner vs 4-Byrne-Regan
140 3.44 4.56 10-Levenson-Garfinkel vs 6-O'Toole-Mellion
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.75 6.25 1-Thompson-Additon vs 10-Basilico-Mullins
150 5.13 2.88 2-Lehrer-Bertman vs 1-Kennedy-Thornton
400 0.06 7.94 3-Monnett-Murray vs 3-Halsall-Leapley
150 5.13 2.88 6-Landy-Niemi vs 9-Roberti-Finklestein
50 7.94 0.06 7-Fontaine-Pilkington vs 11-Lee-Wright
50 6.81 1.19 8-Nason-Maloney vs 2-Goldman-Szynkarski
300 1.75 6.25 9-Fish-Biegner vs 4-Byrne-Regan
170 3.44 4.56 10-Levenson-Garfinkel vs 6-O'Toole-Mellion
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
590 6.81 1.19 1-Thompson-Additon vs 10-Basilico-Mullins
600 1.19 6.81 2-Lehrer-Bertman vs 1-Kennedy-Thornton
800 0.06 7.94 3-Monnett-Murray vs 3-Halsall-Leapley
140 4.56 3.44 6-Landy-Niemi vs 9-Roberti-Finklestein
800 7.94 0.06 7-Fontaine-Pilkington vs 11-Lee-Wright
50 3.44 4.56 8-Nason-Maloney vs 2-Goldman-Szynkarski
300 2.31 5.69 9-Fish-Biegner vs 4-Byrne-Regan
500 5.69 2.31 10-Levenson-Garfinkel vs 6-O'Toole-Mellion
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.25 1.75 1-Thompson-Additon vs 9-Roberti-Finklestein
90 6.25 1.75 2-Lehrer-Bertman vs 11-Lee-Wright
150 3.44 4.56 3-Monnett-Murray vs 2-Goldman-Szynkarski
300 0.63 7.38 4-Mcconaughey-Seguin vs 4-Byrne-Regan
200 2.31 5.69 7-Fontaine-Pilkington vs 10-Basilico-Mullins
100 7.94 0.06 8-Nason-Maloney vs 1-Kennedy-Thornton
300 0.63 7.38 9-Fish-Biegner vs 3-Halsall-Leapley
110 4.56 3.44 10-Levenson-Garfinkel vs 5-Shufelt-Shufelt
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 4.00 1-Thompson-Additon vs 9-Roberti-Finklestein
400 6.81 1.19 2-Lehrer-Bertman vs 11-Lee-Wright
50 0.63 7.38 3-Monnett-Murray vs 2-Goldman-Szynkarski
210 5.69 2.31 4-Mcconaughey-Seguin vs 4-Byrne-Regan
430 7.94 0.06 7-Fontaine-Pilkington vs 10-Basilico-Mullins
110 2.31 5.69 8-Nason-Maloney vs 1-Kennedy-Thornton
130 4.00 4.00 9-Fish-Biegner vs 3-Halsall-Leapley
50 0.63 7.38 10-Levenson-Garfinkel vs 5-Shufelt-Shufelt
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.06 7.94 1-Thompson-Additon vs 9-Roberti-Finklestein
130 4.00 4.00 2-Lehrer-Bertman vs 11-Lee-Wright
400 1.19 6.81 3-Monnett-Murray vs 2-Goldman-Szynkarski
130 4.00 4.00 4-Mcconaughey-Seguin vs 4-Byrne-Regan
200 2.31 5.69 7-Fontaine-Pilkington vs 10-Basilico-Mullins
100 6.25 1.75 8-Nason-Maloney vs 1-Kennedy-Thornton
120 7.94 0.06 9-Fish-Biegner vs 3-Halsall-Leapley
100 6.25 1.75 10-Levenson-Garfinkel vs 5-Shufelt-Shufelt
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.13 2.88 1-Thompson-Additon vs 8-Modelane-Ross
140 2.31 5.69 2-Lehrer-Bertman vs 10-Basilico-Mullins
730 0.06 7.94 3-Monnett-Murray vs 1-Kennedy-Thornton
140 2.31 5.69 4-Mcconaughey-Seguin vs 3-Halsall-Leapley
140 2.31 5.69 5-Urciuoli-Peters vs 5-Shufelt-Shufelt
100 5.13 2.88 8-Nason-Maloney vs 11-Lee-Wright
110 6.81 1.19 9-Fish-Biegner vs 2-Goldman-Szynkarski
620 7.94 0.06 10-Levenson-Garfinkel vs 4-Byrne-Regan
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.31 5.69 1-Thompson-Additon vs 8-Modelane-Ross
430 0.06 7.94 2-Lehrer-Bertman vs 10-Basilico-Mullins
50 6.81 1.19 3-Monnett-Murray vs 1-Kennedy-Thornton
400 2.31 5.69 4-Mcconaughey-Seguin vs 3-Halsall-Leapley
100 7.94 0.06 5-Urciuoli-Peters vs 5-Shufelt-Shufelt
150 4.56 3.44 8-Nason-Maloney vs 11-Lee-Wright
130 5.69 2.31 9-Fish-Biegner vs 2-Goldman-Szynkarski
400 2.31 5.69 10-Levenson-Garfinkel vs 4-Byrne-Regan
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.81 1.19 1-Thompson-Additon vs 8-Modelane-Ross
80 2.31 5.69 2-Lehrer-Bertman vs 10-Basilico-Mullins
80 5.69 2.31 3-Monnett-Murray vs 1-Kennedy-Thornton
50 4.00 4.00 4-Mcconaughey-Seguin vs 3-Halsall-Leapley
50 4.00 4.00 5-Urciuoli-Peters vs 5-Shufelt-Shufelt
110 0.63 7.38 8-Nason-Maloney vs 11-Lee-Wright
120 7.94 0.06 9-Fish-Biegner vs 2-Goldman-Szynkarski
110 0.63 7.38 10-Levenson-Garfinkel vs 4-Byrne-Regan
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.81 1.19 1-Thompson-Additon vs 7-Najarian-Duva
130 5.69 2.31 2-Lehrer-Bertman vs 9-Roberti-Finklestein
200 0.63 7.38 3-Monnett-Murray vs 11-Lee-Wright
50 4.00 4.00 4-Mcconaughey-Seguin vs 2-Goldman-Szynkarski
50 4.00 4.00 5-Urciuoli-Peters vs 4-Byrne-Regan
150 2.31 5.69 6-Landy-Niemi vs 6-O'Toole-Mellion
430 7.94 0.06 9-Fish-Biegner vs 1-Kennedy-Thornton
200 0.63 7.38 10-Levenson-Garfinkel vs 3-Halsall-Leapley
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.38 0.63 1-Thompson-Additon vs 7-Najarian-Duva
100 0.06 7.94 2-Lehrer-Bertman vs 9-Roberti-Finklestein
50 1.75 6.25 3-Monnett-Murray vs 11-Lee-Wright
420 4.56 3.44 4-Mcconaughey-Seguin vs 2-Goldman-Szynkarski
420 4.56 3.44 5-Urciuoli-Peters vs 4-Byrne-Regan
420 4.56 3.44 6-Landy-Niemi vs 6-O'Toole-Mellion
450 7.38 0.63 9-Fish-Biegner vs 1-Kennedy-Thornton
50 1.75 6.25 10-Levenson-Garfinkel vs 3-Halsall-Leapley
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Thompson-Additon vs 7-Najarian-Duva
140 1.75 6.25 2-Lehrer-Bertman vs 9-Roberti-Finklestein
50 5.69 2.31 3-Monnett-Murray vs 11-Lee-Wright
100 4.00 4.00 4-Mcconaughey-Seguin vs 2-Goldman-Szynkarski
140 1.75 6.25 5-Urciuoli-Peters vs 4-Byrne-Regan
140 6.81 1.19 6-Landy-Niemi vs 6-O'Toole-Mellion
200 0.06 7.94 9-Fish-Biegner vs 1-Kennedy-Thornton
300 7.94 0.06 10-Levenson-Garfinkel vs 3-Halsall-Leapley
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.81 1.19 1-Thompson-Additon vs 6-O'Toole-Mellion
450 6.81 1.19 2-Lehrer-Bertman vs 8-Modelane-Ross
50 0.06 7.94 3-Monnett-Murray vs 10-Basilico-Mullins
420 2.88 5.13 4-Mcconaughey-Seguin vs 1-Kennedy-Thornton
450 6.81 1.19 5-Urciuoli-Peters vs 3-Halsall-Leapley
420 2.88 5.13 6-Landy-Niemi vs 5-Shufelt-Shufelt
420 2.88 5.13 7-Fontaine-Pilkington vs 7-Najarian-Duva
420 2.88 5.13 10-Levenson-Garfinkel vs 2-Goldman-Szynkarski
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.06 7.94 1-Thompson-Additon vs 6-O'Toole-Mellion
620 2.88 5.13 2-Lehrer-Bertman vs 8-Modelane-Ross
300 7.94 0.06 3-Monnett-Murray vs 10-Basilico-Mullins
620 2.88 5.13 4-Mcconaughey-Seguin vs 1-Kennedy-Thornton
200 6.81 1.19 5-Urciuoli-Peters vs 3-Halsall-Leapley
620 2.88 5.13 6-Landy-Niemi vs 5-Shufelt-Shufelt
620 2.88 5.13 7-Fontaine-Pilkington vs 7-Najarian-Duva
130 5.69 2.31 10-Levenson-Garfinkel vs 2-Goldman-Szynkarski
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.69 2.31 1-Thompson-Additon vs 6-O'Toole-Mellion
50 2.88 5.13 2-Lehrer-Bertman vs 8-Modelane-Ross
100 0.63 7.38 3-Monnett-Murray vs 10-Basilico-Mullins
100 0.63 7.38 4-Mcconaughey-Seguin vs 1-Kennedy-Thornton
150 7.94 0.06 5-Urciuoli-Peters vs 3-Halsall-Leapley
50 2.88 5.13 6-Landy-Niemi vs 5-Shufelt-Shufelt
130 5.69 2.31 7-Fontaine-Pilkington vs 7-Najarian-Duva
130 5.69 2.31 10-Levenson-Garfinkel vs 2-Goldman-Szynkarski
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.56 3.44 1-Thompson-Additon vs 5-Shufelt-Shufelt
300 7.94 0.06 2-Lehrer-Bertman vs 7-Najarian-Duva
120 2.31 5.69 3-Monnett-Murray vs 9-Roberti-Finklestein
140 1.19 6.81 4-Mcconaughey-Seguin vs 11-Lee-Wright
100 3.44 4.56 5-Urciuoli-Peters vs 2-Goldman-Szynkarski
100 6.25 1.75 6-Landy-Niemi vs 4-Byrne-Regan
100 6.25 1.75 7-Fontaine-Pilkington vs 6-O'Toole-Mellion
150 0.06 7.94 8-Nason-Maloney vs 8-Modelane-Ross
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.31 5.69 1-Thompson-Additon vs 5-Shufelt-Shufelt
110 6.81 1.19 2-Lehrer-Bertman vs 7-Najarian-Duva
110 6.81 1.19 3-Monnett-Murray vs 9-Roberti-Finklestein
600 0.06 7.94 4-Mcconaughey-Seguin vs 11-Lee-Wright
130 4.00 4.00 5-Urciuoli-Peters vs 2-Goldman-Szynkarski
110 6.81 1.19 6-Landy-Niemi vs 4-Byrne-Regan
300 1.19 6.81 7-Fontaine-Pilkington vs 6-O'Toole-Mellion
130 4.00 4.00 8-Nason-Maloney vs 8-Modelane-Ross
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.19 6.81 1-Thompson-Additon vs 5-Shufelt-Shufelt
50 4.00 4.00 2-Lehrer-Bertman vs 7-Najarian-Duva
50 4.00 4.00 3-Monnett-Murray vs 9-Roberti-Finklestein
100 1.19 6.81 4-Mcconaughey-Seguin vs 11-Lee-Wright
100 1.19 6.81 5-Urciuoli-Peters vs 2-Goldman-Szynkarski
140 6.81 1.19 6-Landy-Niemi vs 4-Byrne-Regan
170 7.94 0.06 7-Fontaine-Pilkington vs 6-O'Toole-Mellion
110 5.69 2.31 8-Nason-Maloney vs 8-Modelane-Ross
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 8.00 1-Thompson-Additon vs 4-Byrne-Regan
230 4.50 3.50 2-Lehrer-Bertman vs 6-O'Toole-Mellion
230 4.50 3.50 3-Monnett-Murray vs 8-Modelane-Ross
200 2.00 6.00 4-Mcconaughey-Seguin vs 10-Basilico-Mullins
200 2.00 6.00 5-Urciuoli-Peters vs 1-Kennedy-Thornton
480 8.00 0.00 6-Landy-Niemi vs 3-Halsall-Leapley
420 6.00 2.00 7-Fontaine-Pilkington vs 5-Shufelt-Shufelt
200 2.00 6.00 8-Nason-Maloney vs 7-Najarian-Duva
450 7.00 1.00 9-Fish-Biegner vs 9-Roberti-Finklestein
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 6.00 1-Thompson-Additon vs 4-Byrne-Regan
140 2.00 6.00 2-Lehrer-Bertman vs 6-O'Toole-Mellion
170 0.00 8.00 3-Monnett-Murray vs 8-Modelane-Ross
200 7.50 0.50 4-Mcconaughey-Seguin vs 10-Basilico-Mullins
100 6.00 2.00 5-Urciuoli-Peters vs 1-Kennedy-Thornton
200 7.50 0.50 6-Landy-Niemi vs 3-Halsall-Leapley
100 5.00 3.00 7-Fontaine-Pilkington vs 5-Shufelt-Shufelt
110 4.00 4.00 8-Nason-Maloney vs 7-Najarian-Duva
140 2.00 6.00 9-Fish-Biegner vs 9-Roberti-Finklestein
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Thompson-Additon vs 4-Byrne-Regan
80 0.00 8.00 2-Lehrer-Bertman vs 6-O'Toole-Mellion
100 4.00 4.00 3-Monnett-Murray vs 8-Modelane-Ross
100 4.00 4.00 4-Mcconaughey-Seguin vs 10-Basilico-Mullins
150 7.00 1.00 5-Urciuoli-Peters vs 1-Kennedy-Thornton
100 4.00 4.00 6-Landy-Niemi vs 3-Halsall-Leapley
1000 8.00 0.00 7-Fontaine-Pilkington vs 5-Shufelt-Shufelt
100 4.00 4.00 8-Nason-Maloney vs 7-Najarian-Duva
50 1.00 7.00 9-Fish-Biegner vs 9-Roberti-Finklestein
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 2-Lehrer-Bertman vs 5-Shufelt-Shufelt
140 6.50 1.50 3-Monnett-Murray vs 7-Najarian-Duva
140 6.50 1.50 4-Mcconaughey-Seguin vs 9-Roberti-Finklestein
110 4.00 4.00 5-Urciuoli-Peters vs 11-Lee-Wright
140 6.50 1.50 6-Landy-Niemi vs 2-Goldman-Szynkarski
100 1.50 6.50 7-Fontaine-Pilkington vs 4-Byrne-Regan
100 3.00 5.00 8-Nason-Maloney vs 6-O'Toole-Mellion
140 6.50 1.50 9-Fish-Biegner vs 8-Modelane-Ross
200 0.00 8.00 10-Levenson-Garfinkel vs 10-Basilico-Mullins
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460F 5.13 2.88 2-Lehrer-Bertman vs 5-Shufelt-Shufelt
1460F 5.13 2.88 3-Monnett-Murray vs 7-Najarian-Duva
1470F 0.63 7.38 4-Mcconaughey-Seguin vs 9-Roberti-Finklestein
1460F 5.13 2.88 5-Urciuoli-Peters vs 11-Lee-Wright
690 4.00 4.00 6-Landy-Niemi vs 2-Goldman-Szynkarski
1460 0.40 7.60 7-Fontaine-Pilkington vs 4-Byrne-Regan
1430 2.20 5.80 8-Nason-Maloney vs 6-O'Toole-Mellion
680 6.70 1.30 9-Fish-Biegner vs 8-Modelane-Ross
680 6.70 1.30 10-Levenson-Garfinkel vs 10-Basilico-Mullins
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 6.50 2-Lehrer-Bertman vs 5-Shufelt-Shufelt
800 8.00 0.00 3-Monnett-Murray vs 7-Najarian-Duva
50 1.50 6.50 4-Mcconaughey-Seguin vs 9-Roberti-Finklestein
300 6.00 2.00 5-Urciuoli-Peters vs 11-Lee-Wright
500 7.00 1.00 6-Landy-Niemi vs 2-Goldman-Szynkarski
100 3.50 4.50 7-Fontaine-Pilkington vs 4-Byrne-Regan
110 0.00 8.00 8-Nason-Maloney vs 6-O'Toole-Mellion
150 5.00 3.00 9-Fish-Biegner vs 8-Modelane-Ross
100 3.50 4.50 10-Levenson-Garfinkel vs 10-Basilico-Mullins
_________________________________________________________________________
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.25 1.75 3-Monnett-Murray vs 6-O'Toole-Mellion
100 3.44 4.56 4-Mcconaughey-Seguin vs 8-Modelane-Ross
430 1.19 6.81 5-Urciuoli-Peters vs 10-Basilico-Mullins
600 7.94 0.06 6-Landy-Niemi vs 1-Kennedy-Thornton
110 4.56 3.44 7-Fontaine-Pilkington vs 3-Halsall-Leapley
510 0.06 7.94 8-Nason-Maloney vs 5-Shufelt-Shufelt
100 2.31 5.69 9-Fish-Biegner vs 7-Najarian-Duva
130 6.25 1.75 10-Levenson-Garfinkel vs 9-Roberti-Finklestein
_________________________________________________________________________
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.44 4.56 3-Monnett-Murray vs 6-O'Toole-Mellion
50 6.81 1.19 4-Mcconaughey-Seguin vs 8-Modelane-Ross
140 3.44 4.56 5-Urciuoli-Peters vs 10-Basilico-Mullins
100 7.94 0.06 6-Landy-Niemi vs 1-Kennedy-Thornton
140 3.44 4.56 7-Fontaine-Pilkington vs 3-Halsall-Leapley
170 0.06 7.94 8-Nason-Maloney vs 5-Shufelt-Shufelt
140 3.44 4.56 9-Fish-Biegner vs 7-Najarian-Duva
140 3.44 4.56 10-Levenson-Garfinkel vs 9-Roberti-Finklestein
_________________________________________________________________________
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.56 3.44 3-Monnett-Murray vs 6-O'Toole-Mellion
170 4.56 3.44 4-Mcconaughey-Seguin vs 8-Modelane-Ross
170 4.56 3.44 5-Urciuoli-Peters vs 10-Basilico-Mullins
100 7.94 0.06 6-Landy-Niemi vs 1-Kennedy-Thornton
500 0.06 7.94 7-Fontaine-Pilkington vs 3-Halsall-Leapley
200 1.19 6.81 8-Nason-Maloney vs 5-Shufelt-Shufelt
170 4.56 3.44 9-Fish-Biegner vs 7-Najarian-Duva
170 4.56 3.44 10-Levenson-Garfinkel vs 9-Roberti-Finklestein
_________________________________________________________________________