Warwick Bridge Club Game Results
Invitational Monday Eve Session July 7, 2008
Scores after 27 boards Average: 84.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
7 62.98 105.80 B 1 1 0.72(A) Turker Ozbek - Ray Hayden
8 59.56 100.06 C 2 2 1 0.50(A) Alyce Rusiloski - Louise Fontaine
1 50.46 84.77 C 3 3 2 0.36(A) Wilma Swanson - Jean Hayden
5 48.94 82.22 C 4 0.25(A) Betsy Hamilton - Ann Masse
6 46.51 78.14 B Gertrude Breault - Dottie Dansereau
3 44.77 75.21 B Stella Glassman - Ida Farnworth
4 44.01 73.93 C Stan Williams - Giulia Sheridan
2 42.78 71.87 C Brian Richards - Lillian Richards
Invitational Monday Eve Session July 7, 2008
Scores after 27 boards Average: 84.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
8 70.58 118.57 B 1 1 0.72(A) Alice Eichenbaum - Catherine Branch
6 65.11 109.39 A 2 0.50(A) Robert Najarian - Martha Kaufman
7 62.58 105.14 B 3 2 0.45(B) Bill Shockley - Clint Wright
3 50.24 84.40 C 4/5 3/4 1 0.27(B) Barbara Carty - Dorothy DellaCioppa
9 50.24 84.40 B 4/5 3/4 0.27(B) Manci Totten - Inez Mclaughlin
2 48.89 82.13 B June Koch - Morry Ross
4 41.15 69.14 C 2 0.17(C) Natalie Migneault - Jane Podgurski
5 32.21 54.11 C Nancie Moore - Janice Ward
1 31.62 53.12 C Nancy Riffle - S Kenler
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.64 2.36 1-Swanson-Hayden vs 1-Riffle-Kenler
50 6.93 0.07 3-Glassman-Farnworth vs 5-Moore-Ward
150 2.93 4.07 4-Williams-Sheridan vs 7-Shockley-Wright
490 0.07 6.93 5-Hamilton-Masse vs 9-Totten-Mclaughlin
150 2.93 4.07 6-Breault-Dansereau vs 2-Koch-Ross
110 5.79 1.21 7-Ozbek-Hayden vs 4-Migneault-Podgurski
400 1.21 5.79 8-Rusiloski-Fontaine vs 6-Najarian-Kaufman
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.36 0.64 1-Swanson-Hayden vs 1-Riffle-Kenler
300 0.07 6.93 3-Glassman-Farnworth vs 5-Moore-Ward
140 2.36 4.64 4-Williams-Sheridan vs 7-Shockley-Wright
140 2.36 4.64 5-Hamilton-Masse vs 9-Totten-Mclaughlin
140 2.36 4.64 6-Breault-Dansereau vs 2-Koch-Ross
50 4.64 2.36 7-Ozbek-Hayden vs 4-Migneault-Podgurski
100 6.36 0.64 8-Rusiloski-Fontaine vs 6-Najarian-Kaufman
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 6.93 0.07 1-Swanson-Hayden vs 1-Riffle-Kenler
450 5.21 1.79 3-Glassman-Farnworth vs 5-Moore-Ward
420 2.36 4.64 4-Williams-Sheridan vs 7-Shockley-Wright
420 2.36 4.64 5-Hamilton-Masse vs 9-Totten-Mclaughlin
420 2.36 4.64 6-Breault-Dansereau vs 2-Koch-Ross
450 5.21 1.79 7-Ozbek-Hayden vs 4-Migneault-Podgurski
50 0.07 6.93 8-Rusiloski-Fontaine vs 6-Najarian-Kaufman
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.64 2.36 1-Swanson-Hayden vs 9-Totten-Mclaughlin
100 2.36 4.64 2-Richards-Richards vs 2-Koch-Ross
140 0.07 6.93 4-Williams-Sheridan vs 6-Najarian-Kaufman
110 1.21 5.79 5-Hamilton-Masse vs 8-Eichenbaum-Branch
400 6.93 0.07 6-Breault-Dansereau vs 1-Riffle-Kenler
200 4.64 2.36 7-Ozbek-Hayden vs 3-Carty-DellaCioppa
200 4.64 2.36 8-Rusiloski-Fontaine vs 5-Moore-Ward
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.21 1.79 1-Swanson-Hayden vs 9-Totten-Mclaughlin
200 1.21 5.79 2-Richards-Richards vs 2-Koch-Ross
100 0.07 6.93 4-Williams-Sheridan vs 6-Najarian-Kaufman
650 5.21 1.79 5-Hamilton-Masse vs 8-Eichenbaum-Branch
650 5.21 1.79 6-Breault-Dansereau vs 1-Riffle-Kenler
230 2.36 4.64 7-Ozbek-Hayden vs 3-Carty-DellaCioppa
650 5.21 1.79 8-Rusiloski-Fontaine vs 5-Moore-Ward
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.64 2.36 1-Swanson-Hayden vs 9-Totten-Mclaughlin
140 1.21 5.79 2-Richards-Richards vs 2-Koch-Ross
120 2.36 4.64 4-Williams-Sheridan vs 6-Najarian-Kaufman
620 0.07 6.93 5-Hamilton-Masse vs 8-Eichenbaum-Branch
200 5.79 1.21 6-Breault-Dansereau vs 1-Riffle-Kenler
500 6.93 0.07 7-Ozbek-Hayden vs 3-Carty-DellaCioppa
110 3.50 3.50 8-Rusiloski-Fontaine vs 5-Moore-Ward
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.79 1.21 1-Swanson-Hayden vs 8-Eichenbaum-Branch
660 5.79 1.21 2-Richards-Richards vs 1-Riffle-Kenler
630 2.36 4.64 3-Glassman-Farnworth vs 3-Carty-DellaCioppa
100 0.07 6.93 5-Hamilton-Masse vs 7-Shockley-Wright
630 2.36 4.64 6-Breault-Dansereau vs 9-Totten-Mclaughlin
630 2.36 4.64 7-Ozbek-Hayden vs 2-Koch-Ross
660 5.79 1.21 8-Rusiloski-Fontaine vs 4-Migneault-Podgurski
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.21 5.79 1-Swanson-Hayden vs 8-Eichenbaum-Branch
110 5.79 1.21 2-Richards-Richards vs 1-Riffle-Kenler
130 4.64 2.36 3-Glassman-Farnworth vs 3-Carty-DellaCioppa
170 2.93 4.07 5-Hamilton-Masse vs 7-Shockley-Wright
170 2.93 4.07 6-Breault-Dansereau vs 9-Totten-Mclaughlin
500 0.07 6.93 7-Ozbek-Hayden vs 2-Koch-Ross
100 6.93 0.07 8-Rusiloski-Fontaine vs 4-Migneault-Podgurski
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.07 6.93 1-Swanson-Hayden vs 8-Eichenbaum-Branch
50 2.93 4.07 2-Richards-Richards vs 1-Riffle-Kenler
140 5.79 1.21 3-Glassman-Farnworth vs 3-Carty-DellaCioppa
50 2.93 4.07 5-Hamilton-Masse vs 7-Shockley-Wright
120 4.64 2.36 6-Breault-Dansereau vs 9-Totten-Mclaughlin
170 6.93 0.07 7-Ozbek-Hayden vs 2-Koch-Ross
150 1.21 5.79 8-Rusiloski-Fontaine vs 4-Migneault-Podgurski
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 3.50 1-Swanson-Hayden vs 7-Shockley-Wright
630 6.36 0.64 2-Richards-Richards vs 9-Totten-Mclaughlin
100 1.21 5.79 3-Glassman-Farnworth vs 2-Koch-Ross
100 1.21 5.79 4-Williams-Sheridan vs 4-Migneault-Podgurski
100 1.21 5.79 6-Breault-Dansereau vs 8-Eichenbaum-Branch
630 6.36 0.64 7-Ozbek-Hayden vs 1-Riffle-Kenler
150 4.64 2.36 8-Rusiloski-Fontaine vs 3-Carty-DellaCioppa
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 0.07 6.93 1-Swanson-Hayden vs 7-Shockley-Wright
480 3.50 3.50 2-Richards-Richards vs 9-Totten-Mclaughlin
480 3.50 3.50 3-Glassman-Farnworth vs 2-Koch-Ross
480 3.50 3.50 4-Williams-Sheridan vs 4-Migneault-Podgurski
480 3.50 3.50 6-Breault-Dansereau vs 8-Eichenbaum-Branch
480 3.50 3.50 7-Ozbek-Hayden vs 1-Riffle-Kenler
50 6.93 0.07 8-Rusiloski-Fontaine vs 3-Carty-DellaCioppa
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.64 2.36 1-Swanson-Hayden vs 7-Shockley-Wright
120 1.79 5.21 2-Richards-Richards vs 9-Totten-Mclaughlin
600 6.36 0.64 3-Glassman-Farnworth vs 2-Koch-Ross
120 1.79 5.21 4-Williams-Sheridan vs 4-Migneault-Podgurski
100 0.07 6.93 6-Breault-Dansereau vs 8-Eichenbaum-Branch
600 6.36 0.64 7-Ozbek-Hayden vs 1-Riffle-Kenler
150 3.50 3.50 8-Rusiloski-Fontaine vs 3-Carty-DellaCioppa
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.07 6.93 1-Swanson-Hayden vs 6-Najarian-Kaufman
150 1.21 5.79 2-Richards-Richards vs 8-Eichenbaum-Branch
630 6.36 0.64 3-Glassman-Farnworth vs 1-Riffle-Kenler
170 2.36 4.64 4-Williams-Sheridan vs 3-Carty-DellaCioppa
630 6.36 0.64 5-Hamilton-Masse vs 5-Moore-Ward
600 4.07 2.93 7-Ozbek-Hayden vs 9-Totten-Mclaughlin
600 4.07 2.93 8-Rusiloski-Fontaine vs 2-Koch-Ross
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.93 4.07 1-Swanson-Hayden vs 6-Najarian-Kaufman
50 2.93 4.07 2-Richards-Richards vs 8-Eichenbaum-Branch
50 2.93 4.07 3-Glassman-Farnworth vs 1-Riffle-Kenler
100 0.07 6.93 4-Williams-Sheridan vs 3-Carty-DellaCioppa
140 5.79 1.21 5-Hamilton-Masse vs 5-Moore-Ward
420 6.93 0.07 7-Ozbek-Hayden vs 9-Totten-Mclaughlin
50 2.93 4.07 8-Rusiloski-Fontaine vs 2-Koch-Ross
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.21 5.79 1-Swanson-Hayden vs 6-Najarian-Kaufman
420 0.07 6.93 2-Richards-Richards vs 8-Eichenbaum-Branch
140 4.64 2.36 3-Glassman-Farnworth vs 1-Riffle-Kenler
50 2.93 4.07 4-Williams-Sheridan vs 3-Carty-DellaCioppa
620 6.36 0.64 5-Hamilton-Masse vs 5-Moore-Ward
50 2.93 4.07 7-Ozbek-Hayden vs 9-Totten-Mclaughlin
620 6.36 0.64 8-Rusiloski-Fontaine vs 2-Koch-Ross
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.36 4.64 1-Swanson-Hayden vs 5-Moore-Ward
100 0.07 6.93 2-Richards-Richards vs 7-Shockley-Wright
50 2.36 4.64 3-Glassman-Farnworth vs 9-Totten-Mclaughlin
120 4.64 2.36 4-Williams-Sheridan vs 2-Koch-Ross
430 6.93 0.07 5-Hamilton-Masse vs 4-Migneault-Podgurski
50 2.36 4.64 6-Breault-Dansereau vs 6-Najarian-Kaufman
200 5.79 1.21 8-Rusiloski-Fontaine vs 1-Riffle-Kenler
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.79 1.21 1-Swanson-Hayden vs 5-Moore-Ward
420 1.21 5.79 2-Richards-Richards vs 7-Shockley-Wright
200 2.36 4.64 3-Glassman-Farnworth vs 9-Totten-Mclaughlin
170 4.07 2.93 4-Williams-Sheridan vs 2-Koch-Ross
100 6.93 0.07 5-Hamilton-Masse vs 4-Migneault-Podgurski
590 0.07 6.93 6-Breault-Dansereau vs 6-Najarian-Kaufman
170 4.07 2.93 8-Rusiloski-Fontaine vs 1-Riffle-Kenler
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.93 0.07 1-Swanson-Hayden vs 5-Moore-Ward
110 2.36 4.64 2-Richards-Richards vs 7-Shockley-Wright
140 0.64 6.36 3-Glassman-Farnworth vs 9-Totten-Mclaughlin
100 5.21 1.79 4-Williams-Sheridan vs 2-Koch-Ross
140 0.64 6.36 5-Hamilton-Masse vs 4-Migneault-Podgurski
100 5.21 1.79 6-Breault-Dansereau vs 6-Najarian-Kaufman
100 3.50 3.50 8-Rusiloski-Fontaine vs 1-Riffle-Kenler
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.07 6.93 1-Swanson-Hayden vs 4-Migneault-Podgurski
430 6.36 0.64 2-Richards-Richards vs 6-Najarian-Kaufman
100 1.21 5.79 3-Glassman-Farnworth vs 8-Eichenbaum-Branch
400 4.64 2.36 4-Williams-Sheridan vs 1-Riffle-Kenler
50 2.93 4.07 5-Hamilton-Masse vs 3-Carty-DellaCioppa
430 6.36 0.64 6-Breault-Dansereau vs 5-Moore-Ward
50 2.93 4.07 7-Ozbek-Hayden vs 7-Shockley-Wright
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.64 2.36 1-Swanson-Hayden vs 4-Migneault-Podgurski
150 2.36 4.64 2-Richards-Richards vs 6-Najarian-Kaufman
600 1.21 5.79 3-Glassman-Farnworth vs 8-Eichenbaum-Branch
90 5.79 1.21 4-Williams-Sheridan vs 1-Riffle-Kenler
120 3.50 3.50 5-Hamilton-Masse vs 3-Carty-DellaCioppa
620 0.07 6.93 6-Breault-Dansereau vs 5-Moore-Ward
100 6.93 0.07 7-Ozbek-Hayden vs 7-Shockley-Wright
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.07 2.93 1-Swanson-Hayden vs 4-Migneault-Podgurski
110 1.21 5.79 2-Richards-Richards vs 6-Najarian-Kaufman
140 0.07 6.93 3-Glassman-Farnworth vs 8-Eichenbaum-Branch
100 6.36 0.64 4-Williams-Sheridan vs 1-Riffle-Kenler
100 6.36 0.64 5-Hamilton-Masse vs 3-Carty-DellaCioppa
50 4.07 2.93 6-Breault-Dansereau vs 5-Moore-Ward
100 2.36 4.64 7-Ozbek-Hayden vs 7-Shockley-Wright
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 6.50 1-Swanson-Hayden vs 3-Carty-DellaCioppa
200 6.00 1.00 2-Richards-Richards vs 5-Moore-Ward
140 0.50 6.50 3-Glassman-Farnworth vs 7-Shockley-Wright
110 5.00 2.00 4-Williams-Sheridan vs 9-Totten-Mclaughlin
90 4.00 3.00 5-Hamilton-Masse vs 2-Koch-Ross
300 7.00 0.00 6-Breault-Dansereau vs 4-Migneault-Podgurski
110 2.50 4.50 7-Ozbek-Hayden vs 6-Najarian-Kaufman
110 2.50 4.50 8-Rusiloski-Fontaine vs 8-Eichenbaum-Branch
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 2.00 1-Swanson-Hayden vs 3-Carty-DellaCioppa
70 2.00 5.00 2-Richards-Richards vs 5-Moore-Ward
90 3.00 4.00 3-Glassman-Farnworth vs 7-Shockley-Wright
100 1.00 6.00 4-Williams-Sheridan vs 9-Totten-Mclaughlin
100 5.00 2.00 5-Hamilton-Masse vs 2-Koch-Ross
100 5.00 2.00 6-Breault-Dansereau vs 4-Migneault-Podgurski
120 0.00 7.00 7-Ozbek-Hayden vs 6-Najarian-Kaufman
120 7.00 0.00 8-Rusiloski-Fontaine vs 8-Eichenbaum-Branch
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.50 3.50 1-Swanson-Hayden vs 3-Carty-DellaCioppa
480 3.50 3.50 2-Richards-Richards vs 5-Moore-Ward
980 0.50 6.50 3-Glassman-Farnworth vs 7-Shockley-Wright
50 7.00 0.00 4-Williams-Sheridan vs 9-Totten-Mclaughlin
230 6.00 1.00 5-Hamilton-Masse vs 2-Koch-Ross
480 3.50 3.50 6-Breault-Dansereau vs 4-Migneault-Podgurski
480 3.50 3.50 7-Ozbek-Hayden vs 6-Najarian-Kaufman
980 0.50 6.50 8-Rusiloski-Fontaine vs 8-Eichenbaum-Branch
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.79 5.21 2-Richards-Richards vs 4-Migneault-Podgurski
200 6.93 0.07 3-Glassman-Farnworth vs 6-Najarian-Kaufman
100 4.64 2.36 4-Williams-Sheridan vs 8-Eichenbaum-Branch
100 1.79 5.21 5-Hamilton-Masse vs 1-Riffle-Kenler
600 0.07 6.93 6-Breault-Dansereau vs 3-Carty-DellaCioppa
100 4.64 2.36 7-Ozbek-Hayden vs 5-Moore-Ward
100 4.64 2.36 8-Rusiloski-Fontaine vs 7-Shockley-Wright
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.07 2.93 2-Richards-Richards vs 4-Migneault-Podgurski
680 4.07 2.93 3-Glassman-Farnworth vs 6-Najarian-Kaufman
150 0.07 6.93 4-Williams-Sheridan vs 8-Eichenbaum-Branch
650 1.21 5.79 5-Hamilton-Masse vs 1-Riffle-Kenler
680 4.07 2.93 6-Breault-Dansereau vs 3-Carty-DellaCioppa
1460 6.93 0.07 7-Ozbek-Hayden vs 5-Moore-Ward
680 4.07 2.93 8-Rusiloski-Fontaine vs 7-Shockley-Wright
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.79 1.21 2-Richards-Richards vs 4-Migneault-Podgurski
50 2.36 4.64 3-Glassman-Farnworth vs 6-Najarian-Kaufman
100 3.50 3.50 4-Williams-Sheridan vs 8-Eichenbaum-Branch
100 1.21 5.79 5-Hamilton-Masse vs 1-Riffle-Kenler
300 0.07 6.93 6-Breault-Dansereau vs 3-Carty-DellaCioppa
420 6.93 0.07 7-Ozbek-Hayden vs 5-Moore-Ward
140 4.64 2.36 8-Rusiloski-Fontaine vs 7-Shockley-Wright
_________________________________________________________________________