Warwick Bridge Club Game Results
Open Pairs Saturday Aft Session July 5, 2008
Scores after 30 boards Average: 84.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
2 57.40 96.43 A 1 1.00(A) Al Feinstein - Robert Fish
5 55.61 93.43 B 2 1 0.70(A) Gordon Fairchild - Jo Murray
9 53.83 90.43 A 3 0.50(A) Evelyn Balasco - Gloria Manna
1 52.64 88.43 A 4 0.35(A) Sylvia Thompson - Susan Abel
4 52.34 87.93 A Emmy Stegeman - Gloria Golden
3 52.04 87.43 A Sue Mcconaughey - Ida Farnworth
7 50.60 85.00 B 2 0.28(B) Helen Lehrer - Gladys Greenberg
10 46.39 77.93 B Barbara Levine - George Levine
6 41.37 69.50 B Walter Nason - Sylvia Keyes
8 37.80 63.50 B Josephine Pesce - Evelyn Powers
Open Pairs Saturday Aft Session July 5, 2008
Scores after 30 boards Average: 84.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
6 58.33 98.00 B 1 1 1.00(A) Louis DiOrio - Robert Garfinkel
10 56.59 95.07 C 2 2 1 0.70(A) Linda Baker - Megan DiOrio
5 53.91 90.57 B 3 3 0.50(A) Naylon Leapley - Donald Rankin
7 53.57 90.00 A 4 0.35(A) Mikael Savaria - Pauline Mullins
9 51.79 87.00 B 4 0.25(B) John Urciuoli - Harriet Keir-Klein
8 51.23 86.07 B William Driscoll - Marilyn Kilcline
1 47.96 80.57 B Robert Najarian - Gertrude Breault
4 46.77 78.57 C 2 0.22(C) June Koch - Morry Ross
2 42.30 71.07 C Manci Totten - Maureen Fahey
3 37.54 63.07 C Sadie Cedrone - Rose Marusak
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 6.00 1-Thompson-Abel vs 1-Najarian-Breault
150 6.00 1.00 4-Stegeman-Golden vs 6-DiOrio-Garfinkel
90 3.50 3.50 5-Fairchild-Murray vs 8-Driscoll-Kilcline
90 3.50 3.50 6-Nason-Keyes vs 10-Baker-DiOrio
90 3.50 3.50 7-Lehrer-Greenberg vs 3-Cedrone-Marusak
180 7.00 0.00 8-Pesce-Powers vs 5-Leapley-Rankin
90 3.50 3.50 9-Balasco-Manna vs 7-Savaria-Mullins
50 0.00 7.00 10-Levine-Levine vs 9-Urciuoli-Keir-Klein
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.50 6.50 1-Thompson-Abel vs 1-Najarian-Breault
110 2.00 5.00 4-Stegeman-Golden vs 6-DiOrio-Garfinkel
100 5.00 2.00 5-Fairchild-Murray vs 8-Driscoll-Kilcline
150 7.00 0.00 6-Nason-Keyes vs 10-Baker-DiOrio
140 6.00 1.00 7-Lehrer-Greenberg vs 3-Cedrone-Marusak
50 3.50 3.50 8-Pesce-Powers vs 5-Leapley-Rankin
130 0.50 6.50 9-Balasco-Manna vs 7-Savaria-Mullins
50 3.50 3.50 10-Levine-Levine vs 9-Urciuoli-Keir-Klein
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.00 0.00 1-Thompson-Abel vs 1-Najarian-Breault
140 4.00 3.00 4-Stegeman-Golden vs 6-DiOrio-Garfinkel
140 4.00 3.00 5-Fairchild-Murray vs 8-Driscoll-Kilcline
50 1.00 6.00 6-Nason-Keyes vs 10-Baker-DiOrio
140 4.00 3.00 7-Lehrer-Greenberg vs 3-Cedrone-Marusak
110 2.00 5.00 8-Pesce-Powers vs 5-Leapley-Rankin
110 0.00 7.00 9-Balasco-Manna vs 7-Savaria-Mullins
170 6.00 1.00 10-Levine-Levine vs 9-Urciuoli-Keir-Klein
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 1-Thompson-Abel vs 10-Baker-DiOrio
110 5.50 1.50 2-Feinstein-Fish vs 2-Totten-Fahey
140 0.00 7.00 5-Fairchild-Murray vs 7-Savaria-Mullins
110 1.00 6.00 6-Nason-Keyes vs 9-Urciuoli-Keir-Klein
110 5.50 1.50 7-Lehrer-Greenberg vs 1-Najarian-Breault
120 7.00 0.00 8-Pesce-Powers vs 4-Koch-Ross
100 4.00 3.00 9-Balasco-Manna vs 6-DiOrio-Garfinkel
PASS 3.00 4.00 10-Levine-Levine vs 8-Driscoll-Kilcline
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 4.00 1-Thompson-Abel vs 10-Baker-DiOrio
170 6.50 0.50 2-Feinstein-Fish vs 2-Totten-Fahey
140 3.00 4.00 5-Fairchild-Murray vs 7-Savaria-Mullins
140 3.00 4.00 6-Nason-Keyes vs 9-Urciuoli-Keir-Klein
170 6.50 0.50 7-Lehrer-Greenberg vs 1-Najarian-Breault
140 3.00 4.00 8-Pesce-Powers vs 4-Koch-Ross
100 0.00 7.00 9-Balasco-Manna vs 6-DiOrio-Garfinkel
140 3.00 4.00 10-Levine-Levine vs 8-Driscoll-Kilcline
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 3.50 1-Thompson-Abel vs 10-Baker-DiOrio
480 7.00 0.00 2-Feinstein-Fish vs 2-Totten-Fahey
50 0.00 7.00 5-Fairchild-Murray vs 7-Savaria-Mullins
420 3.50 3.50 6-Nason-Keyes vs 9-Urciuoli-Keir-Klein
420 3.50 3.50 7-Lehrer-Greenberg vs 1-Najarian-Breault
420 3.50 3.50 8-Pesce-Powers vs 4-Koch-Ross
420 3.50 3.50 9-Balasco-Manna vs 6-DiOrio-Garfinkel
420 3.50 3.50 10-Levine-Levine vs 8-Driscoll-Kilcline
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 1-Thompson-Abel vs 9-Urciuoli-Keir-Klein
140 3.50 3.50 2-Feinstein-Fish vs 1-Najarian-Breault
140 3.50 3.50 3-Mcconaughey-Farnworth vs 3-Cedrone-Marusak
150 6.50 0.50 6-Nason-Keyes vs 8-Driscoll-Kilcline
140 3.50 3.50 7-Lehrer-Greenberg vs 10-Baker-DiOrio
150 6.50 0.50 8-Pesce-Powers vs 2-Totten-Fahey
110 1.00 6.00 9-Balasco-Manna vs 5-Leapley-Rankin
140 3.50 3.50 10-Levine-Levine vs 7-Savaria-Mullins
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 2.50 1-Thompson-Abel vs 9-Urciuoli-Keir-Klein
300 2.00 5.00 2-Feinstein-Fish vs 1-Najarian-Breault
100 6.00 1.00 3-Mcconaughey-Farnworth vs 3-Cedrone-Marusak
50 4.50 2.50 6-Nason-Keyes vs 8-Driscoll-Kilcline
420 0.50 6.50 7-Lehrer-Greenberg vs 10-Baker-DiOrio
420 0.50 6.50 8-Pesce-Powers vs 2-Totten-Fahey
140 7.00 0.00 9-Balasco-Manna vs 5-Leapley-Rankin
200 3.00 4.00 10-Levine-Levine vs 7-Savaria-Mullins
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.00 1.00 1-Thompson-Abel vs 9-Urciuoli-Keir-Klein
1430 1.50 5.50 2-Feinstein-Fish vs 1-Najarian-Breault
710 3.50 3.50 3-Mcconaughey-Farnworth vs 3-Cedrone-Marusak
1700 0.00 7.00 6-Nason-Keyes vs 8-Driscoll-Kilcline
710 3.50 3.50 7-Lehrer-Greenberg vs 10-Baker-DiOrio
680 5.00 2.00 8-Pesce-Powers vs 2-Totten-Fahey
1430 1.50 5.50 9-Balasco-Manna vs 5-Leapley-Rankin
100 7.00 0.00 10-Levine-Levine vs 7-Savaria-Mullins
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 4.00 1-Thompson-Abel vs 8-Driscoll-Kilcline
90 3.00 4.00 2-Feinstein-Fish vs 10-Baker-DiOrio
90 3.00 4.00 3-Mcconaughey-Farnworth vs 2-Totten-Fahey
90 3.00 4.00 4-Stegeman-Golden vs 4-Koch-Ross
90 3.00 4.00 7-Lehrer-Greenberg vs 9-Urciuoli-Keir-Klein
90 3.00 4.00 8-Pesce-Powers vs 1-Najarian-Breault
100 7.00 0.00 9-Balasco-Manna vs 3-Cedrone-Marusak
90 3.00 4.00 10-Levine-Levine vs 6-DiOrio-Garfinkel
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.50 6.50 1-Thompson-Abel vs 8-Driscoll-Kilcline
460 5.00 2.00 2-Feinstein-Fish vs 10-Baker-DiOrio
460 5.00 2.00 3-Mcconaughey-Farnworth vs 2-Totten-Fahey
460 5.00 2.00 4-Stegeman-Golden vs 4-Koch-Ross
460 5.00 2.00 7-Lehrer-Greenberg vs 9-Urciuoli-Keir-Klein
400 0.50 6.50 8-Pesce-Powers vs 1-Najarian-Breault
460 5.00 2.00 9-Balasco-Manna vs 3-Cedrone-Marusak
420 2.00 5.00 10-Levine-Levine vs 6-DiOrio-Garfinkel
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 1.00 1-Thompson-Abel vs 8-Driscoll-Kilcline
90 4.00 3.00 2-Feinstein-Fish vs 10-Baker-DiOrio
400 0.00 7.00 3-Mcconaughey-Farnworth vs 2-Totten-Fahey
110 2.00 5.00 4-Stegeman-Golden vs 4-Koch-Ross
110 2.00 5.00 7-Lehrer-Greenberg vs 9-Urciuoli-Keir-Klein
110 2.00 5.00 8-Pesce-Powers vs 1-Najarian-Breault
50 6.00 1.00 9-Balasco-Manna vs 3-Cedrone-Marusak
50 6.00 1.00 10-Levine-Levine vs 6-DiOrio-Garfinkel
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 1-Thompson-Abel vs 7-Savaria-Mullins
140 5.50 1.50 2-Feinstein-Fish vs 9-Urciuoli-Keir-Klein
620 1.00 6.00 3-Mcconaughey-Farnworth vs 1-Najarian-Breault
620 1.00 6.00 4-Stegeman-Golden vs 3-Cedrone-Marusak
170 4.00 3.00 5-Fairchild-Murray vs 5-Leapley-Rankin
620 1.00 6.00 8-Pesce-Powers vs 10-Baker-DiOrio
140 5.50 1.50 9-Balasco-Manna vs 2-Totten-Fahey
210 3.00 4.00 10-Levine-Levine vs 4-Koch-Ross
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 7.00 1-Thompson-Abel vs 7-Savaria-Mullins
100 7.00 0.00 2-Feinstein-Fish vs 9-Urciuoli-Keir-Klein
140 4.00 3.00 3-Mcconaughey-Farnworth vs 1-Najarian-Breault
50 6.00 1.00 4-Stegeman-Golden vs 3-Cedrone-Marusak
170 1.50 5.50 5-Fairchild-Murray vs 5-Leapley-Rankin
140 4.00 3.00 8-Pesce-Powers vs 10-Baker-DiOrio
140 4.00 3.00 9-Balasco-Manna vs 2-Totten-Fahey
170 1.50 5.50 10-Levine-Levine vs 4-Koch-Ross
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 6.00 1.00 1-Thompson-Abel vs 7-Savaria-Mullins
150 3.00 4.00 2-Feinstein-Fish vs 9-Urciuoli-Keir-Klein
150 3.00 4.00 3-Mcconaughey-Farnworth vs 1-Najarian-Breault
150 3.00 4.00 4-Stegeman-Golden vs 3-Cedrone-Marusak
180 6.00 1.00 5-Fairchild-Murray vs 5-Leapley-Rankin
90 0.00 7.00 8-Pesce-Powers vs 10-Baker-DiOrio
120 1.00 6.00 9-Balasco-Manna vs 2-Totten-Fahey
180 6.00 1.00 10-Levine-Levine vs 4-Koch-Ross
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.93 4.07 1-Thompson-Abel vs 5-Leapley-Rankin
650 2.93 4.07 2-Feinstein-Fish vs 8-Driscoll-Kilcline
650 2.93 4.07 3-Mcconaughey-Farnworth vs 10-Baker-DiOrio
650 2.93 4.07 4-Stegeman-Golden vs 2-Totten-Fahey
650 2.93 4.07 5-Fairchild-Murray vs 4-Koch-Ross
AVE AVE 3.50 3.50 6-Nason-Keyes vs 6-DiOrio-Garfinkel
100 6.93 0.07 9-Balasco-Manna vs 1-Najarian-Breault
650 2.93 4.07 10-Levine-Levine vs 3-Cedrone-Marusak
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 4.00 3.00 1-Thompson-Abel vs 5-Leapley-Rankin
990 6.00 1.00 2-Feinstein-Fish vs 8-Driscoll-Kilcline
990 6.00 1.00 3-Mcconaughey-Farnworth vs 10-Baker-DiOrio
990 6.00 1.00 4-Stegeman-Golden vs 2-Totten-Fahey
480 3.00 4.00 5-Fairchild-Murray vs 4-Koch-Ross
150 0.00 7.00 6-Nason-Keyes vs 6-DiOrio-Garfinkel
50 1.00 6.00 9-Balasco-Manna vs 1-Najarian-Breault
450 2.00 5.00 10-Levine-Levine vs 3-Cedrone-Marusak
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 1.00 1-Thompson-Abel vs 5-Leapley-Rankin
100 1.50 5.50 2-Feinstein-Fish vs 8-Driscoll-Kilcline
600 4.00 3.00 3-Mcconaughey-Farnworth vs 10-Baker-DiOrio
100 1.50 5.50 4-Stegeman-Golden vs 2-Totten-Fahey
600 4.00 3.00 5-Fairchild-Murray vs 4-Koch-Ross
200 0.00 7.00 6-Nason-Keyes vs 6-DiOrio-Garfinkel
630 7.00 0.00 9-Balasco-Manna vs 1-Najarian-Breault
600 4.00 3.00 10-Levine-Levine vs 3-Cedrone-Marusak
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 3.50 1-Thompson-Abel vs 4-Koch-Ross
420 3.50 3.50 2-Feinstein-Fish vs 6-DiOrio-Garfinkel
420 3.50 3.50 3-Mcconaughey-Farnworth vs 9-Urciuoli-Keir-Klein
420 3.50 3.50 4-Stegeman-Golden vs 1-Najarian-Breault
450 7.00 0.00 5-Fairchild-Murray vs 3-Cedrone-Marusak
420 3.50 3.50 6-Nason-Keyes vs 5-Leapley-Rankin
420 3.50 3.50 7-Lehrer-Greenberg vs 7-Savaria-Mullins
50 0.00 7.00 10-Levine-Levine vs 2-Totten-Fahey
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 1.50 1-Thompson-Abel vs 4-Koch-Ross
300 1.00 6.00 2-Feinstein-Fish vs 6-DiOrio-Garfinkel
200 2.00 5.00 3-Mcconaughey-Farnworth vs 9-Urciuoli-Keir-Klein
140 5.50 1.50 4-Stegeman-Golden vs 1-Najarian-Breault
170 3.50 3.50 5-Fairchild-Murray vs 3-Cedrone-Marusak
650 0.00 7.00 6-Nason-Keyes vs 5-Leapley-Rankin
100 7.00 0.00 7-Lehrer-Greenberg vs 7-Savaria-Mullins
170 3.50 3.50 10-Levine-Levine vs 2-Totten-Fahey
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 7.00 1-Thompson-Abel vs 4-Koch-Ross
140 2.50 4.50 2-Feinstein-Fish vs 6-DiOrio-Garfinkel
140 2.50 4.50 3-Mcconaughey-Farnworth vs 9-Urciuoli-Keir-Klein
150 7.00 0.00 4-Stegeman-Golden vs 1-Najarian-Breault
110 6.00 1.00 5-Fairchild-Murray vs 3-Cedrone-Marusak
200 1.00 6.00 6-Nason-Keyes vs 5-Leapley-Rankin
50 4.00 3.00 7-Lehrer-Greenberg vs 7-Savaria-Mullins
100 5.00 2.00 10-Levine-Levine vs 2-Totten-Fahey
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 3.00 1-Thompson-Abel vs 3-Cedrone-Marusak
50 4.00 3.00 2-Feinstein-Fish vs 5-Leapley-Rankin
140 6.00 1.00 3-Mcconaughey-Farnworth vs 7-Savaria-Mullins
50 4.00 3.00 4-Stegeman-Golden vs 10-Baker-DiOrio
400 7.00 0.00 5-Fairchild-Murray vs 2-Totten-Fahey
100 1.50 5.50 6-Nason-Keyes vs 4-Koch-Ross
100 1.50 5.50 7-Lehrer-Greenberg vs 6-DiOrio-Garfinkel
110 0.00 7.00 8-Pesce-Powers vs 8-Driscoll-Kilcline
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.00 0.00 1-Thompson-Abel vs 3-Cedrone-Marusak
620 4.00 3.00 2-Feinstein-Fish vs 5-Leapley-Rankin
650 0.50 6.50 3-Mcconaughey-Farnworth vs 7-Savaria-Mullins
620 4.00 3.00 4-Stegeman-Golden vs 10-Baker-DiOrio
620 4.00 3.00 5-Fairchild-Murray vs 2-Totten-Fahey
620 4.00 3.00 6-Nason-Keyes vs 4-Koch-Ross
620 4.00 3.00 7-Lehrer-Greenberg vs 6-DiOrio-Garfinkel
650 0.50 6.50 8-Pesce-Powers vs 8-Driscoll-Kilcline
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 1.50 1-Thompson-Abel vs 3-Cedrone-Marusak
430 3.00 4.00 2-Feinstein-Fish vs 5-Leapley-Rankin
420 5.50 1.50 3-Mcconaughey-Farnworth vs 7-Savaria-Mullins
450 1.00 6.00 4-Stegeman-Golden vs 10-Baker-DiOrio
420 5.50 1.50 5-Fairchild-Murray vs 2-Totten-Fahey
420 5.50 1.50 6-Nason-Keyes vs 4-Koch-Ross
450 1.00 6.00 7-Lehrer-Greenberg vs 6-DiOrio-Garfinkel
450 1.00 6.00 8-Pesce-Powers vs 8-Driscoll-Kilcline
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 1.00 2-Feinstein-Fish vs 4-Koch-Ross
200 7.00 0.00 3-Mcconaughey-Farnworth vs 6-DiOrio-Garfinkel
100 4.00 3.00 4-Stegeman-Golden vs 8-Driscoll-Kilcline
110 5.00 2.00 5-Fairchild-Murray vs 1-Najarian-Breault
90 1.00 6.00 6-Nason-Keyes vs 3-Cedrone-Marusak
50 2.50 4.50 7-Lehrer-Greenberg vs 5-Leapley-Rankin
130 0.00 7.00 8-Pesce-Powers vs 7-Savaria-Mullins
50 2.50 4.50 9-Balasco-Manna vs 9-Urciuoli-Keir-Klein
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 5.00 2.00 2-Feinstein-Fish vs 4-Koch-Ross
620 6.00 1.00 3-Mcconaughey-Farnworth vs 6-DiOrio-Garfinkel
120 2.50 4.50 4-Stegeman-Golden vs 8-Driscoll-Kilcline
790 7.00 0.00 5-Fairchild-Murray vs 1-Najarian-Breault
100 0.50 6.50 6-Nason-Keyes vs 3-Cedrone-Marusak
100 0.50 6.50 7-Lehrer-Greenberg vs 5-Leapley-Rankin
140 4.00 3.00 8-Pesce-Powers vs 7-Savaria-Mullins
120 2.50 4.50 9-Balasco-Manna vs 9-Urciuoli-Keir-Klein
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.50 3.50 2-Feinstein-Fish vs 4-Koch-Ross
430 3.50 3.50 3-Mcconaughey-Farnworth vs 6-DiOrio-Garfinkel
430 3.50 3.50 4-Stegeman-Golden vs 8-Driscoll-Kilcline
400 0.00 7.00 5-Fairchild-Murray vs 1-Najarian-Breault
490 7.00 0.00 6-Nason-Keyes vs 3-Cedrone-Marusak
430 3.50 3.50 7-Lehrer-Greenberg vs 5-Leapley-Rankin
430 3.50 3.50 8-Pesce-Powers vs 7-Savaria-Mullins
430 3.50 3.50 9-Balasco-Manna vs 9-Urciuoli-Keir-Klein
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 5.00 3-Mcconaughey-Farnworth vs 5-Leapley-Rankin
500 4.00 3.00 4-Stegeman-Golden vs 7-Savaria-Mullins
600 5.00 2.00 5-Fairchild-Murray vs 9-Urciuoli-Keir-Klein
620 6.50 0.50 6-Nason-Keyes vs 2-Totten-Fahey
170 3.00 4.00 7-Lehrer-Greenberg vs 4-Koch-Ross
50 1.00 6.00 8-Pesce-Powers vs 6-DiOrio-Garfinkel
620 6.50 0.50 9-Balasco-Manna vs 8-Driscoll-Kilcline
100 0.00 7.00 10-Levine-Levine vs 10-Baker-DiOrio
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.00 0.00 3-Mcconaughey-Farnworth vs 5-Leapley-Rankin
200 4.00 3.00 4-Stegeman-Golden vs 7-Savaria-Mullins
200 4.00 3.00 5-Fairchild-Murray vs 9-Urciuoli-Keir-Klein
100 0.00 7.00 6-Nason-Keyes vs 2-Totten-Fahey
200 4.00 3.00 7-Lehrer-Greenberg vs 4-Koch-Ross
200 4.00 3.00 8-Pesce-Powers vs 6-DiOrio-Garfinkel
200 4.00 3.00 9-Balasco-Manna vs 8-Driscoll-Kilcline
100 1.00 6.00 10-Levine-Levine vs 10-Baker-DiOrio
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 7.00 3-Mcconaughey-Farnworth vs 5-Leapley-Rankin
110 2.50 4.50 4-Stegeman-Golden vs 7-Savaria-Mullins
110 2.50 4.50 5-Fairchild-Murray vs 9-Urciuoli-Keir-Klein
50 5.50 1.50 6-Nason-Keyes vs 2-Totten-Fahey
90 4.00 3.00 7-Lehrer-Greenberg vs 4-Koch-Ross
140 1.00 6.00 8-Pesce-Powers vs 6-DiOrio-Garfinkel
100 7.00 0.00 9-Balasco-Manna vs 8-Driscoll-Kilcline
50 5.50 1.50 10-Levine-Levine vs 10-Baker-DiOrio
_________________________________________________________________________