Warwick Bridge Club Game Results
Open Pairs Tuesday Morn Session July 1, 2008
Scores after 33 boards Average: 84.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
9 64.29 108.00 B 1 1 1.10(A) John Urciuoli - William Niemi
3 60.42 101.50 A 2 0.77(A) Sue Mcconaughey - Arlene Seguin
11 58.04 97.50 A 3 0.55(A) Jean Shufelt - John Shufelt
4 52.98 89.00 B 4 2 0.45(B) Arlene Roberti - Linda Finklestein
1 52.68 88.50 A Sylvia Thompson - Joan Additon
10 52.68 88.50 B 3 0.32(B) Roxannn Maloney - Robert Garfinkel
6 49.70 83.50 B Nancy O'Donnell - Gladys Greenberg
5 42.86 72.00 B Larry Monnett - Jo Murray
8 40.18 67.50 C 1 0.16(C) Muriel Davis - Roslyn Markoff
2 39.29 66.00 B Helen Lehrer - Ruth Bertman
7 36.90 62.00 C Sally Spink - Gertrude Breault
Open Pairs Tuesday Morn Session July 1, 2008
Scores after 33 boards Average: 84.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
1 58.33 98.00 A 1 1.10(A) Everett Halsall - Naylon Leapley
6 57.74 97.00 A 2 0.77(A) Ann Basilico - Pauline Mullins
11 55.36 93.00 C 3 1 1 0.64(B) Clint Wright - Daniel Lee
4 52.98 89.00 C 4 2 2 0.45(B) Fleurette O'Toole - Hope Mellion
3 52.68 88.50 A Terry Byrne - Joyce Regan
5 50.30 84.50 C 3 0.32(B) Ray Cieslak - Kathy Murray
8 49.11 82.50 C Marilyn Kilcline - Carole Goldman
7 48.51 81.50 B Robert Najarian - June Koch
2 47.62 80.00 C Ruth Goldman - Jolanthe Szynkarski
9 41.07 69.00 B Virginia Higgins - Etta Iannone
10 36.31 61.00 C Ronald Levenson - Cookie Shwartz
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 4.50 1-Thompson-Additon vs 1-Halsall-Leapley
50 2.50 4.50 5-Monnett-Murray vs 9-Higgins-Iannone
110 0.00 7.00 6-O'Donnell-Greenberg vs 11-Wright-Lee
PASS 5.00 2.00 7-Spink-Breault vs 2-Goldman-Szynkarski
50 2.50 4.50 8-Davis-Markoff vs 4-O'Toole-Mellion
90 6.00 1.00 9-Urciuoli-Niemi vs 6-Basilico-Mullins
50 2.50 4.50 10-Maloney-Garfinkel vs 8-Kilcline-Goldman
120 7.00 0.00 11-Shufelt-Shufelt vs 10-Levenson-Shwartz
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
190 1.50 5.50 1-Thompson-Additon vs 1-Halsall-Leapley
230 4.00 3.00 5-Monnett-Murray vs 9-Higgins-Iannone
230 4.00 3.00 6-O'Donnell-Greenberg vs 11-Wright-Lee
190 1.50 5.50 7-Spink-Breault vs 2-Goldman-Szynkarski
170 0.00 7.00 8-Davis-Markoff vs 4-O'Toole-Mellion
680 6.00 1.00 9-Urciuoli-Niemi vs 6-Basilico-Mullins
230 4.00 3.00 10-Maloney-Garfinkel vs 8-Kilcline-Goldman
710 7.00 0.00 11-Shufelt-Shufelt vs 10-Levenson-Shwartz
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 0.50 1-Thompson-Additon vs 1-Halsall-Leapley
600 0.50 6.50 5-Monnett-Murray vs 9-Higgins-Iannone
100 4.50 2.50 6-O'Donnell-Greenberg vs 11-Wright-Lee
130 2.50 4.50 7-Spink-Breault vs 2-Goldman-Szynkarski
600 0.50 6.50 8-Davis-Markoff vs 4-O'Toole-Mellion
100 4.50 2.50 9-Urciuoli-Niemi vs 6-Basilico-Mullins
200 6.50 0.50 10-Maloney-Garfinkel vs 8-Kilcline-Goldman
130 2.50 4.50 11-Shufelt-Shufelt vs 10-Levenson-Shwartz
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 3.00 1-Thompson-Additon vs 11-Wright-Lee
100 4.00 3.00 2-Lehrer-Bertman vs 2-Goldman-Szynkarski
200 1.50 5.50 6-O'Donnell-Greenberg vs 10-Levenson-Shwartz
200 1.50 5.50 7-Spink-Breault vs 1-Halsall-Leapley
300 0.00 7.00 8-Davis-Markoff vs 3-Byrne-Regan
90 6.00 1.00 9-Urciuoli-Niemi vs 5-Cieslak-Murray
100 4.00 3.00 10-Maloney-Garfinkel vs 7-Najarian-Koch
120 7.00 0.00 11-Shufelt-Shufelt vs 9-Higgins-Iannone
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 3.50 1-Thompson-Additon vs 11-Wright-Lee
650 3.50 3.50 2-Lehrer-Bertman vs 2-Goldman-Szynkarski
650 3.50 3.50 6-O'Donnell-Greenberg vs 10-Levenson-Shwartz
650 3.50 3.50 7-Spink-Breault vs 1-Halsall-Leapley
650 3.50 3.50 8-Davis-Markoff vs 3-Byrne-Regan
650 3.50 3.50 9-Urciuoli-Niemi vs 5-Cieslak-Murray
620 0.00 7.00 10-Maloney-Garfinkel vs 7-Najarian-Koch
680 7.00 0.00 11-Shufelt-Shufelt vs 9-Higgins-Iannone
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 3.00 1-Thompson-Additon vs 11-Wright-Lee
100 2.50 4.50 2-Lehrer-Bertman vs 2-Goldman-Szynkarski
140 5.00 2.00 6-O'Donnell-Greenberg vs 10-Levenson-Shwartz
180 0.00 7.00 7-Spink-Breault vs 1-Halsall-Leapley
100 2.50 4.50 8-Davis-Markoff vs 3-Byrne-Regan
50 1.00 6.00 9-Urciuoli-Niemi vs 5-Cieslak-Murray
200 6.50 0.50 10-Maloney-Garfinkel vs 7-Najarian-Koch
200 6.50 0.50 11-Shufelt-Shufelt vs 9-Higgins-Iannone
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.00 0.00 1-Thompson-Additon vs 10-Levenson-Shwartz
150 2.00 5.00 2-Lehrer-Bertman vs 1-Halsall-Leapley
620 5.00 2.00 3-Mcconaughey-Seguin vs 3-Byrne-Regan
140 1.00 6.00 7-Spink-Breault vs 11-Wright-Lee
170 3.00 4.00 8-Davis-Markoff vs 2-Goldman-Szynkarski
130 0.00 7.00 9-Urciuoli-Niemi vs 4-O'Toole-Mellion
620 5.00 2.00 10-Maloney-Garfinkel vs 6-Basilico-Mullins
620 5.00 2.00 11-Shufelt-Shufelt vs 8-Kilcline-Goldman
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 1.50 1-Thompson-Additon vs 10-Levenson-Shwartz
100 0.00 7.00 2-Lehrer-Bertman vs 1-Halsall-Leapley
50 2.50 4.50 3-Mcconaughey-Seguin vs 3-Byrne-Regan
110 5.50 1.50 7-Spink-Breault vs 11-Wright-Lee
110 5.50 1.50 8-Davis-Markoff vs 2-Goldman-Szynkarski
110 5.50 1.50 9-Urciuoli-Niemi vs 4-O'Toole-Mellion
50 2.50 4.50 10-Maloney-Garfinkel vs 6-Basilico-Mullins
90 1.00 6.00 11-Shufelt-Shufelt vs 8-Kilcline-Goldman
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 6.00 1-Thompson-Additon vs 10-Levenson-Shwartz
100 2.00 5.00 2-Lehrer-Bertman vs 1-Halsall-Leapley
140 3.50 3.50 3-Mcconaughey-Seguin vs 3-Byrne-Regan
100 0.00 7.00 7-Spink-Breault vs 11-Wright-Lee
170 5.00 2.00 8-Davis-Markoff vs 2-Goldman-Szynkarski
420 7.00 0.00 9-Urciuoli-Niemi vs 4-O'Toole-Mellion
140 3.50 3.50 10-Maloney-Garfinkel vs 6-Basilico-Mullins
300 6.00 1.00 11-Shufelt-Shufelt vs 8-Kilcline-Goldman
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 1-Thompson-Additon vs 9-Higgins-Iannone
140 1.50 5.50 2-Lehrer-Bertman vs 11-Wright-Lee
100 4.50 2.50 3-Mcconaughey-Seguin vs 2-Goldman-Szynkarski
200 7.00 0.00 4-Roberti-Finklestein vs 4-O'Toole-Mellion
100 4.50 2.50 8-Davis-Markoff vs 1-Halsall-Leapley
100 4.50 2.50 9-Urciuoli-Niemi vs 3-Byrne-Regan
630 0.00 7.00 10-Maloney-Garfinkel vs 5-Cieslak-Murray
140 1.50 5.50 11-Shufelt-Shufelt vs 7-Najarian-Koch
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 4.00 1-Thompson-Additon vs 9-Higgins-Iannone
50 0.50 6.50 2-Lehrer-Bertman vs 11-Wright-Lee
50 0.50 6.50 3-Mcconaughey-Seguin vs 2-Goldman-Szynkarski
420 7.00 0.00 4-Roberti-Finklestein vs 4-O'Toole-Mellion
100 2.00 5.00 8-Davis-Markoff vs 1-Halsall-Leapley
140 4.50 2.50 9-Urciuoli-Niemi vs 3-Byrne-Regan
140 4.50 2.50 10-Maloney-Garfinkel vs 5-Cieslak-Murray
170 6.00 1.00 11-Shufelt-Shufelt vs 7-Najarian-Koch
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 2.00 1-Thompson-Additon vs 9-Higgins-Iannone
50 2.00 5.00 2-Lehrer-Bertman vs 11-Wright-Lee
100 5.00 2.00 3-Mcconaughey-Seguin vs 2-Goldman-Szynkarski
140 0.00 7.00 4-Roberti-Finklestein vs 4-O'Toole-Mellion
100 5.00 2.00 8-Davis-Markoff vs 1-Halsall-Leapley
110 1.00 6.00 9-Urciuoli-Niemi vs 3-Byrne-Regan
100 5.00 2.00 10-Maloney-Garfinkel vs 5-Cieslak-Murray
100 5.00 2.00 11-Shufelt-Shufelt vs 7-Najarian-Koch
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 3.50 1-Thompson-Additon vs 8-Kilcline-Goldman
140 1.00 6.00 2-Lehrer-Bertman vs 10-Levenson-Shwartz
100 6.00 1.00 3-Mcconaughey-Seguin vs 1-Halsall-Leapley
100 6.00 1.00 4-Roberti-Finklestein vs 3-Byrne-Regan
110 3.50 3.50 5-Monnett-Murray vs 5-Cieslak-Murray
100 6.00 1.00 9-Urciuoli-Niemi vs 2-Goldman-Szynkarski
140 1.00 6.00 10-Maloney-Garfinkel vs 4-O'Toole-Mellion
140 1.00 6.00 11-Shufelt-Shufelt vs 6-Basilico-Mullins
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 3.50 1-Thompson-Additon vs 8-Kilcline-Goldman
50 0.50 6.50 2-Lehrer-Bertman vs 10-Levenson-Shwartz
150 5.50 1.50 3-Mcconaughey-Seguin vs 1-Halsall-Leapley
90 2.00 5.00 4-Roberti-Finklestein vs 3-Byrne-Regan
120 3.50 3.50 5-Monnett-Murray vs 5-Cieslak-Murray
150 5.50 1.50 9-Urciuoli-Niemi vs 2-Goldman-Szynkarski
300 7.00 0.00 10-Maloney-Garfinkel vs 4-O'Toole-Mellion
50 0.50 6.50 11-Shufelt-Shufelt vs 6-Basilico-Mullins
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 7.00 1-Thompson-Additon vs 8-Kilcline-Goldman
50 5.50 1.50 2-Lehrer-Bertman vs 10-Levenson-Shwartz
100 7.00 0.00 3-Mcconaughey-Seguin vs 1-Halsall-Leapley
50 5.50 1.50 4-Roberti-Finklestein vs 3-Byrne-Regan
80 4.00 3.00 5-Monnett-Murray vs 5-Cieslak-Murray
90 3.00 4.00 9-Urciuoli-Niemi vs 2-Goldman-Szynkarski
100 1.50 5.50 10-Maloney-Garfinkel vs 4-O'Toole-Mellion
100 1.50 5.50 11-Shufelt-Shufelt vs 6-Basilico-Mullins
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 6.50 1-Thompson-Additon vs 7-Najarian-Koch
100 6.50 0.50 2-Lehrer-Bertman vs 9-Higgins-Iannone
140 2.50 4.50 3-Mcconaughey-Seguin vs 11-Wright-Lee
100 6.50 0.50 4-Roberti-Finklestein vs 2-Goldman-Szynkarski
100 4.50 2.50 5-Monnett-Murray vs 4-O'Toole-Mellion
140 2.50 4.50 6-O'Donnell-Greenberg vs 6-Basilico-Mullins
170 0.50 6.50 10-Maloney-Garfinkel vs 3-Byrne-Regan
100 4.50 2.50 11-Shufelt-Shufelt vs 5-Cieslak-Murray
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 2.50 1-Thompson-Additon vs 7-Najarian-Koch
420 4.50 2.50 2-Lehrer-Bertman vs 9-Higgins-Iannone
150 0.00 7.00 3-Mcconaughey-Seguin vs 11-Wright-Lee
420 4.50 2.50 4-Roberti-Finklestein vs 2-Goldman-Szynkarski
420 4.50 2.50 5-Monnett-Murray vs 4-O'Toole-Mellion
50 1.00 6.00 6-O'Donnell-Greenberg vs 6-Basilico-Mullins
420 4.50 2.50 10-Maloney-Garfinkel vs 3-Byrne-Regan
420 4.50 2.50 11-Shufelt-Shufelt vs 5-Cieslak-Murray
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 1-Thompson-Additon vs 7-Najarian-Koch
90 6.00 1.00 2-Lehrer-Bertman vs 9-Higgins-Iannone
50 4.50 2.50 3-Mcconaughey-Seguin vs 11-Wright-Lee
120 1.00 6.00 4-Roberti-Finklestein vs 2-Goldman-Szynkarski
200 0.00 7.00 5-Monnett-Murray vs 4-O'Toole-Mellion
50 4.50 2.50 6-O'Donnell-Greenberg vs 6-Basilico-Mullins
90 3.00 4.00 10-Maloney-Garfinkel vs 3-Byrne-Regan
100 2.00 5.00 11-Shufelt-Shufelt vs 5-Cieslak-Murray
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.00 1.00 1-Thompson-Additon vs 6-Basilico-Mullins
150 5.00 2.00 2-Lehrer-Bertman vs 8-Kilcline-Goldman
420 7.00 0.00 3-Mcconaughey-Seguin vs 10-Levenson-Shwartz
130 3.00 4.00 4-Roberti-Finklestein vs 1-Halsall-Leapley
140 4.00 3.00 5-Monnett-Murray vs 3-Byrne-Regan
50 1.50 5.50 6-O'Donnell-Greenberg vs 5-Cieslak-Murray
150 0.00 7.00 7-Spink-Breault vs 7-Najarian-Koch
50 1.50 5.50 11-Shufelt-Shufelt vs 4-O'Toole-Mellion
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 1-Thompson-Additon vs 6-Basilico-Mullins
100 1.50 5.50 2-Lehrer-Bertman vs 8-Kilcline-Goldman
400 7.00 0.00 3-Mcconaughey-Seguin vs 10-Levenson-Shwartz
200 4.00 3.00 4-Roberti-Finklestein vs 1-Halsall-Leapley
300 6.00 1.00 5-Monnett-Murray vs 3-Byrne-Regan
200 4.00 3.00 6-O'Donnell-Greenberg vs 5-Cieslak-Murray
100 1.50 5.50 7-Spink-Breault vs 7-Najarian-Koch
200 4.00 3.00 11-Shufelt-Shufelt vs 4-O'Toole-Mellion
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 2.50 1-Thompson-Additon vs 6-Basilico-Mullins
620 4.50 2.50 2-Lehrer-Bertman vs 8-Kilcline-Goldman
620 4.50 2.50 3-Mcconaughey-Seguin vs 10-Levenson-Shwartz
620 4.50 2.50 4-Roberti-Finklestein vs 1-Halsall-Leapley
500 2.00 5.00 5-Monnett-Murray vs 3-Byrne-Regan
990 7.00 0.00 6-O'Donnell-Greenberg vs 5-Cieslak-Murray
170 1.00 6.00 7-Spink-Breault vs 7-Najarian-Koch
100 0.00 7.00 11-Shufelt-Shufelt vs 4-O'Toole-Mellion
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.00 0.00 1-Thompson-Additon vs 5-Cieslak-Murray
100 5.50 1.50 2-Lehrer-Bertman vs 7-Najarian-Koch
600 4.00 3.00 3-Mcconaughey-Seguin vs 9-Higgins-Iannone
650 3.00 4.00 4-Roberti-Finklestein vs 11-Wright-Lee
680 0.50 6.50 5-Monnett-Murray vs 2-Goldman-Szynkarski
680 0.50 6.50 6-O'Donnell-Greenberg vs 4-O'Toole-Mellion
100 5.50 1.50 7-Spink-Breault vs 6-Basilico-Mullins
660 2.00 5.00 8-Davis-Markoff vs 8-Kilcline-Goldman
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 4.00 1-Thompson-Additon vs 5-Cieslak-Murray
140 0.50 6.50 2-Lehrer-Bertman vs 7-Najarian-Koch
140 7.00 0.00 3-Mcconaughey-Seguin vs 9-Higgins-Iannone
100 3.00 4.00 4-Roberti-Finklestein vs 11-Wright-Lee
100 3.00 4.00 5-Monnett-Murray vs 2-Goldman-Szynkarski
110 6.00 1.00 6-O'Donnell-Greenberg vs 4-O'Toole-Mellion
140 0.50 6.50 7-Spink-Breault vs 6-Basilico-Mullins
100 5.00 2.00 8-Davis-Markoff vs 8-Kilcline-Goldman
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 6.00 1-Thompson-Additon vs 5-Cieslak-Murray
110 3.00 4.00 2-Lehrer-Bertman vs 7-Najarian-Koch
50 1.00 6.00 3-Mcconaughey-Seguin vs 9-Higgins-Iannone
150 4.50 2.50 4-Roberti-Finklestein vs 11-Wright-Lee
150 4.50 2.50 5-Monnett-Murray vs 2-Goldman-Szynkarski
400 7.00 0.00 6-O'Donnell-Greenberg vs 4-O'Toole-Mellion
300 6.00 1.00 7-Spink-Breault vs 6-Basilico-Mullins
50 1.00 6.00 8-Davis-Markoff vs 8-Kilcline-Goldman
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 5.00 2-Lehrer-Bertman vs 6-Basilico-Mullins
110 7.00 0.00 3-Mcconaughey-Seguin vs 8-Kilcline-Goldman
100 4.00 3.00 4-Roberti-Finklestein vs 10-Levenson-Shwartz
600 0.00 7.00 5-Monnett-Murray vs 1-Halsall-Leapley
120 3.00 4.00 6-O'Donnell-Greenberg vs 3-Byrne-Regan
300 1.00 6.00 7-Spink-Breault vs 5-Cieslak-Murray
PASS 5.00 2.00 8-Davis-Markoff vs 7-Najarian-Koch
100 6.00 1.00 9-Urciuoli-Niemi vs 9-Higgins-Iannone
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 2-Lehrer-Bertman vs 6-Basilico-Mullins
600 6.50 0.50 3-Mcconaughey-Seguin vs 8-Kilcline-Goldman
150 5.00 2.00 4-Roberti-Finklestein vs 10-Levenson-Shwartz
100 2.00 5.00 5-Monnett-Murray vs 1-Halsall-Leapley
600 6.50 0.50 6-O'Donnell-Greenberg vs 3-Byrne-Regan
100 2.00 5.00 7-Spink-Breault vs 5-Cieslak-Murray
100 2.00 5.00 8-Davis-Markoff vs 7-Najarian-Koch
100 2.00 5.00 9-Urciuoli-Niemi vs 9-Higgins-Iannone
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 7.00 2-Lehrer-Bertman vs 6-Basilico-Mullins
100 2.50 4.50 3-Mcconaughey-Seguin vs 8-Kilcline-Goldman
200 6.00 1.00 4-Roberti-Finklestein vs 10-Levenson-Shwartz
110 1.00 6.00 5-Monnett-Murray vs 1-Halsall-Leapley
150 4.50 2.50 6-O'Donnell-Greenberg vs 3-Byrne-Regan
300 7.00 0.00 7-Spink-Breault vs 5-Cieslak-Murray
150 4.50 2.50 8-Davis-Markoff vs 7-Najarian-Koch
100 2.50 4.50 9-Urciuoli-Niemi vs 9-Higgins-Iannone
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
190 3.00 4.00 3-Mcconaughey-Seguin vs 7-Najarian-Koch
400 2.00 5.00 4-Roberti-Finklestein vs 9-Higgins-Iannone
460 0.50 6.50 5-Monnett-Murray vs 11-Wright-Lee
150 4.50 2.50 6-O'Donnell-Greenberg vs 2-Goldman-Szynkarski
150 4.50 2.50 7-Spink-Breault vs 4-O'Toole-Mellion
460 0.50 6.50 8-Davis-Markoff vs 6-Basilico-Mullins
50 6.50 0.50 9-Urciuoli-Niemi vs 8-Kilcline-Goldman
50 6.50 0.50 10-Maloney-Garfinkel vs 10-Levenson-Shwartz
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 3-Mcconaughey-Seguin vs 7-Najarian-Koch
100 1.00 6.00 4-Roberti-Finklestein vs 9-Higgins-Iannone
600 5.50 1.50 5-Monnett-Murray vs 11-Wright-Lee
600 5.50 1.50 6-O'Donnell-Greenberg vs 2-Goldman-Szynkarski
120 3.00 4.00 7-Spink-Breault vs 4-O'Toole-Mellion
100 1.00 6.00 8-Davis-Markoff vs 6-Basilico-Mullins
630 7.00 0.00 9-Urciuoli-Niemi vs 8-Kilcline-Goldman
180 4.00 3.00 10-Maloney-Garfinkel vs 10-Levenson-Shwartz
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 3-Mcconaughey-Seguin vs 7-Najarian-Koch
100 4.50 2.50 4-Roberti-Finklestein vs 9-Higgins-Iannone
100 4.50 2.50 5-Monnett-Murray vs 11-Wright-Lee
110 1.00 6.00 6-O'Donnell-Greenberg vs 2-Goldman-Szynkarski
100 4.50 2.50 7-Spink-Breault vs 4-O'Toole-Mellion
100 4.50 2.50 8-Davis-Markoff vs 6-Basilico-Mullins
150 0.00 7.00 9-Urciuoli-Niemi vs 8-Kilcline-Goldman
100 4.50 2.50 10-Maloney-Garfinkel vs 10-Levenson-Shwartz
_________________________________________________________________________
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 7.00 4-Roberti-Finklestein vs 8-Kilcline-Goldman
90 4.00 3.00 5-Monnett-Murray vs 10-Levenson-Shwartz
100 2.00 5.00 6-O'Donnell-Greenberg vs 1-Halsall-Leapley
150 1.00 6.00 7-Spink-Breault vs 3-Byrne-Regan
120 5.50 1.50 8-Davis-Markoff vs 5-Cieslak-Murray
150 7.00 0.00 9-Urciuoli-Niemi vs 7-Najarian-Koch
50 3.00 4.00 10-Maloney-Garfinkel vs 9-Higgins-Iannone
120 5.50 1.50 11-Shufelt-Shufelt vs 11-Wright-Lee
_________________________________________________________________________
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 3.00 4-Roberti-Finklestein vs 8-Kilcline-Goldman
90 1.50 5.50 5-Monnett-Murray vs 10-Levenson-Shwartz
180 0.00 7.00 6-O'Donnell-Greenberg vs 1-Halsall-Leapley
80 3.00 4.00 7-Spink-Breault vs 3-Byrne-Regan
90 1.50 5.50 8-Davis-Markoff vs 5-Cieslak-Murray
800 7.00 0.00 9-Urciuoli-Niemi vs 7-Najarian-Koch
140 6.00 1.00 10-Maloney-Garfinkel vs 9-Higgins-Iannone
130 5.00 2.00 11-Shufelt-Shufelt vs 11-Wright-Lee
_________________________________________________________________________
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 6.00 4-Roberti-Finklestein vs 8-Kilcline-Goldman
420 6.00 1.00 5-Monnett-Murray vs 10-Levenson-Shwartz
170 4.00 3.00 6-O'Donnell-Greenberg vs 1-Halsall-Leapley
50 1.00 6.00 7-Spink-Breault vs 3-Byrne-Regan
50 1.00 6.00 8-Davis-Markoff vs 5-Cieslak-Murray
420 6.00 1.00 9-Urciuoli-Niemi vs 7-Najarian-Koch
140 3.00 4.00 10-Maloney-Garfinkel vs 9-Higgins-Iannone
420 6.00 1.00 11-Shufelt-Shufelt vs 11-Wright-Lee
_________________________________________________________________________