Warwick Bridge Club Game Results
Open Pairs Tuesday Morn Session June 17, 2008
Scores after 30 boards Average: 108.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
6 63.18 136.47 A 1 1.00(A) Eva Landy - William Niemi
1 56.90 122.90 A 2 0.70(A) Sylvia Thompson - Joan Additon
2 56.28 121.57 B 3 1 0.50(A) Ruth Bertman - Helen Lehrer
3 53.06 114.60 B 4 2 0.35(A) Larry Monnett - Susan Abel
4 51.09 110.35 B Nancy O'Donnell - Gladys Greenberg
9 45.74 98.79 C 1 0.24(C) Cookie Shwartz - Ronald Levenson
8 45.32 97.89 C Kevin Pilkington - Louise Fontaine
5 44.66 96.47 A Robert Fish - Judith Biegner
7 33.89 73.20 C Gertrude Breault - Sally Spink
Open Pairs Tuesday Morn Session June 17, 2008
Scores after 30 boards Average: 108.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
9 58.34 126.02 A 1 1.00(A) Ann Basilico - Pauline Mullins
8 56.43 121.88 C 2 1 1 0.70(A) Hope Mellion - Fleurette O'Toole
6 55.38 119.61 B 3 2 0.50(A) Helen Modelane - Joanni Ross
1 53.10 114.69 A 4 0.35(A) Everett Halsall - Naylon Leapley
5 50.76 109.65 C 3 2 0.28(B) Ray Cieslak - Kathy Murray
4 50.27 108.59 B John Urciuoli - John Peters
3 48.10 103.89 A Terry Byrne - Joyce Regan
7 46.20 99.80 B Robert Najarian - Pina Duva
10 42.39 91.56 C Daniel Lee - Clint Wright
2 39.05 84.34 C Ruth Goldman - Jolanthe Szynkarski
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.44 4.56 1-Thompson-Additon vs 1-Halsall-Leapley
450 3.44 4.56 3-Monnett-Abel vs 4-Urciuoli-Peters
450 3.44 4.56 4-O'Donnell-Greenberg vs 6-Modelane-Ross
450 3.44 4.56 5-Fish-Biegner vs 8-Mellion-O'Toole
420 7.38 0.63 6-Landy-Niemi vs 10-Lee-Wright
480 0.06 7.94 7-Breault-Spink vs 3-Byrne-Regan
450 3.44 4.56 8-Pilkington-Fontaine vs 5-Cieslak-Murray
420 7.38 0.63 9-Shwartz-Levenson vs 7-Najarian-Duva
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.56 3.44 1-Thompson-Additon vs 1-Halsall-Leapley
430 1.75 6.25 3-Monnett-Abel vs 4-Urciuoli-Peters
150 7.94 0.06 4-O'Donnell-Greenberg vs 6-Modelane-Ross
430 1.75 6.25 5-Fish-Biegner vs 8-Mellion-O'Toole
50 6.81 1.19 6-Landy-Niemi vs 10-Lee-Wright
480 0.06 7.94 7-Breault-Spink vs 3-Byrne-Regan
420 3.44 4.56 8-Pilkington-Fontaine vs 5-Cieslak-Murray
150 5.69 2.31 9-Shwartz-Levenson vs 7-Najarian-Duva
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.69 2.31 1-Thompson-Additon vs 1-Halsall-Leapley
100 2.88 5.13 3-Monnett-Abel vs 4-Urciuoli-Peters
100 2.88 5.13 4-O'Donnell-Greenberg vs 6-Modelane-Ross
150 0.06 7.94 5-Fish-Biegner vs 8-Mellion-O'Toole
500 7.94 0.06 6-Landy-Niemi vs 10-Lee-Wright
100 2.88 5.13 7-Breault-Spink vs 3-Byrne-Regan
200 6.81 1.19 8-Pilkington-Fontaine vs 5-Cieslak-Murray
100 2.88 5.13 9-Shwartz-Levenson vs 7-Najarian-Duva
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.69 2.31 1-Thompson-Additon vs 10-Lee-Wright
100 2.88 5.13 2-Bertman-Lehrer vs 2-Goldman-Szynkarski
300 7.94 0.06 4-O'Donnell-Greenberg vs 5-Cieslak-Murray
90 1.19 6.81 5-Fish-Biegner vs 7-Najarian-Duva
100 2.88 5.13 6-Landy-Niemi vs 9-Basilico-Mullins
140 6.81 1.19 7-Breault-Spink vs 1-Halsall-Leapley
110 4.56 3.44 8-Pilkington-Fontaine vs 4-Urciuoli-Peters
110 0.06 7.94 9-Shwartz-Levenson vs 6-Modelane-Ross
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 4.00 1-Thompson-Additon vs 10-Lee-Wright
50 6.81 1.19 2-Bertman-Lehrer vs 2-Goldman-Szynkarski
400 0.63 7.38 4-O'Donnell-Greenberg vs 5-Cieslak-Murray
120 4.00 4.00 5-Fish-Biegner vs 7-Najarian-Duva
100 7.94 0.06 6-Landy-Niemi vs 9-Basilico-Mullins
120 4.00 4.00 7-Breault-Spink vs 1-Halsall-Leapley
400 0.63 7.38 8-Pilkington-Fontaine vs 4-Urciuoli-Peters
120 4.00 4.00 9-Shwartz-Levenson vs 6-Modelane-Ross
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.75 6.25 1-Thompson-Additon vs 10-Lee-Wright
150 5.69 2.31 2-Bertman-Lehrer vs 2-Goldman-Szynkarski
600 1.75 6.25 4-O'Donnell-Greenberg vs 5-Cieslak-Murray
300 7.94 0.06 5-Fish-Biegner vs 7-Najarian-Duva
600 1.75 6.25 6-Landy-Niemi vs 9-Basilico-Mullins
600 1.75 6.25 7-Breault-Spink vs 1-Halsall-Leapley
150 5.69 2.31 8-Pilkington-Fontaine vs 4-Urciuoli-Peters
150 5.69 2.31 9-Shwartz-Levenson vs 6-Modelane-Ross
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.38 0.63 1-Thompson-Additon vs 9-Basilico-Mullins
90 3.44 4.56 2-Bertman-Lehrer vs 1-Halsall-Leapley
90 3.44 4.56 3-Monnett-Abel vs 3-Byrne-Regan
90 3.44 4.56 5-Fish-Biegner vs 6-Modelane-Ross
200 0.06 7.94 6-Landy-Niemi vs 8-Mellion-O'Toole
110 1.19 6.81 7-Breault-Spink vs 10-Lee-Wright
100 5.69 2.31 8-Pilkington-Fontaine vs 2-Goldman-Szynkarski
200 7.38 0.63 9-Shwartz-Levenson vs 5-Cieslak-Murray
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 4.56 3.44 1-Thompson-Additon vs 9-Basilico-Mullins
PASS 4.56 3.44 2-Bertman-Lehrer vs 1-Halsall-Leapley
PASS 4.56 3.44 3-Monnett-Abel vs 3-Byrne-Regan
50 1.19 6.81 5-Fish-Biegner vs 6-Modelane-Ross
110 0.06 7.94 6-Landy-Niemi vs 8-Mellion-O'Toole
50 7.94 0.06 7-Breault-Spink vs 10-Lee-Wright
PASS 4.56 3.44 8-Pilkington-Fontaine vs 2-Goldman-Szynkarski
PASS 4.56 3.44 9-Shwartz-Levenson vs 5-Cieslak-Murray
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.75 6.25 1-Thompson-Additon vs 9-Basilico-Mullins
420 1.75 6.25 2-Bertman-Lehrer vs 1-Halsall-Leapley
460 7.38 0.63 3-Monnett-Abel vs 3-Byrne-Regan
430 4.56 3.44 5-Fish-Biegner vs 6-Modelane-Ross
460 7.38 0.63 6-Landy-Niemi vs 8-Mellion-O'Toole
430 4.56 3.44 7-Breault-Spink vs 10-Lee-Wright
430 4.56 3.44 8-Pilkington-Fontaine vs 2-Goldman-Szynkarski
400 0.06 7.94 9-Shwartz-Levenson vs 5-Cieslak-Murray
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.94 0.06 1-Thompson-Additon vs 8-Mellion-O'Toole
100 6.81 1.19 2-Bertman-Lehrer vs 10-Lee-Wright
790 0.06 7.94 3-Monnett-Abel vs 2-Goldman-Szynkarski
620 3.44 4.56 4-O'Donnell-Greenberg vs 4-Urciuoli-Peters
620 3.44 4.56 6-Landy-Niemi vs 7-Najarian-Duva
620 3.44 4.56 7-Breault-Spink vs 9-Basilico-Mullins
650 1.19 6.81 8-Pilkington-Fontaine vs 1-Halsall-Leapley
200 5.69 2.31 9-Shwartz-Levenson vs 3-Byrne-Regan
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.31 5.69 1-Thompson-Additon vs 8-Mellion-O'Toole
510 6.81 1.19 2-Bertman-Lehrer vs 10-Lee-Wright
510 6.81 1.19 3-Monnett-Abel vs 2-Goldman-Szynkarski
480 2.31 5.69 4-O'Donnell-Greenberg vs 4-Urciuoli-Peters
480 2.31 5.69 6-Landy-Niemi vs 7-Najarian-Duva
480 2.31 5.69 7-Breault-Spink vs 9-Basilico-Mullins
510 6.81 1.19 8-Pilkington-Fontaine vs 1-Halsall-Leapley
480 2.31 5.69 9-Shwartz-Levenson vs 3-Byrne-Regan
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.63 7.38 1-Thompson-Additon vs 8-Mellion-O'Toole
400 4.56 3.44 2-Bertman-Lehrer vs 10-Lee-Wright
200 7.38 0.63 3-Monnett-Abel vs 2-Goldman-Szynkarski
230 5.69 2.31 4-O'Donnell-Greenberg vs 4-Urciuoli-Peters
200 7.38 0.63 6-Landy-Niemi vs 7-Najarian-Duva
480 0.63 7.38 7-Breault-Spink vs 9-Basilico-Mullins
450 2.88 5.13 8-Pilkington-Fontaine vs 1-Halsall-Leapley
450 2.88 5.13 9-Shwartz-Levenson vs 3-Byrne-Regan
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.75 6.25 1-Thompson-Additon vs 7-Najarian-Duva
170 1.75 6.25 2-Bertman-Lehrer vs 9-Basilico-Mullins
620 5.13 2.88 3-Monnett-Abel vs 1-Halsall-Leapley
620 5.13 2.88 4-O'Donnell-Greenberg vs 3-Byrne-Regan
620 5.13 2.88 5-Fish-Biegner vs 5-Cieslak-Murray
200 0.06 7.94 7-Breault-Spink vs 8-Mellion-O'Toole
790 7.94 0.06 8-Pilkington-Fontaine vs 10-Lee-Wright
620 5.13 2.88 9-Shwartz-Levenson vs 2-Goldman-Szynkarski
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 5.69 2.31 1-Thompson-Additon vs 7-Najarian-Duva
PASS 5.69 2.31 2-Bertman-Lehrer vs 9-Basilico-Mullins
PASS 5.69 2.31 3-Monnett-Abel vs 1-Halsall-Leapley
PASS 5.69 2.31 4-O'Donnell-Greenberg vs 3-Byrne-Regan
140 0.63 7.38 5-Fish-Biegner vs 5-Cieslak-Murray
140 0.63 7.38 7-Breault-Spink vs 8-Mellion-O'Toole
100 2.31 5.69 8-Pilkington-Fontaine vs 10-Lee-Wright
PASS 5.69 2.31 9-Shwartz-Levenson vs 2-Goldman-Szynkarski
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.38 0.63 1-Thompson-Additon vs 7-Najarian-Duva
140 7.38 0.63 2-Bertman-Lehrer vs 9-Basilico-Mullins
200 2.88 5.13 3-Monnett-Abel vs 1-Halsall-Leapley
150 4.56 3.44 4-O'Donnell-Greenberg vs 3-Byrne-Regan
300 1.19 6.81 5-Fish-Biegner vs 5-Cieslak-Murray
130 5.69 2.31 7-Breault-Spink vs 8-Mellion-O'Toole
400 0.06 7.94 8-Pilkington-Fontaine vs 10-Lee-Wright
200 2.88 5.13 9-Shwartz-Levenson vs 2-Goldman-Szynkarski
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Thompson-Additon vs 5-Cieslak-Murray
140 6.81 1.19 2-Bertman-Lehrer vs 8-Mellion-O'Toole
100 1.75 6.25 3-Monnett-Abel vs 10-Lee-Wright
100 1.75 6.25 4-O'Donnell-Greenberg vs 2-Goldman-Szynkarski
130 5.69 2.31 5-Fish-Biegner vs 4-Urciuoli-Peters
420 7.94 0.06 6-Landy-Niemi vs 6-Modelane-Ross
50 4.00 4.00 8-Pilkington-Fontaine vs 9-Basilico-Mullins
500 0.06 7.94 9-Shwartz-Levenson vs 1-Halsall-Leapley
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.56 3.44 1-Thompson-Additon vs 5-Cieslak-Murray
170 4.56 3.44 2-Bertman-Lehrer vs 8-Mellion-O'Toole
140 6.81 1.19 3-Monnett-Abel vs 10-Lee-Wright
170 4.56 3.44 4-O'Donnell-Greenberg vs 2-Goldman-Szynkarski
690 0.06 7.94 5-Fish-Biegner vs 4-Urciuoli-Peters
420 1.19 6.81 6-Landy-Niemi vs 6-Modelane-Ross
200 2.31 5.69 8-Pilkington-Fontaine vs 9-Basilico-Mullins
100 7.94 0.06 9-Shwartz-Levenson vs 1-Halsall-Leapley
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.94 0.06 1-Thompson-Additon vs 5-Cieslak-Murray
480 1.19 6.81 2-Bertman-Lehrer vs 8-Mellion-O'Toole
450 3.44 4.56 3-Monnett-Abel vs 10-Lee-Wright
200 5.13 2.88 4-O'Donnell-Greenberg vs 2-Goldman-Szynkarski
200 5.13 2.88 5-Fish-Biegner vs 4-Urciuoli-Peters
100 6.81 1.19 6-Landy-Niemi vs 6-Modelane-Ross
480 1.19 6.81 8-Pilkington-Fontaine vs 9-Basilico-Mullins
480 1.19 6.81 9-Shwartz-Levenson vs 1-Halsall-Leapley
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.81 1.19 1-Thompson-Additon vs 4-Urciuoli-Peters
170 1.19 6.81 2-Bertman-Lehrer vs 6-Modelane-Ross
420 3.44 4.56 3-Monnett-Abel vs 9-Basilico-Mullins
420 3.44 4.56 4-O'Donnell-Greenberg vs 1-Halsall-Leapley
450 6.81 1.19 5-Fish-Biegner vs 3-Byrne-Regan
450 6.81 1.19 6-Landy-Niemi vs 5-Cieslak-Murray
100 0.06 7.94 7-Breault-Spink vs 7-Najarian-Duva
420 3.44 4.56 9-Shwartz-Levenson vs 10-Lee-Wright
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.38 0.63 1-Thompson-Additon vs 4-Urciuoli-Peters
200 4.56 3.44 2-Bertman-Lehrer vs 6-Modelane-Ross
400 2.88 5.13 3-Monnett-Abel vs 9-Basilico-Mullins
400 2.88 5.13 4-O'Donnell-Greenberg vs 1-Halsall-Leapley
620 0.63 7.38 5-Fish-Biegner vs 3-Byrne-Regan
100 5.69 2.31 6-Landy-Niemi vs 5-Cieslak-Murray
100 7.38 0.63 7-Breault-Spink vs 7-Najarian-Duva
620 0.63 7.38 9-Shwartz-Levenson vs 10-Lee-Wright
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 4.00 1-Thompson-Additon vs 4-Urciuoli-Peters
420 4.00 4.00 2-Bertman-Lehrer vs 6-Modelane-Ross
450 0.06 7.94 3-Monnett-Abel vs 9-Basilico-Mullins
420 4.00 4.00 4-O'Donnell-Greenberg vs 1-Halsall-Leapley
420 4.00 4.00 5-Fish-Biegner vs 3-Byrne-Regan
420 4.00 4.00 6-Landy-Niemi vs 5-Cieslak-Murray
420 4.00 4.00 7-Breault-Spink vs 7-Najarian-Duva
140 7.94 0.06 9-Shwartz-Levenson vs 10-Lee-Wright
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.06 7.94 1-Thompson-Additon vs 3-Byrne-Regan
620 4.00 4.00 2-Bertman-Lehrer vs 5-Cieslak-Murray
100 7.94 0.06 3-Monnett-Abel vs 7-Najarian-Duva
650 1.75 6.25 4-O'Donnell-Greenberg vs 10-Lee-Wright
100 6.81 1.19 5-Fish-Biegner vs 2-Goldman-Szynkarski
620 4.00 4.00 6-Landy-Niemi vs 4-Urciuoli-Peters
650 1.75 6.25 7-Breault-Spink vs 6-Modelane-Ross
200 5.69 2.31 8-Pilkington-Fontaine vs 8-Mellion-O'Toole
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.13 2.88 1-Thompson-Additon vs 3-Byrne-Regan
620 1.19 6.81 2-Bertman-Lehrer vs 5-Cieslak-Murray
650 5.13 2.88 3-Monnett-Abel vs 7-Najarian-Duva
650 5.13 2.88 4-O'Donnell-Greenberg vs 10-Lee-Wright
650 5.13 2.88 5-Fish-Biegner vs 2-Goldman-Szynkarski
650 5.13 2.88 6-Landy-Niemi vs 4-Urciuoli-Peters
200 0.06 7.94 7-Breault-Spink vs 6-Modelane-Ross
650 5.13 2.88 8-Pilkington-Fontaine vs 8-Mellion-O'Toole
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 4.00 1-Thompson-Additon vs 3-Byrne-Regan
420 4.00 4.00 2-Bertman-Lehrer vs 5-Cieslak-Murray
420 4.00 4.00 3-Monnett-Abel vs 7-Najarian-Duva
420 4.00 4.00 4-O'Donnell-Greenberg vs 10-Lee-Wright
420 4.00 4.00 5-Fish-Biegner vs 2-Goldman-Szynkarski
420 4.00 4.00 6-Landy-Niemi vs 4-Urciuoli-Peters
420 4.00 4.00 7-Breault-Spink vs 6-Modelane-Ross
420 4.00 4.00 8-Pilkington-Fontaine vs 8-Mellion-O'Toole
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 1-Thompson-Additon vs 2-Goldman-Szynkarski
100 6.00 2.00 2-Bertman-Lehrer vs 4-Urciuoli-Peters
140 2.00 6.00 3-Monnett-Abel vs 6-Modelane-Ross
1100 8.00 0.00 4-O'Donnell-Greenberg vs 8-Mellion-O'Toole
800 0.00 8.00 5-Fish-Biegner vs 1-Halsall-Leapley
550 7.00 1.00 6-Landy-Niemi vs 3-Byrne-Regan
130 3.00 5.00 7-Breault-Spink vs 5-Cieslak-Murray
100 4.50 3.50 8-Pilkington-Fontaine vs 7-Najarian-Duva
300 1.00 7.00 9-Shwartz-Levenson vs 9-Basilico-Mullins
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 4.50 1-Thompson-Additon vs 2-Goldman-Szynkarski
150 3.50 4.50 2-Bertman-Lehrer vs 4-Urciuoli-Peters
150 3.50 4.50 3-Monnett-Abel vs 6-Modelane-Ross
600 7.50 0.50 4-O'Donnell-Greenberg vs 8-Mellion-O'Toole
180 6.00 2.00 5-Fish-Biegner vs 1-Halsall-Leapley
600 7.50 0.50 6-Landy-Niemi vs 3-Byrne-Regan
150 3.50 4.50 7-Breault-Spink vs 5-Cieslak-Murray
130 1.00 7.00 8-Pilkington-Fontaine vs 7-Najarian-Duva
110 0.00 8.00 9-Shwartz-Levenson vs 9-Basilico-Mullins
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 1.50 1-Thompson-Additon vs 2-Goldman-Szynkarski
140 6.50 1.50 2-Bertman-Lehrer vs 4-Urciuoli-Peters
400 8.00 0.00 3-Monnett-Abel vs 6-Modelane-Ross
140 0.50 7.50 4-O'Donnell-Greenberg vs 8-Mellion-O'Toole
50 4.00 4.00 5-Fish-Biegner vs 1-Halsall-Leapley
50 4.00 4.00 6-Landy-Niemi vs 3-Byrne-Regan
140 0.50 7.50 7-Breault-Spink vs 5-Cieslak-Murray
100 2.00 6.00 8-Pilkington-Fontaine vs 7-Najarian-Duva
50 4.00 4.00 9-Shwartz-Levenson vs 9-Basilico-Mullins
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.94 0.06 2-Bertman-Lehrer vs 3-Byrne-Regan
430 2.31 5.69 3-Monnett-Abel vs 5-Cieslak-Murray
400 5.69 2.31 4-O'Donnell-Greenberg vs 7-Najarian-Duva
400 5.69 2.31 5-Fish-Biegner vs 9-Basilico-Mullins
400 5.69 2.31 6-Landy-Niemi vs 2-Goldman-Szynkarski
430 2.31 5.69 7-Breault-Spink vs 4-Urciuoli-Peters
460 0.06 7.94 8-Pilkington-Fontaine vs 6-Modelane-Ross
430 2.31 5.69 9-Shwartz-Levenson vs 8-Mellion-O'Toole
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 3.44 4.56 2-Bertman-Lehrer vs 3-Byrne-Regan
660 7.38 0.63 3-Monnett-Abel vs 5-Cieslak-Murray
1440 0.06 7.94 4-O'Donnell-Greenberg vs 7-Najarian-Duva
690 3.44 4.56 5-Fish-Biegner vs 9-Basilico-Mullins
690 3.44 4.56 6-Landy-Niemi vs 2-Goldman-Szynkarski
690 3.44 4.56 7-Breault-Spink vs 4-Urciuoli-Peters
660 7.38 0.63 8-Pilkington-Fontaine vs 6-Modelane-Ross
690 3.44 4.56 9-Shwartz-Levenson vs 8-Mellion-O'Toole
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.56 3.44 2-Bertman-Lehrer vs 3-Byrne-Regan
140 4.56 3.44 3-Monnett-Abel vs 5-Cieslak-Murray
140 4.56 3.44 4-O'Donnell-Greenberg vs 7-Najarian-Duva
140 4.56 3.44 5-Fish-Biegner vs 9-Basilico-Mullins
570 7.94 0.06 6-Landy-Niemi vs 2-Goldman-Szynkarski
50 1.19 6.81 7-Breault-Spink vs 4-Urciuoli-Peters
140 0.06 7.94 8-Pilkington-Fontaine vs 6-Modelane-Ross
140 4.56 3.44 9-Shwartz-Levenson vs 8-Mellion-O'Toole
_________________________________________________________________________