Warwick Bridge Club Game Results
Open Pairs Friday Morn Session June 13, 2008
Scores after 27 boards Average: 94.5 Section E North-South
Pair Pct Score Section Rank MPs
A B C
3 59.52 112.50 A 1 0.90(A) Sue Mcconaughey - Amos Foster
4 56.08 106.00 A 2 0.63(A) Joan O'connell - Nancy O'Donnell
8 55.82 105.50 B 3 1 0.48(B) Jo Murray - Helen Modelane
2 46.56 88.00 C 4/5 2/3 1 0.29(B) Irma Silverman - Ruth Bertman
5 46.56 88.00 B 4/5 2/3 0.29(B) Connie Ardente - Gladys Greenberg
7 46.30 87.50 B Helen Lehrer - Beverly Mcneill
6 45.77 86.50 B Linda Finklestein - Carol Kaplan
1 43.39 82.00 C Ricki Getz - Pina Duva
Open Pairs Friday Morn Session June 13, 2008
Scores after 27 boards Average: 94.5 Section E East-West
Pair Pct Score Section Rank MPs
A B C
5 64.88 122.63 A 1 0.90(A) Kris Miller - Virginia Kenney
8 61.31 115.88 B 2 1 0.64(B) Jill Hankinson - Jane Clancy
9 55.66 105.19 B 3 2 0.45(A) Ronald Levenson - Robert Garfinkel
7 52.08 98.44 B 4 3 0.32(A) Robert Najarian - Turker Ozbek
4 46.72 88.31 C 1 0.32(C) Wilma Swanson - Jean Hayden
1 45.84 86.63 B Larry Monnett - Joe Modelane
3 45.84 86.63 C 2 0.22(C) Cindy Johnson - Elaine Glick
6 41.37 78.19 C Lillian Richards - Carole Goldman
2 36.31 68.63 C Gertrude Breault - Ruth Eisenberg
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 7.00 1-Getz-Duva vs 1-Monnett-Modelane
140 5.00 2.00 2-Silverman-Bertman vs 3-Johnson-Glick
170 3.50 3.50 3-Mcconaughey-Foster vs 5-Miller-Kenney
420 1.50 5.50 4-O'connell-O'Donnell vs 7-Najarian-Ozbek
100 6.50 0.50 5-Ardente-Greenberg vs 9-Levenson-Garfinkel
420 1.50 5.50 6-Finklestein-Kaplan vs 2-Breault-Eisenberg
170 3.50 3.50 7-Lehrer-Mcneill vs 4-Swanson-Hayden
100 6.50 0.50 8-Murray-Modelane vs 6-Richards-Goldman
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 4.00 1-Getz-Duva vs 1-Monnett-Modelane
650 3.00 4.00 2-Silverman-Bertman vs 3-Johnson-Glick
680 6.50 0.50 3-Mcconaughey-Foster vs 5-Miller-Kenney
650 3.00 4.00 4-O'connell-O'Donnell vs 7-Najarian-Ozbek
650 3.00 4.00 5-Ardente-Greenberg vs 9-Levenson-Garfinkel
650 3.00 4.00 6-Finklestein-Kaplan vs 2-Breault-Eisenberg
620 0.00 7.00 7-Lehrer-Mcneill vs 4-Swanson-Hayden
680 6.50 0.50 8-Murray-Modelane vs 6-Richards-Goldman
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.50 1.50 1-Getz-Duva vs 1-Monnett-Modelane
140 4.00 3.00 2-Silverman-Bertman vs 3-Johnson-Glick
660 0.00 7.00 3-Mcconaughey-Foster vs 5-Miller-Kenney
200 7.00 0.00 4-O'connell-O'Donnell vs 7-Najarian-Ozbek
620 1.50 5.50 5-Ardente-Greenberg vs 9-Levenson-Garfinkel
120 5.50 1.50 6-Finklestein-Kaplan vs 2-Breault-Eisenberg
620 1.50 5.50 7-Lehrer-Mcneill vs 4-Swanson-Hayden
600 3.00 4.00 8-Murray-Modelane vs 6-Richards-Goldman
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 1-Getz-Duva vs 9-Levenson-Garfinkel
1430 7.00 0.00 2-Silverman-Bertman vs 2-Breault-Eisenberg
680 5.50 1.50 3-Mcconaughey-Foster vs 4-Swanson-Hayden
650 3.50 3.50 4-O'connell-O'Donnell vs 6-Richards-Goldman
100 1.00 6.00 5-Ardente-Greenberg vs 8-Hankinson-Clancy
100 1.00 6.00 6-Finklestein-Kaplan vs 1-Monnett-Modelane
650 3.50 3.50 7-Lehrer-Mcneill vs 3-Johnson-Glick
680 5.50 1.50 8-Murray-Modelane vs 5-Miller-Kenney
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.50 2.50 1-Getz-Duva vs 9-Levenson-Garfinkel
110 2.50 4.50 2-Silverman-Bertman vs 2-Breault-Eisenberg
800 7.00 0.00 3-Mcconaughey-Foster vs 4-Swanson-Hayden
150 4.50 2.50 4-O'connell-O'Donnell vs 6-Richards-Goldman
600 6.00 1.00 5-Ardente-Greenberg vs 8-Hankinson-Clancy
100 1.00 6.00 6-Finklestein-Kaplan vs 1-Monnett-Modelane
110 2.50 4.50 7-Lehrer-Mcneill vs 3-Johnson-Glick
100 0.00 7.00 8-Murray-Modelane vs 5-Miller-Kenney
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 7.00 1-Getz-Duva vs 9-Levenson-Garfinkel
140 5.50 1.50 2-Silverman-Bertman vs 2-Breault-Eisenberg
140 5.50 1.50 3-Mcconaughey-Foster vs 4-Swanson-Hayden
140 5.50 1.50 4-O'connell-O'Donnell vs 6-Richards-Goldman
PASS 2.00 5.00 5-Ardente-Greenberg vs 8-Hankinson-Clancy
PASS 2.00 5.00 6-Finklestein-Kaplan vs 1-Monnett-Modelane
140 5.50 1.50 7-Lehrer-Mcneill vs 3-Johnson-Glick
PASS 2.00 5.00 8-Murray-Modelane vs 5-Miller-Kenney
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 6.50 1-Getz-Duva vs 8-Hankinson-Clancy
100 3.00 4.00 2-Silverman-Bertman vs 1-Monnett-Modelane
150 5.00 2.00 3-Mcconaughey-Foster vs 3-Johnson-Glick
100 2.00 5.00 4-O'connell-O'Donnell vs 5-Miller-Kenney
200 6.50 0.50 5-Ardente-Greenberg vs 7-Najarian-Ozbek
110 4.00 3.00 6-Finklestein-Kaplan vs 9-Levenson-Garfinkel
200 6.50 0.50 7-Lehrer-Mcneill vs 2-Breault-Eisenberg
200 0.50 6.50 8-Murray-Modelane vs 4-Swanson-Hayden
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 2.50 1-Getz-Duva vs 8-Hankinson-Clancy
200 0.00 7.00 2-Silverman-Bertman vs 1-Monnett-Modelane
420 4.50 2.50 3-Mcconaughey-Foster vs 3-Johnson-Glick
300 2.00 5.00 4-O'connell-O'Donnell vs 5-Miller-Kenney
50 1.00 6.00 5-Ardente-Greenberg vs 7-Najarian-Ozbek
420 4.50 2.50 6-Finklestein-Kaplan vs 9-Levenson-Garfinkel
420 4.50 2.50 7-Lehrer-Mcneill vs 2-Breault-Eisenberg
450 7.00 0.00 8-Murray-Modelane vs 4-Swanson-Hayden
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 6.00 1-Getz-Duva vs 8-Hankinson-Clancy
110 4.50 2.50 2-Silverman-Bertman vs 1-Monnett-Modelane
140 6.00 1.00 3-Mcconaughey-Foster vs 3-Johnson-Glick
200 7.00 0.00 4-O'connell-O'Donnell vs 5-Miller-Kenney
50 1.00 6.00 5-Ardente-Greenberg vs 7-Najarian-Ozbek
50 1.00 6.00 6-Finklestein-Kaplan vs 9-Levenson-Garfinkel
110 4.50 2.50 7-Lehrer-Mcneill vs 2-Breault-Eisenberg
100 3.00 4.00 8-Murray-Modelane vs 4-Swanson-Hayden
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 3.00 1-Getz-Duva vs 7-Najarian-Ozbek
200 1.00 6.00 2-Silverman-Bertman vs 9-Levenson-Garfinkel
800 7.00 0.00 3-Mcconaughey-Foster vs 2-Breault-Eisenberg
650 4.00 3.00 4-O'connell-O'Donnell vs 4-Swanson-Hayden
650 4.00 3.00 5-Ardente-Greenberg vs 6-Richards-Goldman
650 4.00 3.00 6-Finklestein-Kaplan vs 8-Hankinson-Clancy
650 4.00 3.00 7-Lehrer-Mcneill vs 1-Monnett-Modelane
100 0.00 7.00 8-Murray-Modelane vs 3-Johnson-Glick
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 4.50 1-Getz-Duva vs 7-Najarian-Ozbek
50 2.50 4.50 2-Silverman-Bertman vs 9-Levenson-Garfinkel
430 7.00 0.00 3-Mcconaughey-Foster vs 2-Breault-Eisenberg
50 2.50 4.50 4-O'connell-O'Donnell vs 4-Swanson-Hayden
50 2.50 4.50 5-Ardente-Greenberg vs 6-Richards-Goldman
50 2.50 4.50 6-Finklestein-Kaplan vs 8-Hankinson-Clancy
50 2.50 4.50 7-Lehrer-Mcneill vs 1-Monnett-Modelane
400 6.00 1.00 8-Murray-Modelane vs 3-Johnson-Glick
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.00 5.00 1-Getz-Duva vs 7-Najarian-Ozbek
130 4.00 3.00 2-Silverman-Bertman vs 9-Levenson-Garfinkel
50 7.00 0.00 3-Mcconaughey-Foster vs 2-Breault-Eisenberg
130 4.00 3.00 4-O'connell-O'Donnell vs 4-Swanson-Hayden
100 6.00 1.00 5-Ardente-Greenberg vs 6-Richards-Goldman
430 0.00 7.00 6-Finklestein-Kaplan vs 8-Hankinson-Clancy
130 4.00 3.00 7-Lehrer-Mcneill vs 1-Monnett-Modelane
200 1.00 6.00 8-Murray-Modelane vs 3-Johnson-Glick
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 1.00 1-Getz-Duva vs 6-Richards-Goldman
100 4.00 3.00 2-Silverman-Bertman vs 8-Hankinson-Clancy
200 7.00 0.00 3-Mcconaughey-Foster vs 1-Monnett-Modelane
110 1.50 5.50 4-O'connell-O'Donnell vs 3-Johnson-Glick
110 1.50 5.50 5-Ardente-Greenberg vs 5-Miller-Kenney
150 0.00 7.00 6-Finklestein-Kaplan vs 7-Najarian-Ozbek
100 4.00 3.00 7-Lehrer-Mcneill vs 9-Levenson-Garfinkel
100 4.00 3.00 8-Murray-Modelane vs 2-Breault-Eisenberg
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 2.50 1-Getz-Duva vs 6-Richards-Goldman
170 4.50 2.50 2-Silverman-Bertman vs 8-Hankinson-Clancy
400 3.00 4.00 3-Mcconaughey-Foster vs 1-Monnett-Modelane
100 6.00 1.00 4-O'connell-O'Donnell vs 3-Johnson-Glick
420 1.00 6.00 5-Ardente-Greenberg vs 5-Miller-Kenney
420 1.00 6.00 6-Finklestein-Kaplan vs 7-Najarian-Ozbek
420 1.00 6.00 7-Lehrer-Mcneill vs 9-Levenson-Garfinkel
150 7.00 0.00 8-Murray-Modelane vs 2-Breault-Eisenberg
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Getz-Duva vs 6-Richards-Goldman
100 3.50 3.50 2-Silverman-Bertman vs 8-Hankinson-Clancy
100 3.50 3.50 3-Mcconaughey-Foster vs 1-Monnett-Modelane
100 3.50 3.50 4-O'connell-O'Donnell vs 3-Johnson-Glick
200 0.00 7.00 5-Ardente-Greenberg vs 5-Miller-Kenney
100 3.50 3.50 6-Finklestein-Kaplan vs 7-Najarian-Ozbek
670 7.00 0.00 7-Lehrer-Mcneill vs 9-Levenson-Garfinkel
100 3.50 3.50 8-Murray-Modelane vs 2-Breault-Eisenberg
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 5.00 1-Getz-Duva vs 5-Miller-Kenney
430 5.50 1.50 2-Silverman-Bertman vs 7-Najarian-Ozbek
400 2.00 5.00 3-Mcconaughey-Foster vs 9-Levenson-Garfinkel
430 5.50 1.50 4-O'connell-O'Donnell vs 2-Breault-Eisenberg
400 2.00 5.00 5-Ardente-Greenberg vs 4-Swanson-Hayden
430 5.50 1.50 6-Finklestein-Kaplan vs 6-Richards-Goldman
150 0.00 7.00 7-Lehrer-Mcneill vs 8-Hankinson-Clancy
430 5.50 1.50 8-Murray-Modelane vs 1-Monnett-Modelane
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.50 6.50 1-Getz-Duva vs 5-Miller-Kenney
460 0.50 6.50 2-Silverman-Bertman vs 7-Najarian-Ozbek
140 2.50 4.50 3-Mcconaughey-Foster vs 9-Levenson-Garfinkel
50 4.00 3.00 4-O'connell-O'Donnell vs 2-Breault-Eisenberg
100 5.50 1.50 5-Ardente-Greenberg vs 4-Swanson-Hayden
100 5.50 1.50 6-Finklestein-Kaplan vs 6-Richards-Goldman
140 2.50 4.50 7-Lehrer-Mcneill vs 8-Hankinson-Clancy
200 7.00 0.00 8-Murray-Modelane vs 1-Monnett-Modelane
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 7.00 1-Getz-Duva vs 5-Miller-Kenney
150 6.50 0.50 2-Silverman-Bertman vs 7-Najarian-Ozbek
100 2.50 4.50 3-Mcconaughey-Foster vs 9-Levenson-Garfinkel
100 4.50 2.50 4-O'connell-O'Donnell vs 2-Breault-Eisenberg
150 6.50 0.50 5-Ardente-Greenberg vs 4-Swanson-Hayden
100 2.50 4.50 6-Finklestein-Kaplan vs 6-Richards-Goldman
120 1.00 6.00 7-Lehrer-Mcneill vs 8-Hankinson-Clancy
100 4.50 2.50 8-Murray-Modelane vs 1-Monnett-Modelane
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 5.50 1-Getz-Duva vs 4-Swanson-Hayden
50 0.00 7.00 2-Silverman-Bertman vs 6-Richards-Goldman
460 5.00 2.00 3-Mcconaughey-Foster vs 8-Hankinson-Clancy
460 5.00 2.00 4-O'connell-O'Donnell vs 1-Monnett-Modelane
490 7.00 0.00 5-Ardente-Greenberg vs 3-Johnson-Glick
430 3.00 4.00 6-Finklestein-Kaplan vs 5-Miller-Kenney
400 1.50 5.50 7-Lehrer-Mcneill vs 7-Najarian-Ozbek
460 5.00 2.00 8-Murray-Modelane vs 9-Levenson-Garfinkel
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 4.00 1-Getz-Duva vs 4-Swanson-Hayden
650 3.00 4.00 2-Silverman-Bertman vs 6-Richards-Goldman
650 3.00 4.00 3-Mcconaughey-Foster vs 8-Hankinson-Clancy
200 6.50 0.50 4-O'connell-O'Donnell vs 1-Monnett-Modelane
680 0.00 7.00 5-Ardente-Greenberg vs 3-Johnson-Glick
200 6.50 0.50 6-Finklestein-Kaplan vs 5-Miller-Kenney
650 3.00 4.00 7-Lehrer-Mcneill vs 7-Najarian-Ozbek
650 3.00 4.00 8-Murray-Modelane vs 9-Levenson-Garfinkel
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 0.50 1-Getz-Duva vs 4-Swanson-Hayden
100 3.00 4.00 2-Silverman-Bertman vs 6-Richards-Goldman
300 0.00 7.00 3-Mcconaughey-Foster vs 8-Hankinson-Clancy
200 1.50 5.50 4-O'connell-O'Donnell vs 1-Monnett-Modelane
200 1.50 5.50 5-Ardente-Greenberg vs 3-Johnson-Glick
50 4.50 2.50 6-Finklestein-Kaplan vs 5-Miller-Kenney
100 6.50 0.50 7-Lehrer-Mcneill vs 7-Najarian-Ozbek
50 4.50 2.50 8-Murray-Modelane vs 9-Levenson-Garfinkel
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 0.50 1-Getz-Duva vs 3-Johnson-Glick
50 1.50 5.50 2-Silverman-Bertman vs 5-Miller-Kenney
50 1.50 5.50 3-Mcconaughey-Foster vs 7-Najarian-Ozbek
110 4.50 2.50 4-O'connell-O'Donnell vs 9-Levenson-Garfinkel
110 0.00 7.00 5-Ardente-Greenberg vs 2-Breault-Eisenberg
100 3.00 4.00 6-Finklestein-Kaplan vs 4-Swanson-Hayden
200 6.50 0.50 7-Lehrer-Mcneill vs 6-Richards-Goldman
110 4.50 2.50 8-Murray-Modelane vs 8-Hankinson-Clancy
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 3.50 1-Getz-Duva vs 3-Johnson-Glick
650 3.50 3.50 2-Silverman-Bertman vs 5-Miller-Kenney
650 3.50 3.50 3-Mcconaughey-Foster vs 7-Najarian-Ozbek
650 3.50 3.50 4-O'connell-O'Donnell vs 9-Levenson-Garfinkel
650 3.50 3.50 5-Ardente-Greenberg vs 2-Breault-Eisenberg
650 3.50 3.50 6-Finklestein-Kaplan vs 4-Swanson-Hayden
650 3.50 3.50 7-Lehrer-Mcneill vs 6-Richards-Goldman
650 3.50 3.50 8-Murray-Modelane vs 8-Hankinson-Clancy
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 3.00 1-Getz-Duva vs 3-Johnson-Glick
150 3.00 4.00 2-Silverman-Bertman vs 5-Miller-Kenney
50 6.50 0.50 3-Mcconaughey-Foster vs 7-Najarian-Ozbek
180 1.50 5.50 4-O'connell-O'Donnell vs 9-Levenson-Garfinkel
180 1.50 5.50 5-Ardente-Greenberg vs 2-Breault-Eisenberg
50 6.50 0.50 6-Finklestein-Kaplan vs 4-Swanson-Hayden
90 5.00 2.00 7-Lehrer-Mcneill vs 6-Richards-Goldman
430 0.00 7.00 8-Murray-Modelane vs 8-Hankinson-Clancy
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 4.00 1-Getz-Duva vs 2-Breault-Eisenberg
630 3.00 4.00 2-Silverman-Bertman vs 4-Swanson-Hayden
660 0.50 6.50 3-Mcconaughey-Foster vs 6-Richards-Goldman
630 3.00 4.00 4-O'connell-O'Donnell vs 8-Hankinson-Clancy
200 7.00 0.00 5-Ardente-Greenberg vs 1-Monnett-Modelane
600 5.00 2.00 6-Finklestein-Kaplan vs 3-Johnson-Glick
660 0.50 6.50 7-Lehrer-Mcneill vs 5-Miller-Kenney
100 6.00 1.00 8-Murray-Modelane vs 7-Najarian-Ozbek
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 2.00 1-Getz-Duva vs 2-Breault-Eisenberg
140 2.50 4.50 2-Silverman-Bertman vs 4-Swanson-Hayden
110 7.00 0.00 3-Mcconaughey-Foster vs 6-Richards-Goldman
140 2.50 4.50 4-O'connell-O'Donnell vs 8-Hankinson-Clancy
100 6.00 1.00 5-Ardente-Greenberg vs 1-Monnett-Modelane
200 0.00 7.00 6-Finklestein-Kaplan vs 3-Johnson-Glick
140 2.50 4.50 7-Lehrer-Mcneill vs 5-Miller-Kenney
140 2.50 4.50 8-Murray-Modelane vs 7-Najarian-Ozbek
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 3.00 1-Getz-Duva vs 2-Breault-Eisenberg
400 2.00 5.00 2-Silverman-Bertman vs 4-Swanson-Hayden
170 0.50 6.50 3-Mcconaughey-Foster vs 6-Richards-Goldman
920 6.50 0.50 4-O'connell-O'Donnell vs 8-Hankinson-Clancy
420 4.00 3.00 5-Ardente-Greenberg vs 1-Monnett-Modelane
920 6.50 0.50 6-Finklestein-Kaplan vs 3-Johnson-Glick
170 0.50 6.50 7-Lehrer-Mcneill vs 5-Miller-Kenney
420 4.00 3.00 8-Murray-Modelane vs 7-Najarian-Ozbek
_________________________________________________________________________