Warwick Bridge Club Game Results
Open Pairs Wednesday Eve Session June 11, 2008
Scores after 27 boards Average: 84.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
3 57.61 96.78 A 1 0.90(A) Sue Mcconaughey - Arlene Seguin
1 54.89 92.22 B 2 1 0.63(A) Gloria Manna - Helen Modelane
4 53.23 89.42 B 3 2 0.45(A) Gary Fournier - Donald Rankin
2 51.83 87.07 C 4 3 1 0.32(A) Dave Crossley - John Lombardo
7 49.28 82.79 C 2 0.22(C) Jane Clancy - Lois DeBlois
6 48.60 81.64 C Barbara Carty - Gertrude Breault
8 46.17 77.57 B Nancy O'Donnell - Arlene Roberti
5 38.39 64.50 C Joe Brouillard - Ida Farnworth
Open Pairs Wednesday Eve Session June 11, 2008
Scores after 27 boards Average: 84.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
2 60.93 102.37 A 1 0.90(A) Terry Byrne - Fred Randall
4 60.15 101.06 B 2 1 0.63(A) Steve Musen - David DiCola
7 59.96 100.74 B 3 2 0.45(A) John Baringer - Albert Votolato
5 51.80 87.02 A 4 0.32(A) Joyce Regan - Ann Basilico
6 48.49 81.47 B Robert Najarian - Dorothy DellaCioppa
1 46.94 78.86 A Everett Halsall - Pauline Mullins
9 43.20 72.57 B Albert Seguin - Morry Ross
3 40.91 68.73 B Kevin Pilkington - Elaine O'Neill
8 38.05 63.92 B Gordon Fairchild - Louise Perl
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.07 2.93 1-Manna-Modelane vs 1-Halsall-Mullins
170 4.07 2.93 3-Mcconaughey-Seguin vs 5-Regan-Basilico
420 1.21 5.79 4-Fournier-Rankin vs 7-Baringer-Votolato
140 5.79 1.21 5-Brouillard-Farnworth vs 9-Seguin-Ross
420 1.21 5.79 6-Carty-Breault vs 2-Byrne-Randall
420 1.21 5.79 7-Clancy-DeBlois vs 4-Musen-DiCola
50 6.93 0.07 8-O'Donnell-Roberti vs 6-Najarian-DellaCioppa
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.79 1.21 1-Manna-Modelane vs 1-Halsall-Mullins
50 0.07 6.93 3-Mcconaughey-Seguin vs 5-Regan-Basilico
730 6.93 0.07 4-Fournier-Rankin vs 7-Baringer-Votolato
200 3.50 3.50 5-Brouillard-Farnworth vs 9-Seguin-Ross
100 1.79 5.21 6-Carty-Breault vs 2-Byrne-Randall
100 1.79 5.21 7-Clancy-DeBlois vs 4-Musen-DiCola
300 4.64 2.36 8-O'Donnell-Roberti vs 6-Najarian-DellaCioppa
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.64 6.36 1-Manna-Modelane vs 1-Halsall-Mullins
200 6.93 0.07 3-Mcconaughey-Seguin vs 5-Regan-Basilico
680 0.64 6.36 4-Fournier-Rankin vs 7-Baringer-Votolato
180 4.64 2.36 5-Brouillard-Farnworth vs 9-Seguin-Ross
170 5.79 1.21 6-Carty-Breault vs 2-Byrne-Randall
650 2.36 4.64 7-Clancy-DeBlois vs 4-Musen-DiCola
620 3.50 3.50 8-O'Donnell-Roberti vs 6-Najarian-DellaCioppa
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Manna-Modelane vs 9-Seguin-Ross
300 0.64 6.36 2-Crossley-Lombardo vs 2-Byrne-Randall
300 0.64 6.36 4-Fournier-Rankin vs 6-Najarian-DellaCioppa
100 4.64 2.36 5-Brouillard-Farnworth vs 8-Fairchild-Perl
800 6.93 0.07 6-Carty-Breault vs 1-Halsall-Mullins
600 5.79 1.21 7-Clancy-DeBlois vs 3-Pilkington-O'Neill
200 2.36 4.64 8-O'Donnell-Roberti vs 5-Regan-Basilico
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.50 3.50 1-Manna-Modelane vs 9-Seguin-Ross
660 5.21 1.79 2-Crossley-Lombardo vs 2-Byrne-Randall
140 1.21 5.79 4-Fournier-Rankin vs 6-Najarian-DellaCioppa
690 6.93 0.07 5-Brouillard-Farnworth vs 8-Fairchild-Perl
130 0.07 6.93 6-Carty-Breault vs 1-Halsall-Mullins
660 5.21 1.79 7-Clancy-DeBlois vs 3-Pilkington-O'Neill
600 2.36 4.64 8-O'Donnell-Roberti vs 5-Regan-Basilico
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.07 2.93 1-Manna-Modelane vs 9-Seguin-Ross
400 6.93 0.07 2-Crossley-Lombardo vs 2-Byrne-Randall
130 5.79 1.21 4-Fournier-Rankin vs 6-Najarian-DellaCioppa
100 4.07 2.93 5-Brouillard-Farnworth vs 8-Fairchild-Perl
50 1.79 5.21 6-Carty-Breault vs 1-Halsall-Mullins
200 0.07 6.93 7-Clancy-DeBlois vs 3-Pilkington-O'Neill
50 1.79 5.21 8-O'Donnell-Roberti vs 5-Regan-Basilico
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.36 4.64 1-Manna-Modelane vs 8-Fairchild-Perl
620 5.79 1.21 2-Crossley-Lombardo vs 1-Halsall-Mullins
620 5.79 1.21 3-Mcconaughey-Seguin vs 3-Pilkington-O'Neill
100 0.64 6.36 5-Brouillard-Farnworth vs 7-Baringer-Votolato
100 0.64 6.36 6-Carty-Breault vs 9-Seguin-Ross
620 5.79 1.21 7-Clancy-DeBlois vs 2-Byrne-Randall
500 3.50 3.50 8-O'Donnell-Roberti vs 4-Musen-DiCola
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.79 5.21 1-Manna-Modelane vs 8-Fairchild-Perl
400 6.36 0.64 2-Crossley-Lombardo vs 1-Halsall-Mullins
420 4.64 2.36 3-Mcconaughey-Seguin vs 3-Pilkington-O'Neill
430 1.79 5.21 5-Brouillard-Farnworth vs 7-Baringer-Votolato
400 6.36 0.64 6-Carty-Breault vs 9-Seguin-Ross
430 1.79 5.21 7-Clancy-DeBlois vs 2-Byrne-Randall
430 1.79 5.21 8-O'Donnell-Roberti vs 4-Musen-DiCola
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.64 2.36 1-Manna-Modelane vs 8-Fairchild-Perl
420 4.64 2.36 2-Crossley-Lombardo vs 1-Halsall-Mullins
420 4.64 2.36 3-Mcconaughey-Seguin vs 3-Pilkington-O'Neill
50 0.64 6.36 5-Brouillard-Farnworth vs 7-Baringer-Votolato
170 2.36 4.64 6-Carty-Breault vs 9-Seguin-Ross
500 6.93 0.07 7-Clancy-DeBlois vs 2-Byrne-Randall
50 0.64 6.36 8-O'Donnell-Roberti vs 4-Musen-DiCola
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.07 2.93 1-Manna-Modelane vs 7-Baringer-Votolato
1370 0.64 6.36 2-Crossley-Lombardo vs 9-Seguin-Ross
1370 0.64 6.36 3-Mcconaughey-Seguin vs 2-Byrne-Randall
620 4.07 2.93 4-Fournier-Rankin vs 4-Musen-DiCola
170 6.93 0.07 6-Carty-Breault vs 8-Fairchild-Perl
620 4.07 2.93 7-Clancy-DeBlois vs 1-Halsall-Mullins
620 4.07 2.93 8-O'Donnell-Roberti vs 3-Pilkington-O'Neill
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.93 0.07 1-Manna-Modelane vs 7-Baringer-Votolato
120 3.50 3.50 2-Crossley-Lombardo vs 9-Seguin-Ross
110 0.07 6.93 3-Mcconaughey-Seguin vs 2-Byrne-Randall
120 3.50 3.50 4-Fournier-Rankin vs 4-Musen-DiCola
120 3.50 3.50 6-Carty-Breault vs 8-Fairchild-Perl
120 3.50 3.50 7-Clancy-DeBlois vs 1-Halsall-Mullins
120 3.50 3.50 8-O'Donnell-Roberti vs 3-Pilkington-O'Neill
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.07 6.93 1-Manna-Modelane vs 7-Baringer-Votolato
690 6.93 0.07 2-Crossley-Lombardo vs 9-Seguin-Ross
630 4.07 2.93 3-Mcconaughey-Seguin vs 2-Byrne-Randall
630 4.07 2.93 4-Fournier-Rankin vs 4-Musen-DiCola
130 1.21 5.79 6-Carty-Breault vs 8-Fairchild-Perl
630 4.07 2.93 7-Clancy-DeBlois vs 1-Halsall-Mullins
630 4.07 2.93 8-O'Donnell-Roberti vs 3-Pilkington-O'Neill
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.36 4.64 1-Manna-Modelane vs 6-Najarian-DellaCioppa
200 4.64 2.36 2-Crossley-Lombardo vs 8-Fairchild-Perl
620 2.36 4.64 3-Mcconaughey-Seguin vs 1-Halsall-Mullins
170 5.79 1.21 4-Fournier-Rankin vs 3-Pilkington-O'Neill
650 0.07 6.93 5-Brouillard-Farnworth vs 5-Regan-Basilico
200 6.93 0.07 7-Clancy-DeBlois vs 9-Seguin-Ross
620 2.36 4.64 8-O'Donnell-Roberti vs 2-Byrne-Randall
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.79 1.21 1-Manna-Modelane vs 6-Najarian-DellaCioppa
50 3.50 3.50 2-Crossley-Lombardo vs 8-Fairchild-Perl
50 3.50 3.50 3-Mcconaughey-Seguin vs 1-Halsall-Mullins
170 6.93 0.07 4-Fournier-Rankin vs 3-Pilkington-O'Neill
50 3.50 3.50 5-Brouillard-Farnworth vs 5-Regan-Basilico
100 0.64 6.36 7-Clancy-DeBlois vs 9-Seguin-Ross
100 0.64 6.36 8-O'Donnell-Roberti vs 2-Byrne-Randall
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.93 0.07 1-Manna-Modelane vs 6-Najarian-DellaCioppa
100 2.93 4.07 2-Crossley-Lombardo vs 8-Fairchild-Perl
100 2.93 4.07 3-Mcconaughey-Seguin vs 1-Halsall-Mullins
100 2.93 4.07 4-Fournier-Rankin vs 3-Pilkington-O'Neill
100 2.93 4.07 5-Brouillard-Farnworth vs 5-Regan-Basilico
100 2.93 4.07 7-Clancy-DeBlois vs 9-Seguin-Ross
100 2.93 4.07 8-O'Donnell-Roberti vs 2-Byrne-Randall
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 5.21 1.79 1-Manna-Modelane vs 5-Regan-Basilico
460 2.36 4.64 2-Crossley-Lombardo vs 7-Baringer-Votolato
490 5.21 1.79 3-Mcconaughey-Seguin vs 9-Seguin-Ross
490 5.21 1.79 4-Fournier-Rankin vs 2-Byrne-Randall
50 0.07 6.93 5-Brouillard-Farnworth vs 4-Musen-DiCola
420 1.21 5.79 6-Carty-Breault vs 6-Najarian-DellaCioppa
490 5.21 1.79 8-O'Donnell-Roberti vs 1-Halsall-Mullins
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.21 1.79 1-Manna-Modelane vs 5-Regan-Basilico
140 2.36 4.64 2-Crossley-Lombardo vs 7-Baringer-Votolato
170 6.93 0.07 3-Mcconaughey-Seguin vs 9-Seguin-Ross
140 2.36 4.64 4-Fournier-Rankin vs 2-Byrne-Randall
140 2.36 4.64 5-Brouillard-Farnworth vs 4-Musen-DiCola
110 0.07 6.93 6-Carty-Breault vs 6-Najarian-DellaCioppa
150 5.21 1.79 8-O'Donnell-Roberti vs 1-Halsall-Mullins
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.79 1.21 1-Manna-Modelane vs 5-Regan-Basilico
420 1.79 5.21 2-Crossley-Lombardo vs 7-Baringer-Votolato
300 6.93 0.07 3-Mcconaughey-Seguin vs 9-Seguin-Ross
590 0.07 6.93 4-Fournier-Rankin vs 2-Byrne-Randall
420 1.79 5.21 5-Brouillard-Farnworth vs 4-Musen-DiCola
50 4.64 2.36 6-Carty-Breault vs 6-Najarian-DellaCioppa
400 3.50 3.50 8-O'Donnell-Roberti vs 1-Halsall-Mullins
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.64 6.36 1-Manna-Modelane vs 4-Musen-DiCola
110 2.36 4.64 2-Crossley-Lombardo vs 6-Najarian-DellaCioppa
140 4.07 2.93 3-Mcconaughey-Seguin vs 8-Fairchild-Perl
150 5.79 1.21 4-Fournier-Rankin vs 1-Halsall-Mullins
50 0.64 6.36 5-Brouillard-Farnworth vs 3-Pilkington-O'Neill
140 4.07 2.93 6-Carty-Breault vs 5-Regan-Basilico
400 6.93 0.07 7-Clancy-DeBlois vs 7-Baringer-Votolato
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.79 1.21 1-Manna-Modelane vs 4-Musen-DiCola
620 3.50 3.50 2-Crossley-Lombardo vs 6-Najarian-DellaCioppa
650 5.79 1.21 3-Mcconaughey-Seguin vs 8-Fairchild-Perl
170 1.21 5.79 4-Fournier-Rankin vs 1-Halsall-Mullins
650 5.79 1.21 5-Brouillard-Farnworth vs 3-Pilkington-O'Neill
170 1.21 5.79 6-Carty-Breault vs 5-Regan-Basilico
170 1.21 5.79 7-Clancy-DeBlois vs 7-Baringer-Votolato
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.07 6.93 1-Manna-Modelane vs 4-Musen-DiCola
450 4.07 2.93 2-Crossley-Lombardo vs 6-Najarian-DellaCioppa
450 4.07 2.93 3-Mcconaughey-Seguin vs 8-Fairchild-Perl
450 4.07 2.93 4-Fournier-Rankin vs 1-Halsall-Mullins
450 4.07 2.93 5-Brouillard-Farnworth vs 3-Pilkington-O'Neill
420 6.93 0.07 6-Carty-Breault vs 5-Regan-Basilico
460 1.21 5.79 7-Clancy-DeBlois vs 7-Baringer-Votolato
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 1-Manna-Modelane vs 3-Pilkington-O'Neill
650 3.00 4.00 2-Crossley-Lombardo vs 5-Regan-Basilico
620 6.00 1.00 3-Mcconaughey-Seguin vs 7-Baringer-Votolato
650 3.00 4.00 4-Fournier-Rankin vs 9-Seguin-Ross
650 3.00 4.00 5-Brouillard-Farnworth vs 2-Byrne-Randall
650 3.00 4.00 6-Carty-Breault vs 4-Musen-DiCola
650 3.00 4.00 7-Clancy-DeBlois vs 6-Najarian-DellaCioppa
710 0.00 7.00 8-O'Donnell-Roberti vs 8-Fairchild-Perl
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 2.50 1-Manna-Modelane vs 3-Pilkington-O'Neill
620 4.50 2.50 2-Crossley-Lombardo vs 5-Regan-Basilico
680 1.00 6.00 3-Mcconaughey-Seguin vs 7-Baringer-Votolato
650 2.00 5.00 4-Fournier-Rankin vs 9-Seguin-Ross
1430 0.00 7.00 5-Brouillard-Farnworth vs 2-Byrne-Randall
100 7.00 0.00 6-Carty-Breault vs 4-Musen-DiCola
620 4.50 2.50 7-Clancy-DeBlois vs 6-Najarian-DellaCioppa
620 4.50 2.50 8-O'Donnell-Roberti vs 8-Fairchild-Perl
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 5.50 1-Manna-Modelane vs 3-Pilkington-O'Neill
100 1.50 5.50 2-Crossley-Lombardo vs 5-Regan-Basilico
130 6.00 1.00 3-Mcconaughey-Seguin vs 7-Baringer-Votolato
50 3.50 3.50 4-Fournier-Rankin vs 9-Seguin-Ross
140 0.00 7.00 5-Brouillard-Farnworth vs 2-Byrne-Randall
100 5.00 2.00 6-Carty-Breault vs 4-Musen-DiCola
50 3.50 3.50 7-Clancy-DeBlois vs 6-Najarian-DellaCioppa
150 7.00 0.00 8-O'Donnell-Roberti vs 8-Fairchild-Perl
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.64 6.36 2-Crossley-Lombardo vs 4-Musen-DiCola
100 4.64 2.36 3-Mcconaughey-Seguin vs 6-Najarian-DellaCioppa
200 6.36 0.64 4-Fournier-Rankin vs 8-Fairchild-Perl
140 0.64 6.36 5-Brouillard-Farnworth vs 1-Halsall-Mullins
200 6.36 0.64 6-Carty-Breault vs 3-Pilkington-O'Neill
110 2.93 4.07 7-Clancy-DeBlois vs 5-Regan-Basilico
110 2.93 4.07 8-O'Donnell-Roberti vs 7-Baringer-Votolato
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.21 1.79 2-Crossley-Lombardo vs 4-Musen-DiCola
80 2.36 4.64 3-Mcconaughey-Seguin vs 6-Najarian-DellaCioppa
110 5.21 1.79 4-Fournier-Rankin vs 8-Fairchild-Perl
300 6.93 0.07 5-Brouillard-Farnworth vs 1-Halsall-Mullins
80 2.36 4.64 6-Carty-Breault vs 3-Pilkington-O'Neill
80 2.36 4.64 7-Clancy-DeBlois vs 5-Regan-Basilico
180 0.07 6.93 8-O'Donnell-Roberti vs 7-Baringer-Votolato
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 4.07 2.93 2-Crossley-Lombardo vs 4-Musen-DiCola
490 4.07 2.93 3-Mcconaughey-Seguin vs 6-Najarian-DellaCioppa
920 6.93 0.07 4-Fournier-Rankin vs 8-Fairchild-Perl
50 0.07 6.93 5-Brouillard-Farnworth vs 1-Halsall-Mullins
460 1.21 5.79 6-Carty-Breault vs 3-Pilkington-O'Neill
490 4.07 2.93 7-Clancy-DeBlois vs 5-Regan-Basilico
490 4.07 2.93 8-O'Donnell-Roberti vs 7-Baringer-Votolato
_________________________________________________________________________