Warwick Bridge Club Game Results
Open Pairs Tuesday Morn Session June 10, 2008
Scores after 27 boards Average: 108.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
2 57.64 124.50 B 1 1 0.90(A) John Urciuoli - John Peters
8 55.32 119.50 C 2 2 1 0.63(A) Kevin Pilkington - Louise Fontaine
4 51.39 111.00 B 3 0.45(A) Walter Nason - Nancy O'Donnell
9 50.93 110.00 A 4 0.32(A) William Niemi - Eva Landy
7 50.23 108.50 C Ronald Levenson - Barbara Kates
1 48.38 104.50 A Sylvia Thompson - Joan Additon
3 48.15 104.00 A Sue Mcconaughey - Arlene Seguin
6 44.21 95.50 B Judy McCormcik - Robert Garfinkel
5 43.75 94.50 B Larry Monnett - Jo Murray
Open Pairs Tuesday Morn Session June 10, 2008
Scores after 27 boards Average: 108.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
4 64.81 140.00 C 1 1 1 0.90(A) Daniel Lee - Clint Wright
6 63.66 137.50 B 2 2 0.63(A) Ray Cieslak - Gordon Fairchild
2 55.32 119.50 A 3 0.45(A) Terry Byrne - Joyce Regan
1 48.84 105.50 A 4 0.32(A) Everett Halsall - Naylon Leapley
7 48.61 105.00 A Ann Basilico - Pauline Mullins
9 47.92 103.50 B Peter Mazzei - Arlene Roberti
5 44.91 97.00 C Fleurette O'Toole - Hope Mellion
3 40.51 87.50 C Ruth Goldman - Jolanthe Szynkarski
8 35.42 76.50 B Robert Najarian - Pina Duva
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 6.50 1-Thompson-Additon vs 1-Halsall-Leapley
50 6.50 1.50 2-Urciuoli-Peters vs 3-Goldman-Szynkarski
140 4.00 4.00 3-Mcconaughey-Seguin vs 5-O'Toole-Mellion
50 5.00 3.00 4-Nason-O'Donnell vs 7-Basilico-Mullins
420 1.50 6.50 5-Monnett-Murray vs 9-Mazzei-Roberti
450 0.00 8.00 6-McCormcik-Garfinkel vs 2-Byrne-Regan
50 6.50 1.50 7-Levenson-Kates vs 4-Lee-Wright
180 3.00 5.00 8-Pilkington-Fontaine vs 6-Cieslak-Fairchild
100 8.00 0.00 9-Niemi-Landy vs 8-Najarian-Duva
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 6.50 1.50 1-Thompson-Additon vs 1-Halsall-Leapley
680 6.50 1.50 2-Urciuoli-Peters vs 3-Goldman-Szynkarski
680 6.50 1.50 3-Mcconaughey-Seguin vs 5-O'Toole-Mellion
200 2.00 6.00 4-Nason-O'Donnell vs 7-Basilico-Mullins
200 0.00 8.00 5-Monnett-Murray vs 9-Mazzei-Roberti
230 3.00 5.00 6-McCormcik-Garfinkel vs 2-Byrne-Regan
100 1.00 7.00 7-Levenson-Kates vs 4-Lee-Wright
650 4.00 4.00 8-Pilkington-Fontaine vs 6-Cieslak-Fairchild
680 6.50 1.50 9-Niemi-Landy vs 8-Najarian-Duva
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 4.50 1-Thompson-Additon vs 1-Halsall-Leapley
430 8.00 0.00 2-Urciuoli-Peters vs 3-Goldman-Szynkarski
50 0.00 8.00 3-Mcconaughey-Seguin vs 5-O'Toole-Mellion
120 1.00 7.00 4-Nason-O'Donnell vs 7-Basilico-Mullins
130 3.50 4.50 5-Monnett-Murray vs 9-Mazzei-Roberti
130 3.50 4.50 6-McCormcik-Garfinkel vs 2-Byrne-Regan
130 3.50 4.50 7-Levenson-Kates vs 4-Lee-Wright
400 6.50 1.50 8-Pilkington-Fontaine vs 6-Cieslak-Fairchild
400 6.50 1.50 9-Niemi-Landy vs 8-Najarian-Duva
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 3.50 1-Thompson-Additon vs 9-Mazzei-Roberti
650 4.50 3.50 2-Urciuoli-Peters vs 2-Byrne-Regan
680 1.00 7.00 3-Mcconaughey-Seguin vs 4-Lee-Wright
650 4.50 3.50 4-Nason-O'Donnell vs 6-Cieslak-Fairchild
650 4.50 3.50 5-Monnett-Murray vs 8-Najarian-Duva
200 8.00 0.00 6-McCormcik-Garfinkel vs 1-Halsall-Leapley
620 7.00 1.00 7-Levenson-Kates vs 3-Goldman-Szynkarski
680 1.00 7.00 8-Pilkington-Fontaine vs 5-O'Toole-Mellion
680 1.00 7.00 9-Niemi-Landy vs 7-Basilico-Mullins
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 5.50 1-Thompson-Additon vs 9-Mazzei-Roberti
50 4.00 4.00 2-Urciuoli-Peters vs 2-Byrne-Regan
420 0.50 7.50 3-Mcconaughey-Seguin vs 4-Lee-Wright
100 6.50 1.50 4-Nason-O'Donnell vs 6-Cieslak-Fairchild
100 6.50 1.50 5-Monnett-Murray vs 8-Najarian-Duva
420 0.50 7.50 6-McCormcik-Garfinkel vs 1-Halsall-Leapley
140 2.50 5.50 7-Levenson-Kates vs 3-Goldman-Szynkarski
100 6.50 1.50 8-Pilkington-Fontaine vs 5-O'Toole-Mellion
100 6.50 1.50 9-Niemi-Landy vs 7-Basilico-Mullins
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 6.00 1-Thompson-Additon vs 9-Mazzei-Roberti
100 5.00 3.00 2-Urciuoli-Peters vs 2-Byrne-Regan
200 7.00 1.00 3-Mcconaughey-Seguin vs 4-Lee-Wright
100 3.00 5.00 4-Nason-O'Donnell vs 6-Cieslak-Fairchild
130 1.00 7.00 5-Monnett-Murray vs 8-Najarian-Duva
50 4.00 4.00 6-McCormcik-Garfinkel vs 1-Halsall-Leapley
200 7.00 1.00 7-Levenson-Kates vs 3-Goldman-Szynkarski
200 7.00 1.00 8-Pilkington-Fontaine vs 5-O'Toole-Mellion
150 0.00 8.00 9-Niemi-Landy vs 7-Basilico-Mullins
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 3.00 1-Thompson-Additon vs 8-Najarian-Duva
800 0.00 8.00 2-Urciuoli-Peters vs 1-Halsall-Leapley
170 6.50 1.50 3-Mcconaughey-Seguin vs 3-Goldman-Szynkarski
100 8.00 0.00 4-Nason-O'Donnell vs 5-O'Toole-Mellion
650 2.00 6.00 5-Monnett-Murray vs 7-Basilico-Mullins
170 6.50 1.50 6-McCormcik-Garfinkel vs 9-Mazzei-Roberti
650 2.00 6.00 7-Levenson-Kates vs 2-Byrne-Regan
650 2.00 6.00 8-Pilkington-Fontaine vs 4-Lee-Wright
620 4.00 4.00 9-Niemi-Landy vs 6-Cieslak-Fairchild
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.50 5.50 1-Thompson-Additon vs 8-Najarian-Duva
400 7.00 1.00 2-Urciuoli-Peters vs 1-Halsall-Leapley
460 2.50 5.50 3-Mcconaughey-Seguin vs 3-Goldman-Szynkarski
460 2.50 5.50 4-Nason-O'Donnell vs 5-O'Toole-Mellion
430 6.00 2.00 5-Monnett-Murray vs 7-Basilico-Mullins
460 2.50 5.50 6-McCormcik-Garfinkel vs 9-Mazzei-Roberti
50 8.00 0.00 7-Levenson-Kates vs 2-Byrne-Regan
460 2.50 5.50 8-Pilkington-Fontaine vs 4-Lee-Wright
460 2.50 5.50 9-Niemi-Landy vs 6-Cieslak-Fairchild
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Thompson-Additon vs 8-Najarian-Duva
650 2.00 6.00 2-Urciuoli-Peters vs 1-Halsall-Leapley
500 5.00 3.00 3-Mcconaughey-Seguin vs 3-Goldman-Szynkarski
800 0.00 8.00 4-Nason-O'Donnell vs 5-O'Toole-Mellion
110 7.00 1.00 5-Monnett-Murray vs 7-Basilico-Mullins
620 4.00 4.00 6-McCormcik-Garfinkel vs 9-Mazzei-Roberti
200 6.00 2.00 7-Levenson-Kates vs 2-Byrne-Regan
650 2.00 6.00 8-Pilkington-Fontaine vs 4-Lee-Wright
650 2.00 6.00 9-Niemi-Landy vs 6-Cieslak-Fairchild
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 7.00 1.00 1-Thompson-Additon vs 7-Basilico-Mullins
110 3.50 4.50 2-Urciuoli-Peters vs 9-Mazzei-Roberti
110 3.50 4.50 3-Mcconaughey-Seguin vs 2-Byrne-Regan
200 8.00 0.00 4-Nason-O'Donnell vs 4-Lee-Wright
200 1.00 7.00 5-Monnett-Murray vs 6-Cieslak-Fairchild
110 3.50 4.50 6-McCormcik-Garfinkel vs 8-Najarian-Duva
300 0.00 8.00 7-Levenson-Kates vs 1-Halsall-Leapley
100 6.00 2.00 8-Pilkington-Fontaine vs 3-Goldman-Szynkarski
110 3.50 4.50 9-Niemi-Landy vs 5-O'Toole-Mellion
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Thompson-Additon vs 7-Basilico-Mullins
120 7.00 1.00 2-Urciuoli-Peters vs 9-Mazzei-Roberti
100 2.00 6.00 3-Mcconaughey-Seguin vs 2-Byrne-Regan
100 2.00 6.00 4-Nason-O'Donnell vs 4-Lee-Wright
100 2.00 6.00 5-Monnett-Murray vs 6-Cieslak-Fairchild
400 8.00 0.00 6-McCormcik-Garfinkel vs 8-Najarian-Duva
110 5.50 2.50 7-Levenson-Kates vs 1-Halsall-Leapley
150 0.00 8.00 8-Pilkington-Fontaine vs 3-Goldman-Szynkarski
110 5.50 2.50 9-Niemi-Landy vs 5-O'Toole-Mellion
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.50 2.50 1-Thompson-Additon vs 7-Basilico-Mullins
660 5.50 2.50 2-Urciuoli-Peters vs 9-Mazzei-Roberti
690 8.00 0.00 3-Mcconaughey-Seguin vs 2-Byrne-Regan
660 5.50 2.50 4-Nason-O'Donnell vs 4-Lee-Wright
110 0.00 8.00 5-Monnett-Murray vs 6-Cieslak-Fairchild
150 3.00 5.00 6-McCormcik-Garfinkel vs 8-Najarian-Duva
100 1.50 6.50 7-Levenson-Kates vs 1-Halsall-Leapley
100 1.50 6.50 8-Pilkington-Fontaine vs 3-Goldman-Szynkarski
660 5.50 2.50 9-Niemi-Landy vs 5-O'Toole-Mellion
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 3.50 4.50 1-Thompson-Additon vs 6-Cieslak-Fairchild
120 8.00 0.00 2-Urciuoli-Peters vs 8-Najarian-Duva
180 3.50 4.50 3-Mcconaughey-Seguin vs 1-Halsall-Leapley
630 1.50 6.50 4-Nason-O'Donnell vs 3-Goldman-Szynkarski
150 5.50 2.50 5-Monnett-Murray vs 5-O'Toole-Mellion
630 1.50 6.50 6-McCormcik-Garfinkel vs 7-Basilico-Mullins
660 0.00 8.00 7-Levenson-Kates vs 9-Mazzei-Roberti
150 5.50 2.50 8-Pilkington-Fontaine vs 2-Byrne-Regan
130 7.00 1.00 9-Niemi-Landy vs 4-Lee-Wright
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 6.00 1-Thompson-Additon vs 6-Cieslak-Fairchild
420 2.00 6.00 2-Urciuoli-Peters vs 8-Najarian-Duva
170 7.00 1.00 3-Mcconaughey-Seguin vs 1-Halsall-Leapley
140 8.00 0.00 4-Nason-O'Donnell vs 3-Goldman-Szynkarski
420 2.00 6.00 5-Monnett-Murray vs 5-O'Toole-Mellion
200 6.00 2.00 6-McCormcik-Garfinkel vs 7-Basilico-Mullins
420 2.00 6.00 7-Levenson-Kates vs 9-Mazzei-Roberti
230 5.00 3.00 8-Pilkington-Fontaine vs 2-Byrne-Regan
420 2.00 6.00 9-Niemi-Landy vs 4-Lee-Wright
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 7.00 1-Thompson-Additon vs 6-Cieslak-Fairchild
170 6.50 1.50 2-Urciuoli-Peters vs 8-Najarian-Duva
150 5.00 3.00 3-Mcconaughey-Seguin vs 1-Halsall-Leapley
140 3.50 4.50 4-Nason-O'Donnell vs 3-Goldman-Szynkarski
140 3.50 4.50 5-Monnett-Murray vs 5-O'Toole-Mellion
300 0.00 8.00 6-McCormcik-Garfinkel vs 7-Basilico-Mullins
170 6.50 1.50 7-Levenson-Kates vs 9-Mazzei-Roberti
500 8.00 0.00 8-Pilkington-Fontaine vs 2-Byrne-Regan
100 2.00 6.00 9-Niemi-Landy vs 4-Lee-Wright
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 4.00 1-Thompson-Additon vs 5-O'Toole-Mellion
140 4.00 4.00 2-Urciuoli-Peters vs 7-Basilico-Mullins
170 7.50 0.50 3-Mcconaughey-Seguin vs 9-Mazzei-Roberti
100 1.00 7.00 4-Nason-O'Donnell vs 2-Byrne-Regan
50 0.00 8.00 5-Monnett-Murray vs 4-Lee-Wright
140 4.00 4.00 6-McCormcik-Garfinkel vs 6-Cieslak-Fairchild
140 4.00 4.00 7-Levenson-Kates vs 8-Najarian-Duva
140 4.00 4.00 8-Pilkington-Fontaine vs 1-Halsall-Leapley
170 7.50 0.50 9-Niemi-Landy vs 3-Goldman-Szynkarski
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.00 2.00 1-Thompson-Additon vs 5-O'Toole-Mellion
110 7.50 0.50 2-Urciuoli-Peters vs 7-Basilico-Mullins
80 1.00 7.00 3-Mcconaughey-Seguin vs 9-Mazzei-Roberti
50 3.00 5.00 4-Nason-O'Donnell vs 2-Byrne-Regan
110 0.00 8.00 5-Monnett-Murray vs 4-Lee-Wright
110 7.50 0.50 6-McCormcik-Garfinkel vs 6-Cieslak-Fairchild
50 5.00 3.00 7-Levenson-Kates vs 8-Najarian-Duva
50 3.00 5.00 8-Pilkington-Fontaine vs 1-Halsall-Leapley
50 3.00 5.00 9-Niemi-Landy vs 3-Goldman-Szynkarski
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 1.00 1-Thompson-Additon vs 5-O'Toole-Mellion
110 7.00 1.00 2-Urciuoli-Peters vs 7-Basilico-Mullins
140 0.00 8.00 3-Mcconaughey-Seguin vs 9-Mazzei-Roberti
100 4.50 3.50 4-Nason-O'Donnell vs 2-Byrne-Regan
100 1.00 7.00 5-Monnett-Murray vs 4-Lee-Wright
90 2.00 6.00 6-McCormcik-Garfinkel vs 6-Cieslak-Fairchild
110 7.00 1.00 7-Levenson-Kates vs 8-Najarian-Duva
100 4.50 3.50 8-Pilkington-Fontaine vs 1-Halsall-Leapley
50 3.00 5.00 9-Niemi-Landy vs 3-Goldman-Szynkarski
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Thompson-Additon vs 4-Lee-Wright
110 1.00 7.00 2-Urciuoli-Peters vs 6-Cieslak-Fairchild
100 4.50 3.50 3-Mcconaughey-Seguin vs 8-Najarian-Duva
110 1.00 7.00 4-Nason-O'Donnell vs 1-Halsall-Leapley
500 8.00 0.00 5-Monnett-Murray vs 3-Goldman-Szynkarski
200 6.50 1.50 6-McCormcik-Garfinkel vs 5-O'Toole-Mellion
100 4.50 3.50 7-Levenson-Kates vs 7-Basilico-Mullins
200 6.50 1.50 8-Pilkington-Fontaine vs 9-Mazzei-Roberti
110 1.00 7.00 9-Niemi-Landy vs 2-Byrne-Regan
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Thompson-Additon vs 4-Lee-Wright
100 1.50 6.50 2-Urciuoli-Peters vs 6-Cieslak-Fairchild
100 6.00 2.00 3-Mcconaughey-Seguin vs 8-Najarian-Duva
200 7.50 0.50 4-Nason-O'Donnell vs 1-Halsall-Leapley
100 1.50 6.50 5-Monnett-Murray vs 3-Goldman-Szynkarski
PASS 4.00 4.00 6-McCormcik-Garfinkel vs 5-O'Toole-Mellion
200 7.50 0.50 7-Levenson-Kates vs 7-Basilico-Mullins
90 5.00 3.00 8-Pilkington-Fontaine vs 9-Mazzei-Roberti
100 1.50 6.50 9-Niemi-Landy vs 2-Byrne-Regan
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 4.00 1-Thompson-Additon vs 4-Lee-Wright
140 4.00 4.00 2-Urciuoli-Peters vs 6-Cieslak-Fairchild
140 4.00 4.00 3-Mcconaughey-Seguin vs 8-Najarian-Duva
140 4.00 4.00 4-Nason-O'Donnell vs 1-Halsall-Leapley
170 8.00 0.00 5-Monnett-Murray vs 3-Goldman-Szynkarski
170 0.50 7.50 6-McCormcik-Garfinkel vs 5-O'Toole-Mellion
170 0.50 7.50 7-Levenson-Kates vs 7-Basilico-Mullins
50 7.00 1.00 8-Pilkington-Fontaine vs 9-Mazzei-Roberti
140 4.00 4.00 9-Niemi-Landy vs 2-Byrne-Regan
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 1-Thompson-Additon vs 3-Goldman-Szynkarski
100 3.50 4.50 2-Urciuoli-Peters vs 5-O'Toole-Mellion
200 8.00 0.00 3-Mcconaughey-Seguin vs 7-Basilico-Mullins
100 3.50 4.50 4-Nason-O'Donnell vs 9-Mazzei-Roberti
100 3.50 4.50 5-Monnett-Murray vs 2-Byrne-Regan
100 3.50 4.50 6-McCormcik-Garfinkel vs 4-Lee-Wright
100 3.50 4.50 7-Levenson-Kates vs 6-Cieslak-Fairchild
100 3.50 4.50 8-Pilkington-Fontaine vs 8-Najarian-Duva
100 3.50 4.50 9-Niemi-Landy vs 1-Halsall-Leapley
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 8.00 0.00 1-Thompson-Additon vs 3-Goldman-Szynkarski
150 6.50 1.50 2-Urciuoli-Peters vs 5-O'Toole-Mellion
100 1.50 6.50 3-Mcconaughey-Seguin vs 7-Basilico-Mullins
150 6.50 1.50 4-Nason-O'Donnell vs 9-Mazzei-Roberti
110 4.00 4.00 5-Monnett-Murray vs 2-Byrne-Regan
100 3.00 5.00 6-McCormcik-Garfinkel vs 4-Lee-Wright
100 1.50 6.50 7-Levenson-Kates vs 6-Cieslak-Fairchild
120 5.00 3.00 8-Pilkington-Fontaine vs 8-Najarian-Duva
300 0.00 8.00 9-Niemi-Landy vs 1-Halsall-Leapley
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 4.50 1-Thompson-Additon vs 3-Goldman-Szynkarski
150 6.00 2.00 2-Urciuoli-Peters vs 5-O'Toole-Mellion
120 3.50 4.50 3-Mcconaughey-Seguin vs 7-Basilico-Mullins
150 6.00 2.00 4-Nason-O'Donnell vs 9-Mazzei-Roberti
50 1.00 7.00 5-Monnett-Murray vs 2-Byrne-Regan
100 0.00 8.00 6-McCormcik-Garfinkel vs 4-Lee-Wright
110 2.00 6.00 7-Levenson-Kates vs 6-Cieslak-Fairchild
260 8.00 0.00 8-Pilkington-Fontaine vs 8-Najarian-Duva
150 6.00 2.00 9-Niemi-Landy vs 1-Halsall-Leapley
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 8.00 1-Thompson-Additon vs 2-Byrne-Regan
100 3.00 5.00 2-Urciuoli-Peters vs 4-Lee-Wright
110 1.00 7.00 3-Mcconaughey-Seguin vs 6-Cieslak-Fairchild
300 8.00 0.00 4-Nason-O'Donnell vs 8-Najarian-Duva
200 6.00 2.00 5-Monnett-Murray vs 1-Halsall-Leapley
100 3.00 5.00 6-McCormcik-Garfinkel vs 3-Goldman-Szynkarski
100 3.00 5.00 7-Levenson-Kates vs 5-O'Toole-Mellion
200 6.00 2.00 8-Pilkington-Fontaine vs 7-Basilico-Mullins
200 6.00 2.00 9-Niemi-Landy vs 9-Mazzei-Roberti
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 5.00 1-Thompson-Additon vs 2-Byrne-Regan
300 0.50 7.50 2-Urciuoli-Peters vs 4-Lee-Wright
170 3.00 5.00 3-Mcconaughey-Seguin vs 6-Cieslak-Fairchild
170 3.00 5.00 4-Nason-O'Donnell vs 8-Najarian-Duva
100 7.50 0.50 5-Monnett-Murray vs 1-Halsall-Leapley
100 7.50 0.50 6-McCormcik-Garfinkel vs 3-Goldman-Szynkarski
140 5.00 3.00 7-Levenson-Kates vs 5-O'Toole-Mellion
300 0.50 7.50 8-Pilkington-Fontaine vs 7-Basilico-Mullins
100 6.00 2.00 9-Niemi-Landy vs 9-Mazzei-Roberti
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 6.00 1-Thompson-Additon vs 2-Byrne-Regan
50 4.00 4.00 2-Urciuoli-Peters vs 4-Lee-Wright
110 2.00 6.00 3-Mcconaughey-Seguin vs 6-Cieslak-Fairchild
110 2.00 6.00 4-Nason-O'Donnell vs 8-Najarian-Duva
100 8.00 0.00 5-Monnett-Murray vs 1-Halsall-Leapley
420 0.00 8.00 6-McCormcik-Garfinkel vs 3-Goldman-Szynkarski
50 6.00 2.00 7-Levenson-Kates vs 5-O'Toole-Mellion
50 6.00 2.00 8-Pilkington-Fontaine vs 7-Basilico-Mullins
50 6.00 2.00 9-Niemi-Landy vs 9-Mazzei-Roberti
_________________________________________________________________________