Warwick Bridge Club Game Results
Open Pairs Thursday Morn Session June 5, 2008
Scores after 30 boards Average: 108.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
5 57.87 125.00 A 1 1.00(A) Frank Mastrola - Alyce Rusiloski
10 54.63 118.00 A 2 0.70(A) Joyce Regan - Phyllis Chase
1 53.47 115.50 A 3 0.50(A) Sylvia Thompson - Jo Murray
2 52.31 113.00 A 4 0.35(A) Robert Fish - Al Feinstein
9 50.23 108.50 B 1 0.48(B) Gloria Manna - Joanni Ross
3 49.77 107.50 B 2 0.34(B) Janice Rice - Walter Vargas
7 48.38 104.50 C 1 0.16(C) Sally Spink - Gertrude Breault
6 48.15 104.00 B Carol Kaplan - Linda Finklestein
4 43.06 93.00 C Ricki Getz - Pina Duva
8 42.13 91.00 B Robert Najarian - Josephine Pesce
Open Pairs Thursday Morn Session June 5, 2008
Scores after 30 boards Average: 108.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
9 68.98 149.00 A 1 1.00(A) Sylvia Zalkind - Tina Jameson
6 57.18 123.50 A 2 0.70(A) Ann Basilico - Nancy O'Donnell
8 51.62 111.50 C 3 1 1 0.64(B) Daniel Lee - Clint Wright
3 50.93 110.00 C 4 2 2 0.45(B) Fleurette O'Toole - Ida Farnworth
2 49.77 107.50 C 3 0.32(B) Ruth Goldman - Jolanthe Szynkarski
1 46.76 101.00 B Larry Monnett - Susan Abel
7 46.53 100.50 C Ray Cieslak - Bill Shockley
5 44.68 96.50 C Linda Baker - Susan Kahn
10 43.75 94.50 B Judy McCormcik - Robert Garfinkel
4 39.81 86.00 B Helen Lehrer - Gladys Greenberg
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 5.00 3.00 1-Thompson-Murray vs 1-Monnett-Abel
150 4.00 4.00 3-Rice-Vargas vs 4-Lehrer-Greenberg
120 2.50 5.50 4-Getz-Duva vs 6-Basilico-O'Donnell
120 2.50 5.50 5-Mastrola-Rusiloski vs 8-Lee-Wright
400 7.00 1.00 6-Kaplan-Finklestein vs 10-McCormcik-Garfinkel
90 1.00 7.00 7-Spink-Breault vs 3-O'Toole-Farnworth
400 7.00 1.00 8-Najarian-Pesce vs 5-Baker-Kahn
400 7.00 1.00 9-Manna-Ross vs 7-Cieslak-Shockley
100 0.00 8.00 10-Regan-Chase vs 9-Zalkind-Jameson
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.50 1.50 1-Thompson-Murray vs 1-Monnett-Abel
90 6.50 1.50 3-Rice-Vargas vs 4-Lehrer-Greenberg
120 1.00 7.00 4-Getz-Duva vs 6-Basilico-O'Donnell
110 2.00 6.00 5-Mastrola-Rusiloski vs 8-Lee-Wright
140 0.00 8.00 6-Kaplan-Finklestein vs 10-McCormcik-Garfinkel
90 3.00 5.00 7-Spink-Breault vs 3-O'Toole-Farnworth
100 8.00 0.00 8-Najarian-Pesce vs 5-Baker-Kahn
50 4.50 3.50 9-Manna-Ross vs 7-Cieslak-Shockley
50 4.50 3.50 10-Regan-Chase vs 9-Zalkind-Jameson
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.50 0.50 1-Thompson-Murray vs 1-Monnett-Abel
140 0.00 8.00 3-Rice-Vargas vs 4-Lehrer-Greenberg
100 4.50 3.50 4-Getz-Duva vs 6-Basilico-O'Donnell
50 2.50 5.50 5-Mastrola-Rusiloski vs 8-Lee-Wright
140 7.50 0.50 6-Kaplan-Finklestein vs 10-McCormcik-Garfinkel
110 6.00 2.00 7-Spink-Breault vs 3-O'Toole-Farnworth
100 4.50 3.50 8-Najarian-Pesce vs 5-Baker-Kahn
110 1.00 7.00 9-Manna-Ross vs 7-Cieslak-Shockley
50 2.50 5.50 10-Regan-Chase vs 9-Zalkind-Jameson
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 2.00 1-Thompson-Murray vs 10-McCormcik-Garfinkel
660 3.00 5.00 2-Fish-Feinstein vs 2-Goldman-Szynkarski
680 1.00 7.00 4-Getz-Duva vs 5-Baker-Kahn
200 8.00 0.00 5-Mastrola-Rusiloski vs 7-Cieslak-Shockley
680 1.00 7.00 6-Kaplan-Finklestein vs 9-Zalkind-Jameson
680 1.00 7.00 7-Spink-Breault vs 1-Monnett-Abel
100 7.00 1.00 8-Najarian-Pesce vs 4-Lehrer-Greenberg
650 4.50 3.50 9-Manna-Ross vs 6-Basilico-O'Donnell
650 4.50 3.50 10-Regan-Chase vs 8-Lee-Wright
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 1-Thompson-Murray vs 10-McCormcik-Garfinkel
400 0.00 8.00 2-Fish-Feinstein vs 2-Goldman-Szynkarski
100 4.50 3.50 4-Getz-Duva vs 5-Baker-Kahn
100 8.00 0.00 5-Mastrola-Rusiloski vs 7-Cieslak-Shockley
120 2.00 6.00 6-Kaplan-Finklestein vs 9-Zalkind-Jameson
50 7.00 1.00 7-Spink-Breault vs 1-Monnett-Abel
150 1.00 7.00 8-Najarian-Pesce vs 4-Lehrer-Greenberg
100 4.50 3.50 9-Manna-Ross vs 6-Basilico-O'Donnell
100 4.50 3.50 10-Regan-Chase vs 8-Lee-Wright
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 5.00 1-Thompson-Murray vs 10-McCormcik-Garfinkel
140 3.00 5.00 2-Fish-Feinstein vs 2-Goldman-Szynkarski
170 7.00 1.00 4-Getz-Duva vs 5-Baker-Kahn
140 3.00 5.00 5-Mastrola-Rusiloski vs 7-Cieslak-Shockley
140 3.00 5.00 6-Kaplan-Finklestein vs 9-Zalkind-Jameson
140 3.00 5.00 7-Spink-Breault vs 1-Monnett-Abel
140 3.00 5.00 8-Najarian-Pesce vs 4-Lehrer-Greenberg
140 3.00 5.00 9-Manna-Ross vs 6-Basilico-O'Donnell
200 8.00 0.00 10-Regan-Chase vs 8-Lee-Wright
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 2.50 1-Thompson-Murray vs 9-Zalkind-Jameson
620 5.50 2.50 2-Fish-Feinstein vs 1-Monnett-Abel
620 5.50 2.50 3-Rice-Vargas vs 3-O'Toole-Farnworth
620 5.50 2.50 5-Mastrola-Rusiloski vs 6-Basilico-O'Donnell
100 1.00 7.00 6-Kaplan-Finklestein vs 8-Lee-Wright
130 0.00 8.00 7-Spink-Breault vs 10-McCormcik-Garfinkel
620 5.50 2.50 8-Najarian-Pesce vs 2-Goldman-Szynkarski
170 2.00 6.00 9-Manna-Ross vs 5-Baker-Kahn
620 5.50 2.50 10-Regan-Chase vs 7-Cieslak-Shockley
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 5.50 1-Thompson-Murray vs 9-Zalkind-Jameson
480 7.00 1.00 2-Fish-Feinstein vs 1-Monnett-Abel
450 2.50 5.50 3-Rice-Vargas vs 3-O'Toole-Farnworth
480 7.00 1.00 5-Mastrola-Rusiloski vs 6-Basilico-O'Donnell
450 2.50 5.50 6-Kaplan-Finklestein vs 8-Lee-Wright
450 2.50 5.50 7-Spink-Breault vs 10-McCormcik-Garfinkel
450 2.50 5.50 8-Najarian-Pesce vs 2-Goldman-Szynkarski
450 2.50 5.50 9-Manna-Ross vs 5-Baker-Kahn
480 7.00 1.00 10-Regan-Chase vs 7-Cieslak-Shockley
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 8.00 1-Thompson-Murray vs 9-Zalkind-Jameson
400 2.00 6.00 2-Fish-Feinstein vs 1-Monnett-Abel
400 2.00 6.00 3-Rice-Vargas vs 3-O'Toole-Farnworth
430 6.00 2.00 5-Mastrola-Rusiloski vs 6-Basilico-O'Donnell
430 6.00 2.00 6-Kaplan-Finklestein vs 8-Lee-Wright
430 6.00 2.00 7-Spink-Breault vs 10-McCormcik-Garfinkel
400 2.00 6.00 8-Najarian-Pesce vs 2-Goldman-Szynkarski
430 6.00 2.00 9-Manna-Ross vs 5-Baker-Kahn
430 6.00 2.00 10-Regan-Chase vs 7-Cieslak-Shockley
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 6.50 1-Thompson-Murray vs 8-Lee-Wright
300 8.00 0.00 2-Fish-Feinstein vs 10-McCormcik-Garfinkel
100 5.00 3.00 3-Rice-Vargas vs 2-Goldman-Szynkarski
150 3.00 5.00 4-Getz-Duva vs 4-Lehrer-Greenberg
200 7.00 1.00 6-Kaplan-Finklestein vs 7-Cieslak-Shockley
500 0.00 8.00 7-Spink-Breault vs 9-Zalkind-Jameson
100 6.00 2.00 8-Najarian-Pesce vs 1-Monnett-Abel
120 4.00 4.00 9-Manna-Ross vs 3-O'Toole-Farnworth
200 1.50 6.50 10-Regan-Chase vs 6-Basilico-O'Donnell
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 3.50 1-Thompson-Murray vs 8-Lee-Wright
140 4.50 3.50 2-Fish-Feinstein vs 10-McCormcik-Garfinkel
170 8.00 0.00 3-Rice-Vargas vs 2-Goldman-Szynkarski
150 7.00 1.00 4-Getz-Duva vs 4-Lehrer-Greenberg
50 1.50 6.50 6-Kaplan-Finklestein vs 7-Cieslak-Shockley
50 1.50 6.50 7-Spink-Breault vs 9-Zalkind-Jameson
90 0.00 8.00 8-Najarian-Pesce vs 1-Monnett-Abel
140 4.50 3.50 9-Manna-Ross vs 3-O'Toole-Farnworth
140 4.50 3.50 10-Regan-Chase vs 6-Basilico-O'Donnell
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 5.50 1-Thompson-Murray vs 8-Lee-Wright
130 6.00 2.00 2-Fish-Feinstein vs 10-McCormcik-Garfinkel
120 7.00 1.00 3-Rice-Vargas vs 2-Goldman-Szynkarski
110 8.00 0.00 4-Getz-Duva vs 4-Lehrer-Greenberg
140 5.00 3.00 6-Kaplan-Finklestein vs 7-Cieslak-Shockley
170 2.50 5.50 7-Spink-Breault vs 9-Zalkind-Jameson
170 2.50 5.50 8-Najarian-Pesce vs 1-Monnett-Abel
400 0.00 8.00 9-Manna-Ross vs 3-O'Toole-Farnworth
170 2.50 5.50 10-Regan-Chase vs 6-Basilico-O'Donnell
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 4.50 1-Thompson-Murray vs 7-Cieslak-Shockley
650 3.50 4.50 2-Fish-Feinstein vs 9-Zalkind-Jameson
650 3.50 4.50 3-Rice-Vargas vs 1-Monnett-Abel
650 3.50 4.50 4-Getz-Duva vs 3-O'Toole-Farnworth
680 7.50 0.50 5-Mastrola-Rusiloski vs 5-Baker-Kahn
200 0.00 8.00 7-Spink-Breault vs 8-Lee-Wright
650 3.50 4.50 8-Najarian-Pesce vs 10-McCormcik-Garfinkel
650 3.50 4.50 9-Manna-Ross vs 2-Goldman-Szynkarski
680 7.50 0.50 10-Regan-Chase vs 4-Lehrer-Greenberg
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 5.00 1-Thompson-Murray vs 7-Cieslak-Shockley
90 5.50 2.50 2-Fish-Feinstein vs 9-Zalkind-Jameson
90 5.50 2.50 3-Rice-Vargas vs 1-Monnett-Abel
90 5.50 2.50 4-Getz-Duva vs 3-O'Toole-Farnworth
120 1.50 6.50 5-Mastrola-Rusiloski vs 5-Baker-Kahn
80 8.00 0.00 7-Spink-Breault vs 8-Lee-Wright
120 1.50 6.50 8-Najarian-Pesce vs 10-McCormcik-Garfinkel
150 0.00 8.00 9-Manna-Ross vs 2-Goldman-Szynkarski
90 5.50 2.50 10-Regan-Chase vs 4-Lehrer-Greenberg
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 1.00 1-Thompson-Murray vs 7-Cieslak-Shockley
140 1.50 6.50 2-Fish-Feinstein vs 9-Zalkind-Jameson
90 4.50 3.50 3-Rice-Vargas vs 1-Monnett-Abel
200 0.00 8.00 4-Getz-Duva vs 3-O'Toole-Farnworth
140 1.50 6.50 5-Mastrola-Rusiloski vs 5-Baker-Kahn
100 7.00 1.00 7-Spink-Breault vs 8-Lee-Wright
90 4.50 3.50 8-Najarian-Pesce vs 10-McCormcik-Garfinkel
100 7.00 1.00 9-Manna-Ross vs 2-Goldman-Szynkarski
110 3.00 5.00 10-Regan-Chase vs 4-Lehrer-Greenberg
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Thompson-Murray vs 5-Baker-Kahn
620 2.50 5.50 2-Fish-Feinstein vs 8-Lee-Wright
110 8.00 0.00 3-Rice-Vargas vs 10-McCormcik-Garfinkel
620 2.50 5.50 4-Getz-Duva vs 2-Goldman-Szynkarski
100 6.50 1.50 5-Mastrola-Rusiloski vs 4-Lehrer-Greenberg
650 0.00 8.00 6-Kaplan-Finklestein vs 6-Basilico-O'Donnell
620 2.50 5.50 8-Najarian-Pesce vs 9-Zalkind-Jameson
620 2.50 5.50 9-Manna-Ross vs 1-Monnett-Abel
150 5.00 3.00 10-Regan-Chase vs 3-O'Toole-Farnworth
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Thompson-Murray vs 5-Baker-Kahn
100 3.00 5.00 2-Fish-Feinstein vs 8-Lee-Wright
500 8.00 0.00 3-Rice-Vargas vs 10-McCormcik-Garfinkel
100 3.00 5.00 4-Getz-Duva vs 2-Goldman-Szynkarski
100 3.00 5.00 5-Mastrola-Rusiloski vs 4-Lehrer-Greenberg
100 3.00 5.00 6-Kaplan-Finklestein vs 6-Basilico-O'Donnell
100 3.00 5.00 8-Najarian-Pesce vs 9-Zalkind-Jameson
100 3.00 5.00 9-Manna-Ross vs 1-Monnett-Abel
50 7.00 1.00 10-Regan-Chase vs 3-O'Toole-Farnworth
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 5.00 1-Thompson-Murray vs 5-Baker-Kahn
450 3.00 5.00 2-Fish-Feinstein vs 8-Lee-Wright
450 3.00 5.00 3-Rice-Vargas vs 10-McCormcik-Garfinkel
450 3.00 5.00 4-Getz-Duva vs 2-Goldman-Szynkarski
420 7.50 0.50 5-Mastrola-Rusiloski vs 4-Lehrer-Greenberg
450 3.00 5.00 6-Kaplan-Finklestein vs 6-Basilico-O'Donnell
450 3.00 5.00 8-Najarian-Pesce vs 9-Zalkind-Jameson
420 7.50 0.50 9-Manna-Ross vs 1-Monnett-Abel
450 3.00 5.00 10-Regan-Chase vs 3-O'Toole-Farnworth
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 2.00 1-Thompson-Murray vs 4-Lehrer-Greenberg
140 6.00 2.00 2-Fish-Feinstein vs 6-Basilico-O'Donnell
620 1.50 6.50 3-Rice-Vargas vs 9-Zalkind-Jameson
170 4.00 4.00 4-Getz-Duva vs 1-Monnett-Abel
620 1.50 6.50 5-Mastrola-Rusiloski vs 3-O'Toole-Farnworth
620 1.50 6.50 6-Kaplan-Finklestein vs 5-Baker-Kahn
620 1.50 6.50 7-Spink-Breault vs 7-Cieslak-Shockley
110 8.00 0.00 9-Manna-Ross vs 10-McCormcik-Garfinkel
140 6.00 2.00 10-Regan-Chase vs 2-Goldman-Szynkarski
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Thompson-Murray vs 4-Lehrer-Greenberg
500 6.50 1.50 2-Fish-Feinstein vs 6-Basilico-O'Donnell
100 2.50 5.50 3-Rice-Vargas vs 9-Zalkind-Jameson
100 2.50 5.50 4-Getz-Duva vs 1-Monnett-Abel
110 0.00 8.00 5-Mastrola-Rusiloski vs 3-O'Toole-Farnworth
100 2.50 5.50 6-Kaplan-Finklestein vs 5-Baker-Kahn
140 5.00 3.00 7-Spink-Breault vs 7-Cieslak-Shockley
500 6.50 1.50 9-Manna-Ross vs 10-McCormcik-Garfinkel
650 8.00 0.00 10-Regan-Chase vs 2-Goldman-Szynkarski
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Thompson-Murray vs 4-Lehrer-Greenberg
50 4.00 4.00 2-Fish-Feinstein vs 6-Basilico-O'Donnell
400 0.00 8.00 3-Rice-Vargas vs 9-Zalkind-Jameson
50 4.00 4.00 4-Getz-Duva vs 1-Monnett-Abel
50 4.00 4.00 5-Mastrola-Rusiloski vs 3-O'Toole-Farnworth
100 7.50 0.50 6-Kaplan-Finklestein vs 5-Baker-Kahn
100 7.50 0.50 7-Spink-Breault vs 7-Cieslak-Shockley
50 4.00 4.00 9-Manna-Ross vs 10-McCormcik-Garfinkel
120 1.00 7.00 10-Regan-Chase vs 2-Goldman-Szynkarski
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.00 1.00 1-Thompson-Murray vs 3-O'Toole-Farnworth
100 0.50 7.50 2-Fish-Feinstein vs 5-Baker-Kahn
430 7.00 1.00 3-Rice-Vargas vs 7-Cieslak-Shockley
100 0.50 7.50 4-Getz-Duva vs 10-McCormcik-Garfinkel
400 4.00 4.00 5-Mastrola-Rusiloski vs 2-Goldman-Szynkarski
430 7.00 1.00 6-Kaplan-Finklestein vs 4-Lehrer-Greenberg
400 4.00 4.00 7-Spink-Breault vs 6-Basilico-O'Donnell
400 4.00 4.00 8-Najarian-Pesce vs 8-Lee-Wright
50 2.00 6.00 10-Regan-Chase vs 1-Monnett-Abel
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 7.50 0.50 1-Thompson-Murray vs 3-O'Toole-Farnworth
660 4.50 3.50 2-Fish-Feinstein vs 5-Baker-Kahn
1100 1.00 7.00 3-Rice-Vargas vs 7-Cieslak-Shockley
1100 1.00 7.00 4-Getz-Duva vs 10-McCormcik-Garfinkel
210 7.50 0.50 5-Mastrola-Rusiloski vs 2-Goldman-Szynkarski
660 4.50 3.50 6-Kaplan-Finklestein vs 4-Lehrer-Greenberg
660 4.50 3.50 7-Spink-Breault vs 6-Basilico-O'Donnell
660 4.50 3.50 8-Najarian-Pesce vs 8-Lee-Wright
1100 1.00 7.00 10-Regan-Chase vs 1-Monnett-Abel
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 2.00 1-Thompson-Murray vs 3-O'Toole-Farnworth
50 8.00 0.00 2-Fish-Feinstein vs 5-Baker-Kahn
480 0.00 8.00 3-Rice-Vargas vs 7-Cieslak-Shockley
450 3.00 5.00 4-Getz-Duva vs 10-McCormcik-Garfinkel
250 7.00 1.00 5-Mastrola-Rusiloski vs 2-Goldman-Szynkarski
450 3.00 5.00 6-Kaplan-Finklestein vs 4-Lehrer-Greenberg
450 3.00 5.00 7-Spink-Breault vs 6-Basilico-O'Donnell
450 3.00 5.00 8-Najarian-Pesce vs 8-Lee-Wright
450 3.00 5.00 10-Regan-Chase vs 1-Monnett-Abel
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.00 2.00 1-Thompson-Murray vs 2-Goldman-Szynkarski
450 6.00 2.00 2-Fish-Feinstein vs 4-Lehrer-Greenberg
420 2.00 6.00 3-Rice-Vargas vs 6-Basilico-O'Donnell
450 6.00 2.00 4-Getz-Duva vs 8-Lee-Wright
450 6.00 2.00 5-Mastrola-Rusiloski vs 1-Monnett-Abel
450 6.00 2.00 6-Kaplan-Finklestein vs 3-O'Toole-Farnworth
430 3.00 5.00 7-Spink-Breault vs 5-Baker-Kahn
170 1.00 7.00 8-Najarian-Pesce vs 7-Cieslak-Shockley
50 0.00 8.00 9-Manna-Ross vs 9-Zalkind-Jameson
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 7.50 1-Thompson-Murray vs 2-Goldman-Szynkarski
650 5.00 3.00 2-Fish-Feinstein vs 4-Lehrer-Greenberg
650 5.00 3.00 3-Rice-Vargas vs 6-Basilico-O'Donnell
620 0.50 7.50 4-Getz-Duva vs 8-Lee-Wright
650 5.00 3.00 5-Mastrola-Rusiloski vs 1-Monnett-Abel
650 5.00 3.00 6-Kaplan-Finklestein vs 3-O'Toole-Farnworth
650 5.00 3.00 7-Spink-Breault vs 5-Baker-Kahn
650 5.00 3.00 8-Najarian-Pesce vs 7-Cieslak-Shockley
650 5.00 3.00 9-Manna-Ross vs 9-Zalkind-Jameson
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 7.00 1-Thompson-Murray vs 2-Goldman-Szynkarski
50 3.00 5.00 2-Fish-Feinstein vs 4-Lehrer-Greenberg
300 0.00 8.00 3-Rice-Vargas vs 6-Basilico-O'Donnell
300 7.00 1.00 4-Getz-Duva vs 8-Lee-Wright
420 8.00 0.00 5-Mastrola-Rusiloski vs 1-Monnett-Abel
100 5.00 3.00 6-Kaplan-Finklestein vs 3-O'Toole-Farnworth
140 6.00 2.00 7-Spink-Breault vs 5-Baker-Kahn
100 2.00 6.00 8-Najarian-Pesce vs 7-Cieslak-Shockley
50 4.00 4.00 9-Manna-Ross vs 9-Zalkind-Jameson
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 5.50 2-Fish-Feinstein vs 3-O'Toole-Farnworth
50 7.00 1.00 3-Rice-Vargas vs 5-Baker-Kahn
110 2.50 5.50 4-Getz-Duva vs 7-Cieslak-Shockley
110 2.50 5.50 5-Mastrola-Rusiloski vs 9-Zalkind-Jameson
110 2.50 5.50 6-Kaplan-Finklestein vs 2-Goldman-Szynkarski
110 2.50 5.50 7-Spink-Breault vs 4-Lehrer-Greenberg
110 2.50 5.50 8-Najarian-Pesce vs 6-Basilico-O'Donnell
140 8.00 0.00 9-Manna-Ross vs 8-Lee-Wright
PASS 6.00 2.00 10-Regan-Chase vs 10-McCormcik-Garfinkel
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 2-Fish-Feinstein vs 3-O'Toole-Farnworth
200 2.00 6.00 3-Rice-Vargas vs 5-Baker-Kahn
110 6.00 2.00 4-Getz-Duva vs 7-Cieslak-Shockley
170 3.50 4.50 5-Mastrola-Rusiloski vs 9-Zalkind-Jameson
170 3.50 4.50 6-Kaplan-Finklestein vs 2-Goldman-Szynkarski
110 6.00 2.00 7-Spink-Breault vs 4-Lehrer-Greenberg
360 0.00 8.00 8-Najarian-Pesce vs 6-Basilico-O'Donnell
300 1.00 7.00 9-Manna-Ross vs 8-Lee-Wright
110 6.00 2.00 10-Regan-Chase vs 10-McCormcik-Garfinkel
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 7.00 2-Fish-Feinstein vs 3-O'Toole-Farnworth
200 6.50 1.50 3-Rice-Vargas vs 5-Baker-Kahn
100 0.00 8.00 4-Getz-Duva vs 7-Cieslak-Shockley
140 4.00 4.00 5-Mastrola-Rusiloski vs 9-Zalkind-Jameson
200 6.50 1.50 6-Kaplan-Finklestein vs 2-Goldman-Szynkarski
300 8.00 0.00 7-Spink-Breault vs 4-Lehrer-Greenberg
90 2.00 6.00 8-Najarian-Pesce vs 6-Basilico-O'Donnell
170 5.00 3.00 9-Manna-Ross vs 8-Lee-Wright
100 3.00 5.00 10-Regan-Chase vs 10-McCormcik-Garfinkel
_________________________________________________________________________