Warwick Bridge Club Game Results
Open Pairs Tuesday Morn Session June 3, 2008
Scores after 30 boards Average: 108.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
1 59.65 128.85 A 1 1.00(A) Sylvia Thompson - Joan Additon
7 59.13 127.71 B 2 1 0.70(A) John Urciuoli - John Peters
3 59.12 127.70 A 3 0.50(A) Sue Mcconaughey - Arlene Seguin
5 52.12 112.58 A 4 0.35(A) Eva Landy - William Niemi
9 50.29 108.63 A Ann Basilico - Pauline Mullins
2 46.05 99.46 B 2 0.28(B) Helen Lehrer - Ruth Bertman
4 45.48 98.23 B Carol Kaplan - Barbara Kates
6 42.25 91.26 B Ronald Levenson - Robert Garfinkel
8 36.01 77.78 B Gladys Greenberg - Cookie Shwartz
Open Pairs Tuesday Morn Session June 3, 2008
Scores after 30 boards Average: 108.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
4 73.81 159.42 A 1 1.00(A) Joyce Regan - Terry Byrne
7 60.50 130.67 C 2 1 1 0.70(A) Marilyn Kilcline - Carole Goldman
10 53.82 116.25 B 3 2 0.50(A) Helen Modelane - Joanni Ross
5 50.27 108.58 C 4 3 2 0.35(A) Kevin Pilkington - Louise Fontaine
2 49.13 106.11 C Ruth Goldman - Jolanthe Szynkarski
1 49.09 106.03 A Everett Halsall - Naylon Leapley
6 42.11 90.96 B Robert Najarian - Pina Duva
9 41.18 88.94 C Fleurette O'Toole - Hope Mellion
8 40.18 86.78 B Evelyn Powers - Virginia Higgins
3 39.99 86.37 C Beverly Worrall - Roxannn Maloney
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.44 4.56 1-Thompson-Additon vs 1-Halsall-Leapley
450 3.44 4.56 3-Mcconaughey-Seguin vs 4-Regan-Byrne
450 3.44 4.56 4-Kaplan-Kates vs 6-Najarian-Duva
480 6.81 1.19 5-Landy-Niemi vs 8-Powers-Higgins
50 0.63 7.38 6-Levenson-Garfinkel vs 10-Modelane-Ross
480 6.81 1.19 7-Urciuoli-Peters vs 3-Worrall-Maloney
50 0.63 7.38 8-Greenberg-Shwartz vs 5-Pilkington-Fontaine
480 6.81 1.19 9-Basilico-Mullins vs 7-Kilcline-Goldman
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.69 2.31 1-Thompson-Additon vs 1-Halsall-Leapley
180 1.75 6.25 3-Mcconaughey-Seguin vs 4-Regan-Byrne
120 4.56 3.44 4-Kaplan-Kates vs 6-Najarian-Duva
150 3.44 4.56 5-Landy-Niemi vs 8-Powers-Higgins
180 1.75 6.25 6-Levenson-Garfinkel vs 10-Modelane-Ross
90 6.81 1.19 7-Urciuoli-Peters vs 3-Worrall-Maloney
400 0.06 7.94 8-Greenberg-Shwartz vs 5-Pilkington-Fontaine
50 7.94 0.06 9-Basilico-Mullins vs 7-Kilcline-Goldman
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.44 4.56 1-Thompson-Additon vs 1-Halsall-Leapley
100 0.06 7.94 3-Mcconaughey-Seguin vs 4-Regan-Byrne
200 7.38 0.63 4-Kaplan-Kates vs 6-Najarian-Duva
140 3.44 4.56 5-Landy-Niemi vs 8-Powers-Higgins
140 3.44 4.56 6-Levenson-Garfinkel vs 10-Modelane-Ross
200 7.38 0.63 7-Urciuoli-Peters vs 3-Worrall-Maloney
140 3.44 4.56 8-Greenberg-Shwartz vs 5-Pilkington-Fontaine
140 3.44 4.56 9-Basilico-Mullins vs 7-Kilcline-Goldman
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.06 7.94 1-Thompson-Additon vs 10-Modelane-Ross
140 5.69 2.31 2-Lehrer-Bertman vs 2-Goldman-Szynkarski
600 4.56 3.44 4-Kaplan-Kates vs 5-Pilkington-Fontaine
630 2.31 5.69 5-Landy-Niemi vs 7-Kilcline-Goldman
130 6.81 1.19 6-Levenson-Garfinkel vs 9-O'Toole-Mellion
100 7.94 0.06 7-Urciuoli-Peters vs 1-Halsall-Leapley
630 2.31 5.69 8-Greenberg-Shwartz vs 4-Regan-Byrne
630 2.31 5.69 9-Basilico-Mullins vs 6-Najarian-Duva
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.06 7.94 1-Thompson-Additon vs 10-Modelane-Ross
130 2.88 5.13 2-Lehrer-Bertman vs 2-Goldman-Szynkarski
100 6.25 1.75 4-Kaplan-Kates vs 5-Pilkington-Fontaine
100 6.25 1.75 5-Landy-Niemi vs 7-Kilcline-Goldman
100 6.25 1.75 6-Levenson-Garfinkel vs 9-O'Toole-Mellion
100 6.25 1.75 7-Urciuoli-Peters vs 1-Halsall-Leapley
150 1.19 6.81 8-Greenberg-Shwartz vs 4-Regan-Byrne
130 2.88 5.13 9-Basilico-Mullins vs 6-Najarian-Duva
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.94 0.06 1-Thompson-Additon vs 10-Modelane-Ross
100 4.56 3.44 2-Lehrer-Bertman vs 2-Goldman-Szynkarski
50 5.69 2.31 4-Kaplan-Kates vs 5-Pilkington-Fontaine
850 0.06 7.94 5-Landy-Niemi vs 7-Kilcline-Goldman
620 3.44 4.56 6-Levenson-Garfinkel vs 9-O'Toole-Mellion
650 2.31 5.69 7-Urciuoli-Peters vs 1-Halsall-Leapley
680 1.19 6.81 8-Greenberg-Shwartz vs 4-Regan-Byrne
100 6.81 1.19 9-Basilico-Mullins vs 6-Najarian-Duva
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.81 1.19 1-Thompson-Additon vs 9-O'Toole-Mellion
300 0.06 7.94 2-Lehrer-Bertman vs 1-Halsall-Leapley
110 4.56 3.44 3-Mcconaughey-Seguin vs 3-Worrall-Maloney
140 6.81 1.19 5-Landy-Niemi vs 6-Najarian-Duva
100 2.31 5.69 6-Levenson-Garfinkel vs 8-Powers-Higgins
140 6.81 1.19 7-Urciuoli-Peters vs 10-Modelane-Ross
100 2.31 5.69 8-Greenberg-Shwartz vs 2-Goldman-Szynkarski
100 2.31 5.69 9-Basilico-Mullins vs 5-Pilkington-Fontaine
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.69 2.31 1-Thompson-Additon vs 9-O'Toole-Mellion
150 0.06 7.94 2-Lehrer-Bertman vs 1-Halsall-Leapley
100 5.69 2.31 3-Mcconaughey-Seguin vs 3-Worrall-Maloney
50 2.31 5.69 5-Landy-Niemi vs 6-Najarian-Duva
100 5.69 2.31 6-Levenson-Garfinkel vs 8-Powers-Higgins
150 7.94 0.06 7-Urciuoli-Peters vs 10-Modelane-Ross
50 2.31 5.69 8-Greenberg-Shwartz vs 2-Goldman-Szynkarski
50 2.31 5.69 9-Basilico-Mullins vs 5-Pilkington-Fontaine
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.94 0.06 1-Thompson-Additon vs 9-O'Toole-Mellion
110 5.69 2.31 2-Lehrer-Bertman vs 1-Halsall-Leapley
110 5.69 2.31 3-Mcconaughey-Seguin vs 3-Worrall-Maloney
110 5.69 2.31 5-Landy-Niemi vs 6-Najarian-Duva
620 0.06 7.94 6-Levenson-Garfinkel vs 8-Powers-Higgins
500 1.19 6.81 7-Urciuoli-Peters vs 10-Modelane-Ross
130 3.44 4.56 8-Greenberg-Shwartz vs 2-Goldman-Szynkarski
170 2.31 5.69 9-Basilico-Mullins vs 5-Pilkington-Fontaine
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.69 2.31 1-Thompson-Additon vs 8-Powers-Higgins
100 3.44 4.56 2-Lehrer-Bertman vs 10-Modelane-Ross
140 7.94 0.06 3-Mcconaughey-Seguin vs 2-Goldman-Szynkarski
110 5.69 2.31 4-Kaplan-Kates vs 4-Regan-Byrne
100 2.31 5.69 6-Levenson-Garfinkel vs 7-Kilcline-Goldman
300 0.06 7.94 7-Urciuoli-Peters vs 9-O'Toole-Mellion
200 1.19 6.81 8-Greenberg-Shwartz vs 1-Halsall-Leapley
110 5.69 2.31 9-Basilico-Mullins vs 3-Worrall-Maloney
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.81 1.19 1-Thompson-Additon vs 8-Powers-Higgins
140 2.31 5.69 2-Lehrer-Bertman vs 10-Modelane-Ross
140 2.31 5.69 3-Mcconaughey-Seguin vs 2-Goldman-Szynkarski
170 0.06 7.94 4-Kaplan-Kates vs 4-Regan-Byrne
100 4.56 3.44 6-Levenson-Garfinkel vs 7-Kilcline-Goldman
50 5.69 2.31 7-Urciuoli-Peters vs 9-O'Toole-Mellion
100 7.94 0.06 8-Greenberg-Shwartz vs 1-Halsall-Leapley
140 2.31 5.69 9-Basilico-Mullins vs 3-Worrall-Maloney
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.25 1.75 1-Thompson-Additon vs 8-Powers-Higgins
170 4.56 3.44 2-Lehrer-Bertman vs 10-Modelane-Ross
100 7.94 0.06 3-Mcconaughey-Seguin vs 2-Goldman-Szynkarski
420 2.31 5.69 4-Kaplan-Kates vs 4-Regan-Byrne
420 2.31 5.69 6-Levenson-Garfinkel vs 7-Kilcline-Goldman
50 6.25 1.75 7-Urciuoli-Peters vs 9-O'Toole-Mellion
450 0.06 7.94 8-Greenberg-Shwartz vs 1-Halsall-Leapley
420 2.31 5.69 9-Basilico-Mullins vs 3-Worrall-Maloney
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 7.94 0.06 1-Thompson-Additon vs 7-Kilcline-Goldman
650 1.19 6.81 2-Lehrer-Bertman vs 9-O'Toole-Mellion
710 6.81 1.19 3-Mcconaughey-Seguin vs 1-Halsall-Leapley
650 1.19 6.81 4-Kaplan-Kates vs 3-Worrall-Maloney
650 1.19 6.81 5-Landy-Niemi vs 5-Pilkington-Fontaine
680 4.56 3.44 7-Urciuoli-Peters vs 8-Powers-Higgins
680 4.56 3.44 8-Greenberg-Shwartz vs 10-Modelane-Ross
680 4.56 3.44 9-Basilico-Mullins vs 2-Goldman-Szynkarski
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.19 6.81 1-Thompson-Additon vs 7-Kilcline-Goldman
150 6.25 1.75 2-Lehrer-Bertman vs 9-O'Toole-Mellion
110 0.06 7.94 3-Mcconaughey-Seguin vs 1-Halsall-Leapley
50 3.44 4.56 4-Kaplan-Kates vs 3-Worrall-Maloney
150 6.25 1.75 5-Landy-Niemi vs 5-Pilkington-Fontaine
350 7.94 0.06 7-Urciuoli-Peters vs 8-Powers-Higgins
50 3.44 4.56 8-Greenberg-Shwartz vs 10-Modelane-Ross
50 3.44 4.56 9-Basilico-Mullins vs 2-Goldman-Szynkarski
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.19 6.81 1-Thompson-Additon vs 7-Kilcline-Goldman
100 0.06 7.94 2-Lehrer-Bertman vs 9-O'Toole-Mellion
630 6.81 1.19 3-Mcconaughey-Seguin vs 1-Halsall-Leapley
150 2.88 5.13 4-Kaplan-Kates vs 3-Worrall-Maloney
630 6.81 1.19 5-Landy-Niemi vs 5-Pilkington-Fontaine
180 4.56 3.44 7-Urciuoli-Peters vs 8-Powers-Higgins
630 6.81 1.19 8-Greenberg-Shwartz vs 10-Modelane-Ross
150 2.88 5.13 9-Basilico-Mullins vs 2-Goldman-Szynkarski
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Thompson-Additon vs 5-Pilkington-Fontaine
200 6.81 1.19 2-Lehrer-Bertman vs 8-Powers-Higgins
100 4.00 4.00 3-Mcconaughey-Seguin vs 10-Modelane-Ross
120 1.19 6.81 4-Kaplan-Kates vs 2-Goldman-Szynkarski
620 0.06 7.94 5-Landy-Niemi vs 4-Regan-Byrne
100 4.00 4.00 6-Levenson-Garfinkel vs 6-Najarian-Duva
100 4.00 4.00 8-Greenberg-Shwartz vs 9-O'Toole-Mellion
400 7.94 0.06 9-Basilico-Mullins vs 1-Halsall-Leapley
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.44 4.56 1-Thompson-Additon vs 5-Pilkington-Fontaine
50 7.38 0.63 2-Lehrer-Bertman vs 8-Powers-Higgins
50 7.38 0.63 3-Mcconaughey-Seguin vs 10-Modelane-Ross
50 3.44 4.56 4-Kaplan-Kates vs 2-Goldman-Szynkarski
50 3.44 4.56 5-Landy-Niemi vs 4-Regan-Byrne
50 3.44 4.56 6-Levenson-Garfinkel vs 6-Najarian-Duva
50 3.44 4.56 8-Greenberg-Shwartz vs 9-O'Toole-Mellion
100 0.06 7.94 9-Basilico-Mullins vs 1-Halsall-Leapley
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.94 0.06 1-Thompson-Additon vs 5-Pilkington-Fontaine
110 3.44 4.56 2-Lehrer-Bertman vs 8-Powers-Higgins
140 0.06 7.94 3-Mcconaughey-Seguin vs 10-Modelane-Ross
110 3.44 4.56 4-Kaplan-Kates vs 2-Goldman-Szynkarski
110 3.44 4.56 5-Landy-Niemi vs 4-Regan-Byrne
50 6.81 1.19 6-Levenson-Garfinkel vs 6-Najarian-Duva
110 3.44 4.56 8-Greenberg-Shwartz vs 9-O'Toole-Mellion
110 3.44 4.56 9-Basilico-Mullins vs 1-Halsall-Leapley
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.31 5.69 1-Thompson-Additon vs 4-Regan-Byrne
300 5.13 2.88 2-Lehrer-Bertman vs 6-Najarian-Duva
110 1.19 6.81 3-Mcconaughey-Seguin vs 9-O'Toole-Mellion
300 5.13 2.88 4-Kaplan-Kates vs 1-Halsall-Leapley
590 7.94 0.06 5-Landy-Niemi vs 3-Worrall-Maloney
200 3.44 4.56 6-Levenson-Garfinkel vs 5-Pilkington-Fontaine
500 6.81 1.19 7-Urciuoli-Peters vs 7-Kilcline-Goldman
730 0.06 7.94 9-Basilico-Mullins vs 10-Modelane-Ross
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 3.44 4.56 1-Thompson-Additon vs 4-Regan-Byrne
690 3.44 4.56 2-Lehrer-Bertman vs 6-Najarian-Duva
1440 7.94 0.06 3-Mcconaughey-Seguin vs 9-O'Toole-Mellion
690 3.44 4.56 4-Kaplan-Kates vs 1-Halsall-Leapley
690 3.44 4.56 5-Landy-Niemi vs 3-Worrall-Maloney
690 3.44 4.56 6-Levenson-Garfinkel vs 5-Pilkington-Fontaine
690 3.44 4.56 7-Urciuoli-Peters vs 7-Kilcline-Goldman
690 3.44 4.56 9-Basilico-Mullins vs 10-Modelane-Ross
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.63 7.38 1-Thompson-Additon vs 4-Regan-Byrne
100 6.25 1.75 2-Lehrer-Bertman vs 6-Najarian-Duva
620 7.94 0.06 3-Mcconaughey-Seguin vs 9-O'Toole-Mellion
200 4.00 4.00 4-Kaplan-Kates vs 1-Halsall-Leapley
420 2.31 5.69 5-Landy-Niemi vs 3-Worrall-Maloney
100 6.25 1.75 6-Levenson-Garfinkel vs 5-Pilkington-Fontaine
450 0.63 7.38 7-Urciuoli-Peters vs 7-Kilcline-Goldman
200 4.00 4.00 9-Basilico-Mullins vs 10-Modelane-Ross
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.69 2.31 1-Thompson-Additon vs 3-Worrall-Maloney
110 0.06 7.94 2-Lehrer-Bertman vs 5-Pilkington-Fontaine
150 6.81 1.19 3-Mcconaughey-Seguin vs 7-Kilcline-Goldman
100 4.00 4.00 4-Kaplan-Kates vs 10-Modelane-Ross
200 7.94 0.06 5-Landy-Niemi vs 2-Goldman-Szynkarski
50 1.75 6.25 6-Levenson-Garfinkel vs 4-Regan-Byrne
100 4.00 4.00 7-Urciuoli-Peters vs 6-Najarian-Duva
50 1.75 6.25 8-Greenberg-Shwartz vs 8-Powers-Higgins
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.38 0.63 1-Thompson-Additon vs 3-Worrall-Maloney
630 2.88 5.13 2-Lehrer-Bertman vs 5-Pilkington-Fontaine
620 5.13 2.88 3-Mcconaughey-Seguin vs 7-Kilcline-Goldman
200 7.38 0.63 4-Kaplan-Kates vs 10-Modelane-Ross
650 0.63 7.38 5-Landy-Niemi vs 2-Goldman-Szynkarski
650 0.63 7.38 6-Levenson-Garfinkel vs 4-Regan-Byrne
630 2.88 5.13 7-Urciuoli-Peters vs 6-Najarian-Duva
620 5.13 2.88 8-Greenberg-Shwartz vs 8-Powers-Higgins
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 7.38 0.63 1-Thompson-Additon vs 3-Worrall-Maloney
450 3.44 4.56 2-Lehrer-Bertman vs 5-Pilkington-Fontaine
450 3.44 4.56 3-Mcconaughey-Seguin vs 7-Kilcline-Goldman
450 3.44 4.56 4-Kaplan-Kates vs 10-Modelane-Ross
450 3.44 4.56 5-Landy-Niemi vs 2-Goldman-Szynkarski
420 0.06 7.94 6-Levenson-Garfinkel vs 4-Regan-Byrne
480 7.38 0.63 7-Urciuoli-Peters vs 6-Najarian-Duva
450 3.44 4.56 8-Greenberg-Shwartz vs 8-Powers-Higgins
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 5.00 1-Thompson-Additon vs 2-Goldman-Szynkarski
100 4.50 3.50 2-Lehrer-Bertman vs 4-Regan-Byrne
150 6.00 2.00 3-Mcconaughey-Seguin vs 6-Najarian-Duva
200 7.00 1.00 4-Kaplan-Kates vs 8-Powers-Higgins
300 8.00 0.00 5-Landy-Niemi vs 1-Halsall-Leapley
90 2.00 6.00 6-Levenson-Garfinkel vs 3-Worrall-Maloney
140 0.00 8.00 7-Urciuoli-Peters vs 5-Pilkington-Fontaine
110 1.00 7.00 8-Greenberg-Shwartz vs 7-Kilcline-Goldman
100 4.50 3.50 9-Basilico-Mullins vs 9-O'Toole-Mellion
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 2.00 1-Thompson-Additon vs 2-Goldman-Szynkarski
650 1.00 7.00 2-Lehrer-Bertman vs 4-Regan-Byrne
620 4.00 4.00 3-Mcconaughey-Seguin vs 6-Najarian-Duva
650 1.00 7.00 4-Kaplan-Kates vs 8-Powers-Higgins
620 4.00 4.00 5-Landy-Niemi vs 1-Halsall-Leapley
400 8.00 0.00 6-Levenson-Garfinkel vs 3-Worrall-Maloney
100 7.00 1.00 7-Urciuoli-Peters vs 5-Pilkington-Fontaine
650 1.00 7.00 8-Greenberg-Shwartz vs 7-Kilcline-Goldman
620 4.00 4.00 9-Basilico-Mullins vs 9-O'Toole-Mellion
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.50 0.50 1-Thompson-Additon vs 2-Goldman-Szynkarski
170 3.00 5.00 2-Lehrer-Bertman vs 4-Regan-Byrne
150 2.00 6.00 3-Mcconaughey-Seguin vs 6-Najarian-Duva
400 6.00 2.00 4-Kaplan-Kates vs 8-Powers-Higgins
210 4.00 4.00 5-Landy-Niemi vs 1-Halsall-Leapley
130 1.00 7.00 6-Levenson-Garfinkel vs 3-Worrall-Maloney
240 5.00 3.00 7-Urciuoli-Peters vs 5-Pilkington-Fontaine
50 0.00 8.00 8-Greenberg-Shwartz vs 7-Kilcline-Goldman
430 7.50 0.50 9-Basilico-Mullins vs 9-O'Toole-Mellion
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.94 0.06 2-Lehrer-Bertman vs 3-Worrall-Maloney
50 6.81 1.19 3-Mcconaughey-Seguin vs 5-Pilkington-Fontaine
420 0.63 7.38 4-Kaplan-Kates vs 7-Kilcline-Goldman
110 5.13 2.88 5-Landy-Niemi vs 9-O'Toole-Mellion
140 3.44 4.56 6-Levenson-Garfinkel vs 2-Goldman-Szynkarski
420 0.63 7.38 7-Urciuoli-Peters vs 4-Regan-Byrne
110 5.13 2.88 8-Greenberg-Shwartz vs 6-Najarian-Duva
180 2.31 5.69 9-Basilico-Mullins vs 8-Powers-Higgins
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.31 5.69 2-Lehrer-Bertman vs 3-Worrall-Maloney
110 6.81 1.19 3-Mcconaughey-Seguin vs 5-Pilkington-Fontaine
120 0.06 7.94 4-Kaplan-Kates vs 7-Kilcline-Goldman
110 2.31 5.69 5-Landy-Niemi vs 9-O'Toole-Mellion
110 2.31 5.69 6-Levenson-Garfinkel vs 2-Goldman-Szynkarski
100 5.13 2.88 7-Urciuoli-Peters vs 4-Regan-Byrne
200 7.94 0.06 8-Greenberg-Shwartz vs 6-Najarian-Duva
100 5.13 2.88 9-Basilico-Mullins vs 8-Powers-Higgins
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.13 2.88 2-Lehrer-Bertman vs 3-Worrall-Maloney
480 5.13 2.88 3-Mcconaughey-Seguin vs 5-Pilkington-Fontaine
50 0.63 7.38 4-Kaplan-Kates vs 7-Kilcline-Goldman
480 5.13 2.88 5-Landy-Niemi vs 9-O'Toole-Mellion
480 5.13 2.88 6-Levenson-Garfinkel vs 2-Goldman-Szynkarski
450 2.31 5.69 7-Urciuoli-Peters vs 4-Regan-Byrne
50 0.63 7.38 8-Greenberg-Shwartz vs 6-Najarian-Duva
980 7.94 0.06 9-Basilico-Mullins vs 8-Powers-Higgins
_________________________________________________________________________