Warwick Bridge Club Game Results
Invitational Monday Eve Session June 2, 2008
Scores after 27 boards Average: 84.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
4 61.61 103.50 B 1 1 0.80(A) Ray Hayden - Turker Ozbek
9 54.76 92.00 C 2 2 1 0.56(A) Cynthia Wilson - Dolores Wilson
1 54.46 91.50 B 3 3 0.40(A) Gertrude Breault - Dottie Dansereau
7 51.49 86.50 C 4 2 0.28(A) Brian Richards - Lillian Richards
6 49.11 82.50 A Beverly Mcneill - Ray Mcneill
5 45.24 76.00 C Alyce Rusiloski - Louise Fontaine
8 44.94 75.50 C Livia Giroux - Lyn Blecharczyk
2 44.64 75.00 C Betsy Hamilton - Ann Masse
3 43.75 73.50 C Wilma Swanson - Jean Hayden
Invitational Monday Eve Session June 2, 2008
Scores after 27 boards Average: 84.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
6 64.29 108.00 B 1 1 0.80(A) George Head - Rich Head
2 56.13 94.29 B 2 2 0.56(A) Alice Eichenbaum - Catherine Branch
1 55.44 93.14 A 3 0.40(A) Robert Najarian - Martha Kaufman
3 55.10 92.57 B 4 3 0.36(B) Manci Totten - Inez Mclaughlin
9 51.36 86.29 B 4 0.25(B) Mary Smith - Stella Glassman
7 47.96 80.57 C 1 0.30(C) Janice Ward - Nancie Moore
10 47.28 79.43 C 2 0.21(C) Diane Lambert - Barbara Carty
8 45.58 76.57 C Natalie Migneault - Jane Podgurski
4 43.15 72.50 C Harriet Keir-Klein - Giulia Sheridan
5 32.65 54.86 C Katherine Cowett - Nancy Riffle
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 2.50 1-Breault-Dansereau vs 1-Najarian-Kaufman
420 4.50 2.50 3-Swanson-Hayden vs 5-Cowett-Riffle
420 4.50 2.50 4-Hayden-Ozbek vs 7-Ward-Moore
450 0.50 6.50 5-Rusiloski-Fontaine vs 9-Smith-Glassman
420 4.50 2.50 6-Mcneill-Mcneill vs 2-Eichenbaum-Branch
420 4.50 2.50 7-Richards-Richards vs 4-Keir-Klein-Sheridan
420 4.50 2.50 8-Giroux-Blecharczyk vs 6-Head-Head
450 0.50 6.50 9-Wilson-Wilson vs 8-Migneault-Podgurski
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 1.50 1-Breault-Dansereau vs 1-Najarian-Kaufman
100 3.50 3.50 3-Swanson-Hayden vs 5-Cowett-Riffle
100 3.50 3.50 4-Hayden-Ozbek vs 7-Ward-Moore
150 2.00 5.00 5-Rusiloski-Fontaine vs 9-Smith-Glassman
210 0.00 7.00 6-Mcneill-Mcneill vs 2-Eichenbaum-Branch
100 7.00 0.00 7-Richards-Richards vs 4-Keir-Klein-Sheridan
180 1.00 6.00 8-Giroux-Blecharczyk vs 6-Head-Head
50 5.50 1.50 9-Wilson-Wilson vs 8-Migneault-Podgurski
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.00 2.00 1-Breault-Dansereau vs 1-Najarian-Kaufman
100 3.00 4.00 3-Swanson-Hayden vs 5-Cowett-Riffle
800 7.00 0.00 4-Hayden-Ozbek vs 7-Ward-Moore
150 0.00 7.00 5-Rusiloski-Fontaine vs 9-Smith-Glassman
50 1.00 6.00 6-Mcneill-Mcneill vs 2-Eichenbaum-Branch
100 3.00 4.00 7-Richards-Richards vs 4-Keir-Klein-Sheridan
100 3.00 4.00 8-Giroux-Blecharczyk vs 6-Head-Head
400 6.00 1.00 9-Wilson-Wilson vs 8-Migneault-Podgurski
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 4.00 3.00 1-Breault-Dansereau vs 9-Smith-Glassman
400 0.00 7.00 2-Hamilton-Masse vs 2-Eichenbaum-Branch
200 1.00 6.00 4-Hayden-Ozbek vs 6-Head-Head
110 2.00 5.00 5-Rusiloski-Fontaine vs 10-Lambert-Carty
620 5.00 2.00 6-Mcneill-Mcneill vs 1-Najarian-Kaufman
150 3.00 4.00 7-Richards-Richards vs 3-Totten-Mclaughlin
630 6.00 1.00 8-Giroux-Blecharczyk vs 5-Cowett-Riffle
660 7.00 0.00 9-Wilson-Wilson vs 7-Ward-Moore
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.50 5.50 1-Breault-Dansereau vs 9-Smith-Glassman
500 0.00 7.00 2-Hamilton-Masse vs 2-Eichenbaum-Branch
50 7.00 0.00 4-Hayden-Ozbek vs 6-Head-Head
200 4.50 2.50 5-Rusiloski-Fontaine vs 10-Lambert-Carty
300 1.50 5.50 6-Mcneill-Mcneill vs 1-Najarian-Kaufman
200 4.50 2.50 7-Richards-Richards vs 3-Totten-Mclaughlin
200 4.50 2.50 8-Giroux-Blecharczyk vs 5-Cowett-Riffle
200 4.50 2.50 9-Wilson-Wilson vs 7-Ward-Moore
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 3.50 1-Breault-Dansereau vs 9-Smith-Glassman
120 1.00 6.00 2-Hamilton-Masse vs 2-Eichenbaum-Branch
250 0.00 7.00 4-Hayden-Ozbek vs 6-Head-Head
100 5.00 2.00 5-Rusiloski-Fontaine vs 10-Lambert-Carty
90 3.50 3.50 6-Mcneill-Mcneill vs 1-Najarian-Kaufman
110 2.00 5.00 7-Richards-Richards vs 3-Totten-Mclaughlin
300 7.00 0.00 8-Giroux-Blecharczyk vs 5-Cowett-Riffle
200 6.00 1.00 9-Wilson-Wilson vs 7-Ward-Moore
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.00 0.00 1-Breault-Dansereau vs 8-Migneault-Podgurski
200 4.50 2.50 2-Hamilton-Masse vs 10-Lambert-Carty
200 0.00 7.00 3-Swanson-Hayden vs 3-Totten-Mclaughlin
130 3.00 4.00 5-Rusiloski-Fontaine vs 7-Ward-Moore
300 6.00 1.00 6-Mcneill-Mcneill vs 9-Smith-Glassman
100 1.50 5.50 7-Richards-Richards vs 2-Eichenbaum-Branch
100 1.50 5.50 8-Giroux-Blecharczyk vs 4-Keir-Klein-Sheridan
200 4.50 2.50 9-Wilson-Wilson vs 6-Head-Head
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 5.00 1-Breault-Dansereau vs 8-Migneault-Podgurski
450 2.00 5.00 2-Hamilton-Masse vs 10-Lambert-Carty
450 2.00 5.00 3-Swanson-Hayden vs 3-Totten-Mclaughlin
980 7.00 0.00 5-Rusiloski-Fontaine vs 7-Ward-Moore
450 2.00 5.00 6-Mcneill-Mcneill vs 9-Smith-Glassman
480 5.50 1.50 7-Richards-Richards vs 2-Eichenbaum-Branch
480 5.50 1.50 8-Giroux-Blecharczyk vs 4-Keir-Klein-Sheridan
450 2.00 5.00 9-Wilson-Wilson vs 6-Head-Head
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 4.00 1-Breault-Dansereau vs 8-Migneault-Podgurski
200 6.50 0.50 2-Hamilton-Masse vs 10-Lambert-Carty
100 5.00 2.00 3-Swanson-Hayden vs 3-Totten-Mclaughlin
50 4.00 3.00 5-Rusiloski-Fontaine vs 7-Ward-Moore
620 0.50 6.50 6-Mcneill-Mcneill vs 9-Smith-Glassman
180 2.00 5.00 7-Richards-Richards vs 2-Eichenbaum-Branch
200 6.50 0.50 8-Giroux-Blecharczyk vs 4-Keir-Klein-Sheridan
620 0.50 6.50 9-Wilson-Wilson vs 6-Head-Head
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 6.00 1-Breault-Dansereau vs 7-Ward-Moore
650 5.50 1.50 2-Hamilton-Masse vs 9-Smith-Glassman
680 7.00 0.00 3-Swanson-Hayden vs 2-Eichenbaum-Branch
200 3.00 4.00 4-Hayden-Ozbek vs 4-Keir-Klein-Sheridan
650 5.50 1.50 6-Mcneill-Mcneill vs 8-Migneault-Podgurski
200 3.00 4.00 7-Richards-Richards vs 1-Najarian-Kaufman
120 0.00 7.00 8-Giroux-Blecharczyk vs 3-Totten-Mclaughlin
200 3.00 4.00 9-Wilson-Wilson vs 10-Lambert-Carty
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 1-Breault-Dansereau vs 7-Ward-Moore
180 6.00 1.00 2-Hamilton-Masse vs 9-Smith-Glassman
400 7.00 0.00 3-Swanson-Hayden vs 2-Eichenbaum-Branch
150 3.50 3.50 4-Hayden-Ozbek vs 4-Keir-Klein-Sheridan
150 3.50 3.50 6-Mcneill-Mcneill vs 8-Migneault-Podgurski
150 3.50 3.50 7-Richards-Richards vs 1-Najarian-Kaufman
140 1.00 6.00 8-Giroux-Blecharczyk vs 3-Totten-Mclaughlin
150 3.50 3.50 9-Wilson-Wilson vs 10-Lambert-Carty
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 2.00 1-Breault-Dansereau vs 7-Ward-Moore
180 7.00 0.00 2-Hamilton-Masse vs 9-Smith-Glassman
150 5.00 2.00 3-Swanson-Hayden vs 2-Eichenbaum-Branch
150 5.00 2.00 4-Hayden-Ozbek vs 4-Keir-Klein-Sheridan
120 2.00 5.00 6-Mcneill-Mcneill vs 8-Migneault-Podgurski
110 1.00 6.00 7-Richards-Richards vs 1-Najarian-Kaufman
130 3.00 4.00 8-Giroux-Blecharczyk vs 3-Totten-Mclaughlin
100 0.00 7.00 9-Wilson-Wilson vs 10-Lambert-Carty
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 5.50 1-Breault-Dansereau vs 6-Head-Head
90 4.50 2.50 2-Hamilton-Masse vs 8-Migneault-Podgurski
100 1.50 5.50 3-Swanson-Hayden vs 1-Najarian-Kaufman
150 7.00 0.00 4-Hayden-Ozbek vs 3-Totten-Mclaughlin
90 4.50 2.50 5-Rusiloski-Fontaine vs 5-Cowett-Riffle
90 4.50 2.50 7-Richards-Richards vs 10-Lambert-Carty
90 4.50 2.50 8-Giroux-Blecharczyk vs 2-Eichenbaum-Branch
200 0.00 7.00 9-Wilson-Wilson vs 4-Keir-Klein-Sheridan
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 7.00 1-Breault-Dansereau vs 6-Head-Head
50 5.00 2.00 2-Hamilton-Masse vs 8-Migneault-Podgurski
100 3.00 4.00 3-Swanson-Hayden vs 1-Najarian-Kaufman
100 3.00 4.00 4-Hayden-Ozbek vs 3-Totten-Mclaughlin
50 6.50 0.50 5-Rusiloski-Fontaine vs 5-Cowett-Riffle
100 3.00 4.00 7-Richards-Richards vs 10-Lambert-Carty
300 1.00 6.00 8-Giroux-Blecharczyk vs 2-Eichenbaum-Branch
50 6.50 0.50 9-Wilson-Wilson vs 4-Keir-Klein-Sheridan
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 6.50 1-Breault-Dansereau vs 6-Head-Head
140 4.50 2.50 2-Hamilton-Masse vs 8-Migneault-Podgurski
100 0.50 6.50 3-Swanson-Hayden vs 1-Najarian-Kaufman
140 4.50 2.50 4-Hayden-Ozbek vs 3-Totten-Mclaughlin
140 4.50 2.50 5-Rusiloski-Fontaine vs 5-Cowett-Riffle
140 4.50 2.50 7-Richards-Richards vs 10-Lambert-Carty
100 2.00 5.00 8-Giroux-Blecharczyk vs 2-Eichenbaum-Branch
170 7.00 0.00 9-Wilson-Wilson vs 4-Keir-Klein-Sheridan
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 2.00 1-Breault-Dansereau vs 5-Cowett-Riffle
100 2.00 5.00 2-Hamilton-Masse vs 7-Ward-Moore
200 6.50 0.50 3-Swanson-Hayden vs 9-Smith-Glassman
100 2.00 5.00 4-Hayden-Ozbek vs 10-Lambert-Carty
100 2.00 5.00 5-Rusiloski-Fontaine vs 4-Keir-Klein-Sheridan
100 2.00 5.00 6-Mcneill-Mcneill vs 6-Head-Head
100 2.00 5.00 8-Giroux-Blecharczyk vs 1-Najarian-Kaufman
200 6.50 0.50 9-Wilson-Wilson vs 3-Totten-Mclaughlin
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 0.50 1-Breault-Dansereau vs 5-Cowett-Riffle
140 1.50 5.50 2-Hamilton-Masse vs 7-Ward-Moore
590 0.00 7.00 3-Swanson-Hayden vs 9-Smith-Glassman
100 6.50 0.50 4-Hayden-Ozbek vs 10-Lambert-Carty
140 1.50 5.50 5-Rusiloski-Fontaine vs 4-Keir-Klein-Sheridan
50 4.00 3.00 6-Mcneill-Mcneill vs 6-Head-Head
50 4.00 3.00 8-Giroux-Blecharczyk vs 1-Najarian-Kaufman
50 4.00 3.00 9-Wilson-Wilson vs 3-Totten-Mclaughlin
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 1.00 1-Breault-Dansereau vs 5-Cowett-Riffle
200 1.00 6.00 2-Hamilton-Masse vs 7-Ward-Moore
100 3.50 3.50 3-Swanson-Hayden vs 9-Smith-Glassman
300 7.00 0.00 4-Hayden-Ozbek vs 10-Lambert-Carty
100 3.50 3.50 5-Rusiloski-Fontaine vs 4-Keir-Klein-Sheridan
100 3.50 3.50 6-Mcneill-Mcneill vs 6-Head-Head
450 0.00 7.00 8-Giroux-Blecharczyk vs 1-Najarian-Kaufman
100 3.50 3.50 9-Wilson-Wilson vs 3-Totten-Mclaughlin
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 7.00 0.00 1-Breault-Dansereau vs 4-Keir-Klein-Sheridan
140 4.00 3.00 2-Hamilton-Masse vs 6-Head-Head
50 2.00 5.00 3-Swanson-Hayden vs 8-Migneault-Podgurski
420 5.50 1.50 4-Hayden-Ozbek vs 1-Najarian-Kaufman
100 0.00 7.00 5-Rusiloski-Fontaine vs 3-Totten-Mclaughlin
420 5.50 1.50 6-Mcneill-Mcneill vs 5-Cowett-Riffle
50 2.00 5.00 7-Richards-Richards vs 7-Ward-Moore
50 2.00 5.00 9-Wilson-Wilson vs 2-Eichenbaum-Branch
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 2.50 1-Breault-Dansereau vs 4-Keir-Klein-Sheridan
100 2.00 5.00 2-Hamilton-Masse vs 6-Head-Head
200 0.00 7.00 3-Swanson-Hayden vs 8-Migneault-Podgurski
650 6.50 0.50 4-Hayden-Ozbek vs 1-Najarian-Kaufman
100 2.00 5.00 5-Rusiloski-Fontaine vs 3-Totten-Mclaughlin
100 2.00 5.00 6-Mcneill-Mcneill vs 5-Cowett-Riffle
650 6.50 0.50 7-Richards-Richards vs 7-Ward-Moore
620 4.50 2.50 9-Wilson-Wilson vs 2-Eichenbaum-Branch
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 1.00 1-Breault-Dansereau vs 4-Keir-Klein-Sheridan
490 0.00 7.00 2-Hamilton-Masse vs 6-Head-Head
400 2.50 4.50 3-Swanson-Hayden vs 8-Migneault-Podgurski
400 2.50 4.50 4-Hayden-Ozbek vs 1-Najarian-Kaufman
400 2.50 4.50 5-Rusiloski-Fontaine vs 3-Totten-Mclaughlin
130 7.00 0.00 6-Mcneill-Mcneill vs 5-Cowett-Riffle
200 5.00 2.00 7-Richards-Richards vs 7-Ward-Moore
400 2.50 4.50 9-Wilson-Wilson vs 2-Eichenbaum-Branch
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 5.00 1-Breault-Dansereau vs 3-Totten-Mclaughlin
130 4.00 3.00 2-Hamilton-Masse vs 5-Cowett-Riffle
110 2.00 5.00 3-Swanson-Hayden vs 10-Lambert-Carty
150 5.00 2.00 4-Hayden-Ozbek vs 9-Smith-Glassman
200 6.00 1.00 5-Rusiloski-Fontaine vs 2-Eichenbaum-Branch
50 0.00 7.00 6-Mcneill-Mcneill vs 4-Keir-Klein-Sheridan
110 2.00 5.00 7-Richards-Richards vs 6-Head-Head
400 7.00 0.00 8-Giroux-Blecharczyk vs 8-Migneault-Podgurski
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 3.00 1-Breault-Dansereau vs 3-Totten-Mclaughlin
80 6.50 0.50 2-Hamilton-Masse vs 5-Cowett-Riffle
400 0.00 7.00 3-Swanson-Hayden vs 10-Lambert-Carty
100 4.00 3.00 4-Hayden-Ozbek vs 9-Smith-Glassman
200 1.00 6.00 5-Rusiloski-Fontaine vs 2-Eichenbaum-Branch
80 6.50 0.50 6-Mcneill-Mcneill vs 4-Keir-Klein-Sheridan
150 2.00 5.00 7-Richards-Richards vs 6-Head-Head
100 4.00 3.00 8-Giroux-Blecharczyk vs 8-Migneault-Podgurski
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 6.50 0.50 1-Breault-Dansereau vs 3-Totten-Mclaughlin
90 0.00 7.00 2-Hamilton-Masse vs 5-Cowett-Riffle
430 4.00 3.00 3-Swanson-Hayden vs 10-Lambert-Carty
210 1.50 5.50 4-Hayden-Ozbek vs 9-Smith-Glassman
460 6.50 0.50 5-Rusiloski-Fontaine vs 2-Eichenbaum-Branch
430 4.00 3.00 6-Mcneill-Mcneill vs 4-Keir-Klein-Sheridan
430 4.00 3.00 7-Richards-Richards vs 6-Head-Head
210 1.50 5.50 8-Giroux-Blecharczyk vs 8-Migneault-Podgurski
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 4.50 2-Hamilton-Masse vs 4-Keir-Klein-Sheridan
620 0.00 7.00 3-Swanson-Hayden vs 6-Head-Head
100 6.00 1.00 4-Hayden-Ozbek vs 8-Migneault-Podgurski
140 2.50 4.50 5-Rusiloski-Fontaine vs 1-Najarian-Kaufman
100 6.00 1.00 6-Mcneill-Mcneill vs 10-Lambert-Carty
100 6.00 1.00 7-Richards-Richards vs 5-Cowett-Riffle
170 1.00 6.00 8-Giroux-Blecharczyk vs 7-Ward-Moore
120 4.00 3.00 9-Wilson-Wilson vs 9-Smith-Glassman
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 3.00 2-Hamilton-Masse vs 4-Keir-Klein-Sheridan
100 4.00 3.00 3-Swanson-Hayden vs 6-Head-Head
200 6.00 1.00 4-Hayden-Ozbek vs 8-Migneault-Podgurski
600 0.50 6.50 5-Rusiloski-Fontaine vs 1-Najarian-Kaufman
300 7.00 0.00 6-Mcneill-Mcneill vs 10-Lambert-Carty
120 2.00 5.00 7-Richards-Richards vs 5-Cowett-Riffle
600 0.50 6.50 8-Giroux-Blecharczyk vs 7-Ward-Moore
100 4.00 3.00 9-Wilson-Wilson vs 9-Smith-Glassman
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 6.00 2-Hamilton-Masse vs 4-Keir-Klein-Sheridan
450 7.00 0.00 3-Swanson-Hayden vs 6-Head-Head
170 2.00 5.00 4-Hayden-Ozbek vs 8-Migneault-Podgurski
420 4.50 2.50 5-Rusiloski-Fontaine vs 1-Najarian-Kaufman
100 0.00 7.00 6-Mcneill-Mcneill vs 10-Lambert-Carty
420 4.50 2.50 7-Richards-Richards vs 5-Cowett-Riffle
420 4.50 2.50 8-Giroux-Blecharczyk vs 7-Ward-Moore
420 4.50 2.50 9-Wilson-Wilson vs 9-Smith-Glassman
_________________________________________________________________________